Alan Finkelstein won the rated section with a perfect 6.0 score, with Caspar Li finishing clear 2nd with 5.0 (his only loss coming to Alan).
In the unrated section, Hamilton Zhang was a perfect 4.0 through 4 rounds. In the 5th and final round, Aeron Gurskis forced a tie by beating Hamilton, with Anna Bautina also winning to join them at 4.0 (her only loss coming to Hamilton in the first round). This forced a 3-way playoff (played at G/3; d2). Anna defeated Aeron and then Hamilton to win the section and the trophy.
USCF Blitz-Rated section:
Unrated section
(I apologize; some of the grades are probably wrong.)
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aeron Gurskis | 2 | Central Elementary | L5 | W14 | W11 | W10 | W2 | 4.0 | 1.0 | 12.0 | 10.0 | 41.0 | 3 | 2 |
2 | Hamilton Zhang | 3 | Highlands | W3 | W6 | W5 | W4 | L1 | 4.0 | 0.0 | 17.5 | 14.0 | 51.0 | 3 | 2 |
3 | Anna Bautina | 6 | Ralston Middle | L2 | W16 | W9 | W6 | W5 | 4.0 | -1.0 | 12.5 | 10.0 | 43.0 | 3 | 2 |
4 | Arush Bisht | 5 | Brewer Island | W16 | D9 | W7 | L2 | W10 | 3.5 | 0.0 | 11.5 | 11.0 | 41.0 | 2 | 3 |
5 | Akshita Bisht | 4 | Brewer Island | W1 | W8 | L2 | W7 | L3 | 3.0 | 2.0 | 18.0 | 11.0 | 52.0 | 2 | 3 |
6 | Orion Gurskis | 2 | Central Elementary | W15 | L2 | W8 | L3 | W16 | 3.0 | 1.0 | 12.0 | 9.0 | 34.0 | 2 | 3 |
7 | Nirav Adavikolanu | 2 | Heather | W14 | W10 | L4 | L5 | W12 | 3.0 | -1.0 | 11.5 | 10.0 | 39.0 | 3 | 2 |
8 | Anish Patil | 2 | Kids Connection | W12 | L5 | L6 | W13 | W9 | 3.0 | -2.0 | 12.5 | 8.0 | 39.0 | 3 | 2 |
9 | Miles Yu | 3 | Unknown | W13 | D4 | L3 | W11 | L8 | 2.5 | 0.0 | 14.5 | 9.0 | 38.0 | 2 | 3 |
10 | Rohan Gupta | 3 | Unknown | W11 | L7 | W12 | L1 | L4 | 2.0 | 2.0 | 14.5 | 8.0 | 42.0 | 2 | 3 |
11 | Annie Saban | 5 | Kids Connection | L10 | W13 | L1 | L9 | W15 | 2.0 | 0.0 | 11.5 | 5.0 | 33.0 | 2 | 3 |
12 | Anika Dara | 1 | Kids Connection | L8 | W15 | L10 | W14 | L7 | 2.0 | -1.0 | 10.0 | 6.0 | 31.0 | 2 | 3 |
13 | Prateek Kamisetty | 1 | Foster City Elementary | L9 | L11 | W15 | L8 | W14 | 2.0 | -1.0 | 9.5 | 4.0 | 27.0 | 3 | 2 |
14 | Rhodes Kostrub | 4 | Cipriani | L7 | L1 | W16 | L12 | L13 | 1.0 | 0.0 | 11.0 | 3.0 | 30.0 | 3 | 2 |
15 | Rostislav Bautin | 4 | Fox | L6 | L12 | L13 | W16 | L11 | 1.0 | 0.0 | 9.0 | 2.0 | 24.0 | 2 | 3 |
16 | Saira Gupta | 3 | Unknown | L4 | L3 | L14 | L15 | L6 | 0.0 | 0.0 | 12.5 | 0.0 | 35.0 | 3 | 2 |
No comments:
Post a Comment