The 14th annual Fox School Scholastic Chess Tournament was held on Sunday March 19th. We had a turnout of 138 players. The results are listed below.
This year the 6th-8th grade section was USCF Quick-Rated.
Here is the USCF rating report (note that the rating report link is not in tie-break order, so cannot be used to determine place prizes).
The top 8 in each section were awarded trophies. There was also a trophy to the top player rated under 800 in the 6th-8th grade section (won by Andrew Cheng).
K-1
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Manikanden, Krish | 584 | NRTHSH | 1 | W8 | W3 | W6 | W2 | W4 | 5.0 | 14.5 | 17.5 | 15 | 54.5 |
2 | Korn, Noah | 10 | BAYW | 1 | W24 | W14 | W7 | L1 | W11 | 4.0 | 12.5 | 14.5 | 13 | 44.5 |
3 | Kistenmacher, Henri | 10 | HEAT | 1 | W13 | L1 | W15 | W14 | W7 | 4.0 | 12.5 | 14.5 | 11 | 46.5 |
4 | Sargeant, Graham | 10 | FOX | 1 | W20 | W10 | D11 | W6 | L1 | 3.5 | 13 | 14.5 | 12.5 | 46 |
5 | Sargeant, Connor | 5 | FOX | K | L14 | B--- | W20 | D9 | W12 | 3.5 | 9 | 9 | 8 | 29.5 |
6 | Park, Grant | 147 | HEAT | 1 | W21 | W9 | L1 | L4 | W14 | 3.0 | 13.5 | 15 | 10 | 50 |
7 | Fowler, Michael | 342 | CENTRL | K | W22 | W12 | L2 | W11 | L3 | 3.0 | 13 | 14 | 11 | 44.5 |
8 | Pazdera, Julien | 10 | HEAT | 1 | L1 | W19 | D17 | W13 | D9 | 3.0 | 12.5 | 14.5 | 8 | 42.5 |
9 | Slater, Toby | 10 | HEAT | 1 | W23 | L6 | W21 | D5 | D8 | 3.0 | 10.5 | 11 | 9.5 | 33 |
10 | Nierenberg, Elsie | 5 | ARUN | K | B--- | L4 | L14 | W23 | W15 | 3.0 | 8 | 8 | 7 | 28.5 |
11 | Burton, Cooper | 515 | HEAT | 1 | W15 | W17 | D4 | L7 | L2 | 2.5 | 8.5 | 14.5 | 10.5 | 49.5 |
12 | Kumar, Sanvi | 5 | NESBIT | K | W16 | L7 | D13 | W17 | L5 | 2.5 | 7.5 | 12.5 | 8.5 | 38 |
13 | Thomas, Joanna | 5 | FOST | K | L3 | W22 | D12 | L8 | W21 | 2.5 | 7 | 12 | 6.5 | 34 |
14 | Fomin, Sofia | 10 | HEAT | 1 | W5 | L2 | W10 | L3 | L6 | 2.0 | 12.5 | 16.5 | 8 | 49 |
15 | Pelevina, Anastasiia | 10 | FOX | 1 | L11 | W18 | L3 | W16 | L10 | 2.0 | 9 | 13 | 6 | 38.5 |
16 | Nishikawa, Darin | 5 | FOX | K | L12 | D20 | W19 | L15 | D18 | 2.0 | 7.5 | 10 | 5.5 | 27 |
17 | Yip, Andrew | 10 | FOX | 1 | W18 | L11 | D8 | L12 | H--- | 2.0 | 7 | 10 | 6.5 | 31.5 |
18 | Edwards, Ausra | 5 | ARUN | K | L17 | L15 | W22 | D21 | D16 | 2.0 | 6.5 | 8.5 | 4.5 | 25 |
19 | Joe, Audrey | 10 | BAYW | 1 | H--- | L8 | L16 | D20 | W23 | 2.0 | 4 | 7 | 4 | 19 |
20 | Eriksson, Molly | 5 | HEAT | K | L4 | D16 | L5 | D19 | D22 | 1.5 | 8 | 11.5 | 3.5 | 32 |
21 | Acharya, Ananya | 5 | FOST | K | L6 | W23 | L9 | D18 | L13 | 1.5 | 8 | 11 | 5 | 32.5 |
22 | Proekt, Joseph | 5 | HEAT | K | L7 | L13 | L18 | B--- | D20 | 1.5 | 6 | 9 | 1.5 | 25.5 |
23 | Jia, Natalie | 5 | FOST | K | L9 | L21 | B--- | L10 | L19 | 1.0 | 6 | 9 | 2 | 26 |
24 | Proekt, Nora | 5 | HEAT | K | L2 | U--- | U--- | U--- | U--- | 0.0 | 0 | 4 | 0 | 13 |
Grade 2
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Cheung, Jaden | 746 | HIGHL | 1 | W11 | W25 | W2 | W5 | W7 | 5.0 | 13 | 14 | 15 | 47 |
2 | Lee, Ryan | 460 | FOX | 2 | W3 | W19 | L1 | W18 | W9 | 4.0 | 14 | 16 | 12 | 49 |
3 | Acharya, Aravind | 20 | FOST | 2 | L2 | W24 | W10 | W8 | W6 | 4.0 | 13 | 14 | 10 | 39.5 |
4 | Roodman, Aryn | 20 | SANC | 2 | W24 | W8 | W13 | L6 | W5 | 4.0 | 11.5 | 12.5 | 13 | 42.5 |
5 | Gurskis, Aeron | 20 | CENTRL | 2 | W26 | W6 | W7 | L1 | L4 | 3.0 | 15 | 15.5 | 12 | 52 |
6 | Keninger, Everett | 621 | CENTRL | 2 | W10 | L5 | W15 | W4 | L3 | 3.0 | 14 | 16.5 | 10 | 49.5 |
7 | Edwards, Baron | 468 | ARUN | 2 | W18 | W9 | L5 | W12 | L1 | 3.0 | 14 | 16 | 11 | 52 |
8 | Vemulapalli, Raghav | 271 | FOST | 2 | W23 | L4 | W11 | L3 | W13 | 3.0 | 13.5 | 15 | 9 | 43.5 |
9 | Kacholiya, Maya | 20 | HEAT | 2 | W14 | L7 | W20 | W15 | L2 | 3.0 | 12 | 14 | 10 | 44.5 |
10 | Zhang, Hamilton | 20 | HIGHL | 2 | L6 | W23 | L3 | W21 | W14 | 3.0 | 11.5 | 13 | 7 | 36.5 |
11 | Roodman, Caleb | 20 | SANC | 2 | L1 | W27 | L8 | W25 | W18 | 3.0 | 11 | 11.5 | 7 | 37 |
12 | Chaparala, Nishant | 20 | BREWI | 2 | L13 | W22 | W25 | L7 | W19 | 3.0 | 9.5 | 10.5 | 8 | 37 |
13 | Leong, Erik | 484 | FOX | 2 | W12 | W20 | L4 | D14 | L8 | 2.5 | 8.5 | 14.5 | 10 | 44 |
14 | Kodige, Vevaan | 293 | BRITT | 2 | L9 | W16 | W26 | D13 | L10 | 2.5 | 8 | 11.5 | 8 | 36.5 |
15 | Minton, Aaron | 20 | BRITT | 2 | H--- | W21 | L6 | L9 | W23 | 2.5 | 6.5 | 9.5 | 7 | 28.5 |
16 | Thirunagari, Vidhu | 20 | SANDP | 2 | D21 | L14 | D23 | W22 | D17 | 2.5 | 6 | 10 | 6.5 | 25 |
17 | Gurskis, Orion | 20 | CENTRL | 2 | L19 | L18 | B--- | W20 | D16 | 2.5 | 6 | 8.5 | 4.5 | 26.5 |
18 | Strechlow, Grant | 20 | FOX | 2 | L7 | W17 | W19 | L2 | L11 | 2.0 | 10 | 14 | 7 | 41.5 |
19 | Eriksson, Henry | 20 | HEAT | 2 | W17 | L2 | L18 | W26 | L12 | 2.0 | 7.5 | 11.5 | 7 | 34.5 |
20 | Boonyapornnad, Mak | 20 | FOX | 2 | W22 | L13 | L9 | L17 | W26 | 2.0 | 7 | 10 | 6 | 31.5 |
21 | Jenks, Kian | 20 | ARUN | 2 | D16 | L15 | D24 | L10 | W27 | 2.0 | 6.5 | 9.5 | 5 | 23.5 |
22 | Manrao, Colby | 20 | ARUN | 2 | L20 | L12 | W27 | L16 | W25 | 2.0 | 6 | 9 | 4 | 26.5 |
23 | Wong, Justin | 20 | FOX | 2 | L8 | L10 | D16 | W24 | L15 | 1.5 | 9 | 12 | 3.5 | 31.5 |
24 | Bunin, Zachary | 20 | FOX | 2 | L4 | L3 | D21 | L23 | B--- | 1.5 | 7.5 | 11.5 | 1.5 | 31.5 |
25 | Kumer, Delaney | 199 | HEAT | 2 | W27 | L1 | L12 | L11 | L22 | 1.0 | 8.5 | 13.5 | 5 | 35 |
26 | Huang, Kalissa | 20 | HEAT | 2 | L5 | B--- | L14 | L19 | L20 | 1.0 | 6.5 | 9.5 | 3 | 33 |
27 | McDow, Nicholas | 20 | OCEAN | 2 | L25 | L11 | L22 | B--- | L21 | 1.0 | 5 | 8 | 1 | 21 |
Grade 3
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Cartagena, Caden | 762 | PENIN | 3 | W25 | W9 | W6 | W16 | W3 | 5.0 | 12 | 13 | 15 | 45 |
2 | Yao, Trevor | 808 | CPARK | 3 | W7 | W4 | W15 | L3 | W10 | 4.0 | 14 | 17 | 13 | 52 |
3 | Aradhye, Ishaan | 805 | CIPRI | 3 | W19 | W12 | W16 | W2 | L1 | 4.0 | 14 | 16 | 14 | 50 |
4 | Kamisetty, Pranav | 370 | FOST | 3 | W18 | L2 | W17 | W7 | W11 | 4.0 | 12 | 14 | 11 | 44 |
5 | Baxter, Camden | 100 | BAYW | 3 | W21 | L15 | D23 | W24 | W8 | 3.5 | 9 | 10.5 | 9.5 | 37 |
6 | Yuan, Jason | 422 | NRTHSA | 3 | W20 | W8 | L1 | L11 | W17 | 3.0 | 13 | 14.5 | 10 | 46 |
7 | Li, Arthur | 30 | BRITT | 3 | L2 | W20 | W12 | L4 | W16 | 3.0 | 13 | 14.5 | 8 | 44 |
8 | Chua, Dylan | 30 | CPARK | 3 | W10 | L6 | W9 | W13 | L5 | 3.0 | 12.5 | 15 | 10 | 42.5 |
9 | Baxter, Calvin | 124 | BAYW | 3 | W22 | L1 | L8 | W20 | W21 | 3.0 | 11 | 12.5 | 8 | 36 |
10 | Shao, Bohan | 316 | SEREND | 3 | L8 | W26 | W19 | W17 | L2 | 3.0 | 11 | 11.5 | 9 | 38 |
11 | Kumar, Neeharika | 124 | BREWI | 3 | L23 | W18 | W25 | W6 | L4 | 3.0 | 10.5 | 11.5 | 9 | 36.5 |
12 | Pazdera, Aidan | 248 | HEAT | 3 | W27 | L3 | L7 | W23 | W18 | 3.0 | 10.5 | 11.5 | 8 | 34.5 |
13 | Harris, Vivian | 167 | HEAT | 3 | L17 | D14 | W21 | L8 | W24 | 2.5 | 6 | 10.5 | 6 | 34.5 |
14 | Labouisse, Kai | 30 | WEST | 3 | L16 | D13 | L24 | W22 | W23 | 2.5 | 5 | 9 | 5 | 30 |
15 | Yang, Vian | 628 | BOAKS | 3 | W26 | W5 | L2 | H--- | U--- | 2.5 | 4 | 8 | 9.5 | 23.5 |
16 | Burton, Olive | 515 | HEAT | 3 | W14 | W23 | L3 | L1 | L7 | 2.0 | 11 | 16 | 9 | 48.5 |
17 | Shi, Alexander | 30 | CENTRL | 3 | W13 | W24 | L4 | L10 | L6 | 2.0 | 10 | 14 | 9 | 41.5 |
18 | Baheri, Kian | 30 | NESBIT | 3 | L4 | L11 | W26 | W19 | L12 | 2.0 | 8.5 | 12.5 | 5 | 34 |
19 | Mendez, Marina | 30 | HEAT | 3 | L3 | W27 | L10 | L18 | W25 | 2.0 | 7 | 11 | 5 | 33 |
20 | Stephanos, Kayla | 30 | CENTRL | 3 | L6 | L7 | W27 | L9 | B--- | 2.0 | 7 | 10 | 3 | 27 |
21 | Tuzar, Dane | 30 | WEST | 3 | L5 | B--- | L13 | W25 | L9 | 2.0 | 6.5 | 10 | 5 | 27.5 |
22 | Fomin, Anastacia | 30 | HEAT | 3 | L9 | L25 | B--- | L14 | W26 | 2.0 | 4 | 7 | 3 | 18 |
23 | Slater, Benjamin | 30 | HEAT | 3 | W11 | L16 | D5 | L12 | L14 | 1.5 | 10.5 | 14 | 6.5 | 40.5 |
24 | Stiefel, Grace | 30 | HEAT | 3 | H--- | L17 | W14 | L5 | L13 | 1.5 | 7 | 10.5 | 5 | 29.5 |
25 | Moretti, Lucas | 30 | BRITT | 3 | L1 | W22 | L11 | L21 | L19 | 1.0 | 8 | 13 | 4 | 37 |
26 | Huang, Katrina | 30 | HEAT | 3 | L15 | L10 | L18 | B--- | L22 | 1.0 | 6.5 | 9.5 | 1 | 27 |
27 | Parihar, Aarav | 30 | SEREND | 3 | L12 | L19 | L20 | H--- | U--- | 0.5 | 3.5 | 6.5 | 0.5 | 16 |
Grade 4
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Sijp, Neel | 723 | HEAT | 4 | W11 | W10 | W5 | W3 | W4 | 5.0 | 10.5 | 12 | 15 | 42 |
2 | Kumar, Manya | 40 | NESBIT | 4 | L4 | W12 | W6 | W5 | W3 | 4.0 | 11.5 | 12 | 10 | 42 |
3 | Johnson, Kyle | 40 | HEAT | 4 | B--- | W8 | W4 | L1 | L2 | 3.0 | 15 | 15 | 11 | 42 |
4 | Kim, Kara | 347 | FOX | 4 | W2 | W7 | L3 | W10 | L1 | 3.0 | 14.5 | 16.5 | 11 | 54 |
5 | Nelson, Christopher | 40 | FOX | 4 | W13 | W6 | L1 | L2 | W10 | 3.0 | 14 | 14.5 | 10 | 44 |
6 | Peterson, Skyler | 646 | FOX | 4 | W9 | L5 | L2 | W13 | W7 | 3.0 | 11.5 | 12 | 8 | 37 |
7 | Nguyen, Jason | 40 | FOX | 4 | W8 | L4 | W9 | W12 | L6 | 3.0 | 10.5 | 11 | 10 | 31 |
8 | Manrao, Andrew | 40 | ARUN | 4 | L7 | L3 | W11 | W9 | W12 | 3.0 | 8.5 | 9 | 6 | 29 |
9 | Tanvir, Ronok | 40 | CIPRI | 4 | L6 | W11 | L7 | L8 | B--- | 2.0 | 7.5 | 10.5 | 4 | 26 |
10 | Yang, Kevin | 277 | HEAT | 4 | W12 | L1 | W13 | L4 | L5 | 2.0 | 7 | 12 | 8 | 41 |
11 | Kostrub, Rhodes | 40 | CIPRI | 4 | L1 | L9 | L8 | B--- | W13 | 2.0 | 5 | 10 | 2 | 28 |
12 | Fazeli-taremi, Dariush | 40 | FOX | 4 | L10 | L2 | B--- | L7 | L8 | 1.0 | 8 | 12 | 2 | 34 |
13 | Clusin, Audrey | 40 | HEAT | 4 | L5 | B--- | L10 | L6 | L11 | 1.0 | 6.5 | 9.5 | 3 | 28 |
14 | Akka, Benton | 40 | CENTRL | 4 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
Grades 5-8
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Aravind, Abhijith | 966 | BREWI | 5 | W14 | W5 | D3 | W2 | W7 | 4.5 | 13.5 | 15 | 13.5 | 48.5 |
2 | Yedidia, Ariane | 924 | ARROYO | 5 | W17 | W8 | W6 | L1 | W3 | 4.0 | 14 | 15.5 | 13 | 47 |
3 | Narayan, Gabrile | 473 | HIILV | 6 | W12 | W9 | D1 | W6 | L2 | 3.5 | 14.5 | 16.5 | 12.5 | 51.5 |
4 | Li, Ethan | 407 | FOX | 5 | L10 | W11 | D7 | W8 | W5 | 3.5 | 12 | 14 | 8.5 | 43.5 |
5 | Li, Caspar | 186 | CPARK | 5 | W19 | L1 | W9 | W13 | L4 | 3.0 | 13 | 14 | 10 | 40 |
6 | Li, Aidan | 530 | RALST | 7 | W15 | W10 | L2 | L3 | W11 | 3.0 | 12.5 | 14 | 10 | 44 |
7 | Saban, Annie | 346 | KIDS | 5 | D11 | W18 | D4 | W12 | L1 | 3.0 | 12 | 12.5 | 10 | 39.5 |
8 | Chua, Desmond | 60 | BOWM | 6 | W13 | L2 | W16 | L4 | W12 | 3.0 | 11.5 | 13.5 | 9 | 39.5 |
9 | Pyalling, Mikhail | 50 | TIERRA | 5 | W16 | L3 | L5 | W14 | W13 | 3.0 | 10.5 | 12 | 8 | 36.5 |
10 | Tuzar, Zackary | 60 | WEST | 6 | W4 | L6 | L12 | W18 | W15 | 3.0 | 10 | 10.5 | 8 | 33.5 |
11 | Zhang, Derek | 50 | CENTRL | 5 | D7 | L4 | W18 | X16 | L6 | 2.5 | 6.5 | 10 | 6.5 | 32.5 |
12 | Gurskis, Aidan | 60 | RALST | 6 | L3 | W14 | W10 | L7 | L8 | 2.0 | 10.5 | 14 | 7 | 42.5 |
13 | Ginwalla, Samina | 375 | TIERRA | 5 | L8 | W17 | W19 | L5 | L9 | 2.0 | 8.5 | 11.5 | 7 | 32 |
14 | Suits, Derek | 126 | FOX | 5 | L1 | L12 | W17 | L9 | B--- | 2.0 | 6.5 | 11 | 3 | 30.5 |
15 | Shajeeb, Ruba | 70 | LAWSN | 7 | L6 | L16 | B--- | W19 | L10 | 2.0 | 6 | 9 | 4 | 25 |
16 | Yang, Xander | 258 | NUEVA | 6 | L9 | W15 | L8 | F11 | X19 | 2.0 | 4.5 | 7.5 | 4 | 21 |
17 | Presta, Francois | 107 | BAYW | 5 | L2 | L13 | L14 | B--- | W18 | 2.0 | 4 | 8 | 2 | 27 |
18 | McDow, Jonathan | 50 | OCEAN | 5 | B--- | L7 | L11 | L10 | L17 | 1.0 | 6.5 | 9.5 | 4 | 26.5 |
19 | Kang, Noel | 50 | FOX | 5 | L5 | B--- | L13 | L15 | F16 | 1.0 | 3.5 | 6.5 | 3 | 21 |
20 | Knappau, Honukai | 274 | TIERRA | 6 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
USCF-Rated Section
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Finkelstein, Alan | 1202 | TIERRA | 6 | W18 | W19 | W4 | W5 | D2 | 4.5 | 14.5 | 16.5 | 14.5 | 51.5 |
2 | Cartagena, Ethan | 1393 | PENIN | 8 | W28 | W9 | W3 | W8 | D1 | 4.5 | 14.5 | 15.5 | 14.5 | 52.5 |
3 | Liou, Keenan | 1173 | CENTRL | 7 | W13 | W14 | L2 | W20 | W9 | 4.0 | 13.5 | 15.5 | 12 | 47.5 |
4 | Liu, Tristan | 1074 | BAYS | 7 | W22 | W15 | L1 | W19 | W8 | 4.0 | 12 | 14 | 12 | 49.5 |
5 | Ward, Julian | 520 | CENTRL | 7 | D6 | W23 | W16 | L1 | W15 | 3.5 | 13 | 15 | 10.5 | 46.5 |
6 | Kumar, Rohan | 996 | BAYS | 7 | D5 | W7 | D11 | D15 | W16 | 3.5 | 12.5 | 15 | 10 | 46.5 |
7 | Velicheti, Sri Krishna Sai | 1100 | BOWD | 7 | H--- | L6 | W22 | W17 | W10 | 3.5 | 11 | 11 | 8 | 34.5 |
8 | Liou, Collin | 1214 | ARROYO | 5 | W12 | W20 | W10 | L2 | L4 | 3.0 | 14.5 | 16.5 | 12 | 52.5 |
9 | Leong, Evan | 1046 | FOX | 5 | W30 | L2 | W12 | W11 | L3 | 3.0 | 14.5 | 15.5 | 10 | 46 |
10 | Cottrell, Alexander | 1041 | CENTRL | 6 | W27 | W21 | L8 | W14 | L7 | 3.0 | 11.5 | 12 | 11 | 35.5 |
11 | Lu, Thomas | 889 | BAYS | 7 | W25 | D16 | D6 | L9 | W22 | 3.0 | 11 | 12.5 | 9.5 | 38 |
12 | Cheng, Andrew | 697 | FOST | 4 | L8 | W27 | L9 | W21 | W20 | 3.0 | 10 | 10.5 | 7 | 36 |
13 | Chen, Derek | 641 | FRANK | 3 | L3 | L17 | W27 | W25 | W19 | 3.0 | 10 | 10.5 | 6 | 30.5 |
14 | Kostrub, Anders | 891 | CIPRI | 6 | W31 | L3 | W29 | L10 | W24 | 3.0 | 9.5 | 10 | 9 | 33 |
15 | Gong, Jared | 844 | FOX | 5 | W29 | L4 | W21 | D6 | L5 | 2.5 | 9 | 13.5 | 9 | 41.5 |
16 | Regan, Elliott | 1078 | LAUREL | 5 | W24 | D11 | L5 | W23 | L6 | 2.5 | 8.5 | 14 | 9 | 40 |
17 | Vyas, Pranav | 497 | FOST | 5 | L20 | W13 | W28 | L7 | D18 | 2.5 | 7.5 | 12 | 7.5 | 33 |
18 | Cottrell, Nicholas | 754 | ARROYO | 4 | L1 | W26 | L20 | W30 | D17 | 2.5 | 6.5 | 12 | 6.5 | 36 |
19 | Dara, Anish | 904 | KIDS | 4 | W26 | L1 | W24 | L4 | L13 | 2.0 | 11 | 15.5 | 8 | 41.5 |
20 | Yuryev, Jacob | 969 | FOX | 5 | W17 | L8 | W18 | L3 | L12 | 2.0 | 11 | 15 | 8 | 45 |
21 | Kothari, Jay | 599 | BRITT | 2 | W23 | L10 | L15 | L12 | W29 | 2.0 | 8 | 11 | 6 | 34 |
22 | Tuimavave, Isaia | 623 | SCCLC | 6 | L4 | W31 | L7 | W29 | L11 | 2.0 | 7.5 | 11.5 | 6 | 34 |
23 | Gong, Nathan | 1069 | RALST | 8 | L21 | L5 | W26 | L16 | W31 | 2.0 | 7 | 10.5 | 4 | 29.5 |
24 | Kodige, Samay | 629 | ARROYO | 4 | L16 | W25 | L19 | W28 | L14 | 2.0 | 7 | 10 | 6 | 33 |
25 | Abraham, Zayne | 383 | FOST | 5 | L11 | L24 | B--- | L13 | W30 | 2.0 | 6 | 9 | 3 | 24.5 |
26 | Bobba, Sid | 492 | FOST | 5 | L19 | L18 | L23 | W27 | W28 | 2.0 | 5.5 | 8 | 3 | 22.5 |
27 | Abraham, Zion | 567 | BOWD | 8 | L10 | L12 | L13 | L26 | B--- | 1.0 | 8 | 11 | 0 | 27 |
28 | Agarwal, Avirral | 818 | RALST | 6 | L2 | W30 | L17 | L24 | L26 | 1.0 | 7.5 | 12 | 4 | 34 |
29 | Golomb, David | 161 | HEAT | 2 | L15 | B--- | L14 | L22 | L21 | 1.0 | 6.5 | 9.5 | 3 | 30 |
30 | Golomb, Stanley | 577 | HEAT | 4 | L9 | L28 | W31 | L18 | L25 | 1.0 | 5.5 | 8.5 | 3 | 24.5 |
31 | Itami-wolf, Kenta | 412 | NOTRE | 1 | L14 | L22 | L30 | B--- | L23 | 1.0 | 5 | 8 | 1 | 22 |
No comments:
Post a Comment