Here is the USCF Rating Report.
Winning teams:
1st place, Super Team (6 players): Brewer Island
1st Place, Large Team (5 players): Arroyo/Central Middle
1st Place, Standard Team (4 players): Ralston Middle School
1st Place, Small Team (3 players); Fox
1st Place, Mini Team (2 players): Peninsula Liberty Academy
Players with perfect 3.0 scores: Ethan Cartagena (PLA), Anish Mathan (El Carmelo), Vishal Dandamudi (Brewer Island), Avirral Agarwal (Ralston Middle), Julian Ward (Arroyo/Central Middle), Anders Kostrub (Ralston Middle), Evelyn Su (Brewer Island), and Akshita Bisht (Brewer Island), Orion Gurskis (Central Elementary), Shrisha Dandamudi (Brewer Island), Aravind Acharya (Foster City), and Michael Fowler (Central Elementary).
Here are the final team standings (winners in bold):
Team Size 6 Standings
School | Points |
---|---|
Brewer Island | 500 |
Arroyo/Central Middle | 447 |
Ralston Middle | 362 |
Fox | 358 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Brewer Island | Vishal Dandamudi | Section 2 | 3.0 | 114 |
Brewer Island | Evelyn Su | Section 4 | 3.0 | 84 |
Brewer Island | Akshita Bisht | Section 4 | 3.0 | 84 |
Brewer Island | Ankit Muppala | Section 2 | 2.0 | 76 |
Brewer Island | Shrisha Dandamudi | Section 5 | 3.0 | 72 |
Brewer Island | Arush Bisht | Section 4 | 2.5 | 70 |
Brewer Island | Neil Bhatkhande | Section 3 | 2.0 | 68 |
Brewer Island | Suraj Yarrapathruni | Section 4 | 2.0 | 56 |
Brewer Island | Alan Su | Section 4 | 2.0 | 56 |
Brewer Island | Akshay Anandh | Section 4 | 2.0 | 56 |
Brewer Island | Neeharika Kumar | Section 5 | 2.0 | 48 |
Brewer Island | Sumedha Chikkerur | Section 4 | 1.5 | 42 |
Brewer Island | Abhijith Aravind | Section 1 | 1.0 | 42 |
Brewer Island | Trisha Sabadra | Section 3 | 1.0 | 34 |
Brewer Island | Varsha Muppala | Section 5 | 1.0 | 24 |
Brewer Island | Prakruthi Radhakrishnan | Section 5 | 1.0 | 24 |
Brewer Island | Manav Ejjalaghatta | Section 4 | 0.0 | 0 |
Brewer Island | Aashika Anandh | Section 5 | 0.0 | 0 |
Team Size 5 Standings
School | Points |
---|---|
Brewer Island | 430 |
Arroyo/Central Middle | 409 |
Ralston Middle | 334 |
Fox | 316 |
Cipriani | 102 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Arroyo/Central Middle | Julian Ward | Section 3 | 3.0 | 102 |
Arroyo/Central Middle | Collin Liou | Section 1 | 2.0 | 84 |
Arroyo/Central Middle | Alexander Cottrell | Section 1 | 2.0 | 84 |
Arroyo/Central Middle | Nicholas Cottrell | Section 2 | 2.0 | 76 |
Arroyo/Central Middle | Keenan Liou | Section 1 | 1.5 | 63 |
Arroyo/Central Middle | Alex Dils | Section 2 | 1.0 | 38 |
Arroyo/Central Middle | Zachary Tyson | Section 2 | 1.0 | 38 |
Arroyo/Central Middle | Akash Devalcheruvu | Section 3 | 1.0 | 34 |
Arroyo/Central Middle | Cade Miller | Section 4 | 0.0 | 0 |
Team Size 4 Standings
School | Points |
---|---|
Brewer Island | 358 |
Arroyo/Central Middle | 346 |
Ralston Middle | 296 |
Fox | 268 |
Central Elementary | 268 |
Cipriani | 102 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Ralston Middle | Avirral Agarwal | Section 2 | 3.0 | 114 |
Ralston Middle | Anders Kostrub | Section 3 | 3.0 | 102 |
Ralston Middle | Nathan Gong | Section 1 | 1.0 | 42 |
Ralston Middle | Mikael Cheng | Section 2 | 1.0 | 38 |
Ralston Middle | Aidan Li | Section 2 | 1.0 | 38 |
Ralston Middle | Aidan Gurskis | Section 4 | 1.0 | 28 |
Team Size 3 Standings
School | Points |
---|---|
Brewer Island | 282 |
Arroyo/Central Middle | 270 |
Ralston Middle | 258 |
Fox | 220 |
Central Elementary | 212 |
College Park | 200 |
Heather | 144 |
Kids Connection | 134 |
Cipriani | 90 |
Bowditch Middle | 63 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Fox | Evan Leong | Section 1 | 2.0 | 84 |
Fox | Ryan Lee | Section 3 | 2.0 | 68 |
Fox | Erick Cheng | Section 3 | 2.0 | 68 |
Fox | Mak Boonyapornnad | Section 5 | 2.0 | 48 |
Fox | Justin Wong | Section 5 | 2.0 | 48 |
Fox | Jacob Yuryev | Section 1 | 1.0 | 42 |
Fox | Jared Gong | Section 2 | 1.0 | 38 |
Fox | Skyler Peterson | Section 2 | 1.0 | 38 |
Fox | Ethan Li | Section 3 | 1.0 | 34 |
Fox | Erik Leong | Section 3 | 1.0 | 34 |
Fox | Kara Kim | Section 3 | 0.5 | 17 |
Fox | Addya Agarwal | Section 5 | 0.5 | 12 |
Team Size 2 Standings
School | Points |
---|---|
Ralston Middle | 216 |
Brewer Island | 198 |
Arroyo/Central Middle | 186 |
Peninsula Liberty Academy | 164 |
Fox | 152 |
College Park | 144 |
Central Elementary | 144 |
El Carmelo | 138 |
Alto International | 124 |
Woodland | 122 |
Kids Connection | 110 |
Tierra Linda | 105 |
Heather | 96 |
Foster City | 96 |
Foster City Elementary | 84 |
Cipriani | 66 |
Bayside | 63 |
Bowditch Middle | 63 |
Baywood | 51 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Peninsula Liberty Academy | Ethan Cartagena | Section 1 | 3.0 | 126 |
Peninsula Liberty Academy | Caden Cartagena | Section 2 | 1.0 | 38 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Tierra Linda | Alan Finkelstein | Section 1 | 2.0 | 84 |
Tierra Linda | Adam Zweiger | Section 1 | 0.5 | 21 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Bayside | Tristan Liu | Section 1 | 1.5 | 63 |
Bayside | Rohan Kumar | Section 1 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Laurel | Elliott Regan | Section 1 | 1.0 | 42 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Woodland | Adam Bederov | Section 1 | 2.0 | 84 |
Woodland | Nathan Bederov | Section 2 | 1.0 | 38 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Foster City Elementary | Alex Zhao | Section 1 | 2.0 | 84 |
Foster City Elementary | Zayne Abraham | Section 3 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Bowditch Middle | Sri Krishna Sai Velicheti | Section 1 | 1.5 | 63 |
Bowditch Middle | Desmond Chua | Section 4 | 0.0 | 0 |
Bowditch Middle | Zion Abraham | Section 2 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Kids Connection | Anish Dara | Section 2 | 2.0 | 76 |
Kids Connection | Mannansh Nayyar | Section 3 | 1.0 | 34 |
Kids Connection | Anika Dara | Section 5 | 1.0 | 24 |
School | Name | Section | Score | Points |
---|---|---|---|---|
College Park | Trevor Yao | Section 2 | 2.0 | 76 |
College Park | Trent Yao | Section 3 | 2.0 | 68 |
College Park | Dylan Chua | Section 4 | 2.0 | 56 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Alto International | Niko Nachbar | Section 2 | 2.0 | 76 |
Alto International | Yaarah Tehrani | Section 5 | 2.0 | 48 |
School | Name | Section | Score | Points |
---|---|---|---|---|
El Carmelo | Anish Mathan | Section 2 | 3.0 | 114 |
El Carmelo | Kavya Mathan | Section 5 | 1.0 | 24 |
School | Name | Section | Score | Points |
---|---|---|---|---|
SCCLC | Isaia Tuimavave | Section 2 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Cipriani | Ishaan Aradhye | Section 2 | 1.0 | 38 |
Cipriani | Mitchell Feldman | Section 4 | 1.0 | 28 |
Cipriani | Nathan Feldman | Section 5 | 1.0 | 24 |
Cipriani | Robbie Feldman | Section 5 | 0.5 | 12 |
Cipriani | Rhodes Kostrub | Section 4 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Baywood | Camden Baxter | Section 3 | 1.0 | 34 |
Baywood | Calvin Baxter | Section 3 | 0.5 | 17 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Arundel | Baron Edwards | Section 3 | 2.0 | 68 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Notre Dame | Kenta Itami-Wolf | Section 3 | 2.0 | 68 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Central Elementary | Orion Gurskis | Section 5 | 3.0 | 72 |
Central Elementary | Michael Fowler | Section 5 | 3.0 | 72 |
Central Elementary | Everett Keninger | Section 3 | 2.0 | 68 |
Central Elementary | Aeron Gurskis | Section 4 | 2.0 | 56 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Nesbit | Kian Baheri | Section 4 | 1.0 | 28 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Borel Middle | Logan Wall | Section 4 | 2.0 | 56 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Audubon | Christian Salamanca | Section 5 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Heather | Nirav Adavikolanu | Section 5 | 2.0 | 48 |
Heather | Olive Burton | Section 5 | 2.0 | 48 |
Heather | Cooper Burton | Section 5 | 2.0 | 48 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Foster City | Aravind Acharya | Section 5 | 3.0 | 72 |
Foster City | Ananya Acharya | Section 5 | 1.0 | 24 |
Section 1 (USCF-rated 888-1371)
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Cartagena | 1371 | 8 | Peninsula Liberty Academy | W13 | W11 | W2 | 3.0 | 0.0 | 4.0 | 6.0 | 9.0 | 2 | 1 |
2 | Alan Finkelstein | 1176 | 6 | Tierra Linda | W16 | W4 | L1 | 2.0 | 1.0 | 5.0 | 5.0 | 10.0 | 2 | 1 |
3 | Alex Zhao | 1119 | 4 | Foster City Elementary | L11 | W13 | W6 | 2.0 | 1.0 | 4.0 | 3.0 | 9.0 | 1 | 2 |
4 | Adam Bederov | 928 | 8 | Woodland | W7 | L2 | W8 | 2.0 | 0.0 | 5.5 | 4.0 | 11.5 | 2 | 1 |
5 | Collin Liou | 1216 | 5 | Arroyo/Central Middle | D10 | W15 | D9 | 2.0 | 0.0 | 3.5 | 4.0 | 6.5 | 2 | 1 |
6 | Alexander Cottrell | 990 | 6 | Arroyo/Central Middle | W14 | W12 | L3 | 2.0 | -1.0 | 4.0 | 5.0 | 7.0 | 1 | 2 |
7 | Evan Leong | 1095 | 5 | Fox | L4 | W16 | W11 | 2.0 | -1.0 | 3.0 | 3.0 | 7.0 | 2 | 1 |
8 | Keenan Liou | 1122 | 7 | Arroyo/Central Middle | D15 | W10 | L4 | 1.5 | 1.0 | 4.0 | 3.5 | 8.0 | 1 | 2 |
9 | Tristan Liu | 1094 | 7 | Bayside | L12 | W14 | D5 | 1.5 | 0.0 | 4.0 | 2.5 | 8.0 | 1 | 2 |
10 | Sri Krishna Sai Velicheti | 1075 | 7 | Bowditch Middle | D5 | L8 | W12 | 1.5 | -1.0 | 4.5 | 2.5 | 10.5 | 2 | 1 |
11 | Abhijith Aravind | 945 P15 | 5 | Brewer Island | W3 | L1 | L7 | 1.0 | 0.0 | 7.0 | 3.0 | 12.0 | 1 | 2 |
12 | Jacob Yuryev | 888 | 5 | Fox | W9 | L6 | L10 | 1.0 | 0.0 | 5.0 | 3.0 | 10.0 | 1 | 2 |
13 | Nathan Gong | 1080 | 8 | Ralston Middle | L1 | L3 | W16 | 1.0 | 0.0 | 5.0 | 1.0 | 9.0 | 1 | 2 |
14 | Elliott Regan | 1120 | 5 | Laurel | L6 | L9 | W15 | 1.0 | 0.0 | 4.0 | 1.0 | 9.0 | 1 | 2 |
15 | Adam Zweiger | 1030 | 6 | Tierra Linda | D8 | L5 | L14 | 0.5 | 0.0 | 4.5 | 1.5 | 8.5 | 2 | 1 |
16 | Rohan Kumar | 1064 | 7 | Bayside | L2 | L7 | L13 | 0.0 | 0.0 | 5.0 | 0.0 | 9.0 | 2 | 1 |
Section 2 (USCF-rated 567 - 820)
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anish Mathan | 697 | 2 | El Carmelo | W13 | W7 | W5 | 3.0 | 0.0 | 5.0 | 6.0 | 11.0 | 2 | 1 |
2 | Vishal Dandamudi | 625 | 5 | Brewer Island | W10 | W12 | W4 | 3.0 | 0.0 | 4.0 | 6.0 | 10.0 | 2 | 1 |
3 | Avirral Agarwal | 618 | 6 | Ralston Middle | W6 | W16 | W9 | 3.0 | 0.0 | 4.0 | 6.0 | 9.0 | 2 | 1 |
4 | Trevor Yao | 759 P5 | 3 | College Park | X18 | W8 | L2 | 2.0 | 1.0 | 5.0 | 5.0 | 10.0 | 1 | 1 |
5 | Anish Dara | 760 | 4 | Kids Connection | W15 | W9 | L1 | 2.0 | 0.0 | 5.0 | 5.0 | 10.0 | 1 | 2 |
6 | Ankit Muppala | 723 P6 | 5 | Brewer Island | L3 | W11 | W13 | 2.0 | 0.0 | 5.0 | 3.0 | 9.0 | 1 | 2 |
7 | Niko Nachbar | 621 P8 | 3 | Alto International | B- | L1 | W10 | 2.0 | 0.0 | 4.0 | 4.0 | 8.0 | 1 | 1 |
8 | Nicholas Cottrell | 683 | 4 | Arroyo/Central Middle | W11 | L4 | W14 | 2.0 | -1.0 | 4.0 | 4.0 | 8.0 | 2 | 1 |
9 | Alex Dils | 664 P9 | 4 | Arroyo/Central Middle | W14 | L5 | L3 | 1.0 | 1.0 | 6.0 | 3.0 | 13.0 | 1 | 2 |
10 | Mikael Cheng | 759 | 6 | Ralston Middle | L2 | W17 | L7 | 1.0 | 1.0 | 6.0 | 2.0 | 11.0 | 2 | 1 |
11 | Jared Gong | 794 | 5 | Fox | L8 | L6 | W12 | 1.0 | 1.0 | 5.0 | 1.0 | 10.0 | 1 | 2 |
12 | Zachary Tyson | 714 | 5 | Arroyo/Central Middle | W17 | L2 | L11 | 1.0 | 0.0 | 5.0 | 3.0 | 8.0 | 2 | 1 |
13 | Aidan Li | 589 | 7 | Ralston Middle | L1 | B- | L6 | 1.0 | 0.0 | 5.0 | 2.0 | 9.0 | 1 | 1 |
14 | Caden Cartagena | 820 P12 | 3 | Peninsula Liberty Academy | L9 | W15 | L8 | 1.0 | 0.0 | 4.0 | 2.0 | 8.0 | 1 | 2 |
15 | Skyler Peterson | 664 | 4 | Fox | L5 | L14 | W16 | 1.0 | 0.0 | 4.0 | 1.0 | 10.0 | 1 | 2 |
16 | Nathan Bederov | 684 | 3 | Woodland | X19 | L3 | L15 | 1.0 | -1.0 | 4.0 | 3.0 | 7.0 | 1 | 1 |
17 | Ishaan Aradhye | 593 | 3 | Cipriani | L12 | L10 | B- | 1.0 | -2.0 | 2.0 | 1.0 | 5.0 | 1 | 1 |
18 | Isaia Tuimavave | 623 | 6 | SCCLC | F4 | U- | U- | 0.0 | 0.0 | 2.0 | 0.0 | 5.0 | 0 | 0 |
19 | Zion Abraham | 567 | 8 | Bowditch Middle | F16 | U- | U- | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0 | 0 |
Section 3 (USCF-rated under 526)
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julian Ward | 270 P3 | 7 | Arroyo/Central Middle | W10 | W5 | W7 | 3.0 | 0.0 | 5.0 | 6.0 | 11.0 | 2 | 1 |
2 | Anders Kostrub | 100 P0 | 6 | Ralston Middle | W12 | W6 | W3 | 3.0 | 0.0 | 5.0 | 6.0 | 11.0 | 2 | 1 |
3 | Neil Bhatkhande | 278 P16 | 2 | Brewer Island | W8 | W4 | L2 | 2.0 | 2.0 | 7.0 | 5.0 | 13.0 | 1 | 2 |
4 | Everett Keninger | 100 P0 | 2 | Central Elementary | W9 | L3 | W12 | 2.0 | 0.0 | 5.0 | 4.0 | 10.0 | 2 | 1 |
5 | Ryan Lee | 442 P23 | 2 | Fox | W15 | L1 | W14 | 2.0 | 0.0 | 5.0 | 4.0 | 9.0 | 1 | 2 |
6 | Baron Edwards | 305 P3 | 2 | Arundel | W11 | L2 | W16 | 2.0 | 0.0 | 4.5 | 4.0 | 8.5 | 2 | 1 |
7 | Kenta Itami-Wolf | 100 P0 | 1 | Notre Dame | X18 | W13 | L1 | 2.0 | 0.0 | 4.0 | 5.0 | 9.0 | 1 | 1 |
8 | Trent Yao | 525 P3 | 5 | College Park | L3 | W16 | W10 | 2.0 | -1.0 | 3.5 | 3.0 | 8.5 | 2 | 1 |
9 | Erick Cheng | 437 P3 | 3 | Fox | L4 | W11 | W17 | 2.0 | -1.0 | 3.5 | 3.0 | 6.5 | 2 | 1 |
10 | Ethan Li | 486 | 5 | Fox | L1 | W15 | L8 | 1.0 | 1.0 | 6.0 | 2.0 | 10.0 | 1 | 2 |
11 | Trisha Sabadra | 517 | 4 | Brewer Island | L6 | L9 | W13 | 1.0 | 1.0 | 5.0 | 1.0 | 10.0 | 1 | 2 |
12 | Mannansh Nayyar | 451 | 4 | Kids Connection | L2 | W17 | L4 | 1.0 | 0.0 | 5.5 | 2.0 | 11.5 | 1 | 2 |
13 | Erik Leong | 318 | 2 | Fox | W14 | L7 | L11 | 1.0 | 0.0 | 4.0 | 3.0 | 8.0 | 1 | 2 |
14 | Camden Baxter | 100 P0 | 3 | Baywood | L13 | B- | L5 | 1.0 | -1.0 | 3.0 | 2.0 | 7.0 | 1 | 1 |
15 | Akash Devalcheruvu | 100 P3 | 6 | Arroyo/Central Middle | L5 | L10 | B- | 1.0 | -1.0 | 3.0 | 1.0 | 6.0 | 1 | 1 |
16 | Kara Kim | 334 P2 | 4 | Fox | D17 | L8 | L6 | 0.5 | 0.0 | 4.5 | 1.5 | 8.5 | 2 | 1 |
17 | Calvin Baxter | 100 P0 | 3 | Baywood | D16 | L12 | L9 | 0.5 | 0.0 | 3.5 | 1.5 | 6.5 | 1 | 2 |
18 | Zayne Abraham | 383 | 5 | Foster City Elementary | F7 | U- | U- | 0.0 | 0.0 | 2.0 | 0.0 | 5.0 | 0 | 0 |
Section 4 (Unrated 4-8)
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evelyn Su | 5 | Brewer Island | W6 | W12 | W5 | 3.0 | 0.0 | 5.0 | 6.0 | 11.0 | 1 | 2 |
2 | Akshita Bisht | 4 | Brewer Island | X16 | W14 | W4 | 3.0 | 0.0 | 2.0 | 6.0 | 5.0 | 1 | 1 |
3 | Arush Bisht | 5 | Brewer Island | W11 | D10 | W12 | 2.5 | 0.0 | 3.5 | 5.0 | 9.0 | 2 | 1 |
4 | Aeron Gurskis | 2 | Central Elementary | W9 | W8 | L2 | 2.0 | 2.0 | 7.0 | 5.0 | 13.0 | 2 | 1 |
5 | Logan Wall | 6 | Borel Middle | W15 | W7 | L1 | 2.0 | 1.0 | 5.0 | 5.0 | 10.0 | 1 | 2 |
6 | Dylan Chua | 3 | College Park | L1 | B- | W10 | 2.0 | 0.0 | 4.5 | 3.0 | 10.0 | 1 | 1 |
7 | Suraj Yarrapathruni | 5 | Brewer Island | X17 | L5 | W11 | 2.0 | -1.0 | 3.0 | 4.0 | 7.0 | 1 | 1 |
8 | Alan Su | 3 | Brewer Island | B- | L4 | W15 | 2.0 | -1.0 | 2.0 | 4.0 | 5.0 | 1 | 1 |
9 | Akshay Anandh | 5 | Brewer Island | L4 | W15 | W14 | 2.0 | -1.0 | 2.0 | 3.0 | 5.0 | 1 | 2 |
10 | Sumedha Chikkerur | 5 | Brewer Island | W13 | D3 | L6 | 1.5 | 0.0 | 5.5 | 4.0 | 9.0 | 2 | 1 |
11 | Kian Baheri | 3 | Nesbit | L3 | W13 | L7 | 1.0 | 1.0 | 5.5 | 2.0 | 10.0 | 0 | 3 |
12 | Aidan Gurskis | 6 | Ralston Middle | W14 | L1 | L3 | 1.0 | 0.0 | 5.5 | 3.0 | 11.0 | 2 | 1 |
13 | Mitchell Feldman | 4 | Cipriani | L10 | L11 | B- | 1.0 | -1.0 | 2.5 | 1.0 | 6.0 | 2 | 0 |
14 | Manav Ejjalaghatta | 4 | Brewer Island | L12 | L2 | L9 | 0.0 | 0.0 | 6.0 | 0.0 | 12.0 | 1 | 2 |
15 | Rhodes Kostrub | 4 | Cipriani | L5 | L9 | L8 | 0.0 | 0.0 | 6.0 | 0.0 | 12.0 | 2 | 1 |
16 | Desmond Chua | 6 | Bowditch Middle | F2 | U- | U- | 0.0 | 0.0 | 3.0 | 0.0 | 6.0 | 0 | 0 |
17 | Cade Miller | 4 | Arroyo/Central Middle | F7 | U- | U- | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0 | 0 |
Section 5 (Unrated K-3)
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orion Gurskis | 2 | Central Elementary | W12 | W19 | W9 | 3.0 | 0.0 | 3.5 | 6.0 | 7.5 | 2 | 1 |
2 | Shrisha Dandamudi | 3 | Brewer Island | W15 | W18 | W7 | 3.0 | 0.0 | 3.5 | 6.0 | 6.5 | 1 | 2 |
3 | Aravind Acharya | 2 | Foster City | W13 | W20 | W5 | 3.0 | 0.0 | 3.0 | 6.0 | 6.0 | 1 | 2 |
4 | Michael Fowler | K | Central Elementary | W20 | W14 | W6 | 3.0 | 0.0 | 3.0 | 6.0 | 6.0 | 2 | 1 |
5 | Yaarah Tehrani | 3 | Alto International | W21 | W8 | L3 | 2.0 | 1.0 | 5.0 | 5.0 | 10.0 | 1 | 2 |
6 | Mak Boonyapornnad | 2 | Fox | W10 | W21 | L4 | 2.0 | 1.0 | 5.0 | 5.0 | 9.0 | 1 | 2 |
7 | Nirav Adavikolanu | 2 | Heather | W14 | W15 | L2 | 2.0 | 0.0 | 5.0 | 5.0 | 8.0 | 2 | 1 |
8 | Olive Burton | 3 | Heather | W11 | L5 | W12 | 2.0 | 0.0 | 5.0 | 4.0 | 10.0 | 2 | 1 |
9 | Cooper Burton | 1 | Heather | W18 | W13 | L1 | 2.0 | 0.0 | 4.5 | 5.0 | 7.5 | 1 | 2 |
10 | Neeharika Kumar | 3 | Brewer Island | L6 | W17 | W16 | 2.0 | -1.0 | 4.0 | 3.0 | 11.0 | 2 | 1 |
11 | Justin Wong | 2 | Fox | L8 | W16 | W17 | 2.0 | -1.0 | 4.0 | 3.0 | 10.0 | 2 | 1 |
12 | Varsha Muppala | 1 | Brewer Island | L1 | B- | L8 | 1.0 | 0.0 | 5.0 | 2.0 | 10.0 | 1 | 1 |
13 | Prakruthi Radhakrishnan | 1 | Brewer Island | L3 | L9 | W20 | 1.0 | 0.0 | 5.0 | 1.0 | 11.0 | 1 | 2 |
14 | Anika Dara | 1 | Kids Connection | L7 | L4 | B- | 1.0 | 0.0 | 5.0 | 1.0 | 11.0 | 1 | 1 |
15 | Kavya Mathan | 1 | El Carmelo | L2 | L7 | W21 | 1.0 | 0.0 | 5.0 | 1.0 | 11.0 | 2 | 1 |
16 | Nathan Feldman | 1 | Cipriani | W19 | L11 | L10 | 1.0 | 0.0 | 4.5 | 3.0 | 6.5 | 1 | 2 |
17 | Ananya Acharya | K | Foster City | B- | L10 | L11 | 1.0 | 0.0 | 4.0 | 3.0 | 6.0 | 1 | 1 |
18 | Robbie Feldman | 2 | Cipriani | L9 | L2 | D19 | 0.5 | 0.0 | 5.5 | 0.5 | 11.5 | 1 | 2 |
19 | Addya Agarwal | 2 | Fox | L16 | L1 | D18 | 0.5 | 0.0 | 4.5 | 0.5 | 9.5 | 2 | 1 |
20 | Christian Salamanca | 2 | Audubon | L4 | L3 | L13 | 0.0 | 0.0 | 7.0 | 0.0 | 13.0 | 2 | 1 |
21 | Aashika Anandh | 2 | Brewer Island | L5 | L6 | L15 | 0.0 | 0.0 | 5.0 | 0.0 | 11.0 | 1 | 2 |
No comments:
Post a Comment