College Park is the winner of the Fall 2014 Peninsula Chess League tournament (held September 19th and December 12th). Here are the final standings:
Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TB(H) | TB(S) | TB(GP) | TB(C) | TB(CO) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | College Park | 765 | W16 | W6 | D2 | W7 | 3.5 | 0.0 | 8.0 | 13.5 | 9.0 | 21.5 |
2 | Brewer Island | 679 | W7 | W5 | D1 | D3 | 3.0 | 0.0 | 11.0 | 9.5 | 8.5 | 28.5 |
3 | Brittan Acres 1 | 700 | W10 | D9 | W4 | D2 | 3.0 | 0.0 | 9.0 | 11.0 | 8.0 | 25.5 |
4 | Foster City | 635 | W8 | W14 | L3 | D5 | 2.5 | 0.0 | 8.5 | 9.5 | 7.5 | 21.5 |
5 | Ralston Middle | 617 | W12 | L2 | W10 | D4 | 2.5 | 0.0 | 8.0 | 10.5 | 6.5 | 21.0 |
6 | Fox 1 | 691 | W15 | L1 | W11 | D9 | 2.5 | 0.0 | 7.5 | 9.5 | 6.5 | 19.5 |
7 | Free Agents 2 | 396 | L2 | W12 | W9 | L1 | 2.0 | 1.0 | 9.5 | 5.0 | 5.0 | 25.0 |
8 | Brittan Acres 2 | 262 | L4 | L11 | W13 | W15 | 2.0 | 0.0 | 5.5 | 6.0 | 3.0 | 14.0 |
9 | Free Agents 1 | 492 | W13 | D3 | L7 | D6 | 2.0 | -1.0 | 8.5 | 8.5 | 6.0 | 21.5 |
10 | Arundel | 402 | L3 | W15 | L5 | D11 | 1.5 | 0.0 | 7.5 | 3.5 | 3.5 | 19.0 |
11 | Sandpiper | 262 | L14 | W8 | L6 | D10 | 1.5 | 0.0 | 7.0 | 4.0 | 3.5 | 17.0 |
12 | Fox 2 | 443 | L5 | L7 | D15 | D13 | 1.0 | 0.0 | 6.0 | 5.5 | 1.5 | 14.5 |
13 | Free Agents 3 | 425 | L9 | D16 | L8 | D12 | 1.0 | 0.0 | 5.5 | 4.5 | 2.0 | 12.0 |
14 | SCCLC | 587 | W11 | L4 | - | - | 1.0 | 0.0 | 4.0 | 5.0 | 4.0 | 11.0 |
15 | Baywood | 416 | L6 | L10 | D12 | L8 | 0.5 | 0.0 | 7.0 | 5.0 | 1.0 | 14.5 |
16 | Notre Dame Elementary | 407 | L1 | D13 | - | - | 0.5 | 0.0 | 4.5 | 3.0 | 1.5 | 11.0 |
Round 1 Results
Team | Score | Team | Score |
---|---|---|---|
College Park | 4.0 | Notre Dame Elementary | 0.0 |
Brewer Island | 2.5 | Free Agents 2 | 1.5 |
Brittan Acres 1 | 4.0 | Arundel | 0.0 |
Foster City | 3.5 | Brittan Acres 2 | 0.5 |
Ralston Middle | 3.5 | Fox 2 | 0.5 |
Fox 1 | 3.0 | Baywood | 1.0 |
Free Agents 1 | 3.0 | Free Agents 3 | 1.0 |
SCCLC | 2.5 | Sandpiper | 1.5 |
Round 2 Results
Team | Score | Team | Score |
---|---|---|---|
College Park | 3.5 | Fox 1 | 0.5 |
Brewer Island | 3.0 | Ralston Middle | 1.0 |
Foster City | 3.0 | SCCLC | 1.0 |
Free Agents 2 | 3.0 | Fox 2 | 1.0 |
Free Agents 1 | 2.0 | Brittan Acres 1 | 2.0 |
Arundel | 2.5 | Baywood | 1.5 |
Sandpiper | 3.0 | Brittan Acres 2 | 1.0 |
Notre Dame Elementary | 2.0 | Free Agents 3 | 2.0 |
Round 3 Results
Team | Score | Team | Score |
---|---|---|---|
College Park | 2.0 | Brewer Island | 2.0 |
Brittan Acres 1 | 3.0 | Foster City | 1.0 |
Ralston Middle | 4.0 | Arundel | 0.0 |
Fox 1 | 4.0 | Sandpiper | 0.0 |
Free Agents 2 | 2.5 | Free Agents 1 | 1.5 |
Brittan Acres 2 | 3.0 | Free Agents 3 | 1.0 |
Fox 2 | 2.0 | Baywood | 2.0 |
Round 4 Results
Team | Score | Team | Score |
---|---|---|---|
College Park | 4.0 | Free Agents 2 | 0.0 |
Brittan Acres 1 | 2.0 | Brewer Island | 2.0 |
Ralston Middle | 2.0 | Foster City | 2.0 |
Brittan Acres 2 | 3.0 | Baywood | 1.0 |
Free Agents 1 | 2.0 | Fox 1 | 2.0 |
Sandpiper | 2.0 | Arundel | 2.0 |
Free Agents 3 | 2.0 | Fox 2 | 2.0 |
Seed | Name | Board 1 | Board 2 | Board 3 | Board 4 | Rating Avg |
---|---|---|---|---|---|---|
1 | College Park | Felix Liu (992) | David Yang (1116) | Rohan Kumar (642) | Trent Yao (G3) | 765 |
2 | Brittan Acres 1 | Collin Liou (G3) | Ariane Yedidia (733) | Keenan Liou (G5) | Aiden Deffner (G4) | 700 |
3 | Fox 1 | Evan Leong (970) | Jared Gong (795) | Aidan Li (814) | Daniil Pelevin (321) | 691 |
4 | Brewer Island | Bryant Ma (1060) | Andrew Ma (896) | Ethan Cheng (784) | Kritvi Kapoor (G5) | 679 |
5 | Foster City | Alex Jiang (1138) | Albert Zheng (955) | Zayne Abraham (380) | Measure Fama (G2) | 635 |
6 | Ralston Middle | Nathan Gong (1026) | Aaron Tung (594) | Isaac Braunstein (513) | Darren Yao (G6) | 617 |
7 | Free Agents 1 | Daniel Lin (1019) | Adam Bederov (G6) | Trevor Yao (G1) | Nathan Bederov (G1) | 492 |
8 | Fox 2 | Vikram Valame (598) | Miles Oetzel (364) | Austin Li (606) | Viktoriia Pelevina (207) | 443 |
9 | Free Agents 3 | Isaia Tuimavave (547) | Aaron Kang (G6) | Zachary Tyson (G3) | Neeharika Kumar (G1) | 425 |
10 | Baywood | Ethan Martin (G5) | Daniel Voyles (G5) | Chenrui Zhang (617) | Harrison Silva (G5) | 416 |
11 | Arundel | Finn Grenstam (710) | Anish Reddy (G2) | Esme Grenstam (G5) | Somya Singh (G3) | 402 |
12 | Free Agents 2 | Elliott Regan (836) | Fionn Kimber O'Shea (223) | Noah Kissane (G3) | Ethan Li (106) | 396 |
13 | Brittan Acres 2 | Alexander Cotrell (G4) | Sagan McLellan (G4) | Nicholas Cotrell (G2) | Cairo Padilla (G1) | 262 |
14 | Sandpiper | Tristan Liu (G5) | Sushant Bhopale (G3) | Arin Kadakia (G3) | Supriti Bhopale (G2) | 262 |
Note: Free Agents 3 = team formerly known as Bayside STEM Middle
Team Rosters (September 19th)Seed | Name | Board 1 | Board 2 | Board 3 | Board 4 | Rating Avg |
---|---|---|---|---|---|---|
1 | College Park | Felix Liu (1062) | David Yang (1028) | Rohan Kumar (718) | Trent Yao (G3) | 802 |
2 | Brittan Acres 1 | Collin Liou (G3) | Ariane Yedidia (508) | Keenan Liou (G5) | Aiden Deffner (G4) | 700 |
3 | Fox 1 | Evan Leong (859) | Jared Gong (662) | Aidan Li (887) | Daniil Pelevin (321) | 630 |
4 | Brewer Island | Bryant Ma (856) | Andrew Ma (755) | Ethan Cheng (411) | Kritvi Kapoor (G5) | 593 |
5 | Ralston Middle | Nathan Gong (769) | Aaron Tung (594) | Isaac Braunstein (322) | Darren Yao (G6) | 553 |
6 | Foster City | Albert Zheng (914) | Alex Jiang (745) | Zayne Abraham (177) | Measure Fama (G2) | 527 |
7 | Bayside STEM Middle | Amit Singh (1100) | Zion Abraham (429) | Aaron Kang (G6) | Neeharika Kumar (G1) | 519 |
8 | SCCLC | Isaia Tuimavave (990) | Jonas Roodman (917) | Donovan Truel (G5) | Isa Khalak (G4) | 487 |
9 | Notre Dame Elementary | Elliott Regan (733) | Audrey Luey (G6) | Cailey Murad (G6) | Rikako Ono (G6) | 483 |
10 | Free Agents 1 | Daniel Lin (930) | Adam Bederov (G6) | Trevor Yao (G1) | Nathan Bederov (G1) | 470 |
11 | Arundel | Finn Grenstam (710) | Adam Zweiger (G4) | Esme Grenstam (G5) | Alexandra Kowalczyk (G4) | 415 |
12 | Baywood | Chenrui Zhang (617) | Daniel Voyles (G5) | Harrison Silva (G5) | Noah Kissane (G3) | 391 |
13 | Free Agents 2 | Ryan Talvola (592) | Sean Xiong (358) | Fionn Kimber O'Shea (115) | Ethan Li (G3) | 362 |
14 | Fox 2 | Vikram Valame (524) | Miles Oetzel (376) | Austin Li (G4) | Viktoriia Pelevina (207) | 351 |
15 | Brittan Acres 2 | Sagan McLellan (G4) | Zachary Tyson (G3) | Anish Reddy (G2) | Cairo Padilla (G1) | 325 |
16 | Sandpiper | Kyle Fong (G5) | Sushant Bhopale (G3) | Arin Kadakia (G3) | Arshan Perwad (G3) | 275 |
Board 1 - Final Standings
Place | ID | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Felix Liu | 992 | 4 | College Park | W58 | W23 | W19 | W58 | 4.0 | 0.0 | 5.5 | 10.0 | 14.0 | 2 | 2 |
2 | 8 | Daniel Lin | 1019 | 2 | Heather | W50 | W22 | D58 | W23 | 3.5 | 0.0 | 5.5 | 9.0 | 16.0 | 1 | 3 |
3 | 12 | Alex Jiang | 1138 | 2 | Foster City | W25 | W51 | L22 | W24 | 3.0 | 0.0 | 7.0 | 8.0 | 20.0 | 2 | 2 |
4 | 19 | Bryant Ma | 1060 | 2 | Brewer Island | D34 | W24 | L3 | W22 | 2.5 | 0.0 | 9.5 | 6.0 | 27.0 | 3 | 1 |
5 | 22 | Collin Liou | unrated | 3 | Brittan Acres | W54 | L8 | W12 | L19 | 2.0 | 0.0 | 10.0 | 6.0 | 26.0 | 2 | 2 |
6 | 23 | Evan Leong | 970 | 3 | Fox | W68 | L3 | W44 | L8 | 2.0 | 0.0 | 8.5 | 6.0 | 22.0 | 2 | 2 |
7 | 24 | Nathan Gong | 1026 | 6 | Ralston Middle | W55 | L19 | W54 | L12 | 2.0 | 0.0 | 7.5 | 6.0 | 18.0 | 3 | 1 |
8 | 28 | Alexander Cotrell | unrated | 4 | Brittan Acres | - | - | W60 | W43 | 2.0 | 0.0 | 1.5 | 7.0 | 6.0 | 1 | 1 |
9 | 29 | Amit Singh | 1100 | 7 | Bayside STEM Middle | W48 | W58 | - | - | 2.0 | 0.0 | 1.5 | 7.0 | 4.0 | 1 | 1 |
10 | 34 | Ryan Talvola | 592 | 7 | Odyssey | D19 | W55 | - | - | 1.5 | 0.0 | 3.5 | 5.0 | 7.0 | 1 | 1 |
11 | 43 | Ethan Martin | unrated | 5 | Baywood | - | - | W55 | L28 | 1.0 | 1.0 | 3.0 | 4.0 | 8.0 | 1 | 1 |
12 | 44 | Tristan Liu | unrated | 5 | College Park | - | - | L23 | W54 | 1.0 | 1.0 | 3.0 | 3.0 | 9.0 | 1 | 1 |
13 | 50 | Zion Abraham | 429 | 5 | Bayside STEM Middle | L8 | W70 | - | - | 1.0 | 0.0 | 3.5 | 3.0 | 9.0 | 1 | 1 |
14 | 54 | Finn Grenstam | 710 | 2 | Arundel | L22 | W68 | L24 | L44 | 1.0 | -1.0 | 5.0 | 3.0 | 15.0 | 2 | 2 |
15 | 55 | Vikram Valame | 598 | 4 | Fox | L24 | L34 | L43 | W60 | 1.0 | -1.0 | 5.0 | 1.0 | 17.0 | 1 | 3 |
16 | 58 | Elliott Regan | 836 | 3 | Laurel | L3 | L29 | D8 | L3 | 0.5 | 0.0 | 13.5 | 1.0 | 36.0 | 2 | 2 |
17 | 60 | Isaia Tuimavave | 547 | 4 | SCCLC | D36 | L4 | L28 | L55 | 0.5 | 0.0 | 8.5 | 2.0 | 23.0 | 3 | 1 |
Note: Elliot ended up playing Felix twice because he switched teams.
Board 2 - Final Standings
Place | ID | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | David Yang | 1116 | 4 | College Park | W70 | W14 | W11 | W40 | 4.0 | 0.0 | 7.0 | 10.0 | 17.0 | 2 | 2 |
2 | 4 | Albert Zheng | 955 | 4 | Foster City | W26 | W60 | W47 | W31 | 4.0 | 0.0 | 5.0 | 10.0 | 13.0 | 2 | 2 |
3 | 11 | Andrew Ma | 896 | 2 | Brewer Island | W1 | X31 | L2 | W47 | 3.0 | 0.0 | 7.5 | 8.0 | 21.0 | 0 | 3 |
4 | 14 | Jared Gong | 795 | 3 | Fox | W67 | L2 | W66 | W48 | 3.0 | 0.0 | 5.0 | 7.0 | 13.0 | 2 | 2 |
5 | 26 | Sagan McLellan | unrated | 4 | Brittan Acres | L4 | L36 | W53 | W67 | 2.0 | 0.0 | 6.5 | 3.0 | 16.0 | 2 | 2 |
6 | 31 | Aaron Tung | 594 | 7 | Ralston Middle | D35 | F11 | W37 | L4 | 1.5 | 1.0 | 10.0 | 4.0 | 25.0 | 1 | 2 |
7 | 35 | Miles Oetzel | 364 | 5 | Fox | D31 | F1 | W67 | L53 | 1.5 | 0.0 | 3.5 | 4.0 | 8.0 | 2 | 1 |
8 | 36 | Kyle Fong | unrated | 5 | Sandpiper | D60 | W26 | - | - | 1.5 | 0.0 | 2.5 | 5.0 | 5.0 | 1 | 1 |
9 | 37 | Anish Reddy | unrated | 2 | Kids Connection | D33 | L15 | L31 | W66 | 1.5 | -1.0 | 6.0 | 3.0 | 17.0 | 2 | 2 |
10 | 40 | Fionn Kimber O'Shea | 223 | 4 | St. Catherine | L10 | L30 | W48 | L2 | 1.0 | 1.0 | 10.0 | 2.0 | 27.0 | 2 | 2 |
11 | 47 | Ariane Yedidia | 733 | 3 | Brittan Acres | W56 | L48 | L4 | L11 | 1.0 | 0.0 | 9.0 | 4.0 | 24.0 | 2 | 2 |
12 | 48 | Adam Bederov | unrated | 6 | Woodland | L29 | W47 | L40 | L14 | 1.0 | 0.0 | 7.0 | 3.0 | 20.0 | 3 | 1 |
13 | 51 | Jonas Roodman | 917 | 2 | SCCLC | W66 | L12 | - | - | 1.0 | 0.0 | 3.0 | 4.0 | 8.0 | 1 | 1 |
14 | 53 | Aaron Kang | unrated | 6 | Bayside STEM Middle | L13 | L42 | L26 | W35 | 1.0 | -1.0 | 7.5 | 1.0 | 17.0 | 0 | 4 |
15 | 66 | Sushant Bhopale | unrated | 3 | Sandpiper | L51 | L25 | L14 | L37 | 0.0 | 0.0 | 7.5 | 0.0 | 18.0 | 2 | 2 |
16 | 67 | Daniel Voyles | unrated | 5 | Baywood | L14 | L56 | L35 | L26 | 0.0 | 0.0 | 7.5 | 0.0 | 17.0 | 2 | 2 |
17 | 70 | Audrey Luey | unrated | 6 | Notre Dame Elementary | L2 | L50 | - | - | 0.0 | 0.0 | 5.0 | 0.0 | 13.0 | 1 | 1 |
Board 3 - Final Standings
Place | ID | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Keenan Liou | unrated | 5 | Brittan Acres | W65 | W13 | W33 | W10 | 4.0 | 0.0 | 7.5 | 10.0 | 21.0 | 2 | 2 |
2 | 10 | Ethan Cheng | 784 | K | Brewer Island | W40 | W16 | W20 | L1 | 3.0 | 1.0 | 10.5 | 9.0 | 25.5 | 3 | 1 |
3 | 13 | Trevor Yao | unrated | 1 | College Park | W53 | L1 | W59 | W32 | 3.0 | 0.0 | 7.0 | 7.0 | 16.0 | 1 | 3 |
4 | 15 | Arin Kadakia | unrated | 3 | Sandpiper | W71 | W37 | L32 | W65 | 3.0 | 0.0 | 3.0 | 8.0 | 6.5 | 2 | 2 |
5 | 16 | Isaac Braunstein | 513 | 3 | Ralston Middle | W30 | L10 | W65 | W33 | 3.0 | -1.0 | 6.5 | 7.0 | 19.0 | 3 | 1 |
6 | 20 | Rohan Kumar | 642 | 5 | College Park | W42 | D32 | L10 | W59 | 2.5 | 0.0 | 6.0 | 6.5 | 17.0 | 2 | 2 |
7 | 21 | Nicholas Cotrell | unrated | 2 | Brittan Acres | - | - | W25 | W68 | 2.0 | 1.0 | 2.0 | 7.0 | 4.0 | 1 | 1 |
8 | 25 | Zachary Tyson | unrated | 3 | Brittan Acres | L12 | W66 | L21 | W30 | 2.0 | 0.0 | 7.0 | 4.0 | 20.0 | 3 | 1 |
9 | 30 | Austin Li | 606 | 4 | Fox | L16 | W40 | W68 | L25 | 2.0 | -1.0 | 6.0 | 5.0 | 13.0 | 1 | 3 |
10 | 32 | Aidan Li | 814 | 5 | Fox | L7 | D20 | W15 | L13 | 1.5 | 0.0 | 12.5 | 3.5 | 31.5 | 2 | 2 |
11 | 33 | Zayne Abraham | 380 | 3 | Foster City | D37 | W71 | L1 | L16 | 1.5 | 0.0 | 8.5 | 5.0 | 20.0 | 2 | 2 |
12 | 42 | Cailey Murad | unrated | 6 | Notre Dame Elementary | L20 | W53 | - | - | 1.0 | 1.0 | 3.5 | 3.0 | 7.5 | 1 | 1 |
13 | 52 | Arshan Perwad | unrated | 3 | Sandpiper | L27 | X69 | - | - | 1.0 | 0.0 | 2.0 | 3.0 | 7.0 | 0 | 1 |
14 | 59 | Noah Kissane | unrated | 3 | Laurel | L18 | D64 | L13 | L20 | 0.5 | 0.0 | 9.0 | 1.5 | 22.0 | 2 | 2 |
15 | 65 | Esme Grenstam | unrated | 5 | Arundel | L1 | L7 | L16 | L15 | 0.0 | 0.0 | 14.0 | 0.0 | 35.0 | 2 | 2 |
16 | 68 | Chenrui Zhang | 617 | 4 | Baywood | L23 | L54 | L30 | L21 | 0.0 | 0.0 | 7.0 | 0.0 | 21.0 | 2 | 2 |
17 | 71 | Donovan Truel | unrated | 5 | SCCLC | L15 | L33 | - | - | 0.0 | 0.0 | 4.5 | 0.0 | 13.0 | 1 | 1 |
Board 4 - Final Standings
Place | ID | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Darren Yao | unrated | 6 | Ralston Middle | W38 | W45 | W49 | W46 | 4.0 | 0.0 | 4.0 | 10.0 | 10.0 | 1 | 3 |
2 | 6 | Aiden Deffner | unrated | 4 | Brittan Acres | W64 | W39 | W46 | W45 | 4.0 | 0.0 | 3.5 | 10.0 | 11.5 | 2 | 2 |
3 | 7 | Harrison Silva | unrated | 5 | Baywood | W32 | W65 | W38 | W69 | 4.0 | 0.0 | 2.5 | 10.0 | 4.5 | 2 | 2 |
4 | 9 | Trent Yao | unrated | 3 | College Park | W41 | W18 | L45 | W17 | 3.0 | 2.0 | 8.0 | 8.0 | 21.0 | 2 | 2 |
5 | 17 | Ethan Li | 106 | 3 | Fox | W45 | W38 | W39 | L9 | 3.0 | -1.0 | 6.0 | 9.0 | 15.0 | 2 | 2 |
6 | 18 | Daniil Pelevin | 321 | 5 | Fox | W59 | L9 | W72 | W39 | 3.0 | -1.0 | 4.5 | 7.0 | 13.5 | 2 | 2 |
7 | 27 | Isa Khalak | unrated | 4 | SCCLC | W52 | W46 | - | - | 2.0 | 0.0 | 2.0 | 7.0 | 7.0 | 1 | 1 |
8 | 38 | Viktoriia Pelevina | 207 | 4 | Fox | L5 | L17 | L7 | W57 | 1.0 | 1.0 | 12.0 | 1.0 | 31.0 | 3 | 1 |
9 | 39 | Nathan Bederov | unrated | 1 | Woodland | W57 | L6 | L17 | L18 | 1.0 | 1.0 | 11.0 | 4.0 | 28.0 | 3 | 1 |
10 | 41 | Rikako Ono | unrated | 6 | Notre Dame Elementary | L9 | W57 | - | - | 1.0 | 1.0 | 4.0 | 3.0 | 10.0 | 1 | 1 |
11 | 45 | Kritvi Kapoor | unrated | 5 | Brewer Island | L17 | L5 | W9 | L6 | 1.0 | 0.0 | 14.0 | 2.0 | 37.0 | 1 | 3 |
12 | 46 | Measure Fama | unrated | 2 | Foster City | W69 | L27 | L6 | L5 | 1.0 | 0.0 | 10.0 | 4.0 | 27.0 | 2 | 2 |
13 | 49 | Somya Singh | unrated | 3 | Brewer Island | - | - | L5 | W72 | 1.0 | 0.0 | 4.0 | 3.0 | 10.0 | 1 | 1 |
14 | 56 | Adam Zweiger | unrated | 4 | Arundel | L47 | W67 | - | - | 1.0 | -1.0 | 1.0 | 3.0 | 4.0 | 1 | 1 |
15 | 57 | Neeharika Kumar | unrated | 1 | Brewer Island | L39 | L41 | W69 | L38 | 1.0 | -3.0 | 3.0 | 2.0 | 8.0 | 2 | 2 |
19 | 64 | Alexandra Kowalczyk | unrated | 4 | Arundel | L6 | D59 | - | - | 0.5 | 0.0 | 4.5 | 1.5 | 11.5 | 1 | 1 |
20 | 69 | Cairo Padilla | unrated | 1 | Brittan Acres | L46 | F52 | L57 | L7 | 0.0 | 0.0 | 7.0 | 0.0 | 19.0 | 2 | 1 |
21 | 72 | Supriti Bhopale | unrated | 2 | Sandpiper | - | - | L18 | L49 | 0.0 | 0.0 | 4.0 | 0.0 | 10.0 | 1 | 1 |
No comments:
Post a Comment