K-1st Grade
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Trevor Yao | 10 | CPARK | 1 | W4 | W5 | W3 | W2 | W9 | 5.0 |
2 | Caden Cartagena | 10 | PLA | 1 | W13 | W17 | W9 | L1 | W3 | 4.0 |
3 | Vian Yang | 10 | BOAKS | 1 | W12 | W7 | L1 | W6 | L2 | 3.0 |
4 | Charlie Wilcox | 10 | BAYW | 1 | L1 | W13 | W5 | W10 | L6 | 3.0 |
5 | Neeharika Kumar | 10 | BREW | 1 | W11 | L1 | L4 | W16 | W12 | 3.0 |
6 | Nachiket Mittal | 10 | LWISD | 1 | D9 | D14 | W16 | L3 | W4 | 3.0 |
7 | Camden Baxter | 10 | BAYW | 1 | W15 | L3 | D12 | D9 | W10 | 3.0 |
8 | Jay Kothari | 5 | BRIT | K | D16 | W10 | W11 | U--- | U--- | 2.5 |
9 | Jack Leggetter | 10 | FOX | 1 | D6 | W16 | L2 | D7 | L1 | 2.0 |
10 | Erik Leong | 5 | FOX | K | W14 | L8 | W17 | L4 | L7 | 2.0 |
11 | Jack Jermaine | 10 | BAYW | 1 | L5 | W15 | L8 | D12 | D14 | 2.0 |
12 | Varun Kotla | 5 | BREW | K | L3 | B--- | D7 | D11 | L5 | 2.0 |
13 | Kian Baheri | 10 | NESB | 1 | L2 | L4 | D14 | W17 | D15 | 2.0 |
14 | Erin Finn | 10 | BAYW | 1 | L10 | D6 | D13 | D15 | D11 | 2.0 |
15 | Mari Galstan | 10 | MEAD | 1 | L7 | L11 | B--- | D14 | D13 | 2.0 |
16 | George Mirgorodskiy | 10 | BAYW | 1 | D8 | L9 | L6 | L5 | D17 | 1.0 |
17 | Calvin Baxter | 10 | BAYW | 1 | D--- | L2 | L10 | L13 | D16 | 1.0 |
2nd - 3rd Grade
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Collin Liou | 30 | BRIT | 3 | W12 | W26 | W5 | W7 | W8 | 5.0 |
2 | Ethan Cheng | 787 | BREW | K | W39 | W30 | W19 | W8 | W3 | 5.0 |
3 | Evan Leong | 970 | FOX | 3 | W35 | W29 | W9 | W4 | L2 | 4.0 |
4 | Aarav Penumarthy | 30 | COMM | 3 | W31 | W6 | W14 | L3 | W13 | 4.0 |
5 | Jared Gong | 795 | FOX | 3 | W34 | W28 | L1 | W11 | W10 | 4.0 |
6 | Nicholas Cottrell | 20 | BRIT | 2 | W20 | L4 | W28 | W26 | W9 | 4.0 |
7 | Manya Kumar | 20 | FOST | 2 | D29 | W39 | W33 | L1 | W14 | 3.5 |
8 | Jacob Yuryev | 502 | FOX | 3 | W22 | W11 | W27 | L2 | L1 | 3.0 |
9 | Zachary Tyson | 30 | BRIT | 3 | W16 | W10 | L3 | W12 | L6 | 3.0 |
10 | Trent Yao | 30 | CPARK | 3 | W15 | L9 | W29 | W19 | L5 | 3.0 |
11 | Alex Zhao | 20 | FOST | 2 | W36 | L8 | W18 | L5 | W26 | 3.0 |
12 | Zander Rosenzweig | 20 | JUAN | 2 | L1 | B--- | W30 | L9 | W28 | 3.0 |
13 | Christopher Chu | 20 | BAYW | 2 | L30 | W22 | W37 | W15 | L4 | 3.0 |
14 | Samay Kodige | 20 | BRIT | 2 | B--- | W37 | L4 | W17 | L7 | 3.0 |
15 | Ariane Yedidia | 648 | BRIT | 3 | L10 | W32 | W21 | L13 | W20 | 3.0 |
16 | Skyler Peterson | 20 | FOX | 2 | L9 | L21 | W39 | W30 | W29 | 3.0 |
17 | Prithvi Dixit | 30 | SAND | 3 | W41 | L27 | W24 | L14 | W31 | 3.0 |
18 | Max Minkovsky | 30 | FOX | 3 | W40 | L19 | L11 | W32 | W27 | 3.0 |
19 | Brandon Wu | 20 | CIPR | 2 | W38 | W18 | L2 | L10 | D23 | 2.5 |
20 | Vishal Dandamudi | 30 | BREW | 3 | L6 | W23 | D31 | W27 | L15 | 2.5 |
21 | Zain Passi | 30 | SAND | 3 | L27 | W16 | L15 | D24 | W32 | 2.5 |
22 | Charl De Villiers | 30 | SAND | 3 | L8 | L13 | W36 | W40 | D25 | 2.5 |
23 | Ethan Shen | 20 | CPARK | 2 | L26 | L20 | W41 | W33 | D19 | 2.5 |
24 | Naveen Schwarzkopf | 20 | BAYW | 2 | D37 | D33 | L17 | D21 | W34 | 2.5 |
25 | Tyler Fernandez | 20 | BOAKS | 2 | L28 | D34 | W40 | D31 | D22 | 2.5 |
26 | Ethan Li | 105 | FOX | 3 | W23 | L1 | W35 | L6 | L11 | 2.0 |
27 | Joshua Fu | 20 | CPARK | 2 | W21 | W17 | L8 | L20 | L18 | 2.0 |
28 | Arin Kadakia | 30 | SAND | 3 | W25 | L5 | L6 | W35 | L12 | 2.0 |
29 | Kyle Ko | 30 | BAYW | 3 | W7 | L3 | L10 | W41 | L16 | 2.0 |
30 | Arshan Perwad | 30 | SAND | 3 | W13 | L2 | L12 | L16 | W37 | 2.0 |
31 | Christopher Nelson | 20 | FOX | 2 | L4 | W36 | D20 | D25 | L17 | 2.0 |
32 | Kenzo Lam | 20 | BAYW | 2 | D33 | L15 | W34 | L18 | L21 | 1.5 |
33 | Wyatt Yang | 30 | BOAKS | 3 | D32 | D24 | L7 | L23 | D35 | 1.5 |
34 | Badri Viswanathan | 30 | BREW | 3 | L5 | D25 | L32 | W39 | L24 | 1.5 |
35 | Francois Presta | 30 | BAYW | 3 | L3 | W41 | L26 | L28 | D33 | 1.5 |
36 | Ansel Chang | 30 | CPARK | 3 | L11 | L31 | L22 | D37 | W40 | 1.5 |
37 | Evelyn Su | 30 | BREW | 3 | D24 | L14 | L13 | D36 | L30 | 1.0 |
38 | Taylor Martin | 30 | BAYW | 3 | L19 | D40 | H--- | U--- | U--- | 1.0 |
39 | Evan Hwang | 30 | BAYW | 3 | L2 | L7 | L16 | L34 | D41 | 0.5 |
40 | Anthony Lu | 20 | BREW | 2 | L18 | D38 | L25 | L22 | L36 | 0.5 |
41 | Michael Helms | 20 | BREW | 2 | L17 | L35 | L23 | L29 | D39 | 0.5 |
4th - 5th Grade
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Keenan Liou | 50 | CENT | 5 | X32 | W2 | W5 | W9 | W3 | 5.0 |
2 | Rohan Kumar | 692 | CPARK | 5 | W14 | L1 | W29 | W11 | W9 | 4.0 |
3 | Alexander Cottrell | 40 | BRIT | 4 | W30 | W10 | W11 | W15 | L1 | 4.0 |
4 | Aidan Li | 971 | FOX | 5 | L9 | W12 | W16 | W6 | W10 | 4.0 |
5 | Tristan Liu | 50 | CPARK | 5 | W28 | W18 | L1 | W23 | W13 | 4.0 |
6 | Quincy Rosenzweig | 50 | JUAN | 5 | D15 | W26 | W7 | L4 | W19 | 3.5 |
7 | Kyle Fong | 50 | SAND | 5 | H--- | W8 | L6 | W27 | W16 | 3.5 |
8 | Adam Farris | 50 | BREW | 5 | D26 | L7 | W30 | W18 | W15 | 3.5 |
9 | Harrison Silva | 50 | BAYW | 5 | W4 | W17 | W19 | L1 | L2 | 3.0 |
10 | Ethan Martin | 50 | BAYW | 5 | X35 | L3 | W17 | W19 | L4 | 3.0 |
11 | Pallavi Badri | 50 | FOST | 5 | W31 | W25 | L3 | L2 | W21 | 3.0 |
12 | Matteo Figueroa | 50 | BAYW | 5 | L17 | L4 | W24 | W28 | W18 | 3.0 |
13 | Aidan Gurskis | 40 | CENT | 4 | X34 | L15 | W21 | W20 | L5 | 3.0 |
14 | Alex Bishop | 50 | CIPR | 5 | L2 | L22 | W26 | W29 | W20 | 3.0 |
15 | Kieran Parker | 308 | BAYW | 4 | D6 | W13 | W27 | L3 | L8 | 2.5 |
16 | Chenrui Zhang | 40 | BAYW | 4 | W20 | D27 | L4 | W22 | L7 | 2.5 |
17 | Pete Thambundit | 40 | BREW | 4 | W12 | L9 | L10 | D26 | W23 | 2.5 |
18 | Ron Rimon | 40 | SAND | 4 | W24 | L5 | W22 | L8 | L12 | 2.0 |
19 | Billy Picht | 417 | FOX | 5 | W21 | W29 | L9 | L10 | L6 | 2.0 |
20 | Miles King | 50 | MATT | 5 | L16 | W31 | W25 | L13 | L14 | 2.0 |
21 | Jonathan Devincenzi | 50 | MATT | 5 | L19 | W24 | L13 | W25 | L11 | 2.0 |
22 | Kritvi Kapoor | 50 | BREW | 5 | L29 | W14 | L18 | L16 | W27 | 2.0 |
23 | Evan Harris | 40 | BAYW | 4 | L27 | B--- | W28 | L5 | L17 | 2.0 |
24 | Sage Loomis | 50 | BOAKS | 5 | L18 | L21 | L12 | W30 | W29 | 2.0 |
25 | Matthew Campbell | 40 | BRIT | 4 | X33 | L11 | L20 | L21 | X30 | 2.0 |
26 | Jack Hauk | 40 | BAYW | 4 | D8 | L6 | L14 | D17 | D28 | 1.5 |
27 | Harini Buddaluru | 50 | BREW | 5 | W23 | D16 | L15 | L7 | L22 | 1.5 |
28 | Ryan Fernandez | 50 | BREW | 5 | L5 | W30 | L23 | L12 | D26 | 1.5 |
29 | Donovan Truel | 50 | SCCLC | 5 | W22 | L19 | L2 | L14 | L24 | 1.0 |
30 | Julia Morrow | 50 | BAYW | 5 | L3 | L28 | L8 | L24 | F25 | 0.0 |
31 | Lloyd Walter | 40 | BAYW | 4 | L11 | L20 | U--- | U--- | U--- | 0.0 |
32 | Austin Li | 606 | FOX | 4 | F1 | U--- | U--- | U--- | U--- | 0.0 |
33 | Alina Chen | 50 | BREW | 5 | F25 | U--- | U--- | U--- | U--- | 0.0 |
34 | Daniel Voyles | 50 | BAYW | 5 | F13 | U--- | U--- | U--- | U--- | 0.0 |
35 | Adam Zweiger | 40 | ARUN | 4 | F10 | U--- | U--- | U--- | U--- | 0.0 |
6th - 8th Grade
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Ethan Cartagena | 60 | PLA | 6 | W7 | W3 | W8 | W2 | W6 | 5.0 |
2 | Jarett Nishikawa | 1087 | RALST | 6 | W10 | W8 | W4 | L1 | W3 | 4.0 |
3 | Elliot Johnston | 1226 | HOME | 4 | W6 | L1 | W5 | W4 | L2 | 3.0 |
4 | Nathan Gong | 1026 | RALST | 6 | W5 | W9 | L2 | L3 | W8 | 3.0 |
5 | Jason Hauk | 60 | BOREL | 6 | L4 | B--- | L3 | W7 | W9 | 3.0 |
6 | Shawn Viogradsky | 60 | TIERRA | 6 | L3 | D7 | X10 | W9 | L1 | 2.5 |
7 | Matthew Ko | 60 | BOREL | 6 | L1 | D6 | W9 | L5 | B--- | 2.5 |
8 | Aaron Kang | 60 | STEM | 6 | W11 | L2 | L1 | B--- | L4 | 2.0 |
9 | Serafino Presta | 60 | BOREL | 6 | B--- | L4 | L7 | L6 | L5 | 1.0 |
10 | Glenn Voyles | 60 | BOREL | 7 | L2 | W11 | F6 | U--- | U--- | 1.0 |
11 | Nico Figuero | 80 | BOREL | 8 | L8 | L10 | U--- | U--- | U--- | 0.0 |
No comments:
Post a Comment