The latest Peninsula Chess League tournament was held on Friday, February 22nd. This was a 3-round event, time control G/15; d3 for the USCF sections, and G/18 for the unrated sections. The tournament was run as an individual Swiss tournament with 5 sections (3 USCF-rated, 2 unrated). 73 kids participated.
Here is the
USCF Rating Report. Some notable rating gains:
Pranav Kamisetty (+122),
Baron Edwards (+213)
, Robyn Nakhimovsky (+136)
, Skyler Peterson (+91),
Aashika Anandh (+86),
Matthew Foster (+121),
Arush Bisht (+87),
Theodore Shtoyk (+147)
Winning teams:
1st place, Super Team (6 players): Brewer Island
1st Place, Large Team (5 players): Bowditch
1st Place, Standard Team (4 players): Kids Connection
1st Place, Small Team (3 players); Ralston
1st Place, Mini Team (2 players): College Park
Brewer Island now has the most wins (10), one more than Fox.
Players with perfect 3.0 scores: Robyn Nakhimovsky, Baron Edwards, Matthew Foster, Arush Bisht, Mak Boonyapornnad, Joshua Wu, Neel Ambarge, Alisa Filina.
Here are the final team standings (winners in bold):
Team Size 6 Standings
School | Points |
Brewer Island | 384 |
Bowditch | 305 |
Fox | 168 |
School | Name | Section | Score | Points |
Brewer Island | Akshay Lal | Section 1 | 2.0 | 84 |
Brewer Island | Aashika Anandh | Section 2 | 2.0 | 76 |
Brewer Island | Neel Ambarge | Section 5 | 3.0 | 72 |
Brewer Island | Darren Benavente | Section 4 | 2.0 | 56 |
Brewer Island | Drew Benavente | Section 5 | 2.0 | 48 |
Brewer Island | Vishwa Pasapula | Section 5 | 2.0 | 48 |
Brewer Island | Prakruthi Radhakrishnan | Section 2 | 1.0 | 38 |
Team Size 5 Standings
School | Points |
Brewer Island | 336 |
Bowditch | 305 |
Fox | 168 |
School | Name | Section | Score | Points |
Bowditch | Arush Bisht | Section 3 | 3.0 | 102 |
Bowditch | Akshay Anandh | Section 2 | 2.0 | 76 |
Bowditch | Roshni Danda | Section 3 | 1.5 | 51 |
Bowditch | Akshita Bisht | Section 2 | 1.0 | 38 |
Bowditch | Sumedha Chikkerur | Section 2 | 1.0 | 38 |
Bowditch | Siddharth Bobba | Section 1 | 0.0 | 0 |
Team Size 4 Standings
School | Points |
Brewer Island | 288 |
Bowditch | 267 |
Kids Connection | 260 |
Ralston | 248 |
Fox | 168 |
Arundel | 150 |
Foster City Elementary | 126 |
School | Name | Section | Score | Points |
Kids Connection | Robyn Nakhimovsky | Section 2 | 3.0 | 114 |
Kids Connection | Abhinav Khosla | Section 3 | 2.0 | 68 |
Kids Connection | Anish Patil | Section 1 | 1.0 | 42 |
Kids Connection | Anika Dara | Section 5 | 1.5 | 36 |
Team Size 3 Standings
School | Points |
Brewer Island | 232 |
Bowditch | 229 |
Kids Connection | 224 |
Ralston | 220 |
College Park | 175 |
Belmont Oaks | 154 |
Arundel | 150 |
Fox | 144 |
Central Elementary | 134 |
Foster City Elementary | 126 |
Nesbit | 122 |
Cipriani | 116 |
SCCLC | 86 |
Audubon | 42 |
School | Name | Section | Score | Points |
Ralston | Matthew Foster | Section 3 | 3.0 | 102 |
Ralston | Manya Kumar | Section 2 | 2.0 | 76 |
Ralston | Rostislav Bautin | Section 4 | 1.5 | 42 |
Ralston | Anna Bautina | Section 4 | 1.0 | 28 |
Team Size 2 Standings
School | Points |
Kids Connection | 182 |
Bowditch | 178 |
Ralston | 178 |
College Park | 175 |
Brewer Island | 160 |
North Star Academy | 153 |
Arundel | 150 |
Eaton | 135 |
Belmont Oaks | 126 |
Fox | 120 |
Heather | 102 |
Foster City Elementary | 102 |
Central Elementary | 98 |
Mariposa | 90 |
Cipriani | 88 |
SCCLC | 86 |
Nesbit | 86 |
Alto International | 78 |
Audubon | 42 |
School | Name | Section | Score | Points |
College Park | Pranav Kamisetty | Section 1 | 2.5 | 105 |
College Park | Dylan Chua | Section 4 | 2.5 | 70 |
College Park | Vidhu Thirunagari | Section 4 | 0.0 | 0 |
School | Name | Section | Score | Points |
Belmont Oaks | Oren Wohl | Section 1 | 2.0 | 84 |
Belmont Oaks | Kenta Itami-Wolf | Section 1 | 1.0 | 42 |
Belmont Oaks | Miles Yu | Section 4 | 1.0 | 28 |
School | Name | Section | Score | Points |
Eaton | Suraj Yarrapathruni | Section 1 | 2.0 | 84 |
Eaton | Dheeraj Yarrapathruni | Section 3 | 1.5 | 51 |
School | Name | Section | Score | Points |
Audubon | Andrew Li | Section 1 | 1.0 | 42 |
Audubon | Neil Bhatkhande | Section 2 | 0.0 | 0 |
Audubon | Alina Peng | Section 2 | 0.0 | 0 |
School | Name | Section | Score | Points |
North Star Academy | Pranav Sathish | Section 1 | 2.5 | 105 |
North Star Academy | Andrew Yip | Section 5 | 2.0 | 48 |
School | Name | Section | Score | Points |
Alto International | Niko Nachbar | Section 1 | 1.0 | 42 |
Alto International | Kai Nachbar | Section 5 | 1.5 | 36 |
School | Name | Section | Score | Points |
Arundel | Baron Edwards | Section 2 | 3.0 | 114 |
Arundel | Ausra Edwards | Section 5 | 1.5 | 36 |
Arundel | Sofia Dore | Section 5 | 0.0 | 0 |
Arundel | Dominic Washington | Section 5 | 0.0 | 0 |
School | Name | Section | Score | Points |
Baywood | Noah Korn | Section 2 | 2.0 | 76 |
School | Name | Section | Score | Points |
Synapse | Skyler Peterson | Section 2 | 2.0 | 76 |
School | Name | Section | Score | Points |
SCCLC | Jeremiah Talo | Section 5 | 2.0 | 48 |
SCCLC | Isaia Tuimavave | Section 2 | 1.0 | 38 |
SCCLC | Noah Berman | Section 3 | 0.0 | 0 |
School | Name | Section | Score | Points |
Nesbit | Anton Cristancho | Section 5 | 2.0 | 48 |
Nesbit | Arthur Li | Section 2 | 1.0 | 38 |
Nesbit | Sanvi Kumar | Section 5 | 1.5 | 36 |
School | Name | Section | Score | Points |
Mariposa | Grace Stiefel | Section 4 | 2.0 | 56 |
Mariposa | Olive Burton | Section 3 | 1.0 | 34 |
School | Name | Section | Score | Points |
Foster City Elementary | Giancarlo Ramirez | Section 3 | 2.0 | 68 |
Foster City Elementary | Dominic Ramirez | Section 3 | 1.0 | 34 |
Foster City Elementary | Vinayak Bobba | Section 5 | 1.0 | 24 |
Foster City Elementary | Prateek Kamisetty | Section 3 | 0.0 | 0 |
School | Name | Section | Score | Points |
Heather | Theodore Shtoyk | Section 3 | 2.0 | 68 |
Heather | Cooper Burton | Section 3 | 1.0 | 34 |
School | Name | Section | Score | Points |
Cipriani | Bhargava Ogireddy | Section 5 | 2.5 | 60 |
Cipriani | Renat Bautin | Section 4 | 1.0 | 28 |
Cipriani | Samuel Chu | Section 4 | 1.0 | 28 |
School | Name | Section | Score | Points |
Fox | Mak Boonyapornnad | Section 4 | 3.0 | 84 |
Fox | Priya Bell | Section 5 | 1.5 | 36 |
Fox | Vikoriia Gusieva | Section 5 | 1.0 | 24 |
Fox | Anastasiia Pelevina | Section 5 | 1.0 | 24 |
Fox | Kavin Misri | Section 4 | 0.0 | 0 |
Fox | Anaya Misri | Section 5 | 0.0 | 0 |
School | Name | Section | Score | Points |
Hillview | Isabel Matta | Section 4 | 0.5 | 14 |
School | Name | Section | Score | Points |
Central Elementary | Alex Shi | Section 4 | 2.0 | 56 |
Central Elementary | Jacob Mauger | Section 4 | 1.5 | 42 |
Central Elementary | Joshua Park | Section 5 | 1.5 | 36 |
School | Name | Section | Score | Points |
Sandpiper | Joshua Wu | Section 4 | 3.0 | 84 |
School | Name | Section | Score | Points |
Brittan Acres | Alisa Filina | Section 5 | 3.0 | 72 |
School | Name | Section | Score | Points |
Peninsula | Dylan Leung | Section 5 | 0.0 | 0 |
School | Name | Section | Score | Points |
Encinal | Bjørn Matta | Section 5 | 0.5 | 12 |
Individual Standings:
Section 1 (USCF-rated) - Standings after round 3
Section 2 (USCF-rated) - Standings after round 3
Section 3 (USCF-rated) - Standings after round 3
Section 4 (unrated) - Standings after round 3
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
1 | Mak Boonyapornnad | 4 | Fox | W4 | W13 | W7 | 3.0 | 0.0 | 4.0 | 6.0 | 8.5 | 1 | 2 |
2 | Joshua Wu | 5 | Sandpiper | X14 | W10 | W5 | 3.0 | 0.0 | 3.0 | 6.0 | 8.0 | 1 | 1 |
3 | Dylan Chua | 5 | College Park | B- | D7 | W9 | 2.5 | 0.0 | 2.5 | 5.0 | 7.0 | 1 | 1 |
4 | Alex Shi | 5 | Central Elementary | L1 | W12 | W10 | 2.0 | 0.0 | 5.0 | 3.0 | 10.0 | 1 | 2 |
5 | Grace Stiefel | 5 | Mariposa | X15 | W9 | L2 | 2.0 | 0.0 | 4.0 | 5.0 | 9.0 | 1 | 1 |
6 | Darren Benavente | 5 | Brewer Island | D13 | D8 | W11 | 2.0 | 0.0 | 3.0 | 3.5 | 5.5 | 2 | 1 |
7 | Jacob Mauger | 5 | Central Elementary | W11 | D3 | L1 | 1.5 | 0.0 | 6.5 | 4.0 | 13.0 | 2 | 1 |
8 | Rostislav Bautin | 6 | Ralston | L10 | D6 | W13 | 1.5 | 0.0 | 3.5 | 2.0 | 8.0 | 1 | 2 |
9 | Anna Bautina | 8 | Ralston | W12 | L5 | L3 | 1.0 | 1.0 | 5.5 | 3.0 | 11.0 | 2 | 1 |
10 | Miles Yu | 4 | Belmont Oaks | W8 | L2 | L4 | 1.0 | 0.0 | 6.5 | 3.0 | 11.0 | 1 | 2 |
11 | Renat Bautin | 4 | Cipriani | L7 | B- | L6 | 1.0 | 0.0 | 3.5 | 2.0 | 7.5 | 1 | 1 |
12 | Samuel Chu | 5 | Cipriani | L9 | L4 | B- | 1.0 | -1.0 | 3.0 | 1.0 | 6.0 | 1 | 1 |
13 | Isabel Matta | 6 | Hillview | D6 | L1 | L8 | 0.5 | 0.0 | 6.5 | 1.5 | 11.5 | 2 | 1 |
14 | Vidhu Thirunagari | 4 | College Park | F2 | U- | U- | 0.0 | 0.0 | 3.0 | 0.0 | 6.0 | 0 | 0 |
15 | Kavin Misri | 4 | Fox | F5 | U- | U- | 0.0 | 0.0 | 2.0 | 0.0 | 5.0 | 0 | 0 |
Section 5 (unrated) - Standings after round 3
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
1 | Neel Ambarge | 3 | Brewer Island | W6 | W13 | W7 | 3.0 | 0.0 | 5.5 | 6.0 | 11.5 | 2 | 1 |
2 | Alisa Filina | 2 | Brittan Acres | W8 | W12 | W4 | 3.0 | 0.0 | 5.5 | 6.0 | 11.5 | 2 | 1 |
3 | Bhargava Ogireddy | 3 | Cipriani | D10 | W9 | W15 | 2.5 | 0.0 | 4.0 | 4.5 | 10.0 | 1 | 2 |
4 | Andrew Yip | 3 | North Star Academy | X22 | W11 | L2 | 2.0 | 0.0 | 4.5 | 5.0 | 9.5 | 1 | 1 |
5 | Drew Benavente | 3 | Brewer Island | L9 | W14 | W10 | 2.0 | 0.0 | 4.5 | 3.0 | 9.5 | 1 | 2 |
6 | Jeremiah Talo | 3 | SCCLC | L1 | W17 | W18 | 2.0 | 0.0 | 4.5 | 3.0 | 8.5 | 2 | 1 |
7 | Anton Cristancho | 2 | Nesbit | X21 | W15 | L1 | 2.0 | 0.0 | 4.0 | 5.0 | 9.0 | 1 | 1 |
8 | Vishwa Pasapula | 3 | Brewer Island | L2 | W20 | W16 | 2.0 | 0.0 | 4.0 | 3.0 | 8.0 | 2 | 1 |
9 | Joshua Park | 1 | Central Elementary | W5 | L3 | D13 | 1.5 | 0.0 | 6.0 | 3.5 | 11.0 | 1 | 2 |
10 | Ausra Edwards | 2 | Arundel | D3 | W18 | L5 | 1.5 | 0.0 | 5.0 | 3.5 | 9.0 | 2 | 1 |
11 | Sanvi Kumar | 2 | Nesbit | W16 | L4 | D12 | 1.5 | 0.0 | 4.5 | 3.5 | 10.5 | 2 | 1 |
12 | Kai Nachbar | 3 | Alto International | W19 | L2 | D11 | 1.5 | 0.0 | 4.5 | 3.5 | 9.5 | 1 | 2 |
13 | Anika Dara | 3 | Kids Connection | W20 | L1 | D9 | 1.5 | 0.0 | 4.5 | 3.5 | 9.5 | 2 | 1 |
14 | Priya Bell | 3 | Fox | D18 | L5 | W19 | 1.5 | 0.0 | 2.5 | 2.5 | 4.5 | 1 | 2 |
15 | Vikoriia Gusieva | 3 | Fox | W17 | L7 | L3 | 1.0 | 1.0 | 5.5 | 3.0 | 10.5 | 2 | 1 |
16 | Anastasiia Pelevina | 3 | Fox | L11 | W19 | L8 | 1.0 | 0.0 | 3.5 | 2.0 | 6.5 | 1 | 2 |
17 | Vinayak Bobba | K | Foster City Elementary | L15 | L6 | B- | 1.0 | -1.0 | 3.0 | 1.0 | 6.0 | 1 | 1 |
18 | Bjørn Matta | 1 | Encinal | D14 | L10 | L6 | 0.5 | 0.0 | 5.0 | 1.5 | 9.0 | 1 | 2 |
19 | Sofia Dore | 2 | Arundel | L12 | L16 | L14 | 0.0 | 0.0 | 4.0 | 0.0 | 8.0 | 1 | 2 |
20 | Dominic Washington | 1 | Arundel | L13 | L8 | - | 0.0 | 0.0 | 3.5 | 0.0 | 6.5 | 1 | 1 |
21 | Anaya Misri | 3 | Fox | F7 | U- | U- | 0.0 | 0.0 | 2.0 | 0.0 | 5.0 | 0 | 0 |
22 | Dylan Leung | 2 | Peninsula | F4 | U- | U- | 0.0 | 0.0 | 2.0 | 0.0 | 5.0 | 0 | 0 |
No comments:
Post a Comment