Here is the USCF Rating Report. Some notable rating gains: Alex Zhao (+117), Suraj Yarrapathruni (+152), Samina Ginwalla (+130), Orion Gurskis (+130), and Eisak Shih (+121).
Winning teams:
1st place, Super Team (6 players): Bowditch
1st Place, Large Team (5 players): Brewer Island
1st Place, Standard Team (4 players): Foster City Elementary
1st Place, Small Team (3 players); Arroyo/Central Middle
1st Place, Mini Team (2 players): Belmont Oaks
This was Bowditch's 2nd Super Team victory (they took 2 of 3 in the 2017-2018 school year). This was the first win for Belmont Oaks.
Players with perfect 3.0 scores: Alex Zhao, Akshay Lal, Suraj Yarrapathruni, Ryan Lee, Akshita Bisht, Arush Bisht, Linus Zhao, Alina Liashenko.
Players with perfect 3.0 scores: Alex Zhao, Akshay Lal, Suraj Yarrapathruni, Ryan Lee, Akshita Bisht, Arush Bisht, Linus Zhao, Alina Liashenko.
Here are the final team standings (winners in bold):
Team Size 6 Standings
Team Size 5 Standings
Team Size 4 Standings
Team Size 3 Standings
Team Size 2 Standings
Team Size 6 Standings
School | Points |
---|---|
Bowditch | 510 |
Brewer Island | 447 |
Foster City Elementary | 384 |
Central Elementary | 315 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Bowditch | Suraj Yarrapathruni | Section 2 | 3.0 | 114 |
Bowditch | Arush Bisht | Section 4 | 3.0 | 84 |
Bowditch | Abhijith Aravind | Section 1 | 2.0 | 84 |
Bowditch | Akshay Anandh | Section 2 | 2.0 | 76 |
Bowditch | Sumedha Chikkerur | Section 2 | 2.0 | 76 |
Bowditch | Ankit Muppala | Section 2 | 2.0 | 76 |
Bowditch | Sri Krishna Sai Velicheti | Section 1 | 1.0 | 42 |
Bowditch | Vishal Dandamudi | Section 1 | 1.0 | 42 |
Bowditch | Siddharth Ravi | Section 4 | 0.0 | 0 |
Team Size 5 Standings
School | Points |
---|---|
Bowditch | 434 |
Brewer Island | 399 |
Foster City Elementary | 356 |
Central Elementary | 273 |
Cipriani | 191 |
Kids Connection | 184 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Brewer Island | Akshay Lal | Section 2 | 3.0 | 114 |
Brewer Island | Prakruthi Radhakrishnan | Section 3 | 2.5 | 85 |
Brewer Island | Akshita Bisht | Section 4 | 3.0 | 84 |
Brewer Island | Nishant Chaparala | Section 3 | 2.0 | 68 |
Brewer Island | Aashika Anandh | Section 5 | 2.0 | 48 |
Brewer Island | Neel Ambarge | Section 5 | 2.0 | 48 |
Brewer Island | Trisha Sabadra | Section 2 | 1.0 | 38 |
Brewer Island | Vishwa Pasapula | Section 3 | 1.0 | 34 |
Brewer Island | Dheeraj Yarrapathruni | Section 3 | 0.5 | 17 |
Brewer Island | Vihaan Kabra | Section 5 | 0.5 | 12 |
Team Size 4 Standings
School | Points |
---|---|
Bowditch | 358 |
Brewer Island | 351 |
Foster City Elementary | 322 |
Central Elementary | 231 |
Arroyo/Central Middle | 217 |
Kids Connection | 184 |
Cipriani | 174 |
Ralston | 115 |
Nesbit | 114 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Foster City Elementary | Alex Zhao | Section 1 | 3.0 | 126 |
Foster City Elementary | Linus Zhao | Section 5 | 3.0 | 72 |
Foster City Elementary | Joanna Thomas | Section 3 | 2.0 | 68 |
Foster City Elementary | Shricharan Sriram | Section 4 | 2.0 | 56 |
Foster City Elementary | Prateek Kamisetty | Section 3 | 1.0 | 34 |
Foster City Elementary | Sanjay Mukhyala | Section 4 | 1.0 | 28 |
Foster City Elementary | Aahla Juvvadi | Section 5 | 1.0 | 24 |
Foster City Elementary | Dhruv Gourineni | Section 5 | 1.0 | 24 |
Foster City Elementary | Varenya Kale | Section 5 | 0.5 | 12 |
Foster City Elementary | Diya Gourineni | Section 5 | 0.5 | 12 |
Team Size 3 Standings
School | Points |
---|---|
Brewer Island | 283 |
Bowditch | 282 |
Foster City Elementary | 266 |
Arroyo/Central Middle | 217 |
Fox | 194 |
Central Elementary | 180 |
Kids Connection | 150 |
Cipriani | 150 |
College Park | 133 |
Ralston | 115 |
Nesbit | 90 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Arroyo/Central Middle | Alexander Cottrell | Section 1 | 2.0 | 84 |
Arroyo/Central Middle | Jay Kothari | Section 2 | 2.0 | 76 |
Arroyo/Central Middle | Alex Dils | Section 2 | 1.5 | 57 |
Arroyo/Central Middle | Nicholas Cottrell | Section 1 | 0.0 | 0 |
Team Size 2 Standings
School | Points |
---|---|
Brewer Island | 199 |
Foster City Elementary | 198 |
Bowditch | 198 |
Belmont Oaks | 181 |
Fox | 170 |
Tierra Linda | 160 |
Arroyo/Central Middle | 160 |
Central Elementary | 124 |
College Park | 119 |
Kids Connection | 116 |
SCCLC | 112 |
Cipriani | 108 |
Arundel | 96 |
Ralston | 94 |
Baywood | 86 |
Audubon | 72 |
Nesbit | 62 |
Heather | 60 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Belmont Oaks | Vian Yang | Section 1 | 2.5 | 105 |
Belmont Oaks | Oren Wohl | Section 2 | 2.0 | 76 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Tierra Linda | Adam Zweiger | Section 1 | 2.0 | 84 |
Tierra Linda | Samina Ginwalla | Section 2 | 2.0 | 76 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Ralston | Alexey Krytsyn | Section 4 | 2.0 | 56 |
Ralston | Mikael Cheng | Section 2 | 1.0 | 38 |
Ralston | Jared Gong | Section 1 | 0.5 | 21 |
Ralston | Matthew Foster | Section 2 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Peninsula Liberty Academy | Caden Cartagena | Section 1 | 1.0 | 42 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Sandpiper | Joshua Wu | Section 1 | 1.0 | 42 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Bayside | Tristan Liu | Section 1 | 2.5 | 105 |
School | Name | Section | Score | Points |
---|---|---|---|---|
College Park | Pranav Kamisetty | Section 1 | 1.5 | 63 |
College Park | Dylan Chua | Section 4 | 2.0 | 56 |
College Park | Shrisha Dandamudi | Section 4 | 0.5 | 14 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Jordan Middle | Aditya Ram | Section 1 | 1.0 | 42 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Synapse | Skyler Peterson | Section 2 | 0.5 | 19 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Audubon | Alina Liashenko | Section 5 | 3.0 | 72 |
Audubon | Neil Bhatkhande | Section 2 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Central Elementary | Orion Gurskis | Section 3 | 2.0 | 68 |
Central Elementary | Jacob Mauger | Section 4 | 2.0 | 56 |
Central Elementary | Alex Shi | Section 4 | 2.0 | 56 |
Central Elementary | Aeron Gurskis | Section 3 | 1.5 | 51 |
Central Elementary | Cameron Kishore | Section 4 | 1.5 | 42 |
Central Elementary | Lucas Kishore | Section 4 | 1.5 | 42 |
Central Elementary | Everett Keninger | Section 2 | 1.0 | 38 |
Central Elementary | Ayush Kholia | Section 5 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Baywood | Joshua Jing | Section 5 | 2.0 | 48 |
Baywood | Noah Korn | Section 2 | 1.0 | 38 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Alto International | Niko Nachbar | Section 2 | 1.5 | 57 |
School | Name | Section | Score | Points |
---|---|---|---|---|
SCCLC | Isaia Tuimavave | Section 2 | 2.0 | 76 |
SCCLC | Jeremiah Talo | Section 5 | 1.5 | 36 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Fox | Ryan Lee | Section 3 | 3.0 | 102 |
Fox | Erick Cheng | Section 3 | 2.0 | 68 |
Fox | Justin Wong | Section 5 | 1.0 | 24 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Kids Connection | Robyn Nakhimovsky | Section 3 | 2.0 | 68 |
Kids Connection | Pranav Sathish | Section 5 | 2.0 | 48 |
Kids Connection | Anika Dara | Section 3 | 1.0 | 34 |
Kids Connection | Anish Patil | Section 3 | 1.0 | 34 |
Kids Connection | Abhinav Khosla | Section 3 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Cipriani | Maximus Kwan | Section 5 | 2.5 | 60 |
Cipriani | Bhargava Ogireddy | Section 5 | 2.0 | 48 |
Cipriani | Samuel Chu | Section 4 | 1.5 | 42 |
Cipriani | Helen Li | Section 5 | 1.0 | 24 |
Cipriani | Siddhanth Iyer | Section 3 | 0.5 | 17 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Nesbit | Kian Baheri | Section 3 | 1.0 | 34 |
Nesbit | Emerson-Elyse Barajas | Section 4 | 1.0 | 28 |
Nesbit | Akhil Pillai | Section 4 | 1.0 | 28 |
Nesbit | Amrit Pillai | Section 5 | 1.0 | 24 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Notre Dame | Kenta Itami-Wolf | Section 3 | 2.0 | 68 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Borel Middle | Eisak Shih | Section 3 | 2.0 | 68 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Heather | Theodore Shtoyk | Section 5 | 1.5 | 36 |
Heather | Nirav Adavikolanu | Section 5 | 1.0 | 24 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Arundel | Daniel Kudzelka | Section 5 | 2.0 | 48 |
Arundel | Alexander Finkelstein | Section 5 | 2.0 | 48 |
Section 1 (USCF-rated)
Section 2 (USCF-rated)
Section 3 (USCF-rated)
Section 4 (unrated)
Section 5 (unrated)
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Zhao | 1100 | 5 | Foster City Elementary | W10 | W9 | W4 | 3.0 | 0.0 | 4.0 | 6.0 | 9.0 | 1 | 2 |
2 | Tristan Liu | 1230 | 8 | Bayside | W8 | D3 | W9 | 2.5 | 0.0 | 4.5 | 5.0 | 10.0 | 1 | 2 |
3 | Vian Yang | 1126 | 4 | Belmont Oaks | W11 | D2 | W8 | 2.5 | 0.0 | 4.5 | 5.0 | 9.0 | 2 | 1 |
4 | Abhijith Aravind | 1169 | 6 | Bowditch | W13 | W6 | L1 | 2.0 | 1.0 | 5.5 | 5.0 | 11.0 | 2 | 1 |
5 | Alexander Cottrell | 991 | 7 | Arroyo/Central Middle | L9 | W10 | W12 | 2.0 | 0.0 | 3.0 | 3.0 | 7.0 | 1 | 2 |
6 | Adam Zweiger | 1054 | 7 | Tierra Linda | W7 | L4 | W11 | 2.0 | -1.0 | 4.5 | 4.0 | 9.0 | 1 | 2 |
7 | Pranav Kamisetty | 802 | 4 | College Park | L6 | D13 | W14 | 1.5 | 0.0 | 2.5 | 2.0 | 5.0 | 2 | 1 |
8 | Aditya Ram | 1021 | 7 | Jordan Middle | L2 | W12 | L3 | 1.0 | 1.0 | 6.0 | 2.0 | 13.0 | 1 | 2 |
9 | Sri Krishna Sai Velicheti | 1221 | 8 | Bowditch | W5 | L1 | L2 | 1.0 | 0.0 | 7.5 | 3.0 | 14.0 | 2 | 1 |
10 | Joshua Wu | 836 P13 | 4 | Sandpiper | L1 | L5 | W13 | 1.0 | 0.0 | 5.5 | 1.0 | 10.0 | 2 | 1 |
11 | Vishal Dandamudi | 887 | 6 | Bowditch | L3 | W14 | L6 | 1.0 | 0.0 | 4.5 | 2.0 | 9.0 | 2 | 1 |
12 | Caden Cartagena | 1039 | 4 | Peninsula Liberty Academy | W14 | L8 | L5 | 1.0 | -1.0 | 3.0 | 3.0 | 5.0 | 2 | 1 |
13 | Jared Gong | 921 | 6 | Ralston | L4 | D7 | L10 | 0.5 | 0.0 | 4.5 | 1.0 | 8.0 | 1 | 2 |
14 | Nicholas Cottrell | 780 | 5 | Arroyo/Central Middle | L12 | L11 | L7 | 0.0 | 0.0 | 3.5 | 0.0 | 7.0 | 1 | 2 |
Section 2 (USCF-rated)
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akshay Lal | 746 | 2 | Brewer Island | W5 | W12 | W6 | 3.0 | 0.0 | 5.0 | 6.0 | 11.0 | 2 | 1 |
2 | Suraj Yarrapathruni | 644 | 6 | Bowditch | W14 | W4 | W3 | 3.0 | 0.0 | 5.0 | 6.0 | 10.0 | 2 | 1 |
3 | Samina Ginwalla | 523 | 6 | Tierra Linda | W13 | W8 | L2 | 2.0 | 1.0 | 6.0 | 5.0 | 12.0 | 2 | 1 |
4 | Jay Kothari | 718 | 3 | Arroyo/Central Middle | W9 | L2 | W12 | 2.0 | 1.0 | 6.0 | 4.0 | 12.0 | 2 | 1 |
5 | Oren Wohl | 582 P9 | 4 | Belmont Oaks | L1 | W14 | W16 | 2.0 | 0.0 | 4.5 | 3.0 | 8.5 | 1 | 2 |
6 | Akshay Anandh | 477 P11 | 6 | Bowditch | B- | W16 | L1 | 2.0 | 0.0 | 3.5 | 5.0 | 7.5 | 1 | 1 |
7 | Sumedha Chikkerur | 775 | 6 | Bowditch | L10 | W18 | W11 | 2.0 | 0.0 | 3.0 | 3.0 | 8.0 | 1 | 2 |
8 | Isaia Tuimavave | 674 | 7 | SCCLC | W17 | L3 | W10 | 2.0 | -1.0 | 3.5 | 4.0 | 9.0 | 2 | 1 |
9 | Ankit Muppala | 621 | 6 | Bowditch | L4 | W17 | W13 | 2.0 | -1.0 | 3.0 | 3.0 | 6.0 | 2 | 1 |
10 | Alex Dils | 565 P15 | 5 | Arroyo/Central Middle | W7 | D11 | L8 | 1.5 | 0.0 | 5.5 | 4.0 | 11.0 | 1 | 2 |
11 | Niko Nachbar | 718 | 4 | Alto International | W18 | D10 | L7 | 1.5 | 0.0 | 3.5 | 4.0 | 7.0 | 2 | 1 |
12 | Noah Korn | 658 P25 | 2 | Baywood | W15 | L1 | L4 | 1.0 | 1.0 | 6.0 | 3.0 | 11.0 | 1 | 2 |
13 | Mikael Cheng | 712 | 7 | Ralston | L3 | W15 | L9 | 1.0 | 1.0 | 5.0 | 2.0 | 9.0 | 1 | 2 |
14 | Trisha Sabadra | 482 | 5 | Brewer Island | L2 | L5 | W17 | 1.0 | 0.0 | 5.0 | 1.0 | 9.0 | 1 | 2 |
15 | Everett Keninger | 512 P13 | 3 | Central Elementary | L12 | L13 | W18 | 1.0 | -2.0 | 2.0 | 1.0 | 5.0 | 1 | 2 |
16 | Skyler Peterson | 692 | 6 | Synapse | H- | L6 | L5 | 0.5 | 0.0 | 4.0 | 1.5 | 8.0 | 1 | 1 |
17 | Matthew Foster | 547 P7 | 6 | Ralston | L8 | L9 | L14 | 0.0 | 0.0 | 5.0 | 0.0 | 8.0 | 1 | 2 |
18 | Neil Bhatkhande | 554 | 3 | Audubon | L11 | L7 | L15 | 0.0 | 0.0 | 4.5 | 0.0 | 8.0 | 2 | 1 |
Section 3 (USCF-rated)
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Lee | 423 | 3 | Fox | W11 | W12 | W3 | 3.0 | 0.0 | 4.0 | 6.0 | 10.0 | 1 | 2 |
2 | Prakruthi Radhakrishnan | 463 | 2 | Brewer Island | W14 | D10 | W4 | 2.5 | 0.0 | 4.5 | 5.0 | 11.0 | 2 | 1 |
3 | Kenta Itami-Wolf | 379 P16 | 2 | Notre Dame | W9 | W13 | L1 | 2.0 | 1.0 | 6.0 | 5.0 | 12.0 | 1 | 2 |
4 | Robyn Nakhimovsky | 318 | 2 | Kids Connection | W16 | W6 | L2 | 2.0 | 1.0 | 5.0 | 5.0 | 9.5 | 1 | 2 |
5 | Nishant Chaparala | 456 | 3 | Brewer Island | L6 | W7 | W10 | 2.0 | 0.0 | 5.5 | 3.0 | 12.0 | 1 | 2 |
6 | Orion Gurskis | 166 P10 | 3 | Central Elementary | W5 | L4 | W14 | 2.0 | 0.0 | 5.0 | 4.0 | 10.0 | 1 | 2 |
7 | Eisak Shih | 130 P5 | 7 | Borel Middle | W8 | L5 | W12 | 2.0 | 0.0 | 5.0 | 4.0 | 9.0 | 2 | 1 |
8 | Erick Cheng | 395 P15 | 4 | Fox | L7 | W15 | W11 | 2.0 | -1.0 | 4.0 | 3.0 | 7.0 | 2 | 1 |
9 | Joanna Thomas | 124 P19 | 1 | Foster City Elementary | L3 | W16 | W13 | 2.0 | -1.0 | 3.5 | 3.0 | 8.5 | 1 | 2 |
10 | Aeron Gurskis | 188 P12 | 3 | Central Elementary | W15 | D2 | L5 | 1.5 | 0.0 | 5.5 | 4.0 | 9.0 | 2 | 1 |
11 | Anika Dara | 131 | 2 | Kids Connection | L1 | W17 | L8 | 1.0 | 0.0 | 5.5 | 2.0 | 9.5 | 2 | 1 |
12 | Vishwa Pasapula | 204 P15 | 2 | Brewer Island | W18 | L1 | L7 | 1.0 | 0.0 | 5.0 | 3.0 | 10.0 | 1 | 2 |
13 | Anish Patil | 183 | 2 | Kids Connection | W17 | L3 | L9 | 1.0 | 0.0 | 4.5 | 3.0 | 8.5 | 1 | 2 |
14 | Kian Baheri | 181 P10 | 4 | Nesbit | L2 | W18 | L6 | 1.0 | 0.0 | 4.5 | 2.0 | 9.0 | 2 | 1 |
15 | Prateek Kamisetty | 100 P0 | 1 | Foster City Elementary | L10 | L8 | W18 | 1.0 | 0.0 | 3.5 | 1.0 | 7.0 | 2 | 1 |
16 | Dheeraj Yarrapathruni | 100 P0 | 3 | Brewer Island | L4 | L9 | D17 | 0.5 | 0.0 | 4.5 | 0.5 | 8.5 | 1 | 2 |
17 | Siddhanth Iyer | 100 | 1 | Cipriani | L13 | L11 | D16 | 0.5 | 0.0 | 2.5 | 0.5 | 5.5 | 2 | 1 |
18 | Abhinav Khosla | 100 | 2 | Kids Connection | L12 | L14 | L15 | 0.0 | 0.0 | 3.0 | 0.0 | 6.0 | 2 | 1 |
Section 4 (unrated)
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akshita Bisht | 5 | Brewer Island | W8 | W6 | W5 | 3.0 | 0.0 | 5.5 | 6.0 | 11.5 | 1 | 2 |
2 | Arush Bisht | 6 | Bowditch | W12 | W11 | W3 | 3.0 | 0.0 | 4.0 | 6.0 | 9.0 | 2 | 1 |
3 | Dylan Chua | 4 | College Park | W9 | W4 | L2 | 2.0 | 1.0 | 6.5 | 5.0 | 12.5 | 1 | 2 |
4 | Alexey Krytsyn | 8 | Ralston | W7 | L3 | W10 | 2.0 | 0.0 | 5.5 | 4.0 | 11.5 | 1 | 2 |
5 | Jacob Mauger | 4 | Central Elementary | W13 | W14 | L1 | 2.0 | 0.0 | 4.5 | 5.0 | 8.5 | 2 | 1 |
6 | Alex Shi | 4 | Central Elementary | W15 | L1 | W11 | 2.0 | 0.0 | 4.0 | 4.0 | 9.0 | 2 | 1 |
7 | Shricharan Sriram | 4 | Foster City Elementary | L4 | W12 | W14 | 2.0 | -1.0 | 3.5 | 3.0 | 6.5 | 1 | 2 |
8 | Cameron Kishore | 4 | Central Elementary | L1 | B- | D9 | 1.5 | 0.0 | 4.5 | 2.5 | 8.5 | 1 | 1 |
9 | Samuel Chu | 4 | Cipriani | L3 | W13 | D8 | 1.5 | 0.0 | 4.5 | 2.5 | 8.5 | 2 | 1 |
10 | Lucas Kishore | 5 | Central Elementary | D14 | W15 | L4 | 1.5 | 0.0 | 2.5 | 3.5 | 5.5 | 2 | 1 |
11 | Emerson-Elyse Barajas | 4 | Nesbit | B- | L2 | L6 | 1.0 | 0.0 | 5.0 | 3.0 | 10.0 | 1 | 1 |
12 | Akhil Pillai | 4 | Nesbit | L2 | L7 | B- | 1.0 | 0.0 | 5.0 | 1.0 | 9.0 | 1 | 1 |
13 | Sanjay Mukhyala | 5 | Foster City Elementary | L5 | L9 | W15 | 1.0 | 0.0 | 3.5 | 1.0 | 7.5 | 2 | 1 |
14 | Shrisha Dandamudi | 4 | College Park | D10 | L5 | L7 | 0.5 | 0.0 | 5.5 | 1.5 | 11.5 | 1 | 2 |
15 | Siddharth Ravi | 6 | Bowditch | L6 | L10 | L13 | 0.0 | 0.0 | 4.5 | 0.0 | 8.5 | 1 | 2 |
Section 5 (unrated)
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linus Zhao | 2 | Foster City Elementary | W13 | W7 | W5 | 3.0 | 0.0 | 5.0 | 6.0 | 11.0 | 2 | 1 |
2 | Alina Liashenko | 3 | Audubon | W15 | W16 | W4 | 3.0 | 0.0 | 4.0 | 6.0 | 10.0 | 2 | 1 |
3 | Maximus Kwan | 2 | Cipriani | W17 | W6 | D8 | 2.5 | 0.0 | 5.0 | 5.5 | 9.0 | 2 | 1 |
4 | Joshua Jing | 2 | Baywood | W10 | W9 | L2 | 2.0 | 2.0 | 7.0 | 5.0 | 13.0 | 1 | 2 |
5 | Aashika Anandh | 3 | Brewer Island | W12 | W11 | L1 | 2.0 | 0.0 | 6.0 | 5.0 | 12.0 | 1 | 2 |
6 | Neel Ambarge | 2 | Brewer Island | W18 | L3 | W14 | 2.0 | 0.0 | 4.5 | 4.0 | 8.5 | 1 | 2 |
7 | Pranav Sathish | 2 | Kids Connection | W21 | L1 | W13 | 2.0 | 0.0 | 4.5 | 4.0 | 8.5 | 2 | 1 |
8 | Daniel Kudzelka | 3 | Arundel | D20 | W19 | D3 | 2.0 | 0.0 | 3.5 | 4.0 | 7.5 | 1 | 2 |
9 | Bhargava Ogireddy | 2 | Cipriani | W19 | L4 | W16 | 2.0 | -1.0 | 3.5 | 4.0 | 8.5 | 2 | 1 |
10 | Alexander Finkelstein | 1 | Arundel | L4 | B- | W15 | 2.0 | -1.0 | 3.0 | 3.0 | 7.0 | 1 | 1 |
11 | Jeremiah Talo | 2 | SCCLC | W14 | L5 | D12 | 1.5 | 0.0 | 4.5 | 3.5 | 9.5 | 2 | 1 |
12 | Theodore Shtoyk | 1 | Heather | L5 | W21 | D11 | 1.5 | 0.0 | 4.0 | 2.5 | 9.0 | 1 | 2 |
13 | Nirav Adavikolanu | 3 | Heather | L1 | W18 | L7 | 1.0 | 1.0 | 6.0 | 2.0 | 11.0 | 1 | 2 |
14 | Amrit Pillai | 1 | Nesbit | L11 | W17 | L6 | 1.0 | 1.0 | 4.5 | 2.0 | 8.5 | 2 | 1 |
15 | Helen Li | 2 | Cipriani | L2 | W20 | L10 | 1.0 | 0.0 | 5.5 | 2.0 | 10.5 | 2 | 1 |
16 | Aahla Juvvadi | K | Foster City Elementary | X22 | L2 | L9 | 1.0 | 0.0 | 5.0 | 3.0 | 10.0 | 1 | 1 |
17 | Justin Wong | 3 | Fox | L3 | L14 | W20 | 1.0 | -1.0 | 4.0 | 1.0 | 9.0 | 1 | 2 |
18 | Dhruv Gourineni | 1 | Foster City Elementary | L6 | L13 | B- | 1.0 | -1.0 | 3.0 | 1.0 | 6.0 | 1 | 1 |
19 | Vihaan Kabra | 3 | Brewer Island | L9 | L8 | D21 | 0.5 | 0.0 | 4.5 | 0.5 | 8.5 | 1 | 2 |
20 | Varenya Kale | 2 | Foster City Elementary | D8 | L15 | L17 | 0.5 | 0.0 | 4.0 | 1.5 | 7.0 | 2 | 1 |
21 | Diya Gourineni | 3 | Foster City Elementary | L7 | L12 | D19 | 0.5 | 0.0 | 4.0 | 0.5 | 7.0 | 1 | 2 |
22 | Ayush Kholia | 2 | Central Elementary | F16 | U- | U- | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0 | 0 |
No comments:
Post a Comment