Here is the USCF Rating Report. Some notable rating gains: Oren Wohl (+123), Dylan Huang (+201), Ryan Lee (+124).
Winning teams:
1st place, Super Team (6 players): Bowditch
1st Place, Large Team (5 players): Brewer Island
1st Place, Standard Team (4 players): Belmont Oaks
1st Place, Small Team (3 players); Ralston
1st Place, Small Team (3 players); Ralston
1st Place, Mini Team (2 players): Cipriani
This was Bowditch's 2nd straight Super Team win. Bowditch set a Super Team record of 555 points, beating the old record of 517 set by Brittan Acres back in May 2015. Brewer Island has now tied Fox for the most PCL wins (with 9).
Players with perfect 3.0 scores: Alex Zhao, Anish Dara, Dylan Huang, Oren Wohl, Prakruthi Radhakrishan, Akshita Bisht, Aashika Anandh, Kai Wenzel, Neel Ambarge.
Players with 2.5 scores: Ryan Lee, Alex Shi, Olive Burton, Theodore Shtoyk, Cooper Burton.
Players with perfect 3.0 scores: Alex Zhao, Anish Dara, Dylan Huang, Oren Wohl, Prakruthi Radhakrishan, Akshita Bisht, Aashika Anandh, Kai Wenzel, Neel Ambarge.
Players with 2.5 scores: Ryan Lee, Alex Shi, Olive Burton, Theodore Shtoyk, Cooper Burton.
Here are the final team standings (winners in bold):
Team Size 6 Standings
Team Size 5 Standings
Team Size 4 Standings
Team Size 3 Standings
Team Size 2 Standings
Team Size 6 Standings
School | Points |
---|---|
Bowditch | 555 |
Brewer Island | 433 |
Ralston | 316 |
Cipriani | 246 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Bowditch | Alex Zhao | Section 1 | 3.0 | 126 |
Bowditch | Anish Dara | Section 1 | 3.0 | 126 |
Bowditch | Akshita Bisht | Section 3 | 3.0 | 102 |
Bowditch | Akshay Anandh | Section 2 | 2.0 | 76 |
Bowditch | Arush Bisht | Section 3 | 2.0 | 68 |
Bowditch | Sumedha Chikkerur | Section 2 | 1.5 | 57 |
Bowditch | Arin Magesh | Section 4 | 1.0 | 28 |
Bowditch | Roshni Danda | Section 4 | 0.0 | 0 |
Bowditch | Siddharth Radhakrishnan | Section 1 | 0.0 | 0 |
Team Size 5 Standings
School | Points |
---|---|
Bowditch | 498 |
Brewer Island | 399 |
Belmont Oaks | 338 |
Ralston | 288 |
Fox | 267 |
Cipriani | 246 |
Central Elementary | 179 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Brewer Island | Prakruthi Radhakrishnan | Section 3 | 3.0 | 102 |
Brewer Island | Aashika Anandh | Section 4 | 3.0 | 84 |
Brewer Island | Akshay Lal | Section 1 | 2.0 | 84 |
Brewer Island | Neel Ambarge | Section 5 | 3.0 | 72 |
Brewer Island | Neil Bhatkhande | Section 2 | 1.5 | 57 |
Brewer Island | Vishwa Pasapula | Section 3 | 1.0 | 34 |
Brewer Island | Jay Ambarge | Section 5 | 1.0 | 24 |
Brewer Island | Sathini Senthilkumar | Section 4 | 0.0 | 0 |
Team Size 4 Standings
School | Points |
---|---|
Bowditch | 430 |
Brewer Island | 342 |
Belmont Oaks | 310 |
Ralston | 250 |
Fox | 243 |
Cipriani | 232 |
Alto International | 220 |
Kids Connection | 208 |
Foster City Elementary | 184 |
Central Elementary | 179 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Belmont Oaks | Oren Wohl | Section 2 | 3.0 | 114 |
Belmont Oaks | Vian Yang | Section 1 | 2.0 | 84 |
Belmont Oaks | Kenta Itami-Wolf | Section 2 | 2.0 | 76 |
Belmont Oaks | Nishant Patel | Section 5 | 1.5 | 36 |
Belmont Oaks | Miles Yu | Section 4 | 1.0 | 28 |
Team Size 3 Standings
School | Points |
---|---|
Bowditch | 354 |
Belmont Oaks | 274 |
Brewer Island | 270 |
Ralston | 208 |
Cipriani | 208 |
Alto International | 208 |
Fox | 205 |
Kids Connection | 170 |
Central Elementary | 160 |
Arroyo/Central | 152 |
Foster City Elementary | 150 |
Arundel | 91 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Ralston | Evan Leong | Section 1 | 2.0 | 84 |
Ralston | Matthew Foster | Section 3 | 2.0 | 68 |
Ralston | Rostislav Bautin | Section 4 | 2.0 | 56 |
Ralston | Jacob Yuryev | Section 1 | 1.0 | 42 |
Ralston | Avirral Agarwal | Section 2 | 1.0 | 38 |
Ralston | Anna Bautina | Section 4 | 1.0 | 28 |
Ralston | Anders Kostrub | Section 1 | 0.0 | 0 |
Team Size 2 Standings
School | Points |
---|---|
Bowditch | 252 |
Belmont Oaks | 198 |
Brewer Island | 186 |
Cipriani | 170 |
Fox | 163 |
Alto International | 160 |
Ralston | 152 |
Arroyo/Central | 152 |
Kids Connection | 132 |
Central Elementary | 126 |
Heather | 120 |
Foster City Elementary | 116 |
North Star Academy | 108 |
College Park | 76 |
Arundel | 72 |
Audubon | 68 |
Nesbit | 34 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Cipriani | Dylan Huang | Section 2 | 3.0 | 114 |
Cipriani | Vivian Harris | Section 4 | 2.0 | 56 |
Cipriani | Maximus Kwan | Section 2 | 1.0 | 38 |
Cipriani | Edwin Harris | Section 5 | 1.0 | 24 |
Cipriani | Samuel Chu | Section 4 | 0.5 | 14 |
Cipriani | Renat Bautin | Section 4 | 0.0 | 0 |
Cipriani | Bhargava Ogireddy | Section 5 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
College Park | Pranav Kamisetty | Section 1 | 1.0 | 42 |
College Park | Neeharika Kumar | Section 3 | 1.0 | 34 |
School | Name | Section | Score | Points |
---|---|---|---|---|
North Star Academy | Pranav Sathish | Section 1 | 2.0 | 84 |
North Star Academy | Andrew Yip | Section 5 | 1.0 | 24 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Abbott | Elliott Regan | Section 1 | 2.0 | 84 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Kids Connection | Jaden Cheung | Section 1 | 2.0 | 84 |
Kids Connection | Anika Dara | Section 5 | 2.0 | 48 |
Kids Connection | Robyn Nakhimovsky | Section 2 | 1.0 | 38 |
Kids Connection | Anish Patil | Section 2 | 1.0 | 38 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Peninsula Liberty Academy | Caden Cartagena | Section 1 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Lawson | Suraj Yarrapathruni | Section 1 | 1.0 | 42 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Arroyo/Central | Jay Kothari | Section 2 | 2.0 | 76 |
Arroyo/Central | Nicholas Cottrell | Section 2 | 2.0 | 76 |
Arroyo/Central | Alexander Cottrell | Section 1 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Synapse | Skyler Peterson | Section 1 | 1.0 | 42 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Audubon | Alina Peng | Section 3 | 2.0 | 68 |
Audubon | Sanushya Subramaniam | Section 2 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Fox | Ryan Lee | Section 2 | 2.5 | 95 |
Fox | Erick Cheng | Section 3 | 2.0 | 68 |
Fox | Justin Wong | Section 4 | 1.5 | 42 |
Fox | Erik Leong | Section 2 | 1.0 | 38 |
Fox | Brandon Wong | Section 5 | 1.0 | 24 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Baywood | Noah Korn | Section 2 | 2.0 | 76 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Alto International | Kai Wenzel | Section 4 | 3.0 | 84 |
Alto International | Niko Nachbar | Section 2 | 2.0 | 76 |
Alto International | Henry Klassen | Section 5 | 2.0 | 48 |
Alto International | Federico Iachello | Section 5 | 0.5 | 12 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Arundel | Ausra Edwards | Section 5 | 2.0 | 48 |
Arundel | Alexander Finkelstein | Section 5 | 1.0 | 24 |
Arundel | Baron Edwards | Section 2 | 0.5 | 19 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Central Elementary | Alex Shi | Section 4 | 2.5 | 70 |
Central Elementary | Jacob Mauger | Section 4 | 2.0 | 56 |
Central Elementary | Orion Gurskis | Section 3 | 1.0 | 34 |
Central Elementary | Everett Keninger | Section 2 | 0.5 | 19 |
Central Elementary | Aeron Gurskis | Section 3 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Foster City Elementary | Giancarlo Ramirez | Section 3 | 2.0 | 68 |
Foster City Elementary | Linus Zhao | Section 5 | 2.0 | 48 |
Foster City Elementary | Joanna Thomas | Section 3 | 1.0 | 34 |
Foster City Elementary | Dominic Ramirez | Section 3 | 1.0 | 34 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Alto International School | Kai Nachbar | Section 3 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Collins | Dheeraj Yarrapathruni | Section 3 | 2.0 | 68 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Nesbit | Kian Baheri | Section 3 | 1.0 | 34 |
Nesbit | Emerson-Elyse Barajas | Section 4 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Mariposa | Olive Burton | Section 4 | 2.5 | 70 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Heather | Theodore Shtoyk | Section 5 | 2.5 | 60 |
Heather | Cooper Burton | Section 5 | 2.5 | 60 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Peninsula School | Dylan Leung | Section 5 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Hillsborough | Dominic Matar | Section 5 | 2.0 | 48 |
Standings for each section:
Section 1 (USCF-rated)
Section 2 (USCF-rated)
Section 3 (USCF-rated)
Section 4 (unrated)
Section 5 (unrated)
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Zhao | 1217 | 6 | Bowditch | W9 | W6 | W4 | 3.0 | 0.0 | 5.0 | 6.0 | 11.0 | 1 | 2 |
2 | Anish Dara | 1290 | 6 | Bowditch | W14 | W5 | W3 | 3.0 | 0.0 | 4.0 | 6.0 | 9.0 | 2 | 1 |
3 | Vian Yang | 1099 | 5 | Belmont Oaks | W10 | W8 | L2 | 2.0 | 1.0 | 6.0 | 5.0 | 12.0 | 1 | 2 |
4 | Pranav Sathish | 999 | 3 | North Star Academy | X15 | W7 | L1 | 2.0 | 1.0 | 5.0 | 5.0 | 10.0 | 1 | 1 |
5 | Elliott Regan | 1078 | 7 | Abbott | W11 | L2 | W10 | 2.0 | 0.0 | 5.0 | 4.0 | 10.0 | 2 | 1 |
6 | Evan Leong | 1092 | 7 | Ralston | W12 | L1 | W11 | 2.0 | 0.0 | 5.0 | 4.0 | 9.0 | 1 | 2 |
7 | Jaden Cheung | 1142 | 3 | Kids Connection | W13 | L4 | W9 | 2.0 | -1.0 | 3.0 | 4.0 | 7.0 | 1 | 2 |
8 | Akshay Lal | 775 | 3 | Brewer Island | X16 | L3 | W13 | 2.0 | -1.0 | 2.0 | 4.0 | 5.0 | 1 | 1 |
9 | Jacob Yuryev | 938 | 7 | Ralston | L1 | W12 | L7 | 1.0 | 1.0 | 6.0 | 2.0 | 11.0 | 2 | 1 |
10 | Pranav Kamisetty | 825 | 5 | College Park | L3 | W13 | L5 | 1.0 | 0.0 | 4.0 | 2.0 | 9.0 | 1 | 2 |
11 | Suraj Yarrapathruni | 796 | 7 | Lawson | L5 | B- | L6 | 1.0 | 0.0 | 4.0 | 2.0 | 8.0 | 1 | 1 |
12 | Skyler Peterson | 813 | 6 | Synapse | L6 | L9 | B- | 1.0 | -1.0 | 3.0 | 1.0 | 6.0 | 1 | 1 |
13 | Anders Kostrub | 866 | 8 | Ralston | L7 | L10 | L8 | 0.0 | 0.0 | 5.0 | 0.0 | 10.0 | 2 | 1 |
14 | Caden Cartagena | 991 | 5 | Peninsula Liberty Academy | L2 | U- | U- | 0.0 | 0.0 | 3.0 | 0.0 | 6.0 | 1 | 0 |
15 | Siddharth Radhakrishnan | 1352 | 8 | Bowditch | F4 | U- | U- | 0.0 | 0.0 | 2.0 | 0.0 | 5.0 | 0 | 0 |
16 | Alexander Cottrell | 1023 | 8 | Arroyo/Central | F8 | U- | U- | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0 | 0 |
Section 2 (USCF-rated)
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Huang | 630 | 3 | Cipriani | W6 | W10 | W4 | 3.0 | 0.0 | 5.5 | 6.0 | 10.5 | 1 | 2 |
2 | Oren Wohl | 709 P23 | 5 | Belmont Oaks | W14 | W13 | W5 | 3.0 | 0.0 | 4.0 | 6.0 | 9.0 | 1 | 2 |
3 | Ryan Lee | 524 | 4 | Fox | D10 | W17 | W11 | 2.5 | 0.0 | 3.5 | 4.5 | 7.5 | 1 | 2 |
4 | Kenta Itami-Wolf | 684 | 3 | Belmont Oaks | W15 | W9 | L1 | 2.0 | 1.0 | 6.0 | 5.0 | 12.0 | 2 | 1 |
5 | Niko Nachbar | 651 | 5 | Alto International | W12 | W8 | L2 | 2.0 | 1.0 | 6.0 | 5.0 | 12.0 | 2 | 1 |
6 | Jay Kothari | 743 | 4 | Arroyo/Central | L1 | W14 | W13 | 2.0 | 0.0 | 5.0 | 3.0 | 10.0 | 2 | 1 |
7 | Akshay Anandh | 518 P13 | 7 | Bowditch | L13 | B- | W17 | 2.0 | 0.0 | 1.5 | 3.0 | 4.5 | 1 | 1 |
8 | Noah Korn | 705 | 3 | Baywood | W16 | L5 | W12 | 2.0 | -1.0 | 4.0 | 4.0 | 8.0 | 2 | 1 |
9 | Nicholas Cottrell | 718 | 6 | Arroyo/Central | W19 | L4 | W15 | 2.0 | -1.0 | 3.0 | 4.0 | 7.0 | 1 | 2 |
10 | Sumedha Chikkerur | 666 | 7 | Bowditch | D3 | L1 | W18 | 1.5 | 0.0 | 6.0 | 2.5 | 12.0 | 2 | 1 |
11 | Neil Bhatkhande | 554 | 4 | Brewer Island | H- | W18 | L3 | 1.5 | 0.0 | 3.0 | 3.5 | 6.0 | 1 | 1 |
12 | Avirral Agarwal | 754 | 8 | Ralston | L5 | W16 | L8 | 1.0 | 1.0 | 5.0 | 2.0 | 10.0 | 1 | 2 |
13 | Maximus Kwan | 666 P3 | 3 | Cipriani | W7 | L2 | L6 | 1.0 | 0.0 | 7.0 | 3.0 | 12.0 | 1 | 2 |
14 | Robyn Nakhimovsky | 583 | 3 | Kids Connection | L2 | L6 | W19 | 1.0 | 0.0 | 5.0 | 1.0 | 9.0 | 2 | 1 |
15 | Erik Leong | 527 | 4 | Fox | L4 | W19 | L9 | 1.0 | 0.0 | 4.0 | 2.0 | 9.0 | 2 | 1 |
16 | Anish Patil | 529 | 3 | Kids Connection | L8 | L12 | B- | 1.0 | -1.0 | 3.0 | 1.0 | 6.0 | 1 | 1 |
17 | Baron Edwards | 663 | 4 | Arundel | D18 | L3 | L7 | 0.5 | 0.0 | 5.0 | 1.5 | 9.0 | 2 | 1 |
18 | Everett Keninger | 499 P16 | 4 | Central Elementary | D17 | L11 | L10 | 0.5 | 0.0 | 3.5 | 1.5 | 7.5 | 1 | 2 |
19 | Sanushya Subramaniam | 625 | 4 | Audubon | L9 | L15 | L14 | 0.0 | 0.0 | 4.0 | 0.0 | 7.0 | 1 | 2 |
Section 3 (USCF-rated)
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prakruthi Radhakrishnan | 480 | 3 | Brewer Island | W12 | W11 | W3 | 3.0 | 0.0 | 4.0 | 6.0 | 10.0 | 2 | 1 |
2 | Akshita Bisht | 100 P0 | 6 | Bowditch | W15 | W5 | W4 | 3.0 | 0.0 | 4.0 | 6.0 | 9.0 | 2 | 1 |
3 | Alina Peng | 338 P13 | 4 | Audubon | W8 | W7 | L1 | 2.0 | 2.0 | 7.0 | 5.0 | 13.0 | 1 | 2 |
4 | Matthew Foster | 445 P10 | 7 | Ralston | W13 | W6 | L2 | 2.0 | 1.0 | 6.0 | 5.0 | 11.0 | 1 | 2 |
5 | Giancarlo Ramirez | 379 | 5 | Foster City Elementary | W9 | L2 | W12 | 2.0 | 0.0 | 5.0 | 4.0 | 10.0 | 2 | 1 |
6 | Arush Bisht | 100 P0 | 7 | Bowditch | W10 | L4 | W11 | 2.0 | -1.0 | 4.0 | 4.0 | 10.0 | 1 | 2 |
7 | Erick Cheng | 372 P18 | 5 | Fox | W14 | L3 | W9 | 2.0 | -1.0 | 4.0 | 4.0 | 8.0 | 1 | 2 |
8 | Dheeraj Yarrapathruni | 103 P3 | 4 | Collins | L3 | W15 | W10 | 2.0 | -1.0 | 3.0 | 3.0 | 7.0 | 2 | 1 |
9 | Vishwa Pasapula | 150 | 3 | Brewer Island | L5 | W13 | L7 | 1.0 | 1.0 | 5.0 | 2.0 | 9.0 | 2 | 1 |
10 | Joanna Thomas | 180 P25 | 2 | Foster City Elementary | L6 | W14 | L8 | 1.0 | 1.0 | 5.0 | 2.0 | 8.0 | 1 | 2 |
11 | Orion Gurskis | 293 P13 | 4 | Central Elementary | W16 | L1 | L6 | 1.0 | 0.0 | 5.0 | 3.0 | 10.0 | 2 | 1 |
12 | Kian Baheri | 173 P13 | 5 | Nesbit | L1 | W16 | L5 | 1.0 | 0.0 | 5.0 | 2.0 | 10.0 | 1 | 2 |
13 | Dominic Ramirez | 130 | 3 | Foster City Elementary | L4 | L9 | W16 | 1.0 | -1.0 | 3.0 | 1.0 | 7.0 | 1 | 2 |
14 | Neeharika Kumar | 124 P10 | 5 | College Park | L7 | L10 | W15 | 1.0 | -1.0 | 3.0 | 1.0 | 6.0 | 1 | 2 |
15 | Aeron Gurskis | 191 P18 | 4 | Central Elementary | L2 | L8 | L14 | 0.0 | 0.0 | 6.0 | 0.0 | 10.0 | 2 | 1 |
16 | Kai Nachbar | 102 P9 | 3 | Alto International School | L11 | L12 | L13 | 0.0 | 0.0 | 3.0 | 0.0 | 6.0 | 2 | 1 |
Section 4 (unrated)
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aashika Anandh | 4 | Brewer Island | W6 | W12 | W8 | 3.0 | 0.0 | 4.0 | 6.0 | 8.0 | 2 | 1 |
2 | Kai Wenzel | 5 | Alto International | W13 | W9 | W5 | 3.0 | 0.0 | 3.0 | 6.0 | 8.0 | 2 | 1 |
3 | Alex Shi | 5 | Central Elementary | W11 | W7 | D4 | 2.5 | 0.0 | 5.5 | 5.5 | 10.5 | 1 | 2 |
4 | Olive Burton | 5 | Mariposa | W14 | W10 | D3 | 2.5 | 0.0 | 3.5 | 5.5 | 6.5 | 2 | 1 |
5 | Vivian Harris | 5 | Cipriani | W10 | W14 | L2 | 2.0 | 0.0 | 4.0 | 5.0 | 7.0 | 1 | 2 |
6 | Jacob Mauger | 5 | Central Elementary | L1 | W13 | W9 | 2.0 | 0.0 | 4.0 | 3.0 | 9.0 | 1 | 2 |
7 | Rostislav Bautin | 6 | Ralston | X15 | L3 | W12 | 2.0 | 0.0 | 3.0 | 4.0 | 7.0 | 1 | 1 |
8 | Justin Wong | 4 | Fox | D12 | W11 | L1 | 1.5 | 0.0 | 4.5 | 3.5 | 8.5 | 1 | 2 |
9 | Anna Bautina | 8 | Ralston | X16 | L2 | L6 | 1.0 | 0.0 | 5.0 | 3.0 | 9.0 | 1 | 1 |
10 | Miles Yu | 4 | Belmont Oaks | L5 | L4 | W14 | 1.0 | 0.0 | 4.5 | 1.0 | 10.5 | 2 | 1 |
11 | Arin Magesh | 7 | Bowditch | L3 | L8 | W13 | 1.0 | 0.0 | 4.0 | 1.0 | 9.0 | 2 | 1 |
12 | Samuel Chu | 5 | Cipriani | D8 | L1 | L7 | 0.5 | 0.0 | 6.5 | 1.5 | 13.5 | 2 | 1 |
13 | Renat Bautin | 4 | Cipriani | L2 | L6 | L11 | 0.0 | 0.0 | 6.0 | 0.0 | 10.0 | 1 | 2 |
14 | Roshni Danda | 7 | Bowditch | L4 | L5 | L10 | 0.0 | 0.0 | 5.5 | 0.0 | 11.5 | 1 | 2 |
15 | Sathini Senthilkumar | 5 | Brewer Island | F7 | U- | U- | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0 | 0 |
16 | Emerson-Elyse Barajas | 5 | Nesbit | F9 | U- | U- | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0 | 0 |
Section 5 (unrated)
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neel Ambarge | 3 | Brewer Island | X16 | W5 | W4 | 3.0 | 0.0 | 4.0 | 6.0 | 9.0 | 1 | 1 |
2 | Theodore Shtoyk | 2 | Heather | D6 | W12 | W9 | 2.5 | 0.0 | 4.5 | 4.5 | 9.5 | 1 | 2 |
3 | Cooper Burton | 3 | Heather | W13 | W10 | D6 | 2.5 | 0.0 | 4.0 | 5.5 | 8.0 | 1 | 2 |
4 | Henry Klassen | 3 | Alto International | W8 | W11 | L1 | 2.0 | 1.0 | 6.0 | 5.0 | 12.0 | 1 | 2 |
5 | Dominic Matar | K | Hillsborough | W7 | L1 | W10 | 2.0 | 1.0 | 6.0 | 4.0 | 12.0 | 1 | 2 |
6 | Linus Zhao | 3 | Foster City Elementary | D2 | W14 | D3 | 2.0 | 0.0 | 6.0 | 4.0 | 13.0 | 2 | 1 |
7 | Anika Dara | 3 | Kids Connection | L5 | W13 | W14 | 2.0 | -1.0 | 4.0 | 3.0 | 8.0 | 2 | 1 |
8 | Ausra Edwards | 2 | Arundel | L4 | W15 | W11 | 2.0 | -1.0 | 3.5 | 3.0 | 8.5 | 2 | 1 |
9 | Nishant Patel | 3 | Belmont Oaks | D12 | W17 | L2 | 1.5 | 0.0 | 3.5 | 3.5 | 6.5 | 2 | 1 |
10 | Alexander Finkelstein | 2 | Arundel | W17 | L3 | L5 | 1.0 | 0.0 | 4.5 | 3.0 | 9.5 | 1 | 2 |
11 | Andrew Yip | 3 | North Star Academy | W15 | L4 | L8 | 1.0 | 0.0 | 4.5 | 3.0 | 8.5 | 1 | 2 |
12 | Edwin Harris | 2 | Cipriani | D9 | L2 | D15 | 1.0 | 0.0 | 4.5 | 2.0 | 8.5 | 2 | 1 |
13 | Brandon Wong | 1 | Fox | L3 | L7 | B- | 1.0 | 0.0 | 4.5 | 1.0 | 8.5 | 1 | 1 |
14 | Jay Ambarge | K | Brewer Island | B- | L6 | L7 | 1.0 | 0.0 | 4.0 | 3.0 | 7.0 | 1 | 1 |
15 | Federico Iachello | 2 | Alto International | L11 | L8 | D12 | 0.5 | 0.0 | 4.0 | 0.5 | 8.0 | 1 | 2 |
16 | Dylan Leung | 2 | Peninsula School | F1 | U- | U- | 0.0 | 0.0 | 3.0 | 0.0 | 6.0 | 0 | 0 |
17 | Bhargava Ogireddy | 3 | Cipriani | L10 | L9 | U- | 0.0 | 0.0 | 2.5 | 0.0 | 6.5 | 2 | 0 |