Here is the USCF Rating Report. Some notable rating gains: Tristan Liu (+83), Abhijith Aravind (+91), Jared Gong (+94), Vian Yang (+218), Pranav Kamisetty (+209), Skyler Peterson (+96), Isaia Tuimavave (+85), Erik Leong (+133), and Neil Bhatkhande (+133)
Winning teams:
1st place, Super Team (6 players): Bowditch
1st Place, Large Team (5 players): Arroyo/Central
1st Place, Standard Team (4 players): Ralston
1st Place, Small Team (3 players); Tierra Linda
1st Place, Mini Team (2 players): Foster City Elementary
This was Bowditch's first Super Team victory. Tierra Linda won the small team prize for the second consecutive time. They and Arroyo/Central were the only repeat winners from last time.
Players with perfect 3.0 scores: Alan Finkelstein, Jared Gong, Vian Yang, Arthur Li, Joshua Wu, Suraj Yarrapathruni, Akshay Anandh, Aaron Minton, and Prakruthi Radhakrishnan.
Players with perfect 3.0 scores: Alan Finkelstein, Jared Gong, Vian Yang, Arthur Li, Joshua Wu, Suraj Yarrapathruni, Akshay Anandh, Aaron Minton, and Prakruthi Radhakrishnan.
Here are the final team standings (winners in bold):
Team Standings
Team Size 6 Standings
Team Size 5 Standings
Team Size 4 Standings
Team Size 3 Standings
Team Size 2 Standings
Section 1 (USCF-rated) - Standings after round 3
Section 2 (USCF-rated) - Standings after round 3
Section 3 (USCF-rated) - Standings after round 3
Section 4 (unrated) - Standings after round 3
Section 5 (unrated) - Standings after round 3
Team Standings
Team Size 6 Standings
| School | Points |
|---|---|
| Bowditch | 478 |
| Arroyo/Central | 418 |
| Ralston | 386 |
| Brewer Island | 322 |
| Fox | 302 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| Bowditch | Suraj Yarrapathruni | Section 3 | 3.0 | 102 |
| Bowditch | Akshay Anandh | Section 4 | 3.0 | 84 |
| Bowditch | Sri Krishna Sai Velicheti | Section 1 | 2.0 | 84 |
| Bowditch | Abhijith Aravind | Section 1 | 2.0 | 84 |
| Bowditch | Zayne Abraham | Section 3 | 2.0 | 68 |
| Bowditch | Aush Bisht | Section 4 | 2.0 | 56 |
| Bowditch | Siddharth Bobba | Section 1 | 1.0 | 42 |
| Bowditch | Sumedha Chikkerur | Section 2 | 1.0 | 38 |
| Bowditch | Ankit Muppala | Section 2 | 1.0 | 38 |
| Bowditch | Vishal Dandamudi | Section 1 | 0.0 | 0 |
Team Size 5 Standings
| School | Points |
|---|---|
| Bowditch | 422 |
| Arroyo/Central | 376 |
| Ralston | 344 |
| Fox | 290 |
| Brewer Island | 284 |
| Foster City Elementary | 284 |
| Kids Connection | 248 |
| Central Elementary | 114 |
| Alto International | 102 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| Arroyo/Central | Collin Liou | Section 1 | 2.0 | 84 |
| Arroyo/Central | Keenan Liou | Section 1 | 2.0 | 84 |
| Arroyo/Central | Nicholas Cottrell | Section 2 | 2.0 | 76 |
| Arroyo/Central | Jay Kothari | Section 2 | 2.0 | 76 |
| Arroyo/Central | Brandon Kwan | Section 4 | 2.0 | 56 |
| Arroyo/Central | Alexander Cottrell | Section 1 | 1.0 | 42 |
Team Size 4 Standings
| School | Points |
|---|---|
| Bowditch | 354 |
| Arroyo/Central | 320 |
| Ralston | 302 |
| Foster City Elementary | 260 |
| Fox | 256 |
| Brewer Island | 236 |
| Kids Connection | 224 |
| College Park | 179 |
| Cipriani | 132 |
| Central Elementary | 114 |
| Alto International | 102 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| Ralston | Jared Gong | Section 2 | 3.0 | 114 |
| Ralston | Avirral Agarwal | Section 2 | 2.0 | 76 |
| Ralston | Matthew Foster | Section 4 | 2.0 | 56 |
| Ralston | Anna Bautina | Section 4 | 2.0 | 56 |
| Ralston | Jacob Yuryev | Section 1 | 1.0 | 42 |
| Ralston | Evan Leong | Section 1 | 1.0 | 42 |
| Ralston | Anders Kostrub | Section 2 | 0.0 | 0 |
Team Size 3 Standings
| School | Points |
|---|---|
| Bowditch | 270 |
| Tierra Linda | 248 |
| Ralston | 246 |
| Arroyo/Central | 244 |
| Fox | 220 |
| Foster City Elementary | 212 |
| Brewer Island | 188 |
| Kids Connection | 182 |
| College Park | 151 |
| Central Elementary | 114 |
| Cipriani | 108 |
| Alto International | 102 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| Tierra Linda | Alan Finkelstein | Section 1 | 3.0 | 126 |
| Tierra Linda | Adam Zweiger | Section 1 | 2.0 | 84 |
| Tierra Linda | Neel Sijp | Section 2 | 1.0 | 38 |
Team Size 2 Standings
| School | Points |
|---|---|
| Tierra Linda | 210 |
| Ralston | 190 |
| Bowditch | 186 |
| Arroyo/Central | 168 |
| Foster City Elementary | 152 |
| Fox | 152 |
| Brewer Island | 140 |
| Kids Connection | 131 |
| College Park | 123 |
| Nesbit | 119 |
| SCCLC | 112 |
| Bayside | 105 |
| Central Elementary | 90 |
| Cipriani | 84 |
| Heather | 82 |
| Alto International | 74 |
| LP Collins | 68 |
| Arundel | 58 |
| Baywood | 51 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| Foster City Elementary | Alex Zhao | Section 1 | 2.0 | 84 |
| Foster City Elementary | Aravind Acharya | Section 3 | 2.0 | 68 |
| Foster City Elementary | Prateek Kamisetty | Section 5 | 2.5 | 60 |
| Foster City Elementary | Linus Zhao | Section 5 | 2.0 | 48 |
| Foster City Elementary | Ananya Acharya | Section 5 | 1.0 | 24 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| Bayside | Tristan Liu | Section 1 | 2.5 | 105 |
| Bayside | Rohan Kumar | Section 1 | 0.0 | 0 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| Kids Connection | Robyn Nakhimovsky | Section 3 | 2.0 | 68 |
| Kids Connection | Jaden Cheung | Section 1 | 1.5 | 63 |
| Kids Connection | Anish Patil | Section 3 | 1.5 | 51 |
| Kids Connection | Anish Dara | Section 1 | 1.0 | 42 |
| Kids Connection | Anika Dara | Section 5 | 1.0 | 24 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| North Star Academy | Nathan Bederov | Section 2 | 0.0 | 0 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| Alto International | Niko Nachbar | Section 2 | 1.0 | 38 |
| Alto International | Kai Nachbar | Section 5 | 1.5 | 36 |
| Alto International | Yarah Tehrani | Section 4 | 1.0 | 28 |
| Alto International | Lenny Schallehn | Section 4 | 0.0 | 0 |
| Alto International | Federico Iachello | Section 5 | 0.0 | 0 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| Brewer Island | Prakruthi Radhakrishnan | Section 5 | 3.0 | 72 |
| Brewer Island | Neil Bhatkhande | Section 3 | 2.0 | 68 |
| Brewer Island | Vishwa Pasapula | Section 5 | 2.0 | 48 |
| Brewer Island | Dheeraj Yarrapathruni | Section 5 | 2.0 | 48 |
| Brewer Island | Aashika Anandh | Section 5 | 2.0 | 48 |
| Brewer Island | Trisha Sabadra | Section 2 | 1.0 | 38 |
| Brewer Island | Akshita Bisht | Section 4 | 1.0 | 28 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| Fox | Erik Leong | Section 2 | 2.0 | 76 |
| Fox | Skyler Peterson | Section 2 | 2.0 | 76 |
| Fox | Erick Cheng | Section 3 | 2.0 | 68 |
| Fox | Justin Wong | Section 5 | 1.5 | 36 |
| Fox | Ryan Lee | Section 3 | 1.0 | 34 |
| Fox | Anastasiia Pelevina | Section 5 | 0.5 | 12 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| College Park | Pranav Kamisetty | Section 2 | 2.5 | 95 |
| College Park | Shrisha Dandamudi | Section 4 | 1.0 | 28 |
| College Park | Neeharika Kumar | Section 4 | 1.0 | 28 |
| College Park | Henry Farrow | Section 4 | 1.0 | 28 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| Peninsula Liberty Academy | Caden Cartagena | Section 2 | 1.5 | 57 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| Belmont Oaks | Vian Yang | Section 2 | 3.0 | 114 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| SCCLC | Isaia Tuimavave | Section 2 | 2.0 | 76 |
| SCCLC | Jeremiah Talo | Section 5 | 1.5 | 36 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| Central Elementary | Alex Shi | Section 4 | 2.0 | 56 |
| Central Elementary | Aeron Gurskis | Section 3 | 1.0 | 34 |
| Central Elementary | Michael Fowler | Section 5 | 1.0 | 24 |
| Central Elementary | Orion Gurskis | Section 3 | 0.0 | 0 |
| Central Elementary | Everett Keninger | Section 2 | 0.0 | 0 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| JLS Middle School | Sharvari Vartak | Section 3 | 2.0 | 68 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| Arundel | Baron Edwards | Section 3 | 1.0 | 34 |
| Arundel | Ausra Edwards | Section 5 | 1.0 | 24 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| Baywood | Camden Baxter | Section 3 | 1.0 | 34 |
| Baywood | Calvin Baxter | Section 3 | 0.5 | 17 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| Sandpiper | Joshua Wu | Section 3 | 3.0 | 102 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| Nesbit | Arthur Li | Section 3 | 3.0 | 102 |
| Nesbit | Kian Baheri | Section 3 | 0.5 | 17 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| Heather | Nirav Adavikolanu | Section 5 | 2.0 | 48 |
| Heather | Vivian Harris | Section 3 | 1.0 | 34 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| Highlands | Hamilton Zhang | Section 3 | 2.0 | 68 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| LP Collins | Jyosshnaa Vijayasenthilnathan | Section 3 | 1.0 | 34 |
| LP Collins | Ann Mary Thomas | Section 3 | 1.0 | 34 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| Cipriani | Rostislav Bautin | Section 4 | 2.0 | 56 |
| Cipriani | Rhodes Kostrub | Section 4 | 1.0 | 28 |
| Cipriani | Renat Bautin | Section 5 | 1.0 | 24 |
| Cipriani | Edwin Harris | Section 5 | 1.0 | 24 |
| School | Name | Section | Score | Points |
|---|---|---|---|---|
| Brittan Acres | Aaron Minton | Section 5 | 3.0 | 72 |
Section 1 (USCF-rated) - Standings after round 3
| Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Finkelstein | 1446 | 7 | Tierra Linda | W16 | W6 | W3 | 3.0 | 0.0 | 4.0 | 6.0 | 9.0 | 2 | 1 |
| 2 | Tristan Liu | 1101 | 8 | Bayside | W11 | W10 | D4 | 2.5 | 0.0 | 4.0 | 5.5 | 9.0 | 1 | 2 |
| 3 | Sri Krishna Sai Velicheti | 1137 | 8 | Bowditch | W12 | W8 | L1 | 2.0 | 1.0 | 6.0 | 5.0 | 12.0 | 1 | 2 |
| 4 | Collin Liou | 1303 | 6 | Arroyo/Central | D9 | W5 | D2 | 2.0 | 1.0 | 6.0 | 4.0 | 12.0 | 2 | 1 |
| 5 | Abhijith Aravind | 1041 P25 | 6 | Bowditch | W7 | L4 | W10 | 2.0 | 0.0 | 5.0 | 4.0 | 10.0 | 2 | 1 |
| 6 | Keenan Liou | 1127 | 8 | Arroyo/Central | W15 | L1 | W12 | 2.0 | 0.0 | 4.0 | 4.0 | 8.0 | 1 | 2 |
| 7 | Adam Zweiger | 1173 | 7 | Tierra Linda | L5 | W9 | W13 | 2.0 | -1.0 | 4.5 | 3.0 | 8.5 | 2 | 1 |
| 8 | Alex Zhao | 1097 | 5 | Foster City Elementary | W14 | L3 | W11 | 2.0 | -1.0 | 4.0 | 4.0 | 8.0 | 2 | 1 |
| 9 | Jaden Cheung | 1058 | 2 | Kids Connection | D4 | L7 | W15 | 1.5 | 0.0 | 4.0 | 2.5 | 7.0 | 1 | 2 |
| 10 | Anish Dara | 1174 | 5 | Kids Connection | W13 | L2 | L5 | 1.0 | 1.0 | 5.5 | 3.0 | 11.5 | 2 | 1 |
| 11 | Alexander Cottrell | 934 | 7 | Arroyo/Central | L2 | W16 | L8 | 1.0 | 0.0 | 4.5 | 2.0 | 9.5 | 1 | 2 |
| 12 | Jacob Yuryev | 1002 | 6 | Ralston | L3 | W15 | L6 | 1.0 | 0.0 | 4.0 | 2.0 | 9.0 | 2 | 1 |
| 13 | Evan Leong | 1050 | 6 | Ralston | L10 | W14 | L7 | 1.0 | 0.0 | 4.0 | 2.0 | 7.0 | 1 | 2 |
| 14 | Siddharth Bobba | 892 | 6 | Bowditch | L8 | L13 | B- | 1.0 | -1.0 | 3.0 | 1.0 | 6.0 | 1 | 1 |
| 15 | Vishal Dandamudi | 945 | 6 | Bowditch | L6 | L12 | L9 | 0.0 | 0.0 | 4.5 | 0.0 | 8.5 | 2 | 1 |
| 16 | Rohan Kumar | 1083 | 8 | Bayside | L1 | L11 | U- | 0.0 | 0.0 | 4.0 | 0.0 | 8.0 | 0 | 2 |
Section 2 (USCF-rated) - Standings after round 3
| Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Gong | 815 | 6 | Ralston | W7 | W11 | W4 | 3.0 | 0.0 | 5.0 | 6.0 | 11.0 | 1 | 2 |
| 2 | Vian Yang | 628 | 4 | Belmont Oaks | W16 | W5 | W6 | 3.0 | 0.0 | 4.0 | 6.0 | 9.0 | 0 | 3 |
| 3 | Pranav Kamisetty | 529 | 4 | College Park | W12 | W17 | D10 | 2.5 | 0.0 | 2.5 | 5.5 | 5.5 | 1 | 2 |
| 4 | Erik Leong | 537 | 3 | Fox | W14 | W9 | L1 | 2.0 | 1.0 | 6.0 | 5.0 | 11.0 | 1 | 2 |
| 5 | Nicholas Cottrell | 748 | 5 | Arroyo/Central | W13 | L2 | W11 | 2.0 | 0.0 | 5.0 | 4.0 | 11.0 | 2 | 1 |
| 6 | Skyler Peterson | 682 | 5 | Fox | W17 | W10 | L2 | 2.0 | 0.0 | 4.5 | 5.0 | 9.5 | 1 | 2 |
| 7 | Isaia Tuimavave | 634 | 7 | SCCLC | L1 | W16 | W12 | 2.0 | 0.0 | 4.0 | 3.0 | 8.0 | 2 | 1 |
| 8 | Avirral Agarwal | 680 | 7 | Ralston | L10 | W15 | W16 | 2.0 | 0.0 | 2.5 | 3.0 | 4.5 | 1 | 2 |
| 9 | Jay Kothari | 704 P18 | 3 | Arroyo/Central | X18 | L4 | W13 | 2.0 | -1.0 | 3.0 | 4.0 | 7.0 | 1 | 1 |
| 10 | Caden Cartagena | 853 P25 | 4 | Peninsula Liberty Academy | W8 | L6 | D3 | 1.5 | 0.0 | 6.5 | 3.5 | 13.5 | 2 | 1 |
| 11 | Sumedha Chikkerur | 670 P4 | 6 | Bowditch | W15 | L1 | L5 | 1.0 | 1.0 | 6.0 | 3.0 | 11.0 | 1 | 2 |
| 12 | Ankit Muppala | 714 P20 | 6 | Bowditch | L3 | W14 | L7 | 1.0 | 1.0 | 5.5 | 2.0 | 9.5 | 2 | 1 |
| 13 | Trisha Sabadra | 570 | 5 | Brewer Island | L5 | B- | L9 | 1.0 | 0.0 | 4.0 | 2.0 | 8.0 | 1 | 1 |
| 14 | Neel Sijp | 723 P25 | 5 | Tierra Linda | L4 | L12 | B- | 1.0 | -1.0 | 3.0 | 1.0 | 7.0 | 1 | 1 |
| 15 | Niko Nachbar | 848 P24 | 4 | Alto International | L11 | L8 | W17 | 1.0 | -1.0 | 3.0 | 1.0 | 6.0 | 2 | 1 |
| 16 | Nathan Bederov | 786 | 4 | North Star Academy | L2 | L7 | L8 | 0.0 | 0.0 | 7.0 | 0.0 | 12.0 | 2 | 1 |
| 17 | Anders Kostrub | 857 P10 | 7 | Ralston | L6 | L3 | L15 | 0.0 | 0.0 | 5.5 | 0.0 | 11.5 | 3 | 0 |
| 18 | Everett Keninger | 517 P8 | 3 | Central Elementary | F9 | U- | U- | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0 | 0 |
Section 3 (USCF-rated) - Standings after round 3
| Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur Li | 345 P9 | 4 | Nesbit | W16 | W12 | W6 | 3.0 | 0.0 | 4.0 | 6.0 | 10.0 | 1 | 2 |
| 2 | Joshua Wu | 100 P0 | 4 | Sandpiper | W13 | W5 | W12 | 3.0 | 0.0 | 4.0 | 6.0 | 9.0 | 2 | 1 |
| 3 | Suraj Yarrapathruni | 385 P5 | 6 | Bowditch | W20 | W14 | W4 | 3.0 | 0.0 | 3.5 | 6.0 | 8.5 | 1 | 2 |
| 4 | Neil Bhatkhande | 313 | 3 | Brewer Island | W9 | W10 | L3 | 2.0 | 2.0 | 7.0 | 5.0 | 13.0 | 2 | 1 |
| 5 | Hamilton Zhang | 362 P5 | 3 | Highlands | W18 | L2 | W13 | 2.0 | 0.0 | 5.0 | 4.0 | 9.0 | 2 | 1 |
| 6 | Erick Cheng | 405 P9 | 4 | Fox | W19 | W15 | L1 | 2.0 | 0.0 | 4.5 | 5.0 | 9.5 | 1 | 2 |
| 7 | Robyn Nakhimovsky | 412 P14 | 2 | Kids Connection | L15 | W19 | W14 | 2.0 | 0.0 | 2.5 | 3.0 | 6.5 | 1 | 2 |
| 8 | Zayne Abraham | 408 | 6 | Bowditch | L14 | W21 | W16 | 2.0 | 0.0 | 2.0 | 3.0 | 5.0 | 2 | 1 |
| 9 | Aravind Acharya | 503 | 3 | Foster City Elementary | L4 | W11 | W17 | 2.0 | -1.0 | 4.5 | 3.0 | 9.5 | 2 | 1 |
| 10 | Sharvari Vartak | 471 P12 | 6 | JLS Middle School | W21 | L4 | W15 | 2.0 | -1.0 | 3.0 | 4.0 | 8.0 | 1 | 2 |
| 11 | Anish Patil | 281 P12 | 2 | Kids Connection | H- | L9 | W21 | 1.5 | 0.0 | 2.0 | 2.5 | 3.0 | 1 | 1 |
| 12 | Baron Edwards | 510 P13 | 3 | Arundel | W17 | L1 | L2 | 1.0 | 1.0 | 7.0 | 3.0 | 14.0 | 1 | 2 |
| 13 | Ryan Lee | 338 | 3 | Fox | L2 | W18 | L5 | 1.0 | 1.0 | 6.0 | 2.0 | 11.0 | 1 | 2 |
| 14 | Camden Baxter | 172 P6 | 4 | Baywood | W8 | L3 | L7 | 1.0 | 0.0 | 7.0 | 3.0 | 12.0 | 2 | 1 |
| 15 | Vivian Harris | 252 P16 | 5 | Heather | W7 | L6 | L10 | 1.0 | 0.0 | 6.0 | 3.0 | 12.0 | 1 | 2 |
| 16 | Jyosshnaa Vijayasenthilnathan | 100 P0 | 4 | LP Collins | L1 | B- | L8 | 1.0 | 0.0 | 5.0 | 2.0 | 9.0 | 1 | 1 |
| 17 | Ann Mary Thomas | 306 P10 | 4 | LP Collins | L12 | W20 | L9 | 1.0 | -1.0 | 3.5 | 2.0 | 6.5 | 2 | 1 |
| 18 | Aeron Gurskis | 100 P2 | 3 | Central Elementary | L5 | L13 | B- | 1.0 | -1.0 | 3.0 | 1.0 | 6.0 | 1 | 1 |
| 19 | Calvin Baxter | 142 P7 | 4 | Baywood | L6 | L7 | D20 | 0.5 | 0.0 | 4.5 | 0.5 | 8.5 | 1 | 2 |
| 20 | Kian Baheri | 100 P2 | 4 | Nesbit | L3 | L17 | D19 | 0.5 | 0.0 | 4.5 | 0.5 | 8.5 | 2 | 1 |
| 21 | Orion Gurskis | 258 P2 | 3 | Central Elementary | L10 | L8 | L11 | 0.0 | 0.0 | 5.5 | 0.0 | 9.5 | 2 | 1 |
Section 4 (unrated) - Standings after round 3
| Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akshay Anandh | 6 | Bowditch | W8 | W11 | W2 | 3.0 | 0.0 | 4.0 | 6.0 | 10.0 | 1 | 2 |
| 2 | Matthew Foster | 6 | Ralston | W9 | W6 | L1 | 2.0 | 1.0 | 6.0 | 5.0 | 12.0 | 2 | 1 |
| 3 | Anna Bautina | 7 | Ralston | L11 | W10 | W5 | 2.0 | 1.0 | 4.0 | 3.0 | 11.0 | 2 | 1 |
| 4 | Rostislav Bautin | 5 | Cipriani | W7 | L5 | W8 | 2.0 | 0.0 | 5.0 | 4.0 | 10.0 | 1 | 2 |
| 5 | Brandon Kwan | 6 | Arroyo/Central | W14 | W4 | L3 | 2.0 | 0.0 | 4.0 | 5.0 | 7.0 | 1 | 2 |
| 6 | Aush Bisht | 6 | Bowditch | W12 | L2 | W9 | 2.0 | -1.0 | 4.0 | 4.0 | 8.0 | 2 | 1 |
| 7 | Alex Shi | 4 | Central Elementary | L4 | W14 | W11 | 2.0 | -1.0 | 3.0 | 3.0 | 7.0 | 1 | 2 |
| 8 | Shrisha Dandamudi | 4 | College Park | L1 | W13 | L4 | 1.0 | 1.0 | 6.0 | 2.0 | 11.0 | 2 | 1 |
| 9 | Yarah Tehrani | 4 | Alto International | L2 | W12 | L6 | 1.0 | 1.0 | 5.0 | 2.0 | 10.0 | 1 | 2 |
| 10 | Neeharika Kumar | 4 | College Park | W13 | L3 | U- | 1.0 | 1.0 | 3.0 | 3.0 | 4.0 | 0 | 2 |
| 11 | Akshita Bisht | 5 | Brewer Island | W3 | L1 | L7 | 1.0 | 0.0 | 7.0 | 3.0 | 12.0 | 2 | 1 |
| 12 | Henry Farrow | 4 | College Park | L6 | L9 | B- | 1.0 | -1.0 | 3.0 | 1.0 | 6.0 | 1 | 1 |
| 13 | Rhodes Kostrub | 5 | Cipriani | L10 | L8 | W14 | 1.0 | -2.0 | 2.0 | 1.0 | 5.0 | 2 | 1 |
| 14 | Lenny Schallehn | 4 | Alto International | L5 | L7 | L13 | 0.0 | 0.0 | 5.0 | 0.0 | 9.0 | 2 | 1 |
Section 5 (unrated) - Standings after round 3
| Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Minton | 3 | Brittan Acres | W5 | W13 | W4 | 3.0 | 0.0 | 5.0 | 6.0 | 11.0 | 1 | 2 |
| 2 | Prakruthi Radhakrishnan | 2 | Brewer Island | W14 | W12 | W11 | 3.0 | 0.0 | 3.5 | 6.0 | 8.0 | 1 | 2 |
| 3 | Prateek Kamisetty | 1 | Foster City Elementary | D10 | W14 | W9 | 2.5 | 0.0 | 4.0 | 4.5 | 8.5 | 1 | 2 |
| 4 | Linus Zhao | 2 | Foster City Elementary | W15 | W8 | L1 | 2.0 | 1.0 | 6.0 | 5.0 | 12.0 | 2 | 1 |
| 5 | Vishwa Pasapula | 2 | Brewer Island | L1 | W19 | W12 | 2.0 | 0.0 | 4.0 | 3.0 | 9.0 | 2 | 1 |
| 6 | Dheeraj Yarrapathruni | 3 | Brewer Island | L9 | W16 | W13 | 2.0 | 0.0 | 3.5 | 3.0 | 8.0 | 2 | 1 |
| 7 | Aashika Anandh | 3 | Brewer Island | L13 | W17 | W15 | 2.0 | 0.0 | 3.0 | 3.0 | 6.0 | 2 | 1 |
| 8 | Nirav Adavikolanu | 3 | Heather | W16 | L4 | W10 | 2.0 | -1.0 | 4.5 | 4.0 | 9.5 | 2 | 1 |
| 9 | Kai Nachbar | 2 | Alto International | W6 | D11 | L3 | 1.5 | 0.0 | 6.0 | 4.0 | 11.5 | 2 | 1 |
| 10 | Jeremiah Talo | 2 | SCCLC | D3 | W18 | L8 | 1.5 | 0.0 | 5.0 | 3.5 | 10.0 | 1 | 2 |
| 11 | Justin Wong | 3 | Fox | W19 | D9 | L2 | 1.5 | 0.0 | 4.5 | 4.0 | 10.0 | 1 | 2 |
| 12 | Anika Dara | 2 | Kids Connection | W17 | L2 | L5 | 1.0 | 1.0 | 6.0 | 3.0 | 10.0 | 1 | 2 |
| 13 | Ananya Acharya | 1 | Foster City Elementary | W7 | L1 | L6 | 1.0 | 0.0 | 7.0 | 3.0 | 12.0 | 1 | 2 |
| 14 | Renat Bautin | 3 | Cipriani | L2 | L3 | W18 | 1.0 | 0.0 | 6.0 | 1.0 | 12.0 | 1 | 2 |
| 15 | Edwin Harris | K | Cipriani | L4 | B- | L7 | 1.0 | 0.0 | 4.0 | 2.0 | 8.0 | 1 | 1 |
| 16 | Michael Fowler | 1 | Central Elementary | L8 | L6 | B- | 1.0 | 0.0 | 4.0 | 1.0 | 7.0 | 2 | 0 |
| 17 | Ausra Edwards | 1 | Arundel | L12 | L7 | W19 | 1.0 | -1.0 | 3.0 | 1.0 | 6.0 | 1 | 2 |
| 18 | Anastasiia Pelevina | 2 | Fox | H- | L10 | L14 | 0.5 | 0.0 | 2.5 | 1.5 | 4.5 | 1 | 1 |
| 19 | Federico Iachello | 1 | Alto International | L11 | L5 | L17 | 0.0 | 0.0 | 4.5 | 0.0 | 8.0 | 2 | 1 |
No comments:
Post a Comment