Beginner Section
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Harini Buddaluru | unr. | BREIS | 5 | W14 | W21 | W5 | W10 | 4.0 | 7.5 | 9 | 10 | 24.5 |
2 | Manya Kumar | unr. | FC | 2 | W25 | W26 | W15 | W4 | 4.0 | 6 | 7 | 10 | 19.5 |
3 | Evelyn Su | unr. | BREIS | 3 | D13 | W27 | W22 | W14 | 3.5 | 5.5 | 6.5 | 8 | 15 |
4 | Alisha Thambundit | unr. | BREIS | 2 | W16 | W18 | W6 | L2 | 3.0 | 9 | 11 | 9 | 27 |
5 | Alexandra Kowalczyk | unr. | ARUNDE | 4 | W35 | W7 | L1 | W20 | 3.0 | 9 | 9 | 8 | 22.5 |
6 | Sruthy Sabesan | unr. | BURBAN | 5 | W29 | W8 | L4 | W12 | 3.0 | 8 | 9 | 8 | 24.5 |
7 | Somya SIngh | unr. | BREIS | 3 | W9 | L5 | W16 | W15 | 3.0 | 7.5 | 9.5 | 7 | 24 |
8 | Neeharika Kumar | unr. | BREIS | 1 | W26 | L6 | W19 | W17 | 3.0 | 7 | 8 | 7 | 18 |
9 | Purvi Singhania | unr. | FC | 4 | L7 | B--- | W13 | W21 | 3.0 | 6.5 | 6.5 | 5 | 15.5 |
10 | Savannah Sweet | unr. | FOX | 3 | W27 | D25 | W11 | L1 | 2.5 | 7.5 | 8.5 | 7.5 | 21 |
11 | Trisha Sabadra | unr. | BREIS | 2 | W22 | D12 | L10 | W24 | 2.5 | 6.5 | 8 | 6.5 | 21 |
12 | Audrey Burnley | unr. | FOX | 3 | W19 | D11 | D20 | L6 | 2.0 | 4.5 | 9.5 | 6.5 | 24 |
13 | Annie Saban | unr. | BREIS | 3 | D3 | D17 | L9 | W27 | 2.0 | 4.5 | 9 | 4.5 | 20 |
14 | Angela Picht | unr. | FOX | K | L1 | W34 | W23 | L3 | 2.0 | 4.5 | 8.5 | 5 | 21.5 |
15 | Rachel Ma | unr. | BREIS | 3 | W34 | W23 | L2 | L7 | 2.0 | 4 | 8 | 7 | 20.5 |
16 | Vivian Harris | unr. | HEATHE | 1 | L4 | W29 | L7 | W25 | 2.0 | 4 | 8 | 4 | 20.5 |
17 | Prachi Trivedi | unr. | FOREST | 5 | H--- | D13 | W18 | L8 | 2.0 | 4 | 7 | 5 | 16.5 |
18 | Meghana Dwaram | unr. | BROOKV | 4 | W30 | L4 | L17 | W28 | 2.0 | 3 | 7 | 5 | 18 |
19 | Sai Lakshmi Amrutha Bolisetty | unr. | FC | 2 | L12 | W30 | L8 | W29 | 2.0 | 3 | 7 | 4 | 16.5 |
20 | Barkha Trivedi | unr. | FOREST | 3 | H--- | W28 | D12 | L5 | 2.0 | 3 | 6 | 5.5 | 17.5 |
21 | Matilda King | unr. | NOTRE | 3 | D28 | L1 | W30 | L9 | 1.5 | 4.5 | 8.5 | 4 | 19 |
22 | Kavya Akella | unr. | FC | 4 | L11 | W35 | L3 | D23 | 1.5 | 3.5 | 7 | 3.5 | 18 |
23 | Mahitha Ballijepalli | unr. | FC | 3 | B--- | L15 | L14 | D22 | 1.5 | 3.5 | 5.5 | 3.5 | 15.5 |
24 | Jasneh Sasan | unr. | NESBIT | 3 | H--- | U--- | W26 | L11 | 1.5 | 1 | 3.5 | 3.5 | 7.5 |
25 | Nina Wang | unr. | BREIS | 4 | L2 | D10 | D28 | L16 | 1.0 | 5.5 | 9.5 | 2.5 | 24.5 |
26 | Anabella Pate | unr. | CENTM | 2 | L8 | L2 | L24 | W35 | 1.0 | 5 | 9 | 1 | 20.5 |
27 | Sharana Sabesan | unr. | BURBAN | 3 | L10 | L3 | W34 | L13 | 1.0 | 4.5 | 8 | 2 | 20 |
28 | Addison Fine | unr. | FOX | 3 | D21 | L20 | D25 | L18 | 1.0 | 4.5 | 6.5 | 3 | 17 |
29 | Charmi Buddaluru | unr. | BREIS | 3 | L6 | L16 | W35 | L19 | 1.0 | 4 | 7 | 2 | 16 |
30 | Chloe L | unr. | STRATF | 1 | L18 | L19 | L21 | W34 | 1.0 | 3.5 | 5.5 | 1 | 13 |
31 | Claire Yu | unr. | STRATF | 1 | U--- | U--- | U--- | U--- | 0.5 | 0 | 0 | 2 | 0 |
32 | Himaja Nimmagadda | unr. | LIVEOA | 5 | H--- | U--- | U--- | U--- | 0.5 | 0 | 0 | 1.5 | 0 |
33 | Julia Morrow | unr. | BAYWOO | 5 | Z--- | U--- | U--- | U--- | 0.5 | 0 | 0 | 1.5 | 0 |
34 | Adhya Mahesh | unr. | LAKESH | K | L15 | L14 | L27 | L30 | 0.0 | 4 | 6 | 0 | 15 |
35 | Sirisha Mitra | unr. | OHLONE | 3 | L5 | L22 | L29 | L26 | 0.0 | 3.5 | 6.5 | 0 | 14.5 |
36 | Sofia Fonzi | unr. | NSHORE | 6 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
Advanced/Intermediate Section
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Aruna Gauba | 633 | STEVEN | 5 | W9 | D7 | W8 | W2 | 3.5 | 5.5 | 6.5 | 8.5 | 16.5 |
2 | Ariane Yedidia | 733 | BRITTA | 3 | W10 | W3 | W5 | L1 | 3.0 | 8.5 | 8.5 | 9 | 22.5 |
3 | Kritvi Kapoor | unr. | BREIS | 5 | W7 | L2 | W6 | W5 | 3.0 | 7 | 8.5 | 7 | 22.5 |
4 | Anika Rajaram | unr. | HARKER | 1 | W8 | L5 | W7 | W9 | 3.0 | 4.5 | 5.5 | 7 | 14.5 |
5 | Cailey Murad | unr. | NOTRE | 6 | W6 | W4 | L2 | L3 | 2.0 | 6 | 11 | 7 | 27 |
6 | Rita Kravtchenko | unr. | TIERRA | 5 | L5 | W10 | L3 | W8 | 2.0 | 3 | 6 | 4 | 17 |
7 | Pallavi Badri | unr. | FC | 5 | L3 | D1 | L4 | W10 | 1.5 | 6 | 9.5 | 2.5 | 22.5 |
8 | Samudrala Maahika | unr. | FC | 4 | L4 | W9 | L1 | L6 | 1.0 | 6 | 9.5 | 3 | 21.5 |
9 | Karina Tam | unr. | SANDPI | 4 | L1 | L8 | W10 | L4 | 1.0 | 4 | 7.5 | 2 | 18.5 |
10 | Sharanya Dutta | unr. | 6 | L2 | L6 | L9 | L7 | 0.0 | 4.5 | 7.5 | 0 | 17.5 |
No comments:
Post a Comment