The 12th annual Fox School Scholastic Chess Tournament was held on March 15th. Here are the results.
FOX SCHOLASTIC CHESS 2015: K-1 section
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Yao, Trevor | 10 | COLLP | 1 | W12 | W13 | W8 | W2 | W3 | 5.0 | 13 | 15.5 | 15 | 51 |
2 | Rajaram, Anika | 676 | HARK | 1 | W24 | W4 | W9 | L1 | W10 | 4.0 | 15 | 16.5 | 13 | 50.5 |
3 | Kothari, Jason | 5 | BRIT | K | B--- | W5 | W23 | W6 | L1 | 4.0 | 13.5 | 13.5 | 13 | 42.5 |
4 | Yang, Vian | 10 | BELMO | 1 | W17 | L2 | W25 | W11 | W9 | 4.0 | 11.5 | 13 | 11 | 45 |
5 | Baheri, Kian | 10 | NESB | 1 | W19 | L3 | D12 | W8 | W11 | 3.5 | 11.5 | 13.5 | 9.5 | 44.5 |
6 | Kumar, Neeharika | 10 | BREW | 1 | W29 | W15 | D11 | L3 | W16 | 3.5 | 11 | 12 | 11.5 | 41.5 |
7 | Antonisse, Liam | 101 | WHITE | 1 | X30 | L8 | D13 | W23 | W12 | 3.5 | 9.5 | 9.5 | 8.5 | 31.5 |
8 | Leggetter, Jack | 10 | FOX | 1 | W10 | W7 | L1 | L5 | W20 | 3.0 | 14.5 | 16.5 | 10 | 49 |
9 | Hyman, Adam | 10 | FOX | 1 | W21 | W25 | L2 | W20 | L4 | 3.0 | 12 | 13.5 | 11 | 41.5 |
10 | Harrison, Vivian | 10 | HEAT | 1 | L8 | W16 | W24 | W14 | L2 | 3.0 | 12 | 13.5 | 9 | 43.5 |
11 | Picht, Angela | 5 | FOX | K | W20 | W14 | D6 | L4 | L5 | 2.5 | 9.5 | 15.5 | 10.5 | 47.5 |
12 | Mittal, Nachiket | 10 | LWIS | 1 | L1 | W17 | D5 | W13 | L7 | 2.5 | 9 | 16 | 7.5 | 45 |
13 | Kamisetty, Pranav | 10 | FOST | 1 | W18 | L1 | D7 | L12 | W26 | 2.5 | 7.5 | 14 | 7.5 | 40 |
14 | Coakley, Abe | 10 | CENT | 1 | W26 | L11 | W18 | L10 | D15 | 2.5 | 7 | 11.5 | 8.5 | 36 |
15 | Tam, J_Chifung | 10 | COLLP | 1 | W22 | L6 | L20 | W21 | D14 | 2.5 | 6.5 | 12 | 7.5 | 36.5 |
16 | Gurskis, Orion | 5 | CENT | K | D23 | L10 | W27 | W24 | L6 | 2.5 | 6 | 11 | 7.5 | 35 |
17 | Sijp, Johan | 5 | HEAT | K | L4 | L12 | B--- | W28 | D22 | 2.5 | 6 | 10 | 4.5 | 28 |
18 | Eriksson, Henry | 5 | HEAT | K | L13 | B--- | L14 | D22 | W23 | 2.5 | 6 | 8.5 | 5 | 27.5 |
19 | Leong, Erik | 5 | FOX | K | L5 | L20 | D21 | B--- | W25 | 2.5 | 5.5 | 9 | 3.5 | 27 |
20 | Harrison, Scott | 10 | CENT | 1 | L11 | W19 | W15 | L9 | L8 | 2.0 | 10 | 13 | 7 | 42.5 |
21 | Manrao, Colby | 5 | ARUN | K | L9 | D27 | D19 | L15 | W29 | 2.0 | 7 | 10 | 4.5 | 28.5 |
22 | Fry, Emma | 10 | SAND | 1 | L15 | D29 | D28 | D18 | D17 | 2.0 | 6.5 | 9 | 5 | 24.5 |
23 | Sanvido, Kyle | 10 | FOX | 1 | D16 | W28 | L3 | L7 | L18 | 1.5 | 9 | 12.5 | 6.5 | 38.5 |
24 | Mirgorodskiy, George | 10 | BAYW | 1 | L2 | W26 | L10 | L16 | D27 | 1.5 | 8.5 | 12.5 | 4.5 | 37 |
25 | Gurskis, Aeron | 5 | CENT | K | W27 | L9 | L4 | D26 | L19 | 1.5 | 8 | 12 | 6 | 33 |
26 | Bunin, Zachary | 5 | FOX | K | L14 | L24 | W29 | D25 | L13 | 1.5 | 6.5 | 9 | 4 | 29.5 |
27 | Dandamudi, Shrisha | 10 | BREW | 1 | L25 | D21 | L16 | D29 | D24 | 1.5 | 6 | 8.5 | 3.5 | 25.5 |
28 | Kodige,Vevaan | 5 | BRIT | K | H--- | L23 | D22 | L17 | H--- | 1.5 | 3.5 | 5.5 | 3.5 | 16 |
29 | Yang, Amelie | 10 | HEAT | 1 | L6 | D22 | L26 | D27 | L21 | 1.0 | 7 | 10.5 | 3 | 28.5 |
30 | Burton, Olive | 10 | HEAT | 1 | F7 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
FOX SCHOLASTIC CHESS 2015: 2nd Grade section
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Dara, Anish | 20 | KIDS | 2 | W7 | W4 | W2 | W5 | L3 | 4.0 | 14.5 | 17.5 | 14 | 53 |
2 | Peterson, Skyler | 20 | FOX | 2 | W9 | W8 | L1 | W6 | W5 | 4.0 | 12.5 | 15 | 12 | 50 |
3 | Kodige, Samay | 20 | BRIT | 2 | W10 | W6 | L5 | W13 | W1 | 4.0 | 12.5 | 14.5 | 12 | 49.5 |
4 | Cottrell, Nicholas | 703 | BRIT | 2 | W17 | L1 | W9 | D8 | W10 | 3.5 | 11.5 | 13.5 | 10 | 40.5 |
5 | Fu, Joshua | 20 | COLLP | 2 | W15 | W16 | W3 | L1 | L2 | 3.0 | 14 | 15.5 | 12 | 47.5 |
6 | Grenstam, Finn | 710 | ARUN | 2 | W14 | L3 | W12 | L2 | W8 | 3.0 | 12.5 | 14.5 | 9 | 46 |
7 | Carlson, Ben | 438 | HEAT | 2 | L1 | W20 | L8 | W16 | W13 | 3.0 | 10 | 10.5 | 7 | 38.5 |
8 | Manrao, Andrew | 20 | ARUN | 2 | W19 | L2 | W7 | D4 | L6 | 2.5 | 9.5 | 14.5 | 9 | 40 |
9 | Chatterjee, Brandon | 20 | HEAT | 2 | L2 | W19 | L4 | D11 | W12 | 2.5 | 8 | 13 | 6 | 40 |
10 | Sijp, Neel | 499 | HEAT | 2 | L3 | W14 | D16 | W12 | L4 | 2.5 | 7.5 | 13 | 7.5 | 41.5 |
11 | Nelson, Christopher | 20 | FOX | 2 | W20 | L12 | L13 | D9 | W16 | 2.5 | 5.5 | 8.5 | 7 | 30.5 |
12 | Shen, Ethan | 20 | COLLP | 2 | W18 | W11 | L6 | L10 | L9 | 2.0 | 10 | 13 | 9 | 35 |
13 | Yang, Kevin | 283 | HEAT | 2 | L16 | W15 | W11 | L3 | L7 | 2.0 | 9 | 13 | 7 | 35.5 |
14 | Narayan, Kieran | 20 | ENCI | 2 | L6 | L10 | W15 | L19 | W20 | 2.0 | 6 | 9 | 4 | 23.5 |
15 | Lynch, Johnny | 20 | FOX | 2 | L5 | L13 | L14 | W20 | W19 | 2.0 | 5.5 | 8.5 | 3 | 27 |
16 | Wu, Brandon | 20 | CIPR | 2 | W13 | L5 | D10 | L7 | L11 | 1.5 | 10 | 13 | 6.5 | 40.5 |
17 | Clusin, Audrey | 20 | HEAT | 2 | L4 | L18 | W19 | H--- | U--- | 1.5 | 3.5 | 7 | 3.5 | 17.5 |
18 | Ganim, Chris | 20 | FOX | 2 | L12 | W17 | H--- | U--- | U--- | 1.5 | 2 | 4 | 5 | 13 |
19 | Coakley, Damon | 20 | CENT | 2 | L8 | L9 | L17 | W14 | L15 | 1.0 | 8.5 | 11 | 2 | 26 |
20 | Bishop, Samantha | 20 | CIPR | 2 | L11 | L7 | B--- | L15 | L14 | 1.0 | 6.5 | 9.5 | 2 | 21 |
FOX SCHOLASTIC CHESS 2015: 3rd Grade section
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Tyson, Zachary | 30 | BRIT | 3 | W21 | W2 | L9 | W11 | W15 | 4.0 | 14 | 16 | 12 | 48 |
2 | Yuryev, Jacob | 376 | FOX | 3 | W36 | L1 | W24 | W8 | W14 | 4.0 | 12.5 | 13 | 11 | 39.5 |
3 | Leong, Evan | 1020 | FOX | 3 | W18 | W15 | L10 | W7 | W6 | 4.0 | 12.5 | 12.5 | 11 | 40.5 |
4 | Yao, Trent | 30 | COLLP | 3 | W28 | L7 | W35 | W13 | W10 | 4.0 | 11 | 11.5 | 11 | 39.5 |
5 | Throgmorton, Nicholas | 30 | BREW | 3 | W19 | L20 | W16 | W21 | W17 | 4.0 | 10.5 | 12.5 | 11 | 39 |
6 | Liou, Collin | 1101 | BRIT | 3 | W34 | W11 | W20 | W10 | L3 | 4.0 | 9 | 9 | 14 | 32 |
7 | Gong, Jared | 820 | FOX | 3 | W29 | W4 | D8 | L3 | W12 | 3.5 | 14 | 16 | 11.5 | 48.5 |
8 | Penumarthy, Aarav | 30 | COMM | 3 | W32 | W13 | D7 | L2 | W20 | 3.5 | 12.5 | 13.5 | 11.5 | 44.5 |
9 | Regan, Elliott | 833 | LAUR | 3 | W14 | W16 | W1 | H--- | U--- | 3.5 | 9.5 | 9.5 | 12.5 | 28 |
10 | Yedidia, Ariane | 724 | BRIT | 3 | W22 | W24 | W3 | L6 | L4 | 3.0 | 14 | 16 | 12 | 49 |
11 | Park, Ethan | 198 | HEAT | 3 | W33 | L6 | W18 | L1 | W22 | 3.0 | 13.5 | 14 | 9 | 40 |
12 | Sarkar, Vinayak | 30 | BREW | 3 | W25 | W17 | L13 | W19 | L7 | 3.0 | 12.5 | 14.5 | 11 | 44.5 |
13 | Kumer, Braeden | 644 | HEAT | 3 | W30 | L8 | W12 | L4 | W24 | 3.0 | 12.5 | 14.5 | 9 | 44.5 |
14 | Dandamudi, Vishal | 30 | BREW | 3 | L9 | W26 | W21 | W20 | L2 | 3.0 | 12 | 14 | 9 | 42 |
15 | Kadakia, Arin | 172 | SAND | 3 | W26 | L3 | W22 | W27 | L1 | 3.0 | 11.5 | 13.5 | 10 | 41 |
16 | Perwad, Arshan | 30 | SAND | 3 | X38 | L9 | L5 | W30 | W28 | 3.0 | 11.5 | 11.5 | 7 | 32 |
17 | Abraham, Zayne | 372 | BOWD | 3 | W37 | L12 | W31 | W23 | L5 | 3.0 | 11 | 12 | 10 | 35 |
18 | De_Villiers, Charl | 30 | SAND | 3 | L3 | W33 | L11 | W26 | W25 | 3.0 | 10.5 | 11 | 7 | 31 |
19 | Yang, Aidan | 40 | HEAT | 3 | L5 | W37 | W32 | L12 | W23 | 3.0 | 10 | 11 | 8 | 34 |
20 | Li, Ethan | 210 | FOX | 3 | W23 | W5 | L6 | L14 | L8 | 2.0 | 12.5 | 17 | 9 | 52.5 |
21 | Ginwalla, Samina | 216 | HEAT | 3 | L1 | W27 | L14 | L5 | W32 | 2.0 | 10 | 14 | 5 | 44 |
22 | Sanvido, Matteo | 30 | FOX | 3 | L10 | W28 | L15 | W31 | L11 | 2.0 | 9.5 | 12.5 | 6 | 40 |
23 | Yang, Wyatt | 30 | BELMO | 3 | L20 | W34 | W25 | L17 | L19 | 2.0 | 8 | 11 | 7 | 35 |
24 | Passi, Zain | 30 | SAND | 3 | W35 | L10 | L2 | W32 | L13 | 2.0 | 7.5 | 11.5 | 7 | 39 |
25 | Godbole, Abiir | 172 | FOX | 3 | L12 | W30 | L23 | W35 | L18 | 2.0 | 7.5 | 10.5 | 6 | 32 |
26 | Bunin, Evan | 30 | FOX | 3 | L15 | L14 | W36 | L18 | W34 | 2.0 | 7.5 | 10.5 | 4 | 28 |
27 | Pialling, Mikhail | 30 | ARUN | 3 | W31 | L21 | W34 | L15 | L29 | 2.0 | 7 | 10 | 8 | 26 |
28 | Chan, Nathan | 30 | SAND | 3 | L4 | L22 | B--- | W29 | L16 | 2.0 | 6.5 | 10.5 | 4 | 28 |
29 | Gorman, Luke | 30 | SAND | 3 | L7 | L32 | W37 | L28 | W27 | 2.0 | 5.5 | 9 | 4 | 28.5 |
30 | Presta, Francois | 30 | BAYW | 3 | L13 | L25 | W33 | L16 | W35 | 2.0 | 5.5 | 8.5 | 4 | 26 |
31 | Ko, Kyle | 30 | BAYW | 3 | L27 | W36 | L17 | L22 | W33 | 2.0 | 5 | 8 | 5 | 25 |
32 | Aravind, Abhijith | 30 | BREW | 3 | L8 | W29 | L19 | L24 | L21 | 1.0 | 9 | 12.5 | 4 | 35.5 |
33 | Hoggars,Lilli | 30 | FOX | 3 | L11 | L18 | L30 | B--- | L31 | 1.0 | 7 | 10 | 1 | 25 |
34 | Fry, Adrian | 30 | NORTH | 3 | L6 | L23 | L27 | W36 | L26 | 1.0 | 6.5 | 11 | 2 | 33 |
35 | King, Matilda | 30 | NOTRE | 3 | L24 | B--- | L4 | L25 | L30 | 1.0 | 6 | 10 | 3 | 28 |
36 | Baxter, Noah | 30 | ARUN | 3 | L2 | L31 | L26 | L34 | B--- | 1.0 | 5 | 9 | 0 | 22 |
37 | Borisov, Egor | 30 | NOTRE | 3 | L17 | L19 | L29 | H--- | U--- | 0.5 | 5 | 8 | 0.5 | 22 |
38 | Chang, Ansel | 30 | COLLP | 3 | F16 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
FOX SCHOLASTIC CHESS 2015: 4th Grade section
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Zweiger, Adam | 40 | ARUN | 4 | W13 | W9 | W5 | W6 | L3 | 4.0 | 12.5 | 14.5 | 14 | 44 |
2 | Cottrell, Alexander | 620 | BRIT | 4 | W14 | L5 | W4 | W10 | W8 | 4.0 | 12.5 | 14 | 11 | 40 |
3 | Zheng, Albert | 989 | FOST | 4 | L4 | W18 | W16 | W7 | W1 | 4.0 | 11.5 | 12.5 | 10 | 39 |
4 | Finkelstein, Alan | 40 | ARUN | 4 | W3 | D16 | L2 | W5 | W6 | 3.5 | 14 | 15 | 10 | 49 |
5 | Narayan, Gabrile | 40 | ENCI | 4 | W8 | W2 | L1 | L4 | W16 | 3.0 | 14.5 | 15.5 | 10 | 50 |
6 | Chatterjee,Connor | 40 | HEAT | 4 | W7 | W10 | W11 | L1 | L4 | 3.0 | 13.5 | 15.5 | 12 | 50 |
7 | Valame, Vikram | 579 | FOX | 4 | L6 | W15 | W9 | L3 | W12 | 3.0 | 11.5 | 13 | 8 | 38 |
8 | Li, Austin | 606 | FOX | 4 | L5 | W14 | W12 | W11 | L2 | 3.0 | 11 | 12.5 | 9 | 38 |
9 | Knappau, Honukai | 292 | HEAT | 4 | X19 | L1 | L7 | W15 | W13 | 3.0 | 10.5 | 10.5 | 7 | 30 |
10 | Deffner, Aiden | 456 | BRIT | 4 | W18 | L6 | W17 | L2 | W11 | 3.0 | 10 | 11 | 9 | 38 |
11 | Yao, Samuel | 40 | FOST | 4 | W12 | W17 | L6 | L8 | L10 | 2.0 | 9 | 12 | 9 | 41 |
12 | Lykova, Lada | 117 | HEAT | 4 | L11 | W13 | L8 | W17 | L7 | 2.0 | 8 | 11 | 6 | 36 |
13 | Kim, Russell | 470 | FOX | 4 | L1 | L12 | W14 | W16 | L9 | 2.0 | 7 | 11 | 5 | 35 |
14 | Gurskis, Aidan | 40 | CENT | 4 | L2 | L8 | L13 | B--- | W17 | 2.0 | 6 | 10 | 2 | 30 |
15 | Yang, Xander | 40 | NUEVA | 4 | L17 | L7 | W18 | L9 | B--- | 2.0 | 4.5 | 7.5 | 3 | 21 |
16 | Parker, Kieran | 40 | BAYW | 4 | B--- | D4 | L3 | L13 | L5 | 1.5 | 8.5 | 12.5 | 6 | 35 |
17 | Pelevina, Viktoriia | 207 | FOX | 4 | W15 | L11 | L10 | L12 | L14 | 1.0 | 7 | 10 | 5 | 29 |
18 | Ganim, Anthony | 40 | FOX | 4 | L10 | L3 | L15 | H--- | U--- | 0.5 | 4.5 | 8.5 | 0.5 | 22 |
19 | McLellan, Sagan | 40 | BRIT | 4 | F9 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
FOX SCHOLASTIC CHESS 2015: 5th Grade section
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Liou, Keenan | 912 | CENT | 5 | W14 | W11 | W3 | W2 | W4 | 5.0 | 12 | 12.5 | 15 | 39 |
2 | Farris, Adam | 50 | BREW | 5 | W13 | W5 | W6 | L1 | W7 | 4.0 | 14 | 15.5 | 13 | 47 |
3 | Li, Aidan | 739 | FOX | 5 | W15 | W8 | L1 | L7 | W10 | 3.0 | 12.5 | 13 | 10 | 42 |
4 | Kumar, Rohan | 50 | COLLP | 5 | L11 | W12 | W10 | W6 | L1 | 3.0 | 12 | 14 | 9 | 43 |
5 | Liu, Tristan | 477 | COLLP | 5 | W7 | L2 | W9 | L8 | W12 | 3.0 | 12 | 14 | 9 | 42 |
6 | Fong, Kyle | 794 | SAND | 5 | W12 | W10 | L2 | L4 | W8 | 3.0 | 11.5 | 13.5 | 10 | 43 |
7 | Kravtchenko, Rita | 50 | TIERRA | 5 | L5 | W14 | W13 | W3 | L2 | 3.0 | 11.5 | 12 | 9 | 37 |
8 | Badri, Pallavi | 50 | FOST | 5 | B--- | L3 | W11 | W5 | L6 | 3.0 | 11 | 11 | 9 | 35 |
9 | Grenstam, Esme | 50 | TIERRA | 5 | L10 | B--- | L5 | W11 | W14 | 3.0 | 7.5 | 7.5 | 6 | 23 |
10 | Picht, William | 288 | FOX | 5 | W9 | L6 | L4 | W15 | L3 | 2.0 | 9 | 12 | 7 | 37 |
11 | Villagrand, Jack | 474 | TIERRA | 5 | W4 | L1 | L8 | L9 | W15 | 2.0 | 8.5 | 13.5 | 6 | 41 |
12 | Narayan, Tejus | 50 | ENCI | 5 | L6 | L4 | W14 | W13 | L5 | 2.0 | 8 | 11 | 5 | 33 |
13 | Pelevin, Daniil | 321 | FOX | 5 | L2 | W15 | L7 | L12 | B--- | 2.0 | 5.5 | 9.5 | 4 | 29 |
14 | Bishop, Alex | 50 | CIPR | 5 | L1 | L7 | L12 | B--- | L9 | 1.0 | 7.5 | 12.5 | 1 | 35 |
15 | Kapoor, Kritvi | 50 | BREW | 5 | L3 | L13 | B--- | L10 | L11 | 1.0 | 5.5 | 8.5 | 2 | 27 |
16 | Borisov, Nikita | 50 | NOTRE | 5 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
FOX SCHOLASTIC CHESS 2015: 6th-8th Grade section
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Nishikawa, Jarett | 1197 | RALST | 6 | W18 | W9 | W10 | W4 | L3 | 4.0 | 14 | 15 | 14 | 47 |
2 | Gong, Nathan | 980 | RALST | 6 | W21 | W5 | L4 | W8 | W7 | 4.0 | 14 | 15 | 12 | 43 |
3 | Cartagena, Ethan | 1531 | PENN | 6 | W7 | L6 | W11 | W9 | W1 | 4.0 | 13 | 15.5 | 11 | 51 |
4 | Bambot, Sakina | 970 | TIERRA | 8 | W12 | W15 | W2 | L1 | W11 | 4.0 | 13 | 15 | 13 | 50 |
5 | Leland, Davis | 738 | TIERRA | 7 | W13 | L2 | W20 | W6 | W12 | 4.0 | 11.5 | 12.5 | 11 | 39 |
6 | Nathan, Zachary | 828 | TIERRA | 6 | W19 | W3 | L8 | L5 | W13 | 3.0 | 13 | 14 | 10 | 39 |
7 | Land, Andrew | 579 | TIERRA | 7 | L3 | W19 | W13 | W10 | L2 | 3.0 | 13 | 14 | 9 | 41 |
8 | Abraham, Zachary | 761 | BOWD | 8 | W14 | L10 | W6 | L2 | W15 | 3.0 | 12 | 14 | 9 | 45 |
9 | McNevin, Angela | 812 | TIERRA | 8 | W17 | L1 | W16 | L3 | W14 | 3.0 | 12 | 14 | 9 | 38 |
10 | Lorch, Cole | 923 | TIERRA | 8 | W16 | W8 | L1 | L7 | W18 | 3.0 | 12 | 13 | 10 | 41 |
11 | Kaufmann, Alan | 646 | TIERRA | 8 | W20 | D12 | L3 | W15 | L4 | 2.5 | 8.5 | 13.5 | 9 | 43 |
12 | Yao, Darren | 491 | RALST | 6 | L4 | D11 | W21 | W18 | L5 | 2.5 | 7.5 | 12.5 | 7 | 38 |
13 | Murad, Cailey | 60 | NOTRE | 6 | L5 | W14 | L7 | W16 | L6 | 2.0 | 10 | 14 | 6 | 40 |
14 | Carlson, Jimmy | 360 | TIERRA | 6 | L8 | L13 | W17 | W22 | L9 | 2.0 | 8 | 11 | 5 | 30 |
15 | Braunstein, Isaac | 614 | RALST | 7 | W22 | L4 | W18 | L11 | L8 | 2.0 | 7.5 | 11.5 | 8 | 38 |
16 | Abraham, Zion | 429 | BOWD | 6 | L10 | W22 | L9 | L13 | W20 | 2.0 | 7 | 10 | 5 | 32 |
17 | Roskind, Dylan | 60 | RALST | 6 | L9 | L18 | L14 | W21 | W19 | 2.0 | 5 | 8 | 3 | 21 |
18 | Lee, Harry | 494 | TIERRA | 6 | L1 | W17 | L15 | L12 | L10 | 1.0 | 9.5 | 13.5 | 4 | 42 |
19 | Yerolkar, Vedant | 60 | BOWD | 6 | L6 | L7 | L22 | W20 | L17 | 1.0 | 7 | 10 | 2 | 29 |
20 | Ko, Matthew | 60 | BOREL | 6 | L11 | W21 | L5 | L19 | L16 | 1.0 | 6.5 | 10.5 | 4 | 28 |
21 | Yeo, Nicole | 477 | TIERRA | 6 | L2 | L20 | L12 | L17 | W22 | 1.0 | 6.5 | 10.5 | 1 | 29 |
22 | Vinogradsky,Shawn | 60 | TIERRA | 6 | L15 | L16 | W19 | L14 | L21 | 1.0 | 6 | 8 | 3 | 21 |