On Sunday, October 12th, Peninsula Chess Club held a 6-player round robin tournament. Time controls were G/10 d5. There were 8 sections, with 4 USCF Quick-Rated sections and 4 unrated sections.
Winners of their sections were Nathan Gong, Adam Bederov, Vikram Valame, Kyle Fong, Trent and Trevor Yao (tie), Adam Farris, Jacob Yuryev, and Arshan Perwad.
Click here for the USCF rating report
Section 1 (USCF-rated) - Final Standings
Place | Name | Rating | Grade | School | NG | AJ | DL | EL | ER | Total | TB(H) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Gong | 769 | 6 | Ralston | 1 | 1 | 1 | 1 | 4.0 | 0.0 | 1 | 3 | |
2 | Alex Jiang | 873 | 2 | Foster City | 0 | 1 | 0 | 1 | 2.0 | 0.0 | 2 | 2 | |
3 | Daniel Lin | 1043 P24 | 2 | Heather | 0 | 0 | 1 | 1 | 2.0 | 0.0 | 3 | 1 | |
4 | Evan Leong | 859 | 3 | Fox | 0 | 1 | 0 | 1 | 2.0 | 0.0 | 3 | 1 | |
5 | Elliott Regan | 750 | 3 | Laurel | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 3 |
Section 2 (USCF-rated) - Final Standings
Place | Name | Rating | Grade | School | AB | AL | AY | JG | RK | Total | TB(H) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Bederov | unrated | 6 | Woodland | 1 | 1 | 0 | 1 | 3.0 | 1.0 | 2 | 2 | |
2 | Aidan Li | 887 P3 | 5 | Fox | 0 | 1 | 1 | 1 | 3.0 | -1.0 | 2 | 2 | |
3 | Ariane Yedidia | 503 P12 | 3 | Brittan Acres | 0 | 0 | 1 | 1 | 2.0 | 1.0 | 2 | 2 | |
4 | Jared Gong | 662 | 3 | Fox | 1 | 0 | 0 | 1 | 2.0 | -1.0 | 2 | 2 | |
5 | Rohan Kumar | 749 P17 | 5 | College Park | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 2 |
Section 3 (USCF-rated) - Final Standings
Place | Name | Rating | Grade | School | VV | IB | SX | IT | Total | TB(H) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vikram Valame | 524 P8 | 4 | Fox | 1 | 1 | 1 | 3.0 | 0.0 | 2 | 1 | |
2 | Isaac Braunstein | 320 P20 | 7 | Ralston | 0 | 1 | 1 | 2.0 | 0.0 | 2 | 1 | |
3 | Sean Xiong | 358 P3 | 5 | College Park | 0 | 0 | 1 | 1.0 | 0.0 | 1 | 2 | |
4 | Isaia Tuimavave | 990 P3 | 4 | SCCLC | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 2 |
Section 4 (USCF-rated) - Final Standings
Place | Name | Rating | Grade | School | KF | WP | FKO | NS | AK | EL | Total | TB(H) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Fong | unrated | 5 | Sandpiper | 1 | 1 | 1 | 1 | 1 | 5.0 | 0.0 | 3 | 2 | |
2 | William Picht | 326 P16 | 5 | Fox | 0 | 1 | 1 | 1 | 1 | 4.0 | 0.0 | 3 | 2 | |
3 | Fionn Kimber O'Shea | 115 P6 | 4 | St. Catherine of Sienna | 0 | 0 | 1 | 1 | 1 | 3.0 | 0.0 | 2 | 3 | |
4 | Nicholas Swee | unrated | 5 | Central Middle | 0 | 0 | 0 | 0 | 1 | 1.0 | 0.0 | 2 | 3 | |
5 | Arin Kadakia | unrated | 3 | Sandpiper | 0 | 0 | 0 | 1 | 0 | 1.0 | 0.0 | 2 | 3 | |
6 | Ethan Li | unrated | 3 | Fox | 0 | 0 | 0 | 0 | 1 | 1.0 | 0.0 | 3 | 2 |
Section 5 (unrated) - Final Standings
Place | Name | Grade | School | TY | TY | AZ | SK | SB | DC | Total | TB(H) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trent Yao | 3 | College Park | 0.5 | 1 | 1 | 1 | 1 | 4.5 | 0.0 | 3 | 2 | |
2 | Trevor Yao | 1 | College Park | 0.5 | 1 | 1 | 1 | 1 | 4.5 | 0.0 | 3 | 2 | |
3 | Adam Zweiger | 4 | Arundel | 0 | 0 | 1 | 1 | 0 | 2.0 | 1.0 | 3 | 2 | |
4 | Samay Kodige | 2 | Brittan Acres | 0 | 0 | 0 | 1 | 1 | 2.0 | -1.0 | 2 | 3 | |
5 | Sushant Bhopale | 3 | Sandpiper | 0 | 0 | 0 | 0 | 1 | 1.0 | 1.0 | 2 | 3 | |
6 | Dhruv Chinmay | 4 | Arundel | 0 | 0 | 1 | 0 | 0 | 1.0 | -1.0 | 2 | 3 |
Section 6 (unrated) - Final Standings
Place | Name | Grade | School | AF | AD | PD | JL | SB | CDV | Total | TB(H) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Farris | 5 | Brewer Island | 1 | 0 | 1 | 1 | 1 | 4.0 | 1.0 | 2 | 3 | |
2 | Anish Dara | 2 | Kids Connection | 0 | 1 | 1 | 1 | 1 | 4.0 | -1.0 | 3 | 2 | |
3 | Prithvi Dixit | 3 | Sandpiper | 1 | 0 | 1 | 1 | 0 | 3.0 | 0.0 | 3 | 2 | |
4 | Johnny Lynch | 2 | Fox | 0 | 0 | 0 | 0.5 | 1 | 1.5 | 0.0 | 2 | 3 | |
5 | Sachin Balasubramanian | 4 | Brewer Island | 0 | 0 | 0 | 0.5 | 1 | 1.5 | 0.0 | 3 | 2 | |
6 | Charl De Villiers | 3 | Sandpiper | 0 | 0 | 1 | 0 | 0 | 1.0 | 0.0 | 2 | 3 |
Section 7 (unrated) - Final Standings
Place | Name | Grade | School | JY | AK | ZP | RY | KK | WW | Total | TB(H) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Yuryev | 3 | Fox | 1 | 1 | 0 | 1 | 1 | 4.0 | 1.0 | 2 | 3 | |
2 | Aaron Kang | 6 | Bayside STEM | 0 | 1 | 1 | 1 | 1 | 4.0 | -1.0 | 3 | 2 | |
3 | Zain Passi | 3 | Sandpiper | 0 | 0 | 1 | 1 | 1 | 3.0 | 0.0 | 2 | 3 | |
4 | Ryan Yong | 3 | Sandpiper | 1 | 0 | 0 | 0.5 | 0.5 | 2.0 | 0.0 | 2 | 3 | |
5 | Kritvi Kapoor | 5 | Brewer Island | 0 | 0 | 0 | 0.5 | 1 | 1.5 | 0.0 | 3 | 2 | |
6 | William Wong | 5 | Belmont Oaks | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.0 | 3 | 2 |
Section 8 (unrated) - Final Standings
Place | Name | Grade | School | AP | SP | JF | AF | NK | SB | Total | TB(H) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arshan Perwad | 3 | Sandpiper | 1 | 1 | 1 | 1 | 1 | 5.0 | 0.0 | 3 | 2 | |
2 | Skyler Peterson | 2 | Fox | 0 | 1 | 1 | 1 | 1 | 4.0 | 0.0 | 2 | 3 | |
3 | Joshua Fu | 2 | College Park | 0 | 0 | 1 | 1 | 1 | 3.0 | 0.0 | 2 | 3 | |
4 | Adrian Fry | 3 | North Star Academy | 0 | 0 | 0 | 1 | 1 | 2.0 | 0.0 | 3 | 2 | |
5 | Neeharika Kumar | 1 | Brewer Island | 0 | 0 | 0 | 0 | 1 | 1.0 | 0.0 | 2 | 3 | |
6 | Supriti Bhopale | K | Sandpiper | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 2 |
No comments:
Post a Comment