The 15th annual Fox School Scholastic Chess Tournament was held on Sunday, March 25th. We had a turnout of 153 players. The results are listed below.
This year, we had 3 USCF Quick-Rated sections, and 3 unrated sections.
Here is the USCF rating report (note that the rating report link is not in tie-break order, so cannot be used to determine place prizes).
USCF 900+
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] |
1 | Alan Finkelstein | 1461 | TIERRA | 7 | W11 | W7 | D3 | W5 | W6 | 4.5 | 14.5 | 12.5 | 13.5 | 48.5 |
2 | Vian Yang | 963 | BOAKS | 4 | L3 | W11 | W17 | W9 | W5 | 4.0 | 11.5 | 11 | 10 | 39.5 |
3 | Sri Krishna Velicheti | 1172 | BOWD | 8 | W2 | W13 | D1 | L6 | W8 | 3.5 | 16 | 14.5 | 11.5 | 50.5 |
4 | Evan Leong | 1055 | RALST | 6 | D9 | W14 | L7 | W13 | W11 | 3.5 | 10.5 | 9 | 9.5 | 31 |
5 | Abhijith Aravind | 1140 | BOWD | 6 | W8 | W12 | W6 | L1 | L2 | 3.0 | 16.5 | 14.5 | 12 | 50.5 |
6 | Tristan Liu | 1229 | BAY | 8 | W15 | W10 | L5 | W3 | L1 | 3.0 | 15 | 13.5 | 11 | 47.5 |
7 | Elliott Regan | 1048 | ABBOTT | 6 | W17 | L1 | W4 | L8 | W12 | 3.0 | 13.5 | 13 | 9 | 42 |
8 | Ariane Yedidia | 963 | CENTRA | 6 | L5 | W15 | W10 | W7 | L3 | 3.0 | 13.5 | 12 | 9 | 43 |
9 | Alexander Cottrell | 944 | CENTRA | 7 | D4 | D16 | W12 | L2 | D10 | 2.5 | 13 | 8 | 8 | 36 |
10 | Thomas Lu | 999 | BAYS | 8 | W14 | L6 | L8 | W16 | D9 | 2.5 | 11 | 7 | 7.5 | 32 |
11 | Mannansh Nayyar | 1040 | KIDS | 5 | L1 | L2 | W14 | W17 | L4 | 2.0 | 14 | 9.5 | 5 | 38 |
12 | Aravind Acharya | 972 | FOST | 3 | W16 | L5 | L9 | W15 | L7 | 2.0 | 11 | 8 | 7 | 34 |
13 | Jared Gong | 917 | RALST | 6 | B--- | L3 | W16 | L4 | L14 | 2.0 | 9.5 | 6 | 7 | 25 |
14 | Collin Liou | 1271 | CENTRA | 6 | L10 | L4 | L11 | B--- | W13 | 2.0 | 9.5 | 6 | 2 | 29 |
15 | Jacob Yuryev | 981 | RALST | 6 | L6 | L8 | B--- | L12 | W17 | 2.0 | 8.5 | 5.5 | 3 | 30 |
16 | Adam Zweiger | 1173 | TIERRA | 7 | L12 | D9 | L13 | L10 | B--- | 1.5 | 8.5 | 6 | 2 | 29.5 |
17 | Joshua Wu | 917 | SAND | 4 | L7 | B--- | L2 | L11 | L15 | 1.0 | 10.5 | 6.5 | 3 | 27 |
USCF 500-899
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] |
1 | Caden Cartagena | 888 | PLA | 4 | X21 | W8 | W7 | W2 | W3 | 5.0 | 14 | 14 | 14 | 46 |
2 | Sid Bobba | 882 | BOWD | 6 | W9 | W13 | W12 | L1 | W7 | 4.0 | 14.5 | 12.5 | 13 | 49 |
3 | Anders Kostrub | 742 | RALST | 7 | W10 | W11 | W17 | W12 | L1 | 4.0 | 12.5 | 11 | 14 | 40.5 |
4 | Nicholas Cottrell | 764 | ARROYO | 5 | L6 | W16 | D11 | W10 | W12 | 3.5 | 11 | 9.5 | 8.5 | 36 |
5 | Sumedha Chikkerur | 615 | BOWD | 6 | L12 | D10 | W16 | W11 | W6 | 3.5 | 11 | 9.5 | 8 | 36 |
6 | Manya Kumar | 554 | NESBIT | 5 | W4 | L7 | W8 | W9 | L5 | 3.0 | 16 | 13 | 10 | 43.5 |
7 | Pranav Kamisetty | 813 | COLP | 4 | W20 | W6 | L1 | W14 | L2 | 3.0 | 14 | 13.5 | 11 | 45.5 |
8 | Raghav Vemulapalli | 638 | FOST | 3 | W15 | L1 | L6 | W17 | W14 | 3.0 | 13 | 11.5 | 8 | 42 |
9 | Noah Korn | 601 | BAYW | 2 | L2 | W19 | W15 | L6 | W13 | 3.0 | 12 | 11 | 8 | 38 |
10 | Baron Edwards | 537 | ARUND | 3 | L3 | D5 | W18 | L4 | W16 | 2.5 | 14 | 8.5 | 6 | 39 |
11 | Oren Wohl | 509 | BOAKS | 4 | B--- | L3 | D4 | L5 | W18 | 2.5 | 12.5 | 8.5 | 6.5 | 34.5 |
12 | Derek Chen | 857 | BFE | 4 | W5 | W14 | L2 | L3 | L4 | 2.0 | 17 | 13 | 9 | 51.5 |
13 | Erik Leong | 697 | FOX | 3 | W19 | L2 | L14 | W15 | L9 | 2.0 | 12 | 8 | 7 | 37 |
14 | Venkata Datta Sur Yarrapathruni | 582 | BOWD | 6 | W18 | L12 | W13 | L7 | L8 | 2.0 | 11.5 | 8.5 | 8 | 39 |
15 | Everett Keninger | 518 | CENELE | 3 | L8 | W20 | L9 | L13 | W19 | 2.0 | 9.5 | 6.5 | 5 | 26.5 |
16 | Samina Ginwalla | 553 | TIERRA | 6 | D17 | L4 | L5 | W20 | L10 | 1.5 | 11.5 | 8 | 4.5 | 28 |
17 | Arthur Li | 802 | NESBIT | 4 | D16 | D18 | L3 | L8 | D20 | 1.5 | 10.5 | 6.5 | 5 | 31 |
18 | Skyler Peterson | 813 | SYNAP | 5 | L14 | D17 | L10 | W19 | L11 | 1.5 | 9 | 6.5 | 4 | 28.5 |
19 | Prakruthi Radhakrishnan | 525 | BREW | 2 | L13 | L9 | W20 | L18 | L15 | 1.0 | 9 | 6 | 3 | 24.5 |
20 | Francesco Campanile | 587 | RSE | 5 | L7 | L15 | L19 | L16 | D17 | 0.5 | 9 | 6 | 0.5 | 28.5 |
21 | Ankit Muppala | 621 | BOWD | 6 | F1 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
USCF u500
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] |
1 | Kara Kim | 424 | FOX | 5 | W21 | W13 | W5 | W3 | W4 | 5.0 | 13 | 11.5 | 15 | 40.5 |
2 | Hamilton Zhang | 358 | HIGH | 3 | W14 | W11 | L3 | W6 | W8 | 4.0 | 14 | 12 | 12 | 42.5 |
3 | Gabrile Narayan | 473 | HILL | 6 | W18 | W6 | W2 | L1 | H--- | 3.5 | 13.5 | 13.5 | 12 | 41 |
4 | Matthew Foster | 450 | RALST | 6 | H--- | W17 | W10 | W5 | L1 | 3.5 | 12.5 | 12.5 | 11 | 39 |
5 | Ananya Acharya | 483 | FOST | 1 | X22 | W7 | L1 | L4 | W9 | 3.0 | 14 | 14 | 9 | 43 |
6 | Giancarlo Ramirez | 331 | FOST | 4 | W16 | L3 | W11 | L2 | W15 | 3.0 | 14 | 12 | 9 | 43.5 |
7 | Christopher Nelson | 350 | FOX | 5 | W15 | L5 | W13 | L8 | W10 | 3.0 | 12 | 10 | 9 | 39.5 |
8 | Ryan Lee | 452 | FOX | 3 | L13 | W20 | W14 | W7 | L2 | 3.0 | 11.5 | 11 | 9 | 34.5 |
9 | Bohan Shao | 357 | SEREN | 4 | D17 | L10 | W12 | W15 | L5 | 2.5 | 12.5 | 7.5 | 7.5 | 36.5 |
10 | Lincoln Olthof | 100 | FOX | 4 | H--- | W9 | L4 | W13 | L7 | 2.5 | 11 | 7.5 | 8 | 34 |
11 | Kian Baheri | 103 | NESBIT | 4 | W19 | L2 | L6 | D18 | W16 | 2.5 | 11 | 6.5 | 7 | 32 |
12 | Samantha Tow | 102 | SAND | 3 | H--- | U--- | L9 | W20 | W18 | 2.5 | 4.5 | 2 | 5 | 15 |
13 | Calvin Baxter | 226 | BAYW | 4 | W8 | L1 | L7 | L10 | W19 | 2.0 | 14 | 9 | 6 | 42.5 |
14 | Francois Presta | 163 | BOWM | 6 | L2 | W21 | L8 | L16 | W20 | 2.0 | 11 | 7 | 5 | 30 |
15 | Benton Akka | 100 | CENELE | 5 | L7 | W19 | W18 | L9 | L6 | 2.0 | 10.5 | 7.5 | 7 | 31.5 |
16 | Eisak Shih | 100 | BOREL | 7 | L6 | L18 | W19 | W14 | L11 | 2.0 | 9.5 | 6.5 | 5 | 27 |
17 | Camden Baxter | 156 | BAYW | 4 | D9 | L4 | W20 | H--- | U--- | 2.0 | 6.5 | 3 | 6 | 21.5 |
18 | Aeron Gurskis | 251 | CENELE | 3 | L3 | W16 | L15 | D11 | L12 | 1.5 | 13 | 9.5 | 5 | 37 |
19 | Joseph Campanile | 351 | RSE | 5 | L11 | L15 | L16 | B--- | L13 | 1.0 | 8.5 | 6 | 1 | 25 |
20 | Joanna Thomas | 188 | FOST | 1 | H--- | L8 | L17 | L12 | L14 | 0.5 | 10.5 | 7.5 | 2 | 26 |
21 | Orion Gurskis | 216 | CENELE | 3 | L1 | L14 | H--- | U--- | U--- | 0.5 | 7 | 2 | 1 | 20 |
22 | Robyn Nakhimovsky | 299 | KIDS | 2 | F5 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
23 | Prateek Kamisetty | 100 | FOST | 1 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
Unrated K-1
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] |
1 | Sanvi Kumar | 10 | NESBIT | 1 | W21 | W8 | W2 | L4 | W9 | 4.0 | 15.5 | 13.5 | 13 | 44 |
2 | Noah Berman | 10 | SCCLC | 1 | W14 | W19 | L1 | W7 | W4 | 4.0 | 13.5 | 12.5 | 12 | 45.5 |
3 | Edwin Harris | 5 | CIPR | K | W24 | L7 | W20 | W13 | W10 | 4.0 | 8.5 | 8 | 11 | 27.5 |
4 | Irene Shao | 5 | POND | K | D7 | W12 | W8 | W1 | L2 | 3.5 | 16.5 | 14 | 11.5 | 47.5 |
5 | Darin Nishikawa | 5 | FOX | K | W17 | L6 | W19 | D10 | W16 | 3.5 | 12 | 11 | 10 | 38 |
6 | Kai Rechin | 10 | SCCLC | 1 | W9 | W5 | W10 | H--- | U--- | 3.5 | 9 | 9 | 12.5 | 29 |
7 | Zachary Wong | 10 | FOX | 1 | D4 | W3 | D13 | L2 | W15 | 3.0 | 15 | 13.5 | 9 | 45.5 |
8 | Siddhanth Iyer | 10 | CIPR | 1 | W11 | L1 | L4 | W19 | W14 | 3.0 | 13 | 12 | 8 | 43 |
9 | Alexander Finkelstein | 10 | ARUND | 1 | L6 | W24 | W15 | W14 | L1 | 3.0 | 12 | 11.5 | 9 | 39.5 |
10 | Theodore Shtoyk | 10 | HEATH | 1 | W15 | W22 | L6 | D5 | L3 | 2.5 | 14.5 | 9 | 10 | 43 |
11 | Gregory Prigogin | 10 | CENTRA | 1 | L8 | D21 | W18 | D16 | D13 | 2.5 | 11.5 | 6.5 | 6.5 | 28.5 |
12 | Sanam Bhaskar | 10 | FOX | 1 | H--- | L4 | L16 | W24 | W19 | 2.5 | 7.5 | 4 | 5 | 24.5 |
13 | Kabir Kaul | 10 | HEATH | 1 | L23 | W18 | D7 | L3 | D11 | 2.0 | 14.5 | 10.5 | 6 | 36 |
14 | Sofia Dore | 10 | ARUND | 1 | L2 | W20 | W22 | L9 | L8 | 2.0 | 12 | 8 | 7 | 34 |
15 | Siana Shah | 10 | FOX | 1 | L10 | W17 | L9 | X22 | L7 | 2.0 | 10.5 | 7.5 | 5 | 31.5 |
16 | Elsie Nierenberg | 10 | ARUND | 1 | H--- | U--- | W12 | D11 | L5 | 2.0 | 8.5 | 5 | 6 | 22 |
17 | Nils Mueller | 10 | NESBIT | 1 | L5 | L15 | D24 | D18 | W20 | 2.0 | 8 | 4.5 | 3.5 | 22 |
18 | Luke Thomas | 10 | FOX | 1 | H--- | L13 | L11 | D17 | W24 | 2.0 | 7 | 4.5 | 4 | 17.5 |
19 | Jeffrey Silverman | 10 | HEATH | 1 | W20 | L2 | L5 | L8 | L12 | 1.0 | 13.5 | 9.5 | 5 | 36.5 |
20 | Shuyao Helen Deng | 5 | FOX | K | L19 | L14 | L3 | B--- | L17 | 1.0 | 9 | 5 | 1 | 26.5 |
21 | Kiaan Chopra | 10 | FOX | 1 | L1 | D11 | H--- | U--- | U--- | 1.0 | 6.5 | 2.5 | 3 | 19.5 |
22 | Connor Sargeant | 10 | FOX | 1 | X25 | L10 | L14 | F15 | U--- | 1.0 | 4.5 | 2 | 4 | 17 |
23 | Joanna Thomas | 10 | FOST | 1 | W13 | U--- | U--- | U--- | U--- | 1.0 | 2 | 0 | 5 | 6 |
24 | Simoni Shah | 10 | FOX | 1 | L3 | L9 | D17 | L12 | L18 | 0.5 | 13.5 | 9.5 | 1.5 | 33.5 |
25 | Rohan Sangani | 10 | BRITT | 1 | F22 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
Unrated 2nd-3rd Graders
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] |
1 | Miles Yu | 30 | BRITT | 3 | W33 | W24 | W2 | D6 | W3 | 4.5 | 14.5 | 13.5 | 14 | 49 |
2 | Neel Ambarge | 20 | BREW | 2 | W5 | W20 | L1 | W11 | W10 | 4.0 | 17.5 | 14.5 | 12 | 52 |
3 | Maximus Kwan | 20 | CIPR | 2 | W36 | W4 | W8 | W7 | L1 | 4.0 | 17 | 15.5 | 14 | 51.5 |
4 | Caleb Roodman | 30 | SCCLC | 3 | W28 | L3 | W23 | W13 | W9 | 4.0 | 13.5 | 12 | 11 | 42 |
5 | Holden Keane | 30 | BAYW | 3 | L2 | W26 | W33 | W17 | W6 | 4.0 | 13 | 12 | 10 | 43 |
6 | Pranav Sathish | 20 | KIDS | 2 | W18 | W9 | W21 | D1 | L5 | 3.5 | 17 | 14.5 | 13 | 50.5 |
7 | Colby Manrao | 30 | ARUND | 3 | W23 | W12 | W10 | L3 | D8 | 3.5 | 15.5 | 13.5 | 12.5 | 50.5 |
8 | Alina Liashenko | 30 | AUDUB | 3 | W26 | W16 | L3 | W22 | D7 | 3.5 | 14 | 12 | 11.5 | 47.5 |
9 | Dheeraj Sukla Yarrapathruni | 30 | FOX | 3 | W29 | L6 | W30 | W16 | L4 | 3.0 | 13.5 | 12 | 10 | 42 |
10 | Maya Kacholiya | 30 | HEATH | 3 | W34 | W22 | L7 | W15 | L2 | 3.0 | 13 | 12 | 11 | 42.5 |
11 | Mak Boonyapornnad | 30 | FOX | 3 | L16 | W28 | W18 | L2 | W25 | 3.0 | 12.5 | 11 | 8 | 37 |
12 | Dominic Wong | 30 | FOX | 3 | W35 | L7 | L16 | W27 | W17 | 3.0 | 11.5 | 10.5 | 8 | 37.5 |
13 | David Golomb | 30 | HEATH | 3 | L22 | W31 | W25 | L4 | W28 | 3.0 | 11 | 9.5 | 8 | 33 |
14 | Zachary Bunin | 30 | FOX | 3 | L30 | W29 | L22 | W19 | W23 | 3.0 | 10 | 8.5 | 7 | 31 |
15 | Elaine Franchi | 20 | BREW | 2 | L24 | B--- | W37 | L10 | W22 | 3.0 | 7.5 | 7.5 | 7 | 27.5 |
16 | Grant Park | 20 | HEATH | 2 | W11 | L8 | W12 | L9 | D18 | 2.5 | 15 | 9 | 8.5 | 44 |
17 | Andrew Yip | 20 | FOX | 2 | H--- | W27 | W19 | L5 | L12 | 2.5 | 11.5 | 7.5 | 9 | 31.5 |
18 | Julien Pazdera | 20 | HEATH | 2 | L6 | W35 | L11 | W37 | D16 | 2.5 | 10.5 | 6.5 | 6.5 | 33 |
19 | Joshua Jing | 20 | BAYW | 2 | D27 | W37 | L17 | L14 | W30 | 2.5 | 9.5 | 6 | 7.5 | 31 |
20 | Benjamin Mangiafico | 30 | HEATH | 3 | W32 | L2 | W24 | H--- | U--- | 2.5 | 7.5 | 3.5 | 8.5 | 20.5 |
21 | Justin Wong | 30 | FOX | 3 | W25 | W30 | L6 | H--- | U--- | 2.5 | 7 | 3.5 | 9.5 | 25 |
22 | Anika Dara | 20 | KIDS | 2 | W13 | L10 | W14 | L8 | L15 | 2.0 | 15 | 11.5 | 8 | 44.5 |
23 | Viktoriia Gusieva | 20 | FOX | 2 | L7 | W36 | L4 | W34 | L14 | 2.0 | 13 | 9 | 6 | 36 |
24 | Helen Li | 20 | CIPR | 2 | W15 | L1 | L20 | L25 | W34 | 2.0 | 13 | 8.5 | 6 | 39 |
25 | Ashwin Prabhu | 20 | WHITEO | 2 | L21 | W32 | L13 | W24 | L11 | 2.0 | 12.5 | 9.5 | 6 | 34.5 |
26 | Christopher Joe | 20 | FOX | 2 | L8 | L5 | W35 | D30 | D27 | 2.0 | 12 | 8 | 4.5 | 34.5 |
27 | Daniel Kudzelka | 30 | ARUND | 3 | D19 | L17 | W31 | L12 | D26 | 2.0 | 11.5 | 8.5 | 6 | 33.5 |
28 | Cooper Burton | 20 | HEATH | 2 | L4 | L11 | B--- | W33 | L13 | 2.0 | 11 | 7 | 4 | 31 |
29 | Bhargava Ogireddy | 20 | CIPR | 2 | L9 | L14 | D36 | D31 | W33 | 2.0 | 10 | 7 | 3.5 | 27.5 |
30 | Abhinav Khosla | 20 | KIDS | 2 | W14 | L21 | L9 | D26 | L19 | 1.5 | 13.5 | 10.5 | 6 | 39 |
31 | Nickan Shakeri | 20 | FOX | 2 | D37 | L13 | L27 | D29 | D32 | 1.5 | 9 | 6 | 4 | 22.5 |
32 | Drew Benavente | 20 | BREW | 2 | L20 | L25 | L34 | W35 | D31 | 1.5 | 8.5 | 5.5 | 2.5 | 23 |
33 | Henri Kistenmacher | 20 | HEATH | 2 | L1 | W34 | L5 | L28 | L29 | 1.0 | 13 | 8.5 | 4 | 34.5 |
34 | Lucas Papa | 20 | ARUND | 2 | L10 | L33 | W32 | L23 | L24 | 1.0 | 9.5 | 6.5 | 3 | 29.5 |
35 | Dominic Ramirez | 20 | FOST | 2 | L12 | L18 | L26 | L32 | W37 | 1.0 | 9.5 | 6.5 | 1 | 24 |
36 | Thea Geylani | 30 | HEATH | 3 | L3 | L23 | D29 | H--- | U--- | 1.0 | 8 | 4 | 2 | 23.5 |
37 | Maya Yusupov | 30 | HEATH | 3 | D31 | L19 | L15 | L18 | L35 | 0.5 | 10 | 7.5 | 2.5 | 26 |
38 | Kavin Misri | 30 | FOX | 3 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
39 | Kai Johnston | 20 | FOX | 2 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
40 | Linus Zhao | 20 | FOST | 2 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
Unrated 4th-8th Graders
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] |
1 | Jonas Roodman | 50 | SCCLC | 5 | W20 | W16 | W3 | W2 | W5 | 5.0 | 14.5 | 13 | 15 | 47 |
2 | Alice Finkelstein | 70 | TIERRA | 7 | W8 | W13 | W7 | L1 | W9 | 4.0 | 16.5 | 14 | 13 | 51.5 |
3 | Aidan Pazdera | 40 | HEATH | 4 | W22 | W4 | L1 | W13 | W12 | 4.0 | 15.5 | 14 | 12 | 44 |
4 | Caspar Li | 60 | TAYLOR | 6 | W24 | L3 | W16 | W7 | W8 | 4.0 | 12.5 | 11.5 | 11 | 40 |
5 | Wyatt Price | 50 | CENELE | 5 | W26 | D15 | W21 | W6 | L1 | 3.5 | 12 | 12 | 12 | 40.5 |
6 | Dylan Chua | 40 | COLLP | 4 | H--- | W14 | W10 | L5 | W17 | 3.5 | 11 | 11 | 10 | 33.5 |
7 | Jonathan Park | 40 | FOX | 4 | W10 | W9 | L2 | L4 | W15 | 3.0 | 16 | 14 | 10 | 49.5 |
8 | Darren Benavente | 40 | BREW | 4 | L2 | W19 | W23 | W17 | L4 | 3.0 | 13.5 | 12 | 9 | 40 |
9 | Andrew Manrao | 50 | MARIPO | 5 | W12 | L7 | W18 | W15 | L2 | 3.0 | 13.5 | 11.5 | 10 | 46 |
10 | Zachary Chuang | 60 | RALST | 6 | L7 | W26 | L6 | W21 | W18 | 3.0 | 10 | 10 | 7 | 34 |
11 | Elizabeth Park | 40 | FOX | 4 | L18 | L12 | W22 | W19 | W16 | 3.0 | 9 | 7.5 | 6 | 26.5 |
12 | Vivian Harris | 40 | CIPR | 4 | L9 | W11 | D13 | W14 | L3 | 2.5 | 15 | 8.5 | 7.5 | 42 |
13 | Brandon White | 40 | HEATH | 4 | W19 | L2 | D12 | L3 | W20 | 2.5 | 13.5 | 8 | 7.5 | 39.5 |
14 | Alex Shi | 40 | CENELE | 4 | D17 | L6 | W20 | L12 | W21 | 2.5 | 11 | 6 | 6.5 | 36.5 |
15 | Grace Stiefel | 40 | HEATH | 4 | W23 | D5 | D17 | L9 | L7 | 2.0 | 13.5 | 10 | 8.5 | 45 |
16 | Samuel Chu | 40 | CIPR | 4 | B--- | L1 | L4 | W22 | L11 | 2.0 | 13.5 | 8.5 | 6 | 35 |
17 | Alexey Krytsyn | 80 | RALST | 8 | D14 | W18 | D15 | L8 | L6 | 2.0 | 13 | 9.5 | 8 | 41.5 |
18 | Olive Burton | 40 | HEATH | 4 | W11 | L17 | L9 | W24 | L10 | 2.0 | 12 | 9 | 7 | 34 |
19 | Emerson-elyse Barajas | 40 | NESBIT | 4 | L13 | L8 | B--- | L11 | W24 | 2.0 | 9.5 | 6.5 | 3 | 25.5 |
20 | Marina Mendez | 40 | HEATH | 4 | L1 | D22 | L14 | W26 | L13 | 1.5 | 11.5 | 6.5 | 4 | 32 |
21 | Mario Fagnani | 40 | NOTRE | 4 | H--- | W25 | L5 | L10 | L14 | 1.5 | 11 | 7.5 | 6 | 28 |
22 | Lucas Kishore | 50 | CENELE | 5 | L3 | D20 | L11 | L16 | W26 | 1.5 | 10 | 6 | 3 | 28 |
23 | Luke Dunne | 40 | NOTRE | 4 | L15 | W24 | L8 | H--- | U--- | 1.5 | 6 | 3 | 4.5 | 20.5 |
24 | Sami Khalak | 40 | SCCLC | 4 | L4 | L23 | W26 | L18 | L19 | 1.0 | 9.5 | 5.5 | 3 | 26 |
25 | Desmond Chua | 70 | BOWD | 7 | H--- | L21 | U--- | U--- | U--- | 0.5 | 1.5 | 0 | 2 | 6.5 |
26 | Sofia Trias | 40 | HEATH | 4 | L5 | L10 | L24 | L20 | L22 | 0.0 | 10.5 | 7 | 0 | 29 |
27 | Max Johnston | 40 | FOX | 4 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |