Here is the USCF Rating Report.
Advanced Section (USCF-rated)
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Zweiger | 1164 | 7 | Tierra Linda | W11 | W4 | W3 | W5 | L2 | 4.0 | 0.0 | 16.5 | 14.0 | 53.5 | 3 | 2 |
2 | Tristan Liu | 1023 | 8 | Bayside | W12 | W14 | W6 | L3 | W1 | 4.0 | 0.0 | 15.0 | 13.0 | 45.0 | 2 | 3 |
3 | Rohan Kumar | 985 | 8 | Bayside | W15 | W10 | L1 | W2 | W5 | 4.0 | 0.0 | 14.0 | 12.0 | 50.0 | 2 | 3 |
4 | Sri Krishna Velicheti | 1171 | 8 | Bowditch | B- | L1 | D9 | W7 | W6 | 3.5 | 0.0 | 15.5 | 9.5 | 48.5 | 3 | 2 |
5 | Evan Leong | 1037 | 6 | Ralston | W13 | W8 | W7 | L1 | L3 | 3.0 | 2.0 | 16.0 | 12.0 | 46.0 | 3 | 2 |
6 | Vishal Dandamudi | 851 | 6 | Bowditch | W8 | W12 | L2 | W11 | L4 | 3.0 | 1.0 | 14.5 | 11.0 | 40.5 | 2 | 3 |
7 | Jacob Yuryev | 906 | 6 | Ralston | X | W13 | L5 | L4 | W11 | 3.0 | -1.0 | 10.5 | 10.0 | 32.5 | 2 | 2 |
8 | Nathan Gong | 1066 | 9 | Carlmont | L6 | L5 | W10 | W9 | W12 | 3.0 | -2.0 | 12.5 | 6.0 | 42.5 | 3 | 2 |
9 | Caden Cartagena | 808 P20 | 4 | Peninsula Liberty | W14 | L11 | D4 | L8 | W10 | 2.5 | 0.0 | 12.5 | 7.5 | 32.5 | 3 | 2 |
10 | Ankit Muppala | 709 P16 | 6 | Bowditch | B- | L3 | L8 | W13 | L9 | 2.0 | 1.0 | 11.5 | 7.0 | 29.5 | 2 | 2 |
11 | Niko Nachbar | 854 P19 | 4 | Alto | L1 | W9 | W15 | L6 | L7 | 2.0 | 0.0 | 13.5 | 7.0 | 46.5 | 3 | 2 |
12 | Nicholas Cottrell | 757 | 5 | Arroyo | L2 | L6 | B- | W15 | L8 | 2.0 | 0.0 | 11.0 | 5.0 | 34.0 | 2 | 2 |
13 | Jared Gong | 809 | 6 | Ralston | L5 | L7 | W14 | L10 | B- | 2.0 | 0.0 | 10.0 | 4.0 | 32.0 | 2 | 2 |
14 | Alexander Cottrell | 1024 | 7 | Central | L9 | L2 | L13 | B- | W15 | 2.0 | -1.0 | 9.5 | 3.0 | 28.5 | 2 | 2 |
15 | Avirral Agarwal | 754 | 7 | Ralston | L3 | B- | L11 | L12 | L14 | 1.0 | 0.0 | 10.0 | 4.0 | 27.0 | 1 | 3 |
Intermediate Section (USCF-rated)
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Korn | 426 P10 | 2 | Baywood | W3 | L4 | W7 | W6 | W2 | 4.0 | 2.0 | 16.5 | 11.0 | 54.5 | 3 | 2 |
2 | Pranav Kamisetty | 434 | 4 | Foster City | W12 | W11 | W14 | W4 | L1 | 4.0 | -1.0 | 12.5 | 14.0 | 39.5 | 2 | 3 |
3 | Sumedha Chikkerur | 100 P0 | 6 | Bowditch | L1 | B- | W10 | W8 | W4 | 4.0 | -1.0 | 11.5 | 10.0 | 37.5 | 1 | 3 |
4 | Erik Leong | 499 | 3 | Fox | W15 | W1 | W6 | L2 | L3 | 3.0 | 1.0 | 16.0 | 12.0 | 49.0 | 2 | 3 |
5 | Baron Edwards | 468 P6 | 3 | Arundel | U | L14 | W15 | W11 | W10 | 3.0 | 0.0 | 10.0 | 6.0 | 33.0 | 2 | 3 |
6 | Trisha Sabadra | 598 | 5 | Brewer Island | W13 | W10 | L4 | L1 | W7 | 3.0 | -1.0 | 13.5 | 10.0 | 41.5 | 2 | 3 |
7 | Suraj Yarrapathruni | 100 P0 | 6 | Bowditch | D14 | W13 | L1 | W12 | L6 | 2.5 | 0.0 | 12.5 | 8.5 | 34.5 | 3 | 2 |
8 | Ryan Lee | 356 | 3 | Fox | L10 | W12 | W11 | L3 | D9 | 2.5 | 0.0 | 12.5 | 7.5 | 32.5 | 3 | 2 |
9 | Neil Bhatkhande | 348 P24 | 3 | Audubon | L11 | L15 | W13 | W14 | D8 | 2.5 | 0.0 | 9.0 | 5.5 | 27.0 | 2 | 3 |
10 | Hamilton Zhang | 100 P0 | 3 | Highlands | W8 | L6 | L3 | W15 | L5 | 2.0 | 0.0 | 13.5 | 7.0 | 37.5 | 3 | 2 |
11 | Camden Baxter | 100 P2 | 4 | Baywood | W9 | L2 | L8 | L5 | B- | 2.0 | 0.0 | 12.0 | 6.0 | 33.0 | 2 | 2 |
12 | Calvin Baxter | 124 P3 | 4 | Baywood | L2 | L8 | B- | L7 | W15 | 2.0 | 0.0 | 10.0 | 4.0 | 34.0 | 2 | 2 |
13 | Kenta Itami-Wolf | 285 P6 | 2 | Notre Dame | L6 | L7 | L9 | B- | W14 | 2.0 | 0.0 | 9.5 | 3.0 | 30.5 | 2 | 2 |
14 | Kara Kim | 380 P12 | 5 | Fox | D7 | W5 | L2 | L9 | L13 | 1.5 | 0.0 | 14.0 | 6.5 | 37.0 | 3 | 2 |
15 | Anish Patil | 281 P12 | 2 | Kids Connection | L4 | W9 | L5 | L10 | L12 | 1.0 | 0.0 | 12.5 | 4.0 | 34.5 | 3 | 2 |
16 | Ann Mary Thomas | 262 P13 | 3 | LP Collins | F7 | U- | U- | U- | U- | 0.0 | 0.0 | 3.0 | 0.0 | 10.0 | 0 | 0 |
Unrated 4th-8th Graders
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arthur Li | 4 | Nesbit | W10 | W2 | W4 | W3 | W5 | 5.0 | 0.0 | 15.0 | 15.0 | 49.0 | 2 | 3 |
2 | Matthew Foster | 6 | Ralston | W13 | L1 | W6 | W7 | W3 | 4.0 | 0.0 | 16.0 | 11.0 | 49.0 | 2 | 3 |
3 | Akshay Anandh | 6 | Bowditch | W12 | W7 | W5 | L1 | L2 | 3.0 | 2.0 | 17.0 | 12.0 | 49.0 | 3 | 2 |
4 | Desmond Chua | 7 | Bowditch | W14 | W6 | L1 | L5 | W8 | 3.0 | 1.0 | 16.0 | 10.0 | 47.0 | 2 | 3 |
5 | Anna Bautina | 7 | Ralston | W11 | W9 | L3 | W4 | L1 | 3.0 | 0.0 | 15.0 | 11.0 | 51.0 | 3 | 2 |
6 | Shricharan Sriram | 4 | Foster City | W15 | L4 | L2 | W10 | W9 | 3.0 | -1.0 | 12.0 | 8.0 | 37.0 | 3 | 2 |
7 | Dylan Chua | 4 | College Park | B- | L3 | W9 | L2 | W13 | 3.0 | -1.0 | 11.0 | 9.0 | 35.0 | 2 | 2 |
8 | Kai Wenzel | 4 | Alto | L9 | B- | W10 | W11 | L4 | 3.0 | -1.0 | 9.0 | 9.0 | 29.0 | 2 | 2 |
9 | Rostislav Bautin | 5 | Cipriani | W8 | L5 | L7 | W14 | L6 | 2.0 | 1.0 | 14.0 | 7.0 | 41.0 | 3 | 2 |
10 | Annie Saban | 6 | Bowditch | L1 | W13 | L8 | L6 | W15 | 2.0 | 1.0 | 14.0 | 5.0 | 41.0 | 3 | 2 |
11 | Jyosshnaa Vijayasenthilnathan | 4 | Collins | L5 | W14 | W15 | L8 | L12 | 2.0 | 0.0 | 11.0 | 7.0 | 31.0 | 2 | 3 |
12 | Shrisha Dandamudi | 4 | Brewer Island | L3 | L15 | L14 | B- | W11 | 2.0 | 0.0 | 8.0 | 3.0 | 27.0 | 2 | 2 |
13 | Neeharika Kumar | 4 | College Park | L2 | L10 | B- | W15 | L7 | 2.0 | -1.0 | 10.0 | 5.0 | 29.0 | 2 | 2 |
14 | Yarah Tehrani | 4 | Alto | L4 | L11 | W12 | L9 | B- | 2.0 | -1.0 | 9.0 | 4.0 | 27.0 | 2 | 2 |
15 | Alexey Krytsyn | 8 | Ralston | L6 | W12 | L11 | L13 | L10 | 1.0 | 0.0 | 11.0 | 4.0 | 28.0 | 2 | 3 |
Unrated K-3rd Graders
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aeron Gurskis | 3 | Central | W5 | W4 | W3 | W2 | W7 | 5.0 | 0.0 | 15.5 | 15.0 | 49.0 | 3 | 2 |
2 | Aravind Acharya | 3 | Foster City | X14 | W8 | W10 | L1 | W3 | 4.0 | 0.0 | 12.5 | 13.0 | 44.0 | 2 | 2 |
3 | Prakruthi Radhakrishnan | 2 | Brewer Island | W6 | W7 | L1 | W10 | L2 | 3.0 | 1.0 | 16.5 | 11.0 | 53.0 | 2 | 3 |
4 | Aashika Anandh | 3 | Brewer Island | W11 | L1 | L8 | W5 | W10 | 3.0 | 1.0 | 14.5 | 8.0 | 45.0 | 3 | 2 |
5 | Ananya Acharya | 1 | Foster City | L1 | B- | W6 | L4 | W12 | 3.0 | 0.0 | 12.5 | 8.0 | 35.0 | 2 | 2 |
6 | Dheeraj Yarrapathruni | 3 | Brewer Island | L3 | W9 | L5 | W11 | W8 | 3.0 | -2.0 | 13.0 | 7.0 | 37.0 | 2 | 3 |
7 | Nirav Adavikolanu | 3 | Heather | W9 | L3 | W12 | D8 | L1 | 2.5 | 1.0 | 14.5 | 9.0 | 45.0 | 3 | 2 |
8 | Vishwa Pasapula | 2 | Brewer Island | W13 | L2 | W4 | D7 | L6 | 2.5 | 0.0 | 13.5 | 9.0 | 39.0 | 3 | 2 |
9 | Kai Nachbar | 2 | Alto | L7 | L6 | W13 | D12 | B- | 2.5 | -1.0 | 8.0 | 5.0 | 23.0 | 1 | 3 |
10 | Prateek Kamisetty | 1 | Foster City | W12 | W13 | L2 | L3 | L4 | 2.0 | 0.0 | 12.5 | 9.0 | 39.0 | 3 | 2 |
11 | Andrew Yip | 2 | Fox | L4 | L12 | B- | L6 | W13 | 2.0 | 0.0 | 8.5 | 4.0 | 22.0 | 2 | 2 |
12 | Orion Gurskis | 3 | Central | L10 | W11 | L7 | D9 | L5 | 1.5 | 0.0 | 12.0 | 5.0 | 35.0 | 2 | 3 |
13 | Renat Bautin | 3 | Cipriani | L8 | L10 | L9 | B- | L11 | 1.0 | 0.0 | 9.0 | 2.0 | 27.0 | 2 | 2 |
14 | Ausra Edwards | 1 | Arundel | F2 | U- | U- | U- | U- | 0.0 | 0.0 | 4.0 | 0.0 | 13.0 | 0 | 0 |