90 players entered the 4th annual Baywood Chess Tournament on November 13th, 2016. Here are the results.
Noah Korn repeated his K-1 win from 2015. Caden Cartegena was a first time winner, in the 2-3 section. Jared Gong won the 4-5 section to complement his K-1 win in the Heather tournament way back in 2013. Ethan Cartegena won the 6-8 section that he also won back in 2014.
For the first time, the Baywood 6-8th grade section was USCF-rated. Here is the
USCF Rating Report.
K-1 Section
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Noah Korn | 10 | W3 | W4 | W13 | W2 | W7 | 5.0 |
2 | Krish Mandikanden | 10 | W8 | W5 | W6 | L1 | W3 | 4.0 |
3 | Kenta Itami-Wolf | 10 | L1 | W9 | W10 | W12 | L2 | 3.0 |
4 | Michael Fowler | 10 | W18 | L1 | W11 | L5 | W12 | 3.0 |
5 | Joshua Jing | 10 | D9 | L2 | W14 | W4 | D6 | 3.0 |
6 | Graham Sargeant | 10 | D12 | W16 | L2 | W9 | D5 | 3.0 |
7 | Allison Newman | unr. | D15 | X17 | D12 | W13 | L1 | 3.0 |
8 | Ryan Newman | 10 | L2 | L10 | B--- | W16 | W13 | 3.0 |
9 | Christopher Joe | 10 | D5 | L3 | X17 | L6 | W16 | 2.5 |
10 | Sanvi Kumar | unr. | L11 | W8 | L3 | D14 | W15 | 2.5 |
11 | Sasha Rana | 10 | W10 | L13 | L4 | W15 | D14 | 2.5 |
12 | Tyler Ma | 10 | D6 | W15 | D7 | L3 | L4 | 2.0 |
13 | Kavya Mathan | 10 | W14 | W11 | L1 | L7 | L8 | 2.0 |
14 | Jackson Knapp | 10 | L13 | B--- | L5 | D10 | D11 | 2.0 |
15 | Samuel Cholovsky | 10 | D7 | L12 | D16 | L11 | L10 | 1.0 |
16 | Lia Finn | 10 | H--- | L6 | D15 | L8 | L9 | 1.0 |
17 | Brady Weyer | 10 | H--- | F7 | F9 | U--- | U--- | 0.5 |
18 | Rocco Casamassina | 10 | L4 | U--- | U--- | U--- | U--- | 0.0 |
2-3 Section
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Caden Cartagena | 812 | W14 | W26 | W9 | W4 | W2 | 5.0 |
2 | Trevor Yao | 791 | W11 | W16 | W10 | W3 | L1 | 4.0 |
3 | Ishaan Aradhye | 412 | W5 | W12 | W24 | L2 | W15 | 4.0 |
4 | Vian Yang | 617 | W33 | W19 | W29 | L1 | W11 | 4.0 |
5 | Baron Edwards | 20 | L3 | W27 | W12 | W23 | W10 | 4.0 |
6 | Caleb Roodman | 20 | D7 | W36 | D18 | W13 | W9 | 4.0 |
7 | Ryan Lee | 470 | D6 | W8 | W13 | L9 | W18 | 3.5 |
8 | Colby Manrao | 20 | H--- | L7 | W28 | W20 | W19 | 3.5 |
9 | Erik Leong | 319 | W31 | W15 | L1 | W7 | L6 | 3.0 |
10 | Luke Schumacher | 30 | W35 | W17 | L2 | W24 | L5 | 3.0 |
11 | Calvin Baxter | 30 | L2 | W30 | W35 | W17 | L4 | 3.0 |
12 | Victor Chapas | 20 | W27 | L3 | L5 | W30 | W26 | 3.0 |
13 | Grant Strehlow | 20 | B--- | W20 | L7 | L6 | W31 | 3.0 |
14 | Charlie Wilcox | 30 | L1 | L18 | W27 | W35 | W24 | 3.0 |
15 | Aeron Gurskis | 20 | W37 | L9 | W32 | W25 | L3 | 3.0 |
16 | Raghav Vemulapalli | 20 | W30 | L2 | L25 | W34 | W23 | 3.0 |
17 | Leo Gelb | 20 | X39 | L10 | W31 | L11 | W25 | 3.0 |
18 | Kian Baheri | 30 | L26 | W14 | D6 | W21 | L7 | 2.5 |
19 | Miles Yu | 20 | W32 | L4 | D20 | W22 | L8 | 2.5 |
20 | Isaac Copen | 30 | W21 | L13 | D19 | L8 | W33 | 2.5 |
21 | Aaron Minton | 20 | L20 | B--- | D22 | L18 | W32 | 2.5 |
22 | Camden Baxter | 30 | L23 | W38 | D21 | L19 | W36 | 2.5 |
23 | Holden Keane | 20 | W22 | L29 | W26 | L5 | L16 | 2.0 |
24 | Orion Gurskis | 20 | W34 | W25 | L3 | L10 | L14 | 2.0 |
25 | Arthur Li | 30 | W28 | L24 | W16 | L15 | L17 | 2.0 |
26 | Mak Boonyapornnad | 20 | W18 | L1 | L23 | W36 | L12 | 2.0 |
27 | Luke Williams | 30 | L12 | L5 | L14 | B--- | W37 | 2.0 |
28 | Hunter Stoval | 20 | L25 | D34 | L8 | D37 | W35 | 2.0 |
29 | Michael Balshunou | 30 | W38 | W23 | L4 | U--- | U--- | 2.0 |
30 | Aidan Schneider | 30 | L16 | L11 | D33 | L12 | W38 | 1.5 |
31 | Kian Jenks | 20 | L9 | W37 | L17 | D32 | L13 | 1.5 |
32 | Bailey Chinnan | 30 | L19 | W33 | L15 | D31 | L21 | 1.5 |
33 | Evan Joe | 30 | L4 | L32 | D30 | W38 | L20 | 1.5 |
34 | Kamran Hindi | 30 | L24 | D28 | D36 | L16 | H--- | 1.5 |
35 | Jonny Freedman | 20 | L10 | W39 | L11 | L14 | L28 | 1.0 |
36 | Erin Finn | 30 | H--- | L6 | D34 | L26 | L22 | 1.0 |
37 | Brennan Sherman | 30 | L15 | L31 | D38 | D28 | L27 | 1.0 |
38 | Mari Galstan | unr. | L29 | L22 | D37 | L33 | L30 | 0.5 |
39 | Evan Westheimer | 30 | F17 | L35 | U--- | U--- | U--- | 0.0 |
4-5 Section
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Jared Gong | 905 | W11 | W3 | D9 | W6 | W2 | 4.5 |
2 | Jacob Yuryev | 853 | W13 | W8 | W4 | W9 | L1 | 4.0 |
3 | Skyler Peterson | 685 | W10 | L1 | W18 | W7 | W9 | 4.0 |
4 | Elliott Regan | 1120 | W17 | W16 | L2 | W12 | D5 | 3.5 |
5 | Ariane Yedidia | 862 | W20 | W12 | L6 | W8 | D4 | 3.5 |
6 | Andrew Manrao | unr. | H--- | W19 | W5 | L1 | W12 | 3.5 |
7 | Caspar Li | unr. | W19 | L9 | W11 | L3 | W13 | 3.0 |
8 | Jonas Roodman | 40 | B--- | L2 | W19 | L5 | W17 | 3.0 |
9 | Neel Sijp | 729 | W14 | W7 | D1 | L2 | L3 | 2.5 |
10 | Christopher Nelson | 40 | L3 | W13 | L16 | W14 | D11 | 2.5 |
11 | Dylan Williams | 50 | L1 | W14 | L7 | W15 | D10 | 2.5 |
12 | Manya Kumar | 547 | W18 | L5 | W15 | L4 | L6 | 2.0 |
13 | Josh Geller | 50 | L2 | L10 | W17 | W18 | L7 | 2.0 |
14 | Jamie Lenhard | 40 | L9 | L11 | B--- | L10 | W18 | 2.0 |
15 | Tyler Fernandez | 40 | L16 | W17 | L12 | L11 | B--- | 2.0 |
16 | Ankit Muppala | 723 | W15 | L4 | W10 | U--- | U--- | 2.0 |
17 | Wyatt Yang | 50 | L4 | L15 | L13 | B--- | L8 | 1.0 |
18 | Spencer Field | 40 | L12 | B--- | L3 | L13 | L14 | 1.0 |
19 | Frankie Presta | 107 | L7 | L6 | L8 | U--- | U--- | 0.0 |
20 | Zoe Casamassina | 50 | L5 | U--- | U--- | U--- | U--- | 0.0 |
6-8 Section
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Ethan Cartagena | 1350 | D5 | W3 | W4 | W2 | W7 | 4.5 |
2 | Collin Liou | 1133 | W12 | W6 | W7 | L1 | W3 | 4.0 |
3 | Tristan Liu | 934 | W4 | L1 | W6 | W11 | L2 | 3.0 |
4 | Alan FInkelstein | 1232 | L3 | W9 | L1 | W8 | W5 | 3.0 |
5 | Keenan Liou | 1076 | D1 | W8 | D11 | W7 | L4 | 3.0 |
6 | Nathan Gong | 1078 | W13 | L2 | L3 | W12 | W11 | 3.0 |
7 | Evan Leong | 1095 | W10 | W11 | L2 | L5 | L1 | 2.0 |
8 | Alex Zhao | 1035 | H--- | L5 | W10 | L4 | D12 | 2.0 |
9 | Isaia Tuimavave | 640 | L11 | L4 | L12 | W10 | W13 | 2.0 |
10 | Alex Dils | 490 | L7 | W12 | L8 | L9 | B--- | 2.0 |
11 | Adam Zweiger | 1123 | W9 | L7 | D5 | L3 | L6 | 1.5 |
12 | Thomas Lu | 928 | L2 | L10 | W9 | L6 | D8 | 1.5 |
13 | Xander Yang | 268 | L6 | B--- | H--- | U--- | L9 | 1.5 |