Here is the USCF Rating Report.
Advanced Section (USCF-rated)
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Cartagena | 1333 | 8 | Peninsula Liberty Academy | W9 | L6 | W7 | W8 | W2 | 4.0 | 1.0 | 15.5 | 11.0 | 47.0 | 3 | 2 |
2 | Alan Finkelstein | 1080 | 6 | Tierra Linda | W16 | W5 | W6 | W3 | L1 | 4.0 | 0.0 | 14.0 | 14.0 | 44.5 | 3 | 2 |
3 | Elliott Regan | 1045 | 5 | Laurel | W12 | W7 | W4 | L2 | W5 | 4.0 | -1.0 | 15.5 | 13.0 | 47.0 | 2 | 3 |
4 | Nathan Gong | 1093 | 8 | Ralston Middle | W13 | W11 | L3 | D6 | W10 | 3.5 | 0.0 | 13.0 | 11.0 | 40.5 | 3 | 2 |
5 | Adam Bederov | 908 | 8 | Woodland | W8 | L2 | W14 | W10 | L3 | 3.0 | 1.0 | 14.0 | 10.0 | 46.0 | 3 | 2 |
6 | Alex Zhao | 1029 | 4 | Foster City Elementary | W15 | W1 | L2 | D4 | D9 | 3.0 | 0.0 | 15.0 | 10.5 | 45.5 | 2 | 3 |
7 | Tristan Liu | 825 P25 | 7 | Bayside | W10 | L3 | L1 | W14 | W11 | 3.0 | 0.0 | 13.0 | 8.0 | 42.0 | 3 | 2 |
8 | Ariane Yedidia | 715 | 5 | Arroyo | L5 | W16 | W11 | L1 | W14 | 3.0 | -1.0 | 10.0 | 8.0 | 32.0 | 3 | 2 |
9 | Jared Gong | 849 | 5 | Fox | L1 | W15 | L10 | W12 | D6 | 2.5 | 0.0 | 12.0 | 6.5 | 35.5 | 2 | 3 |
10 | Adam Zweiger | 1250 | 6 | Tierra Linda | L7 | W12 | W9 | L5 | L4 | 2.0 | 1.0 | 14.0 | 7.0 | 39.5 | 2 | 3 |
11 | Anish Dara | 875 | 4 | Kids Connection | W14 | L4 | L8 | W15 | L7 | 2.0 | 0.0 | 11.5 | 7.0 | 34.0 | 2 | 3 |
12 | Mikael Cheng | 736 | 6 | Ralston | L3 | L10 | W13 | L9 | W16 | 2.0 | 0.0 | 10.5 | 4.0 | 29.5 | 3 | 2 |
13 | Skyler Peterson | 789 P24 | 4 | Fox | L4 | L14 | L12 | W16 | W15 | 2.0 | -1.0 | 7.5 | 3.0 | 22.0 | 2 | 3 |
14 | Thomas Lu | 679 P13 | 7 | Bayside | L11 | W13 | L5 | L7 | L8 | 1.0 | 0.0 | 13.0 | 4.0 | 36.0 | 2 | 3 |
15 | Jacob Yuryev | 731 | 5 | Fox | L6 | L9 | W16 | L11 | L13 | 1.0 | 0.0 | 9.5 | 3.0 | 27.0 | 3 | 2 |
16 | Rita Kravtchenko | 752 P20 | 7 | Tierra Linda | L2 | L8 | L15 | L13 | L12 | 0.0 | 0.0 | 12.0 | 0.0 | 32.0 | 2 | 3 |
Intermediate Section (USCF-rated)
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caden Cartagena | 891 P2 | 3 | Peninsula Liberty Academy | W12 | W2 | W3 | L4 | W5 | 4.0 | 2.0 | 16.5 | 13.0 | 50.5 | 3 | 2 |
2 | Trisha Sabadra | 387 | 4 | Brewer Island | W11 | L1 | W7 | W6 | W8 | 4.0 | -1.0 | 14.5 | 11.0 | 46.5 | 2 | 3 |
3 | Vian Yang | 542 P17 | 3 | Belmont Oaks | W14 | W9 | L1 | W8 | W4 | 4.0 | -1.0 | 14.0 | 12.0 | 46.0 | 3 | 2 |
4 | Vishal Dandamudi | 601 | 5 | Brewer Island | W15 | W5 | D8 | W1 | L3 | 3.5 | 0.0 | 14.5 | 12.5 | 47.5 | 2 | 3 |
5 | Tyler Jou | 542 | 3 | Ormondale | W7 | L4 | W10 | W11 | L1 | 3.0 | 1.0 | 14.5 | 10.0 | 45.5 | 3 | 2 |
6 | Ryan Lee | 552 P4 | 2 | Fox | W10 | L8 | W9 | L2 | W13 | 3.0 | 0.0 | 12.5 | 9.0 | 38.5 | 2 | 3 |
7 | Neil Bhatkhande | 103 P3 | 2 | Brewer Island | L5 | W15 | L2 | W9 | W10 | 3.0 | -1.0 | 12.0 | 7.0 | 35.0 | 3 | 2 |
8 | Anish Mathan | 208 P17 | 2 | El Carmelo | X16 | W6 | D4 | L3 | L2 | 2.5 | 0.0 | 14.5 | 10.5 | 44.5 | 2 | 2 |
9 | Esme Grenstam | 231 P4 | 7 | Tierra Linda | W13 | L3 | L6 | L7 | W11 | 2.0 | 2.0 | 14.0 | 6.0 | 40.0 | 2 | 3 |
10 | Samina Ginwalla | 176 | 5 | Tierra Linda | L6 | W13 | L5 | W12 | L7 | 2.0 | 2.0 | 13.0 | 6.0 | 36.0 | 2 | 3 |
11 | Arin Magesh | 100 P0 | 5 | Brewer Island | L2 | B- | W12 | L5 | L9 | 2.0 | 0.0 | 11.0 | 7.0 | 32.0 | 2 | 2 |
12 | Xander Yang | 322 P7 | 6 | Nueva | L1 | W14 | L11 | L10 | W15 | 2.0 | -1.0 | 11.0 | 5.0 | 32.0 | 3 | 2 |
13 | Annie Saban | 709 P3 | 5 | Kids Connection | L9 | L10 | W15 | W14 | L6 | 2.0 | -1.0 | 10.0 | 5.0 | 27.0 | 3 | 2 |
14 | Tobias Sin | 153 P22 | 4 | Nesbit | L3 | L12 | B- | L13 | B- | 2.0 | -2.0 | 8.0 | 4.0 | 22.0 | 1 | 2 |
15 | Madison Jou | 181 | K | Ormondale | L4 | L7 | L13 | B- | L12 | 1.0 | 0.0 | 10.5 | 2.0 | 29.5 | 2 | 2 |
16 | Isaia Tuimavave | 640 | 6 | SCCLC | F8 | U- | U- | U- | U- | 0.0 | 0.0 | 2.5 | 0.0 | 10.5 | 0 | 0 |
Beginner 4th-8th Grade Section
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trevor Yao | 3 | College Park | D5 | W16 | W11 | W2 | W6 | 4.5 | 0.0 | 13.0 | 12.5 | 41.5 | 3 | 2 |
2 | Trent Yao | 5 | College Park | W7 | W3 | W6 | L1 | W5 | 4.0 | 1.0 | 17.5 | 13.0 | 53.0 | 2 | 3 |
3 | Ankit Muppala | 5 | Brewer Island | W13 | L2 | W14 | W11 | W7 | 4.0 | -1.0 | 13.0 | 11.0 | 39.0 | 2 | 3 |
4 | Evelyn Su | 5 | Brewer Island | W16 | W11 | D9 | L5 | W12 | 3.5 | 0.0 | 10.5 | 11.5 | 34.0 | 2 | 3 |
5 | Arush Bisht | 5 | Brewer Island | D1 | D10 | W12 | W4 | L2 | 3.0 | 0.0 | 16.5 | 9.5 | 48.0 | 3 | 2 |
6 | Anna Bautina | 6 | Ralston Middle | W10 | W14 | L2 | W9 | L1 | 3.0 | 0.0 | 15.5 | 11.0 | 47.0 | 2 | 3 |
7 | Sumedha Chikkerur | 5 | Brewer Island | L2 | W17 | W13 | W15 | L3 | 3.0 | 0.0 | 13.0 | 9.0 | 40.0 | 3 | 2 |
8 | Desmond Chua | 6 | Bowditch | L14 | L12 | W16 | W17 | W9 | 3.0 | 0.0 | 8.5 | 6.0 | 27.5 | 2 | 3 |
9 | Fionn Kimber O'Shea | 6 | St Catherine | W12 | W15 | D4 | L6 | L8 | 2.5 | 0.0 | 13.5 | 10.5 | 42.5 | 2 | 3 |
10 | Aaron Chun | 4 | College Park | L6 | D5 | L15 | W13 | W17 | 2.5 | 0.0 | 11.0 | 5.0 | 36.5 | 3 | 2 |
11 | Aaron Kang | 8 | Bayside | W17 | L4 | L1 | L3 | W15 | 2.0 | 1.0 | 15.0 | 6.0 | 46.0 | 3 | 2 |
12 | Kara Kim | 4 | Fox | L9 | W8 | L5 | W14 | L4 | 2.0 | 1.0 | 14.0 | 6.0 | 43.5 | 3 | 2 |
13 | Dylan Chua | 3 | College Park | L3 | B- | L7 | L10 | W16 | 2.0 | 0.0 | 10.5 | 5.0 | 27.0 | 2 | 2 |
14 | Akshita Bisht | 4 | Brewer Island | W8 | L6 | L3 | L12 | B- | 2.0 | -1.0 | 12.0 | 6.0 | 34.0 | 2 | 2 |
15 | Rostislav Bautin | 4 | Fox | B- | L9 | W10 | L7 | L11 | 2.0 | -1.0 | 10.0 | 8.0 | 30.5 | 2 | 2 |
16 | Luke Wiegand | 8 | Bayside | L4 | L1 | L8 | B- | L13 | 1.0 | 0.0 | 13.0 | 2.0 | 35.0 | 2 | 2 |
17 | Audrey Clusin | 4 | Heather | L11 | L7 | B- | L8 | L10 | 1.0 | 0.0 | 10.5 | 3.0 | 26.0 | 2 | 2 |
Beginner K-3rd Grade Section
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett Keninger | 2 | Central | W8 | W4 | L5 | W3 | W2 | 4.0 | 1.0 | 15.0 | 12.0 | 49.0 | 2 | 3 |
2 | Baron Edwards | 2 | Arundel | W5 | W6 | W3 | W4 | L1 | 4.0 | -1.0 | 15.5 | 14.0 | 47.5 | 3 | 2 |
3 | Jaden Cheung | 1 | Highlands | W9 | W11 | L2 | L1 | W5 | 3.0 | 1.0 | 14.0 | 10.0 | 47.0 | 3 | 2 |
4 | Cooper Burton | 1 | Heather | W10 | L1 | W6 | L2 | W8 | 3.0 | 0.0 | 14.5 | 9.0 | 44.5 | 2 | 3 |
5 | Olive Burton | 3 | Heather | L2 | W7 | W1 | W8 | L3 | 3.0 | -1.0 | 15.5 | 9.0 | 50.5 | 2 | 3 |
6 | Alan Su | 3 | Brewer Island | X12 | L2 | L4 | W10 | D7 | 2.5 | 0.0 | 11.5 | 7.5 | 34.5 | 2 | 2 |
7 | Anika Dara | 1 | Kids Connection | B- | L5 | L8 | B- | D6 | 2.5 | 0.0 | 7.5 | 7.5 | 23.5 | 2 | 1 |
8 | Erick Cheng | 3 | Fox | L1 | W10 | W7 | L5 | L4 | 2.0 | 1.0 | 14.5 | 7.0 | 41.5 | 3 | 2 |
9 | Aiden Coviello | 2 | Fairmeadow | L3 | B- | W11 | U- | U- | 2.0 | 0.0 | 4.0 | 7.0 | 15.0 | 1 | 1 |
10 | Shrisha Dandamudi | 3 | Brewer Island | L4 | L8 | B- | L6 | B- | 2.0 | -1.0 | 7.5 | 4.0 | 23.5 | 1 | 2 |
11 | Oliver Coviello | K | Fairmeadow | X13 | L3 | L9 | U- | U- | 1.0 | 0.0 | 5.0 | 5.0 | 17.0 | 1 | 1 |
12 | Prakruthi Radhakrishnan | 1 | Brewer Island | F6 | U- | U- | U- | U- | 0.0 | 0.0 | 2.5 | 0.0 | 7.5 | 0 | 0 |
13 | Lafonzo Banks | 3 | Carver | F11 | U- | U- | U- | U- | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | 0 | 0 |