SwissSys Standings. Heather Scholastic 2016: K-1
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Rohan Rajaram | 15739716 | 756 | WOODS | PK | W18 | W10 | W8 | W6 | W7 | 5.0 | 12 | 13.5 | 15 | 45 |
2 | Baron Edwards | 10 | ARUN | 1 | W23 | W12 | L4 | W8 | W6 | 4.0 | 12.5 | 13.5 | 12 | 45 | |
3 | Ryan Lee | 10 | FOX | 1 | W19 | W9 | L6 | W10 | W12 | 4.0 | 11.5 | 13.5 | 12 | 43.5 | |
4 | Krish Manikanden | 5 | NSVM | K | W25 | W23 | W2 | L7 | W9 | 4.0 | 11 | 12 | 13 | 34 | |
5 | Jaden Cheung | 5 | HIGH | K | D22 | W15 | L7 | W20 | W14 | 3.5 | 9 | 10 | 9.5 | 28 | |
6 | Delaney S Kumer | 15943216 | 200 | HEATHE | 1 | W21 | W11 | W3 | L1 | L2 | 3.0 | 16 | 17.5 | 12 | 52 |
7 | Erik Leong | 15748600 | 171 | FOX | 1 | L12 | W24 | W5 | W4 | L1 | 3.0 | 15 | 16 | 9 | 49 |
8 | Caleb Roodman | 10 | SCCLC | 1 | W13 | W22 | L1 | L2 | W17 | 3.0 | 13.5 | 14.5 | 10 | 44 | |
9 | Maya Kacholiya | 15650424 | 129 | HEATHE | 1 | W20 | L3 | W11 | W17 | L4 | 3.0 | 13 | 14.5 | 10 | 46 |
10 | Kyle Huang | 10 | FOX | 1 | W15 | L1 | W18 | L3 | W16 | 3.0 | 13 | 14.5 | 9 | 43 | |
11 | Holden Keane | 10 | BAYWOD | 1 | W16 | L6 | L9 | W24 | W18 | 3.0 | 9.5 | 10.5 | 8 | 37 | |
12 | Parker-John Smith | 10 | HEATHE | 1 | W7 | L2 | D13 | W16 | L3 | 2.5 | 9.5 | 15.5 | 8.5 | 46.5 | |
13 | Cooper Burton | 5 | HEATHE | K | L8 | W17 | D12 | L14 | W21 | 2.5 | 7 | 11.5 | 6.5 | 39 | |
14 | Kolby Manrao | 10 | ARUN | 1 | H--- | L16 | W19 | W13 | L5 | 2.5 | 6.5 | 10 | 7 | 27 | |
15 | Sofia Fomin | 5 | HEATHE | K | L10 | L5 | B--- | D21 | W20 | 2.5 | 6 | 9.5 | 4 | 28.5 | |
16 | Grant Park | 5 | HEATHE | K | L11 | W14 | W22 | L12 | L10 | 2.0 | 9 | 12 | 7 | 35.5 | |
17 | Everett Keninger | 10 | CENTRL | 1 | W24 | L13 | W21 | L9 | L8 | 2.0 | 8 | 11 | 8 | 34.5 | |
18 | Henri T Kistenmacher | 5 | HEATHE | K | L1 | B--- | L10 | W22 | L11 | 2.0 | 7 | 12 | 5 | 34.5 | |
19 | David Golomb | 10 | HEATHE | 1 | L3 | D20 | L14 | D25 | W24 | 2.0 | 6 | 10 | 4 | 29 | |
20 | Melody Haardt | 5 | BELMTO | K | L9 | D19 | W25 | L5 | L15 | 1.5 | 8 | 11.5 | 5 | 29 | |
21 | Miles Yu | 10 | BRIT | 1 | L6 | W25 | L17 | D15 | L13 | 1.5 | 7.5 | 10.5 | 5 | 32 | |
22 | Benjamin Kiernan | 10 | HEATHE | 1 | D5 | L8 | L16 | L18 | B--- | 1.5 | 6.5 | 10 | 2.5 | 31.5 | |
23 | Lorcan U Breslin | 10 | HEATHE | 1 | L2 | L4 | L24 | B--- | D25 | 1.5 | 6 | 10 | 1.5 | 29.5 | |
24 | Henry Eriksson | 10 | HEATHE | 1 | L17 | L7 | W23 | L11 | L19 | 1.0 | 8 | 11 | 3 | 30.5 | |
25 | Kalissa A Huang | 10 | HEATHE | 1 | L4 | L21 | L20 | D19 | D23 | 1.0 | 6 | 10 | 1.5 | 28.5 |
SwissSys Standings. Heather Scholastic 2016: 2-3
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Anika Rajaram | 15446678 | 1172 | HARKER | 2 | W38 | D19 | W16 | W2 | W4 | 4.5 | 13 | 14 | 13 | 47.5 |
2 | Caden Cartagena | 20 | PENLIB | 2 | W29 | W13 | W6 | L1 | W21 | 4.0 | 14 | 16 | 13 | 52 | |
3 | Nicholas Ar Boldi | 15088356 | 983 | HEATHE | 2 | W10 | L12 | W18 | W8 | W9 | 4.0 | 13.5 | 16.5 | 11 | 51 |
4 | Raj Keswani | 15028540 | 940 | NESBIT | 3 | W33 | W27 | W14 | W12 | L1 | 4.0 | 12.5 | 14 | 14 | 46 |
5 | Aditya Garg | 15943201 | 347 | HEATHE | 3 | W17 | D8 | D22 | W27 | W12 | 4.0 | 12 | 14 | 11.5 | 46.5 |
6 | Nicholas Cottrell | 15624323 | 678 | BRIT | 3 | W41 | W20 | L2 | W29 | W14 | 4.0 | 11.5 | 12.5 | 12 | 42 |
7 | Neel Sijp | 15363297 | 524 | HEATHE | 3 | L28 | W15 | W30 | W20 | W13 | 4.0 | 10.5 | 12.5 | 10 | 37.5 |
8 | Trevor Yao | 20 | COLPRK | 2 | W37 | D5 | W19 | L3 | W23 | 3.5 | 13 | 14 | 11 | 41.5 | |
9 | Andrew Cheng | 15943457 | 712 | FOST | 3 | W15 | D25 | W36 | W24 | L3 | 3.5 | 12 | 13.5 | 12 | 41 |
10 | Jonas Roodman | 15426440 | 30 | SCCLC | 3 | L3 | W31 | W40 | D21 | W19 | 3.5 | 11 | 11.5 | 9 | 37 |
11 | Andrew Manrao | 30 | ARUN | 3 | H--- | L36 | W39 | W37 | W24 | 3.5 | 6 | 6 | 8 | 22.5 | |
12 | Skyler Peterson | 15891325 | 30 | FOX | 3 | W34 | W3 | W21 | L4 | L5 | 3.0 | 14.5 | 16.5 | 12 | 51.5 |
13 | Kevin Y Yang | 15272581 | 342 | HEATHE | 3 | W26 | L2 | W28 | W16 | L7 | 3.0 | 13 | 15 | 10 | 44 |
14 | Benjamin Carlson | 15363261 | 424 | HEATHE | 3 | W30 | W28 | L4 | W22 | L6 | 3.0 | 12.5 | 14.5 | 11 | 47.5 |
15 | Kian Baheri | 15618100 | 20 | NESBIT | 2 | L9 | L7 | W43 | W32 | W30 | 3.0 | 11.5 | 12 | 6 | 34 |
16 | Kai Labouisie | 20 | WEST | 2 | B--- | W35 | L1 | L13 | W28 | 3.0 | 11.5 | 11.5 | 9 | 34.5 | |
17 | Derek Chen | 20 | FRANKL | 2 | L5 | W33 | L20 | W40 | W27 | 3.0 | 10 | 10.5 | 7 | 33 | |
18 | Kevin Shen | 20 | HEATHE | 2 | L19 | W38 | L3 | W42 | W29 | 3.0 | 9.5 | 10 | 7 | 31.5 | |
19 | Ishaan Mu Aradhye | 15894524 | 271 | SANDPI | 2 | W18 | D1 | L8 | W25 | L10 | 2.5 | 10 | 17 | 9 | 48 |
20 | Christopher Nelson | 30 | FOX | 3 | W23 | L6 | W17 | L7 | D22 | 2.5 | 9.5 | 16 | 8.5 | 44.5 | |
21 | Vian Yang | 15804394 | 547 | BELMTO | 2 | W40 | W32 | L12 | D10 | L2 | 2.5 | 8.5 | 13 | 10 | 43 |
22 | Nachiket Mittal | 20 | LIVWIS | 2 | D36 | W39 | D5 | L14 | D20 | 2.5 | 7 | 12 | 8.5 | 41 | |
23 | Stanley Golomb | 30 | HEATHE | 3 | L20 | D26 | W35 | W36 | L8 | 2.5 | 7 | 12 | 7 | 35.5 | |
24 | Pranav Kamisetty | 15874783 | 517 | FOST | 2 | D39 | W42 | W25 | L9 | L11 | 2.5 | 7 | 11 | 9.5 | 34 |
25 | Aaron Chun | 30 | COLPRK | 3 | W42 | D9 | L24 | L19 | W36 | 2.5 | 6.5 | 10.5 | 8 | 39 | |
26 | Shrisha Dandamudi | 20 | BREWER | 2 | L13 | D23 | L37 | W43 | W41 | 2.5 | 4.5 | 8 | 5 | 22.5 | |
27 | Neeharika Kumar | 20 | BREWER | 2 | W31 | L4 | W34 | L5 | L17 | 2.0 | 11 | 15 | 8 | 41.5 | |
28 | Calvin Baxter | 20 | BAYWOD | 2 | W7 | L14 | L13 | W31 | L16 | 2.0 | 10.5 | 14.5 | 7 | 44 | |
29 | Vivian Harris | 15713514 | 180 | HEATHE | 2 | L2 | W41 | W32 | L6 | L18 | 2.0 | 10 | 14 | 7 | 40.5 |
30 | Camden Baxter | 20 | BAYWOD | 2 | L14 | W37 | L7 | W34 | L15 | 2.0 | 9 | 13 | 6 | 35 | |
31 | Aidan Pazdera | 20 | HEATHE | 2 | L27 | L10 | W33 | L28 | W39 | 2.0 | 6.5 | 10 | 4 | 29.5 | |
32 | Olive U Burton | 20 | HEATHE | 2 | W43 | L21 | L29 | L15 | W37 | 2.0 | 6 | 9 | 6 | 26 | |
33 | Audrey Clusin | 30 | HEATHE | 3 | L4 | L17 | L31 | B--- | W42 | 2.0 | 5.5 | 9.5 | 2 | 27 | |
34 | Grace Stiefel | 20 | HEATHE | 2 | L12 | W43 | L27 | L30 | W38 | 2.0 | 5.5 | 8.5 | 5 | 28.5 | |
35 | Benjamin Slater | 20 | HEATHE | 2 | H--- | L16 | L23 | D38 | W40 | 2.0 | 4 | 6.5 | 4 | 21.5 | |
36 | Kyle C Johnson | 15426476 | 195 | HEATHE | 3 | D22 | W11 | L9 | L23 | L25 | 1.5 | 11 | 14.5 | 6.5 | 44 |
37 | Brandon Chatterjee | 15088314 | 208 | HEATHE | 3 | L8 | L30 | W26 | L11 | L32 | 1.0 | 10 | 13.5 | 3 | 36.5 |
38 | Brandon Kakuda | 30 | ARUN | 3 | L1 | L18 | D41 | D35 | L34 | 1.0 | 8 | 12.5 | 2.5 | 32 | |
39 | Anastacia Fomin | 20 | HEATHE | 2 | D24 | L22 | L11 | D41 | L31 | 1.0 | 8 | 11.5 | 3.5 | 33 | |
40 | Marina L Mendez | 20 | HEATHE | 2 | L21 | B--- | L10 | L17 | L35 | 1.0 | 7.5 | 11 | 3 | 30.5 | |
41 | Evan Panchula | 20 | WEST | 2 | L6 | L29 | D38 | D39 | L26 | 1.0 | 6.5 | 10.5 | 2.5 | 30 | |
42 | Katrina E Huang | 20 | HEATHE | 2 | L25 | L24 | B--- | L18 | L33 | 1.0 | 6.5 | 9.5 | 2 | 26.5 | |
43 | Eric Jacob Bender | 15748987 | 101 | SCCLC | 3 | L32 | L34 | L15 | L26 | B--- | 1.0 | 6.5 | 9.5 | 0 | 22 |
SwissSys Standings. Heather Scholastic 2016: 4-5
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Evan Leong | 15150378 | 870 | FOX | 4 | W11 | W4 | W5 | D3 | W9 | 4.5 | 15 | 18 | 14 | 53.5 |
2 | Adam Zweiger | 15741565 | 880 | TIERRA | 5 | W19 | W26 | W6 | W15 | D3 | 4.5 | 12.5 | 14 | 14.5 | 48 |
3 | Collin Liou | 15604947 | 1117 | BRIT | 4 | W23 | W7 | W16 | D1 | D2 | 4.0 | 14 | 16 | 13.5 | 50.5 |
4 | Vikram Kacholiya | 14834298 | 571 | TIERRA | 5 | W25 | L1 | W17 | W8 | W7 | 4.0 | 12.5 | 14 | 11 | 42.5 |
5 | Alexande Cottrell | 15427161 | 610 | CENTMS | 5 | W30 | W8 | L1 | W19 | W10 | 4.0 | 12.5 | 12.5 | 12 | 39 |
6 | Vishal Dandamudi | 40 | BREWER | 4 | W10 | W20 | L2 | W24 | W15 | 4.0 | 12 | 13.5 | 12 | 44.5 | |
7 | Jared H Gong | 14930010 | 636 | FOX | 4 | W12 | L3 | W13 | W18 | L4 | 3.0 | 14 | 16 | 10 | 48.5 |
8 | Andrew Josh Boldi | 15088341 | 1079 | TIERRA | 5 | W13 | L5 | W27 | L4 | W19 | 3.0 | 13 | 14.5 | 9 | 41.5 |
9 | Jacob Yuryev | 15550887 | 755 | FOX | 4 | W28 | L18 | W11 | W12 | L1 | 3.0 | 12.5 | 13.5 | 10 | 40 |
10 | Henry E Eaton | 15943243 | 394 | HEATHE | 4 | L6 | W21 | W22 | W16 | L5 | 3.0 | 12 | 14 | 9 | 44 |
11 | Connor Chatterjee | 14834372 | 239 | TIERRA | 5 | L1 | W30 | L9 | W22 | W17 | 3.0 | 11.5 | 11.5 | 7 | 36 |
12 | Trent Yao | 40 | COLPRK | 4 | L7 | W23 | W26 | L9 | W16 | 3.0 | 10 | 11.5 | 8 | 37.5 | |
13 | Samina H Ginwalla | 15363282 | 201 | HEATHE | 4 | L8 | W25 | L7 | W26 | W18 | 3.0 | 9.5 | 11 | 7 | 37 |
14 | Honukai C Knappau | 15200132 | 305 | TIERRA | 5 | L15 | L17 | W30 | W25 | W21 | 3.0 | 8 | 8 | 6 | 24.5 |
15 | Aidan Land | 40 | ARUN | 4 | W14 | D24 | W18 | L2 | L6 | 2.5 | 9 | 15 | 10 | 46.5 | |
16 | Isaia R Tuimavave | 15386478 | 797 | SCCLC | 5 | W17 | W22 | L3 | L10 | L12 | 2.0 | 10 | 14 | 9 | 42.5 |
17 | Elizabeth Dubinskiy | 15650418 | 103 | HEATHE | 4 | L16 | W14 | L4 | W20 | L11 | 2.0 | 10 | 14 | 6 | 39 |
18 | Caspar G Li | 40 | COLPRK | 4 | W27 | W9 | L15 | L7 | L13 | 2.0 | 10 | 13 | 9 | 41.5 | |
19 | Ethan S Park | 15088288 | 196 | HEATHE | 4 | L2 | W29 | W20 | L5 | L8 | 2.0 | 9.5 | 14 | 7 | 42 |
20 | Braeden M Kumer | 15650430 | 678 | HEATHE | 4 | W21 | L6 | L19 | L17 | W24 | 2.0 | 7.5 | 11.5 | 6 | 35 |
21 | Matilda King | 40 | NOTRE | 4 | L20 | L10 | W29 | W27 | L14 | 2.0 | 7 | 10 | 5 | 26 | |
22 | Gabriel Fridman | 40 | ARUN | 4 | W24 | L16 | L10 | L11 | W30 | 2.0 | 6.5 | 9.5 | 6 | 30 | |
23 | Hanna Arda Bender | 15748972 | 241 | CENTMS | 5 | L3 | L12 | L24 | W29 | W28 | 2.0 | 6 | 10 | 3 | 29 |
24 | Ethan T Huang | 16003280 | 463 | FOX | 4 | L22 | D15 | W23 | L6 | L20 | 1.5 | 8.5 | 12.5 | 5 | 37 |
25 | Frankie Presta | 40 | BAYWOD | 4 | L4 | L13 | W28 | L14 | D27 | 1.5 | 8.5 | 12.5 | 3.5 | 30.5 | |
26 | Nikita I Grinkin | 14834318 | 450 | HEATHE | 4 | W29 | L2 | L12 | L13 | H--- | 1.5 | 6.5 | 11 | 5 | 30 |
27 | Xander Yang | 15804373 | 362 | NUEVA | 5 | L18 | W28 | L8 | L21 | D25 | 1.5 | 6.5 | 9.5 | 4.5 | 28.5 |
28 | Sam E Werner | 15943181 | 101 | HEATHE | 4 | L9 | L27 | L25 | W30 | L23 | 1.0 | 5 | 8 | 2 | 21 |
29 | Mikhail Pyalling | 40 | ARUN | 4 | L26 | L19 | L21 | L23 | H--- | 0.5 | 5.5 | 7.5 | 0 | 20.5 | |
30 | Eli Nathan | 40 | ARUN | 4 | L5 | L11 | L14 | L28 | L22 | 0.0 | 9 | 13 | 0 | 33 |
SwissSys Standings. Heather Scholastic 2016: 6-8
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Ethan Vaugh Boldi | 15088362 | 1715 | HEATHE | 4 | W15 | W5 | W3 | D2 | W4 | 4.5 | 14.5 | 16.5 | 14 | 53 |
2 | Daniel Lin | 15176393 | 1270 | HEATHE | 3 | W9 | W6 | W4 | D1 | W7 | 4.5 | 13.5 | 16.5 | 14 | 52 |
3 | Ethan G Cartagena | 15589337 | 1306 | PENLIB | 7 | W8 | W13 | L1 | W14 | W5 | 4.0 | 12.5 | 14.5 | 12 | 47 |
4 | Rohan Kumar | 15279480 | 1116 | STEM | 6 | W11 | W14 | L2 | W10 | L1 | 3.0 | 15 | 17 | 11 | 53 |
5 | Alan Finkelstein | 14958842 | 956 | TIERRA | 5 | W20 | L1 | W10 | W9 | L3 | 3.0 | 14.5 | 15 | 10 | 46 |
6 | Zachary Nathan | 15273756 | 865 | TIERRA | 7 | W16 | L2 | W11 | L7 | W8 | 3.0 | 13.5 | 15 | 9 | 44 |
7 | Keenan Liou | 15604932 | 1010 | CENTMS | 6 | W17 | L10 | W15 | W6 | L2 | 3.0 | 12.5 | 14.5 | 10 | 44 |
8 | Karina Lar Bender | 15748966 | 658 | SCCLC | 8 | L3 | W12 | W19 | W13 | L6 | 3.0 | 12 | 12.5 | 9 | 36 |
9 | Andrew Land | 14996218 | 574 | TIERRA | 8 | L2 | W20 | W13 | L5 | W14 | 3.0 | 11.5 | 12 | 8 | 40 |
10 | Davis Leland | 14656004 | 742 | TIERRA | 8 | W19 | W7 | L5 | L4 | W17 | 3.0 | 11 | 11.5 | 10 | 39 |
11 | Maxim E Fomin | 15088231 | 514 | TIERRA | 8 | L4 | W18 | L6 | W16 | W15 | 3.0 | 9.5 | 11 | 7 | 32 |
12 | James Carlson | 15088320 | 325 | TIERRA | 7 | L13 | L8 | W18 | W21 | W19 | 3.0 | 7 | 7.5 | 6 | 24 |
13 | Tristan Liu | 15611677 | 873 | STEM | 6 | W12 | L3 | L9 | L8 | W20 | 2.0 | 9.5 | 13.5 | 6 | 37 |
14 | Nathan S Gong | 14706611 | 825 | RALSTN | 7 | W18 | L4 | W16 | L3 | L9 | 2.0 | 9 | 13 | 8 | 37 |
15 | Rita Kravtchenko | 15183122 | 729 | TIERRA | 6 | L1 | W21 | L7 | W19 | L11 | 2.0 | 7 | 11.5 | 6 | 38 |
16 | Esme W Grenstam | 15943222 | 229 | TIERRA | 6 | L6 | W17 | L14 | L11 | B--- | 2.0 | 7 | 10 | 4 | 29 |
17 | Dean C Johnson | 14834303 | 497 | TIERRA | 6 | L7 | L16 | W21 | W20 | L10 | 2.0 | 5.5 | 8.5 | 5 | 30 |
18 | Shawn Vinogradsky | 14369735 | 206 | TIERRA | 7 | L14 | L11 | L12 | B--- | W21 | 2.0 | 5.5 | 8.5 | 2 | 25 |
19 | Tanya M Fish | 15943237 | 128 | TIERRA | 8 | L10 | B--- | L8 | L15 | L12 | 1.0 | 8 | 11 | 3 | 31 |
20 | David G El Kaim | 15943175 | 100 | TIERRA | 6 | L5 | L9 | B--- | L17 | L13 | 1.0 | 7 | 10 | 2 | 29 |
21 | Aaron Kang | 70 | STEM | 7 | B--- | L15 | L17 | L12 | L18 | 1.0 | 5.5 | 8.5 | 4 | 19 |