Here is the USCF Rating Report.
Winning teams:
1st place, Super Team (6 players): Brittan Acres
1st Place, Large Team (5 players): Fox
1st Place, Standard Team (4 players): Brewer Island
1st Place, Small Team (3 players); Bayside
1st Place, Mini Team (2 players): Peninsula Liberty Academy
This is Brittan Acres' 3rd Super Team title out of the 6 times we've held the event in this format. Fox and Brittan Acres are the only teams to win any title in all 6 events. Brewer Island is right behind them with 4 titles. This was the first time winning for Bayside and Peninsula Liberty Academy.
Players with perfect 3.0 scores: Brandon Kwan (Brittan Acres), Cade Miller (Brittan Acres), Luke Schumacher (Brittan Acres), Tristan Liu (Bayside), Ethan Cartagena (PLA), Caden Cartagena (PLA), Zion Abraham (Bowditch), and Calvin Baxter (Baywood).
Here are the final team standings (winners in bold):
Team Size 6 Standings
Team Size 5 Standings
Team Size 4 Standings
School | Points |
---|---|
Brittan Acres | 478 |
Fox | 386 |
Brewer Island | 324 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Brittan Acres | Brandon Kwan | Section 4 | 3.0 | 90 |
Brittan Acres | Jason Kothari | Section 3 | 2.5 | 85 |
Brittan Acres | Collin Liou | Section 1 | 2.0 | 84 |
Brittan Acres | Cade Miller | Section 5 | 3.0 | 78 |
Brittan Acres | Luke Schumacher | Section 5 | 3.0 | 78 |
Brittan Acres | Alexander Cottrell | Section 1 | 1.5 | 63 |
Brittan Acres | Allison Wang | Section 5 | 2.0 | 52 |
Brittan Acres | Ariane Yedidia | Section 2 | 1.0 | 38 |
Brittan Acres | Zachary Tyson | Section 2 | 1.0 | 38 |
Brittan Acres | Jacob Wallace | Section 6 | 1.0 | 22 |
Team Size 5 Standings
School | Points |
---|---|
Brittan Acres | 415 |
Fox | 344 |
Brewer Island | 290 |
Foster City Elementary | 184 |
West Hillsborough | 156 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Fox | Jared Gong | Section 2 | 2.5 | 95 |
Fox | Ethan Li | Section 3 | 2.5 | 85 |
Fox | Mikael Cheng | Section 2 | 2.0 | 76 |
Fox | Ryan Lee | Section 6 | 2.0 | 44 |
Fox | Erick Cheng | Section 6 | 2.0 | 44 |
Fox | Evan Leong | Section 1 | 1.0 | 42 |
Fox | Skyler Peterson | Section 1 | 1.0 | 42 |
Fox | Jason Nguyen | Section 5 | 1.5 | 39 |
Fox | Jacob Yuryev | Section 2 | 1.0 | 38 |
Fox | Erik Leong | Section 3 | 1.0 | 34 |
Fox | Kara Kim | Section 5 | 1.0 | 26 |
Team Size 4 Standings
School | Points |
---|---|
Brittan Acres | 337 |
Fox | 300 |
Brewer Island | 248 |
Foster City Elementary | 184 |
Ralston Middle | 179 |
Nesbit | 154 |
West Hillsborough | 134 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Brewer Island | Vishal Dandamudi | Section 3 | 2.0 | 68 |
Brewer Island | Arin Magesh | Section 4 | 2.0 | 60 |
Brewer Island | Arush Bisht | Section 4 | 2.0 | 60 |
Brewer Island | Sumedha Chikkerur | Section 4 | 2.0 | 60 |
Brewer Island | Abhijith Aravind | Section 1 | 1.0 | 42 |
Brewer Island | Trisha Sabadra | Section 3 | 1.0 | 34 |
Brewer Island | Akshay Anandh | Section 4 | 1.0 | 30 |
Brewer Island | Shrisha Dandamudi | Section 5 | 1.0 | 26 |
Brewer Island | Akshita Bisht | Section 5 | 1.0 | 26 |
Brewer Island | Neeharika Kumar | Section 6 | 1.0 | 22 |
Brewer Island | Prakruthi Radhakrishan | Section 6 | 1.0 | 22 |
Brewer Island | Kunal Kapoor | Section 6 | 0.5 | 11 |
Team Size 3 Standings
Team Size 2 Standings
School | Points |
---|---|
Brittan Acres | 259 |
Fox | 256 |
Bayside | 232 |
Brewer Island | 188 |
Bowditch Middle | 166 |
Foster City Elementary | 162 |
Ralston Middle | 160 |
Nesbit | 133 |
West Hillsborough | 112 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Bayside | Tristan Liu | Section 2 | 3.0 | 114 |
Bayside | Rohan Kumar | Section 1 | 2.0 | 84 |
Bayside | Sejong Williamson | Section 3 | 1.0 | 34 |
Team Size 2 Standings
School | Points |
---|---|
Bayside | 198 |
Peninsula Liberty Academy | 192 |
Fox | 180 |
Brittan Acres | 175 |
Tierra Linda | 139 |
Bowditch Middle | 136 |
Foster City Elementary | 136 |
Brewer Island | 128 |
College Park | 128 |
Ralston Middle | 122 |
Woodland | 118 |
Central Middle | 118 |
Baywood | 110 |
Nesbit | 99 |
Kids Connection | 98 |
West Hillsborough | 90 |
Cipriani | 65 |
SCCLC | 30 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Peninsula Liberty Academy | Ethan Cartagena | Section 1 | 3.0 | 126 |
Peninsula Liberty Academy | Caden Cartagena | Section 6 | 3.0 | 66 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Tierra Linda | Rita Kravtchenko | Section 2 | 2.0 | 76 |
Tierra Linda | Adam Zweiger | Section 1 | 1.5 | 63 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Laurel | Elliott Regan | Section 1 | 2.5 | 105 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Central Middle | Keenan Liou | Section 1 | 2.0 | 84 |
Central Middle | Akash Devalcheruvu | Section 3 | 1.0 | 34 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Ralston Middle | Nathan Gong | Section 1 | 2.0 | 84 |
Ralston Middle | Darren Yao | Section 2 | 1.0 | 38 |
Ralston Middle | Isaac Braunstein | Section 2 | 1.0 | 38 |
Ralston Middle | Aidan Li | Section 2 | 0.5 | 19 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Nesbit | Whitman Bozarth-Greteman | Section 6 | 2.5 | 55 |
Nesbit | Kian Baheri | Section 6 | 2.0 | 44 |
Nesbit | Tobias Sin | Section 3 | 1.0 | 34 |
Nesbit | Raj Keswani | Section 1 | 0.5 | 21 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Terman | Michael Xu | Section 1 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Woodland | Nathan Bederov | Section 2 | 2.0 | 76 |
Woodland | Adam Bederov | Section 1 | 1.0 | 42 |
School | Name | Section | Score | Points |
---|---|---|---|---|
SCCLC | Maya Devalcheruvu | Section 4 | 1.0 | 30 |
SCCLC | Isaia Tuimavave | Section 2 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Kids Connection | Anish Dara | Section 2 | 2.0 | 76 |
Kids Connection | Anika Dara | Section 6 | 1.0 | 22 |
School | Name | Section | Score | Points |
---|---|---|---|---|
College Park | Ayman Ahmed Khan | Section 2 | 2.0 | 76 |
College Park | Aaron Chun | Section 5 | 2.0 | 52 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Belmont Oaks | Vian Yang | Section 3 | 2.0 | 68 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Bowditch Middle | Zion Abraham | Section 3 | 3.0 | 102 |
Bowditch Middle | Kritvi Kapoor | Section 3 | 1.0 | 34 |
Bowditch Middle | Parth Khanna | Section 4 | 1.0 | 30 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Foster City Elementary | Zayne Abraham | Section 3 | 2.0 | 68 |
Foster City Elementary | Pranav Kamisetty | Section 3 | 2.0 | 68 |
Foster City Elementary | Mahitha Ballijepalli | Section 5 | 1.0 | 26 |
Foster City Elementary | Aravind Acharya | Section 6 | 1.0 | 22 |
Foster City Elementary | Shricharan Sriram | Section 6 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Nueva | Xander Yang | Section 3 | 1.0 | 34 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Crocker Middle | Uma Labouisse | Section 3 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Heather | Aditya Garg | Section 3 | 2.0 | 68 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Sandpiper | Ishaan Aradhye | Section 3 | 2.0 | 68 |
School | Name | Section | Score | Points |
---|---|---|---|---|
West Hillsborough | Zackary Tuzar | Section 4 | 2.0 | 60 |
West Hillsborough | Nick Kitahata | Section 4 | 1.0 | 30 |
West Hillsborough | Dane Tuzar | Section 6 | 1.0 | 22 |
West Hillsborough | Kai Labouisse | Section 6 | 1.0 | 22 |
West Hillsborough | Evan Panchula | Section 6 | 1.0 | 22 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Cipriani | Anders Kostrub | Section 5 | 2.0 | 52 |
Cipriani | Rhodes Kostrub | Section 5 | 0.5 | 13 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Central Elementary | Everett Keninger | Section 6 | 2.0 | 44 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Baywood | Calvin Baxter | Section 6 | 3.0 | 66 |
Baywood | Camden Baxter | Section 6 | 2.0 | 44 |
Individual results:
Section 1 (USCF-rated 832 - 1254)
Section 2 (USCF-rated 540 - 790)
Section 3 (USCF-rated 100 - 543)
Section 4 (unrated intermediate)
Section 5 (unrated 3rd - 5th grade beginners)
Section 6 (unrated K - 2nd grade beginners)
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Cartagena | 1254 P20 | 7 | Peninsula Liberty Academy | W13 | W4 | W3 | 3.0 | 0.0 | 4.5 | 6.0 | 9.5 | 2 | 1 |
2 | Elliott Regan | 1020 | 4 | Laurel | D7 | W10 | W8 | 2.5 | 0.0 | 4.0 | 4.5 | 9.0 | 2 | 1 |
3 | Collin Liou | 1126 | 4 | Brittan Acres | W5 | W6 | L1 | 2.0 | 2.0 | 7.0 | 5.0 | 13.0 | 1 | 2 |
4 | Keenan Liou | 1115 | 6 | Central Middle | W11 | L1 | W7 | 2.0 | 0.0 | 5.5 | 4.0 | 10.5 | 1 | 2 |
5 | Rohan Kumar | 920 | 6 | Bayside | L3 | W11 | W9 | 2.0 | -1.0 | 4.0 | 3.0 | 9.0 | 2 | 1 |
6 | Nathan Gong | 1098 | 7 | Ralston Middle | X14 | L3 | W12 | 2.0 | -1.0 | 3.0 | 4.0 | 7.0 | 1 | 1 |
7 | Alexander Cottrell | 832 | 5 | Brittan Acres | D2 | W13 | L4 | 1.5 | 0.0 | 5.0 | 3.5 | 9.0 | 2 | 1 |
8 | Adam Zweiger | 1185 | 5 | Tierra Linda | D10 | W9 | L2 | 1.5 | 0.0 | 4.5 | 3.5 | 9.5 | 1 | 2 |
9 | Abhijith Aravind | 974 P9 | 4 | Brewer Island | W12 | L8 | L5 | 1.0 | 1.0 | 4.5 | 3.0 | 8.5 | 1 | 2 |
10 | Evan Leong | 945 | 4 | Fox | D8 | L2 | D13 | 1.0 | 0.0 | 4.5 | 2.0 | 8.5 | 2 | 1 |
11 | Skyler Peterson | 915 P10 | 3 | Fox | L4 | L5 | B- | 1.0 | 0.0 | 4.0 | 1.0 | 7.0 | 1 | 1 |
12 | Adam Bederov | 816 | 7 | Woodland | L9 | B- | L6 | 1.0 | -1.0 | 3.0 | 2.0 | 7.0 | 1 | 1 |
13 | Raj Keswani | 968 | 3 | Nesbit | L1 | L7 | D10 | 0.5 | 0.0 | 5.5 | 0.5 | 11.5 | 1 | 2 |
14 | Michael Xu | 873 P5 | 7 | Terman | F6 | U- | U- | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0 | 0 |
Section 2 (USCF-rated 540 - 790)
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tristan Liu | 654 P19 | 6 | Bayside | W5 | W10 | W4 | 3.0 | 0.0 | 5.0 | 6.0 | 11.0 | 2 | 1 |
2 | Jared Gong | 540 | 4 | Fox | D13 | W14 | W3 | 2.5 | 0.0 | 2.5 | 4.5 | 6.5 | 1 | 2 |
3 | Ayman Ahmed Khan | 600 P0 | 5 | College Park | W8 | W7 | L2 | 2.0 | 1.0 | 5.5 | 5.0 | 10.5 | 2 | 1 |
4 | Anish Dara | 744 P24 | 3 | Kids Connection | W9 | W11 | L1 | 2.0 | 0.0 | 5.0 | 5.0 | 10.0 | 1 | 2 |
5 | Rita Kravtchenko | 790 P15 | 6 | Tierra Linda | L1 | W13 | W10 | 2.0 | 0.0 | 4.5 | 3.0 | 10.5 | 1 | 2 |
6 | Nathan Bederov | 786 | 2 | Woodland | L11 | W9 | W8 | 2.0 | 0.0 | 3.0 | 3.0 | 6.0 | 2 | 1 |
7 | Mikael Cheng | 676 | 5 | Fox | W12 | L3 | W13 | 2.0 | -1.0 | 3.5 | 4.0 | 7.5 | 2 | 1 |
8 | Jacob Yuryev | 743 | 4 | Fox | L3 | W12 | L6 | 1.0 | 1.0 | 5.0 | 2.0 | 9.0 | 1 | 2 |
9 | Darren Yao | 615 P17 | 7 | Ralston Middle | L4 | L6 | W11 | 1.0 | 1.0 | 5.0 | 1.0 | 11.0 | 1 | 2 |
10 | Ariane Yedidia | 747 | 4 | Brittan Acres | W14 | L1 | L5 | 1.0 | 0.0 | 5.0 | 3.0 | 9.0 | 2 | 1 |
11 | Zachary Tyson | 646 | 4 | Brittan Acres | W6 | L4 | L9 | 1.0 | -1.0 | 5.0 | 3.0 | 9.0 | 2 | 1 |
12 | Isaac Braunstein | 574 | 8 | Ralston Middle | L7 | L8 | W14 | 1.0 | -1.0 | 3.0 | 1.0 | 6.0 | 1 | 2 |
13 | Aidan Li | 725 | 6 | Ralston Middle | D2 | L5 | L7 | 0.5 | 0.0 | 6.5 | 1.5 | 11.5 | 1 | 2 |
14 | Isaia Tuimavave | 645 | 5 | SCCLC | L10 | L2 | L12 | 0.0 | 0.0 | 4.5 | 0.0 | 8.5 | 2 | 1 |
Section 3 (USCF-rated 100 - 543)
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zion Abraham | 469 | 7 | Bowditch Middle | W13 | W10 | W4 | 3.0 | 0.0 | 4.0 | 6.0 | 10.0 | 2 | 1 |
2 | Jason Kothari | 543 P3 | 1 | Brittan Acres | W11 | W12 | D3 | 2.5 | 0.0 | 4.5 | 5.5 | 10.5 | 1 | 2 |
3 | Ethan Li | 370 | 4 | Fox | W17 | W14 | D2 | 2.5 | 0.0 | 3.5 | 5.5 | 8.5 | 2 | 1 |
4 | Ishaan Aradhye | 281 P17 | 2 | Sandpiper | W8 | W7 | L1 | 2.0 | 2.0 | 7.0 | 5.0 | 13.0 | 1 | 2 |
5 | Vian Yang | 547 P14 | 2 | Belmont Oaks | L12 | W6 | W11 | 2.0 | 1.0 | 4.0 | 3.0 | 9.0 | 2 | 1 |
6 | Vishal Dandamudi | 100 P0 | 4 | Brewer Island | W9 | L5 | W10 | 2.0 | 0.0 | 5.0 | 4.0 | 9.0 | 2 | 1 |
7 | Zayne Abraham | 383 | 4 | Foster City Elementary | W15 | L4 | W13 | 2.0 | -1.0 | 4.0 | 4.0 | 8.0 | 2 | 1 |
8 | Pranav Kamisetty | 519 | 2 | Foster City Elementary | L4 | W15 | W12 | 2.0 | -1.0 | 4.0 | 3.0 | 9.0 | 1 | 2 |
9 | Aditya Garg | 345 P5 | 3 | Heather | L6 | W17 | W14 | 2.0 | -1.0 | 3.0 | 3.0 | 7.0 | 1 | 2 |
10 | Xander Yang | 362 P4 | 5 | Nueva | W16 | L1 | L6 | 1.0 | 1.0 | 6.0 | 3.0 | 11.0 | 1 | 2 |
11 | Trisha Sabadra | 288 P24 | 3 | Brewer Island | L2 | W16 | L5 | 1.0 | 1.0 | 5.5 | 2.0 | 9.5 | 2 | 1 |
12 | Kritvi Kapoor | 322 P14 | 6 | Bowditch Middle | W5 | L2 | L8 | 1.0 | 0.0 | 6.5 | 3.0 | 11.5 | 1 | 2 |
13 | Tobias Sin | 219 P17 | 3 | Nesbit | L1 | B- | L7 | 1.0 | 0.0 | 5.0 | 2.0 | 10.0 | 1 | 1 |
14 | Sejong Williamson | 115 P3 | 6 | Bayside | B- | L3 | L9 | 1.0 | 0.0 | 4.5 | 3.0 | 8.5 | 1 | 1 |
15 | Erik Leong | 122 P15 | 1 | Fox | L7 | L8 | W17 | 1.0 | 0.0 | 4.0 | 1.0 | 7.0 | 2 | 1 |
16 | Akash Devalcheruvu | 100 P0 | 5 | Central Middle | L10 | L11 | B- | 1.0 | -2.0 | 2.0 | 1.0 | 5.0 | 1 | 1 |
17 | Uma Labouisse | 101 P6 | 7 | Crocker Middle | L3 | L9 | L15 | 0.0 | 0.0 | 5.5 | 0.0 | 9.5 | 1 | 2 |
Section 4 (unrated intermediate)
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Kwan | 4 | Brittan Acres | W9 | W6 | W2 | 3.0 | 0.0 | 4.0 | 6.0 | 10.0 | 2 | 1 |
2 | Zackary Tuzar | 5 | West Hillsborough | W5 | W4 | L1 | 2.0 | 2.0 | 7.0 | 5.0 | 13.0 | 2 | 1 |
3 | Arin Magesh | 4 | Brewer Island | B- | L8 | B- | 2.0 | 0.0 | 1.0 | 4.0 | 2.0 | 0 | 1 |
4 | Arush Bisht | 4 | Brewer Island | W7 | L2 | W8 | 2.0 | -1.0 | 4.0 | 4.0 | 8.0 | 1 | 2 |
5 | Sumedha Chikkerur | 4 | Brewer Island | L2 | W7 | W6 | 2.0 | -1.0 | 4.0 | 3.0 | 9.0 | 1 | 2 |
6 | Parth Khanna | 6 | Bowditch Middle | W8 | L1 | L5 | 1.0 | 1.0 | 6.0 | 3.0 | 11.0 | 2 | 1 |
7 | Maya Devalcheruvu | 7 | SCCLC | L4 | L5 | W9 | 1.0 | 1.0 | 5.0 | 1.0 | 9.0 | 1 | 2 |
8 | Nick Kitahata | 5 | West Hillsborough | L6 | W3 | L4 | 1.0 | -1.0 | 5.0 | 2.0 | 11.0 | 2 | 1 |
9 | Akshay Anandh | 4 | Brewer Island | L1 | B- | L7 | 1.0 | -1.0 | 4.0 | 2.0 | 7.0 | 1 | 1 |
Section 5 (unrated 3rd - 5th grade beginners)
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cade Miller | 3 | Brittan Acres | W9 | W7 | W3 | 3.0 | 0.0 | 4.0 | 6.0 | 9.5 | 1 | 2 |
2 | Luke Schumacher | 2 | Brittan Acres | B- | W4 | W8 | 3.0 | 0.0 | 3.0 | 6.0 | 6.0 | 1 | 1 |
3 | Aaron Chun | 3 | College Park | W8 | W5 | L1 | 2.0 | 1.0 | 6.0 | 5.0 | 12.0 | 2 | 1 |
4 | Anders Kostrub | 5 | Cipriani | W6 | L2 | W10 | 2.0 | 0.0 | 5.5 | 4.0 | 10.0 | 2 | 1 |
5 | Allison Wang | 4 | Brittan Acres | W10 | L3 | W7 | 2.0 | -1.0 | 4.0 | 4.0 | 10.0 | 2 | 1 |
6 | Jason Nguyen | 3 | Fox | L4 | D9 | B- | 1.5 | 0.0 | 3.0 | 2.0 | 5.5 | 1 | 1 |
7 | Shrisha Dandamudi | 2 | Brewer Island | W11 | L1 | L5 | 1.0 | 0.0 | 5.5 | 3.0 | 10.5 | 1 | 2 |
8 | Kara Kim | 3 | Fox | L3 | W11 | L2 | 1.0 | 0.0 | 5.5 | 2.0 | 11.5 | 1 | 2 |
9 | Akshita Bisht | 3 | Brewer Island | L1 | D6 | D11 | 1.0 | 0.0 | 5.0 | 1.5 | 8.5 | 1 | 2 |
10 | Mahitha Ballijepalli | 4 | Foster City Elementary | L5 | B- | L4 | 1.0 | 0.0 | 4.0 | 2.0 | 8.0 | 1 | 1 |
11 | Rhodes Kostrub | 3 | Cipriani | L7 | L8 | D9 | 0.5 | 0.0 | 3.0 | 0.5 | 6.5 | 2 | 1 |
Section 6 (unrated K - 2nd grade beginners)
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caden Cartagena | 2 | Peninsula Liberty Academy | W14 | W6 | W4 | 3.0 | 0.0 | 5.0 | 6.0 | 11.0 | 2 | 1 |
2 | Calvin Baxter | 2 | Baywood | W13 | W12 | W5 | 3.0 | 0.0 | 4.0 | 6.0 | 8.0 | 1 | 2 |
3 | Whitman Bozarth-Greteman | 2 | Nesbit | D12 | W17 | W9 | 2.5 | 0.0 | 2.5 | 4.5 | 5.5 | 1 | 2 |
4 | Ryan Lee | 1 | Fox | W7 | W8 | L1 | 2.0 | 2.0 | 7.0 | 5.0 | 13.0 | 1 | 2 |
5 | Erick Cheng | 2 | Fox | W11 | W10 | L2 | 2.0 | 0.0 | 5.0 | 5.0 | 11.0 | 1 | 2 |
6 | Everett Keninger | 1 | Central Elementary | W9 | L1 | W14 | 2.0 | 0.0 | 5.0 | 4.0 | 10.0 | 2 | 1 |
7 | Camden Baxter | 2 | Baywood | L4 | W13 | W10 | 2.0 | -1.0 | 4.0 | 3.0 | 9.0 | 1 | 2 |
8 | Kian Baheri | 2 | Nesbit | X18 | L4 | W11 | 2.0 | -1.0 | 3.0 | 4.0 | 7.0 | 1 | 1 |
9 | Neeharika Kumar | 2 | Brewer Island | L6 | W15 | L3 | 1.0 | 1.0 | 5.5 | 2.0 | 10.5 | 2 | 1 |
10 | Dane Tuzar | 2 | West Hillsborough | W16 | L5 | L7 | 1.0 | 1.0 | 5.0 | 3.0 | 9.0 | 2 | 1 |
11 | Kai Labouisse | 2 | West Hillsborough | L5 | W16 | L8 | 1.0 | 1.0 | 5.0 | 2.0 | 10.0 | 1 | 2 |
12 | Prakruthi Radhakrishan | K | Brewer Island | D3 | L2 | D15 | 1.0 | 0.0 | 6.5 | 2.0 | 12.5 | 1 | 2 |
13 | Jacob Wallace | 2 | Brittan Acres | L2 | L7 | W17 | 1.0 | 0.0 | 5.5 | 1.0 | 10.5 | 2 | 1 |
14 | Evan Panchula | 2 | West Hillsborough | L1 | B- | L6 | 1.0 | 0.0 | 5.0 | 2.0 | 10.0 | 1 | 1 |
15 | Aravind Acharya | 1 | Foster City Elementary | D17 | L9 | D12 | 1.0 | -1.0 | 2.5 | 2.0 | 5.5 | 2 | 1 |
16 | Anika Dara | K | Kids Connection | L10 | L11 | B- | 1.0 | -2.0 | 2.0 | 1.0 | 5.0 | 1 | 1 |
17 | Kunal Kapoor | K | Brewer Island | D15 | L3 | L13 | 0.5 | 0.0 | 4.5 | 1.5 | 7.5 | 2 | 1 |
18 | Shricharan Sriram | 2 | Foster City Elementary | F8 | U- | U- | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0 | 0 |