The 13th annual Fox School Scholastic Chess Tournament was held on Sunday March 13th. We had a near capacity turnout of 147 players. The results are listed below.
This was the first year the 6th-8th grade section was USCF Quick-Rated.
Here is the USCF rating report (note that the rating report link is not in tie-break order, so cannot be used to determine place prizes).
Regarding trophies: top 8 were awarded trophies in the K-1 and 6th-8th grade sections. We originally said only top 5 in grade 2, 3, 4, and 5 sections would be awarded, but we expanded it to top 8 in the grade 2 and 4 sections, and top 6 in grades 3 and 5.
6-8th Grade Section
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Liou, Collin | 1010 | BRIT | 4 | W20 | W8 | D4 | W5 | W9 | 4.5 | 13 | 15 | 13.5 | 53 |
2 | Zweiger, Adam | 1081 | TIERRA | 5 | D17 | W19 | W10 | W6 | W4 | 4.5 | 11.5 | 13.5 | 12.5 | 42 |
3 | Finkelstein, Alan | 889 | TIERRA | 5 | W7 | L5 | W16 | W15 | W8 | 4.0 | 11.5 | 13.5 | 11 | 44.5 |
4 | Cartagena, Ethan | 1273 | PLA | 7 | W16 | W12 | D1 | W9 | L2 | 3.5 | 15 | 17 | 12.5 | 51 |
5 | Liou, Keenan | 1139 | CENTM | 6 | W11 | W3 | D6 | L1 | W7 | 3.5 | 14.5 | 17.5 | 11.5 | 52.5 |
6 | Leong, Evan | 891 | FOX | 4 | W26 | W10 | D5 | L2 | D13 | 3.0 | 13.5 | 13.5 | 11 | 39.5 |
7 | Xu, Michael | 70 | TERM | 7 | L3 | W21 | W14 | W11 | L5 | 3.0 | 13 | 15 | 9 | 39.5 |
8 | Leland, Davis | 738 | TIERRA | 8 | W22 | L1 | W13 | W20 | L3 | 3.0 | 13 | 14.5 | 10 | 43 |
9 | Regan, Elliott | 1044 | LAUR | 4 | W18 | W24 | W15 | L4 | L1 | 3.0 | 12 | 13 | 12 | 46 |
10 | Gong, Nathan | 1092 | RALST | 7 | W14 | L6 | L2 | W24 | W17 | 3.0 | 12 | 13 | 8 | 40 |
11 | Kravtchenko, Rita* | 723 | TIERRA | 6 | L5 | W25 | W12 | L7 | W15 | 3.0 | 11.5 | 12.5 | 8 | 39.5 |
12 | Keswani, Raj | 980 | NESB | 3 | W25 | L4 | L11 | W19 | W18 | 3.0 | 10.5 | 11.5 | 8 | 32.5 |
13 | Kumar, Rohan | 990 | BAYS | 6 | W21 | L15 | L8 | W16 | D6 | 2.5 | 7 | 12 | 7.5 | 39 |
14 | Yerolkar, Vedant | 642 | BOW | 7 | L10 | D22 | L7 | W21 | W20 | 2.5 | 7 | 11.5 | 5 | 32 |
15 | Liu, Tristan | 514 | BAYS | 6 | W19 | W13 | L9 | L3 | L11 | 2.0 | 10.5 | 14.5 | 9 | 42.5 |
16 | Li, Aidan | 730 | RALST | 6 | L4 | W17 | L3 | L13 | W25 | 2.0 | 9 | 13 | 5 | 39.5 |
17 | Yao, Darren | 610 | RALST | 7 | D2 | L16 | W23 | D18 | L10 | 2.0 | 8.5 | 13 | 6.5 | 34.5 |
18 | Braunstein, Isaac | 575 | RALST | 8 | L9 | D23 | W22 | D17 | L12 | 2.0 | 8 | 11 | 6 | 33.5 |
19 | Cottrell,Alexander | 1011 | CENTM | 5 | L15 | L2 | W25 | L12 | W22 | 2.0 | 7.5 | 12 | 4 | 35.5 |
20 | Bender, Karina | 494 | SCCLC | 8 | L1 | W26 | W24 | L8 | L14 | 2.0 | 6.5 | 11 | 7 | 33.5 |
21 | Johnson, Dean | 492 | TIERRA | 6 | L13 | L7 | W26 | L14 | W24 | 2.0 | 6 | 9 | 4 | 26.5 |
22 | Kapoor, Kritvi | 282 | BOW | 6 | L8 | D14 | L18 | W23 | L19 | 1.5 | 8 | 11 | 4 | 28 |
23 | Vinogradsky, Shawn | 205 | TIERRA | 7 | L24 | D18 | L17 | L22 | W26 | 1.5 | 4.5 | 6.5 | 3 | 21.5 |
24 | Tuimavave, Isaia | 751 | SCCLC | 5 | W23 | L9 | L20 | L10 | L21 | 1.0 | 8.5 | 11.5 | 5 | 34 |
25 | Carlson, James | 333 | TIERRA | 7 | L12 | L11 | L19 | W26 | L16 | 1.0 | 7 | 10 | 2 | 25 |
26 | Fish, Tanya | 123 | TIERRA | 8 | L6 | L20 | L21 | L25 | L23 | 0.0 | 6.5 | 9.5 | 0 | 27 |
*Note: Rita Kravtchenko won the Under 800 prize.
5th Grade Section
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Li, Austin | 484 | FOX | 5 | L6 | W12 | W7 | W9 | W4 | 4.0 | 11 | 12.5 | 10 | 42 |
2 | Yao, Samuel | 471 | FOST | 5 | W10 | L4 | W11 | W6 | W8 | 4.0 | 10.5 | 12.5 | 11 | 42 |
3 | Kacholiya, Vikram | 568 | TIERRA | 5 | W14 | L9 | W8 | W10 | W5 | 4.0 | 9 | 9 | 11 | 35 |
4 | Knappau, Honukai | 305 | TIERRA | 5 | W11 | W2 | W9 | D5 | L1 | 3.5 | 13.5 | 15 | 13 | 47 |
5 | Agarwal, Avirral | 642 | FOX | 5 | W13 | W7 | W6 | D4 | L3 | 3.5 | 13 | 14 | 13 | 43 |
6 | Chatterjee, Connor | 237 | TIERRA | 5 | W1 | W8 | L5 | L2 | W9 | 3.0 | 13.5 | 15 | 10 | 49 |
7 | Yang, Xander | 362 | NUEVA | 5 | X15 | L5 | L1 | W12 | W10 | 3.0 | 11.5 | 11.5 | 7 | 34 |
8 | Kim, Russell | 389 | FOX | 5 | W12 | L6 | L3 | W11 | L2 | 2.0 | 11 | 15 | 7 | 41 |
9 | Wall, Logan | 50 | HIGH | 5 | B--- | W3 | L4 | L1 | L6 | 2.0 | 10.5 | 14.5 | 8 | 44 |
10 | Fleege, Jonathan | 50 | HOME | 5 | L2 | W13 | W14 | L3 | L7 | 2.0 | 7.5 | 11.5 | 7 | 31 |
11 | Gurskis, Aidan | 50 | CENTE | 5 | L4 | W14 | L2 | L8 | W13 | 2.0 | 6.5 | 10.5 | 5 | 33 |
12 | Finkelstein, Alice | 50 | TIERRA | 5 | L8 | L1 | W13 | L7 | W14 | 2.0 | 5.5 | 9.5 | 4 | 26 |
13 | Parker, Kieran | 267 | BAYW | 5 | L5 | L10 | L12 | W14 | L11 | 1.0 | 6 | 9.5 | 2 | 29 |
14 | Riashchentceva, Ekaterina(kat) | 203 | FOX | 5 | L3 | L11 | L10 | L13 | L12 | 0.0 | 7 | 11 | 0 | 29 |
15 | Chua, Desmond | 50 | CPARK | 5 | F7 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0
|
4th Grade Section
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Aravind, Abhijith | 974 | BREW | 4 | W6 | W7 | W3 | W4 | W2 | 5.0 | 14.5 | 17.5 | 15 | 53 |
2 | Yao, Trent | 600 | CPARK | 4 | W19 | W13 | W7 | W5 | L1 | 4.0 | 15 | 17 | 14 | 49 |
3 | Yuryev, Jacob | 690 | FOX | 4 | W15 | W9 | L1 | W12 | W8 | 4.0 | 14 | 16 | 12 | 49 |
4 | Tyson, Zachary | 685 | BRIT | 4 | X28 | W8 | W17 | L1 | W9 | 4.0 | 13 | 13 | 12 | 44 |
5 | Yedidia, Ariane | 825 | BRIT | 4 | W18 | W14 | W11 | L2 | W10 | 4.0 | 11.5 | 13 | 13 | 44 |
6 | Saban, Annie | 40 | KIDS | 4 | L1 | D21 | X26 | W16 | W17 | 3.5 | 10.5 | 10.5 | 7 | 35 |
7 | Gong, Jared | 593 | FOX | 4 | W10 | L1 | L2 | W21 | W15 | 3.0 | 14 | 15.5 | 8 | 49 |
8 | Dandamudi, Vishal | 40 | BREW | 4 | W22 | L4 | W16 | W11 | L3 | 3.0 | 12 | 13.5 | 10 | 42.5 |
9 | Muppala, Ankit | 40 | BREW | 4 | W24 | L3 | W15 | W14 | L4 | 3.0 | 11.5 | 12.5 | 10 | 41 |
10 | Li, Caspar | 40 | CPARK | 4 | L7 | W18 | W19 | W17 | L5 | 3.0 | 11 | 12.5 | 9 | 39 |
11 | Kumer, Braeden | 641 | HEAT | 4 | W20 | X26 | L5 | L8 | W18 | 3.0 | 10.5 | 10.5 | 9 | 32 |
12 | Fridman, Gabriel | 40 | ARUN | 4 | L16 | W25 | W20 | L3 | W14 | 3.0 | 10 | 11 | 8 | 33 |
13 | Anandh, Akshay | 40 | BREW | 4 | W27 | L2 | L14 | W24 | W22 | 3.0 | 8.5 | 9 | 8 | 30 |
14 | Park, Ethan | 198 | HEAT | 4 | W21 | L5 | W13 | L9 | L12 | 2.0 | 10.5 | 14.5 | 8 | 44 |
15 | Kwan, Brandon | 40 | BRIT | 4 | L3 | W22 | L9 | W19 | L7 | 2.0 | 9.5 | 13.5 | 6 | 38.5 |
16 | Li, Ethan | 280 | FOX | 4 | W12 | L17 | L8 | L6 | W21 | 2.0 | 9.5 | 12.5 | 6 | 39 |
17 | Shah, Anika | 867 | AUDB | 4 | W25 | W16 | L4 | L10 | L6 | 2.0 | 9 | 12.5 | 9 | 36 |
18 | Huang, Ethan | 40 | FOX | 4 | L5 | L10 | B--- | W20 | L11 | 2.0 | 7.5 | 11.5 | 4 | 36 |
19 | Su, Evelyn | 40 | BREW | 4 | L2 | W27 | L10 | L15 | W24 | 2.0 | 6.5 | 10.5 | 5 | 33.5 |
20 | Chikkerur, Sumedha | 40 | BREW | 4 | L11 | W24 | L12 | L18 | W25 | 2.0 | 6 | 9 | 5 | 26 |
21 | Bunin, Evan | 40 | FOX | 4 | L14 | D6 | W23 | L7 | L16 | 1.5 | 9 | 12 | 5 | 32.5 |
22 | Ginwalla, Samina | 176 | HEAT | 4 | L8 | L15 | D27 | W23 | L13 | 1.5 | 7.5 | 10.5 | 3.5 | 29 |
23 | Pyalling, Mikhail | 40 | ARUN | 4 | H--- | U--- | L21 | L22 | W27 | 1.5 | 2 | 3.5 | 3 | 10 |
24 | Dubinskiy, Liza | 103 | HEAT | 4 | L9 | L20 | W25 | L13 | L19 | 1.0 | 8 | 11 | 3 | 30 |
25 | Yong, Ryan | 40 | SAND | 4 | L17 | L12 | L24 | W27 | L20 | 1.0 | 5.5 | 8.5 | 2 | 26.5 |
26 | Choy, Giovanni | 40 | BREW | 4 | B--- | F11 | F6 | U--- | U--- | 1.0 | 0 | 0 | 4 | 0 |
27 | Presta, Francois | 102 | BAYW | 4 | L13 | L19 | D22 | L25 | L23 | 0.5 | 6.5 | 9.5 | 1.5 | 22 |
28 | Mondkar, Neel | 40 | FOST | 4 | F4 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0
|
3rd Grade Section
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Carlson, Benjamin | 30 | HEAT | 3 | W12 | W4 | W5 | L3 | W8 | 4.0 | 15 | 18 | 13 | 49 |
2 | Yang, Kevin | 297 | HEAT | 3 | W10 | W11 | W7 | W6 | L3 | 4.0 | 13 | 16 | 14 | 49 |
3 | Roodman, Jonas | 917 | SANC | 3 | L6 | W18 | W13 | W1 | W2 | 4.0 | 13 | 14 | 10 | 47.5 |
4 | Kumar, Manya | 539 | NESB | 3 | W15 | L1 | W17 | W7 | W11 | 4.0 | 12 | 13.5 | 11 | 43.5 |
5 | Peterson, Skyler | 856 | FOX | 3 | W20 | W19 | L1 | W9 | W6 | 4.0 | 11.5 | 12.5 | 12 | 44.5 |
6 | Wu, Brandon | 30 | CIPR | 3 | W3 | W8 | W9 | L2 | L5 | 3.0 | 15 | 18 | 12 | 56 |
7 | Sabadra, Trisha | 288 | BREW | 3 | W23 | W17 | L2 | L4 | W14 | 3.0 | 12 | 13.5 | 10 | 39.5 |
8 | Sijp, Neel | 520 | HEAT | 3 | W18 | L6 | W10 | W14 | L1 | 3.0 | 12 | 13 | 10 | 41.5 |
9 | Garg, Aditya | 345 | HEAT | 3 | W13 | W16 | L6 | L5 | W15 | 3.0 | 11 | 12.5 | 10 | 40 |
10 | Manrao, Andrew | 30 | ARUN | 3 | L2 | W12 | L8 | W18 | W20 | 3.0 | 11 | 12 | 7 | 36.5 |
11 | Fu, Joshua | 30 | CPARK | 3 | W21 | L2 | W19 | W20 | L4 | 3.0 | 10.5 | 11.5 | 10 | 36.5 |
12 | Cottrell, Nicholas | 667 | BRIT | 3 | L1 | L10 | W22 | W16 | W13 | 3.0 | 10.5 | 11.5 | 6 | 33.5 |
13 | Nelson, Christopher | 30 | FOX | 3 | L9 | W21 | L3 | W19 | L12 | 2.0 | 8.5 | 12.5 | 6 | 33.5 |
14 | Nguyen, Jason | 30 | FOX | 3 | L17 | W15 | W16 | L8 | L7 | 2.0 | 8 | 11 | 7 | 35.5 |
15 | Chun, Aaron | 30 | CPARK | 3 | L4 | L14 | W21 | W17 | L9 | 2.0 | 7.5 | 11.5 | 5 | 35.5 |
16 | Miller, Cade | 30 | BRIT | 3 | X25 | L9 | L14 | L12 | W21 | 2.0 | 6 | 9 | 5 | 25 |
17 | Johnson, Kyle | 30 | HEAT | 3 | W14 | L7 | L4 | L15 | D22 | 1.5 | 8 | 12 | 5.5 | 35.5 |
18 | Fazeli, Dariush | 30 | FOX | 3 | L8 | L3 | B--- | L10 | D19 | 1.5 | 7.5 | 11.5 | 2.5 | 32.5 |
19 | Riashchentceva, Viacheslav(slava | 108 | NESB | 3 | W22 | L5 | L11 | L13 | D18 | 1.5 | 7 | 11 | 5.5 | 33 |
20 | Clusin, Audrey | 30 | HEAT | 3 | L5 | D22 | X23 | L11 | L10 | 1.5 | 7 | 11 | 4 | 31.5 |
21 | Chatterjee, Brandon | 201 | HEAT | 3 | L11 | L13 | L15 | W22 | L16 | 1.0 | 6.5 | 9.5 | 2 | 28.5 |
22 | Kim, Kara | 30 | FOX | 3 | L19 | D20 | L12 | L21 | D17 | 1.0 | 5 | 8 | 2.5 | 23 |
23 | Lynch, Johnny | 30 | FOX | 3 | L7 | H--- | F20 | U--- | U--- | 0.5 | 0 | 3 | 1.5 | 10 |
24 | Kodige, Samay | 513 | BRIT | 3 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
25 | Golomb, Stanley | 30 | HEAT | 3 | F16 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
2nd Grade Section
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Yang, Vian | 547 | BELMO | 2 | W3 | W8 | W5 | W2 | W4 | 5.0 | 15 | 18 | 15 | 56 |
2 | Yao, Trevor | 600 | CPARK | 2 | W13 | W16 | W7 | L1 | W5 | 4.0 | 13.5 | 15.5 | 13 | 49 |
3 | Cartagena, Caden | 20 | PLA | 2 | L1 | W21 | W6 | W15 | W7 | 4.0 | 13 | 14 | 10 | 44 |
4 | Kamisetty, Pranav | 460 | FOST | 2 | W18 | W14 | W15 | W10 | L1 | 4.0 | 11.5 | 13.5 | 14 | 43.5 |
5 | Hui, Nathan | 20 | BRIT | 2 | W6 | W10 | L1 | W9 | L2 | 3.0 | 15 | 17.5 | 11 | 51 |
6 | Kumar, Neeharika | 101 | BAYS | 2 | L5 | W11 | L3 | W17 | W15 | 3.0 | 11.5 | 13 | 7 | 42.5 |
7 | Baheri, Kian | 100 | NESB | 2 | W22 | W17 | L2 | W14 | L3 | 3.0 | 11.5 | 12 | 11 | 38 |
8 | Leggetter, Jack | 20 | FOX | 2 | W19 | L1 | L9 | W20 | W14 | 3.0 | 11 | 12 | 8 | 38 |
9 | Harris, Vivian | 167 | HEAT | 2 | L14 | W18 | W8 | L5 | W11 | 3.0 | 10.5 | 12.5 | 8 | 38 |
10 | Aradhye, Ishaan | 273 | SAND | 2 | X23 | L5 | W20 | L4 | W12 | 3.0 | 10.5 | 10.5 | 8 | 36.5 |
11 | Mauger, Jacob | 20 | CENTE | 2 | D12 | L6 | W22 | W16 | L9 | 2.5 | 7.5 | 11 | 7.5 | 30.5 |
12 | Su, Alan | 20 | BREW | 2 | D11 | L15 | W17 | W13 | L10 | 2.5 | 7 | 11 | 7.5 | 35.5 |
13 | Baxter, Calvin | 20 | BAYW | 2 | L2 | D22 | W21 | L12 | W19 | 2.5 | 4.5 | 9 | 6 | 27.5 |
14 | Barrile, Anderson | 20 | BRIT | 2 | W9 | L4 | W16 | L7 | L8 | 2.0 | 11 | 15 | 8 | 47 |
15 | Baxter, Camden | 20 | BAYW | 2 | W20 | W12 | L4 | L3 | L6 | 2.0 | 10.5 | 14.5 | 9 | 42.5 |
16 | Nguyen, Brayden | 20 | BAYW | 2 | W21 | L2 | L14 | L11 | W20 | 2.0 | 6.5 | 10.5 | 6 | 34.5 |
17 | Slater, Benjamin | 20 | HEAT | 2 | B--- | L7 | L12 | L6 | W22 | 2.0 | 6 | 9 | 5 | 27.5 |
18 | Dandamudi, Shrisha | 20 | BREW | 2 | L4 | L9 | H--- | D19 | W21 | 2.0 | 5 | 9 | 3 | 27 |
19 | Dempsey, Nate | 20 | ARUN | 2 | L8 | L20 | B--- | D18 | L13 | 1.5 | 5.5 | 8.5 | 3 | 21.5 |
20 | Burton, Olive | 20 | HEAT | 2 | L15 | W19 | L10 | L8 | L16 | 1.0 | 7.5 | 10.5 | 4 | 34 |
21 | Stiefel, Grace | 20 | HEAT | 2 | L16 | L3 | L13 | W22 | L18 | 1.0 | 7 | 11 | 2 | 27.5 |
22 | Fomin, Anastacia | 20 | HEAT | 2 | L7 | D13 | L11 | L21 | L17 | 0.5 | 7.5 | 10.5 | 2 | 31.5 |
23 | Chua, Dylan | 20 | CPARK | 2 | F10 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
K-1st Grade Section
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Edwards, Baron | 10 | ARUN | 1 | W24 | W19 | W14 | W4 | W5 | 5.0 | 11.5 | 13 | 15 | 44.5 |
2 | Korn, Noah | 5 | BAYW | K | W11 | W15 | W6 | L5 | W8 | 4.0 | 13 | 15.5 | 13 | 47.5 |
3 | Lee , Ryan | 10 | FOX | 1 | X30 | L4 | W20 | W14 | W10 | 4.0 | 11 | 11 | 10 | 40 |
4 | Gurskis, Aeron | 10 | CENTE | 1 | W8 | W3 | W10 | L1 | D6 | 3.5 | 15 | 18 | 12.5 | 56.5 |
5 | Manikanden, Krish | 5 | NORTH | K | W17 | D9 | W25 | W2 | L1 | 3.5 | 14.5 | 16 | 12 | 51 |
6 | Kacholiya, Maya | 129 | HEAT | 1 | W7 | W18 | L2 | W12 | D4 | 3.5 | 14 | 16 | 11.5 | 49.5 |
7 | Gurskis, Orion | 10 | CENTE | 1 | L6 | W22 | W15 | D9 | W16 | 3.5 | 11.5 | 13.5 | 9 | 39 |
8 | Leong, Erik | 122 | FOX | 1 | L4 | W24 | W9 | W11 | L2 | 3.0 | 13.5 | 15 | 9 | 46 |
9 | Roodman, Caleb | 10 | SANC | 1 | W21 | D5 | L8 | D7 | W18 | 3.0 | 12 | 13.5 | 9 | 40 |
10 | Manrao, Colby | 10 | ARUN | 1 | W27 | W20 | L4 | W17 | L3 | 3.0 | 11.5 | 12.5 | 11 | 38.5 |
11 | Kodige, Vevaan | 10 | BRIT | 1 | L2 | W21 | W18 | L8 | W19 | 3.0 | 11 | 12.5 | 8 | 39 |
12 | Keninger, Everett | 10 | CENTE | 1 | L14 | W27 | W19 | L6 | W23 | 3.0 | 10 | 11 | 8 | 36 |
13 | Huang, Kyle | 10 | FOX | 1 | W26 | L14 | D16 | D23 | W20 | 3.0 | 9 | 10 | 8.5 | 34.5 |
14 | Cheung, Jaden | 5 | HIGH | K | W12 | W13 | L1 | L3 | D17 | 2.5 | 9.5 | 17 | 9.5 | 49 |
15 | Wong, Justin | 10 | FOX | 1 | W16 | L2 | L7 | D26 | W25 | 2.5 | 7.5 | 12.5 | 7 | 40 |
16 | Yu, Miles | 10 | BRIT | 1 | L15 | W29 | D13 | W25 | L7 | 2.5 | 7 | 11 | 7.5 | 31 |
17 | Boonyapornnad, Mak | 10 | FOX | 1 | L5 | W28 | W26 | L10 | D14 | 2.5 | 6.5 | 11 | 7.5 | 38.5 |
18 | Strehlow, Grant | 10 | FOX | 1 | W22 | L6 | L11 | W24 | L9 | 2.0 | 9.5 | 13 | 7 | 36 |
19 | Bunin, Zachary | 10 | FOX | 1 | W28 | L1 | L12 | W22 | L11 | 2.0 | 9 | 14 | 7 | 37 |
20 | Eriksson, Henry | 10 | HEAT | 1 | W29 | L10 | L3 | W21 | L13 | 2.0 | 8 | 11.5 | 7 | 32.5 |
21 | Burton, Cooper | 5 | HEAT | K | L9 | L11 | B--- | L20 | W28 | 2.0 | 6 | 9 | 3 | 26 |
22 | Kumer, Delaney | 199 | HEAT | 1 | L18 | L7 | W29 | L19 | W26 | 2.0 | 5.5 | 9 | 4 | 27 |
23 | Kiernan, Benjamin | 10 | HEAT | 1 | H--- | L25 | W27 | D13 | L12 | 2.0 | 5.5 | 8.5 | 6 | 24.5 |
24 | Park, Grant | 5 | HEAT | K | L1 | L8 | W28 | L18 | D27 | 1.5 | 7 | 12 | 3.5 | 34.5 |
25 | Kumar, Sanvi | 5 | NESB | K | H--- | W23 | L5 | L16 | L15 | 1.5 | 7 | 10.5 | 6 | 33 |
26 | Fomin, Sofia | 5 | HEAT | K | L13 | B--- | L17 | D15 | L22 | 1.5 | 7 | 10 | 4 | 27 |
27 | Kondo, Olivier | 10 | FOX | 1 | L10 | L12 | L23 | B--- | D24 | 1.5 | 6.5 | 9.5 | 1.5 | 29 |
28 | Acharya, Aravind | 10 | FOST | 1 | L19 | L17 | L24 | W29 | L21 | 1.0 | 5.5 | 8 | 2 | 21 |
29 | Picht, Angela | 130 | FOX | 1 | L20 | L16 | L22 | L28 | B--- | 1.0 | 5 | 7.5 | 0 | 20.5 |
30 | Golomb, David | 10 | HEAT | 1 | F3 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |