K-1st Grade Section
# | Name | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Korn, Noah | K | W14 | W13 | D8 | W12 | W2 | 4.5 | 11.5 | 13.5 | 13.5 | 44.5 |
2 | Rajaram,Rohan | K | W6 | W21 | W4 | W7 | L1 | 4.0 | 14 | 14.5 | 14 | 46 |
3 | Loew, Nicholas | K | L4 | W9 | W10 | W8 | W7 | 4.0 | 12.5 | 15.5 | 10 | 49 |
4 | Kodige, Veevan | 1 | W3 | W18 | L2 | D11 | W12 | 3.5 | 13 | 14.5 | 11 | 45 |
5 | Roodman, Caleb | 1 | W18 | W22 | L7 | D6 | W11 | 3.5 | 10 | 11.5 | 11 | 34.5 |
6 | Newman, Ryan | K | L2 | W10 | W14 | D5 | D9 | 3.0 | 13.5 | 15.5 | 8.5 | 47 |
7 | Strehlow, Grant | 1 | W21 | W19 | W5 | L2 | L3 | 3.0 | 12.5 | 13 | 12 | 37.5 |
8 | Leong, Erik | 1 | H--- | W20 | D1 | L3 | W13 | 3.0 | 12 | 12 | 8.5 | 34 |
9 | Gurskis, Aeron | 1 | W11 | L3 | D16 | W17 | D6 | 3.0 | 11.5 | 13.5 | 9 | 39 |
10 | Gurskis, Orion | 1 | W19 | L6 | L3 | W20 | W15 | 3.0 | 10.5 | 11.5 | 8 | 30 |
11 | Ma, Tyler | K | L9 | W14 | W15 | D4 | L5 | 2.5 | 8.5 | 14 | 8 | 42.5 |
12 | Lee, Ryan | 1 | D15 | W17 | W13 | L1 | L4 | 2.5 | 7.5 | 14 | 9.5 | 44 |
13 | Chow, Remy | 1 | W22 | L1 | L12 | W16 | L8 | 2.0 | 9 | 13.5 | 7 | 41 |
14 | Glenn, Dylan | 1 | D1 | L11 | L6 | W19 | D16 | 2.0 | 8.5 | 13 | 5 | 38 |
15 | Hurst-beaumont, William | 1 | D12 | D16 | L11 | W18 | L10 | 2.0 | 8.5 | 11.5 | 6.5 | 35.5 |
16 | Oh, Teddy | 1 | D17 | D15 | D9 | L13 | D14 | 2.0 | 8 | 11 | 6.5 | 33.5 |
17 | Jing, Joshua | K | D16 | L12 | W20 | L9 | D18 | 2.0 | 7.5 | 10.5 | 6 | 32 |
18 | Harris, Nathan | 1 | L5 | L4 | W21 | L15 | D17 | 1.5 | 8 | 11.5 | 3.5 | 35.5 |
19 | Choslovsky, Sam | K | L10 | L7 | D22 | L14 | B--- | 1.5 | 6.5 | 9.5 | 1.5 | 27.5 |
20 | Gregory, Spencer | 1 | H--- | L8 | L17 | L10 | W21 | 1.5 | 5.5 | 8.5 | 3 | 24 |
21 | Harris, Liam | 1 | L7 | L2 | L18 | B--- | L20 | 1.0 | 6 | 10 | 1 | 33 |
22 | Freedman, Jonny | 1 | L13 | L5 | D19 | H--- | U--- | 1.0 | 3 | 6.5 | 2 | 19.5 |
2nd-3rd Grade Section
# | Name | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Rajaram, Anika | 2 | W24 | W7 | W9 | W11 | W2 | 5.0 | 13.5 | 15.5 | 15 | 50.5 |
2 | Yao, Trevor | 2 | W14 | W18 | W10 | W12 | L1 | 4.0 | 14 | 16.5 | 14 | 51.5 |
3 | Cottrell, Nicholas | 3 | W19 | L9 | W24 | W13 | W12 | 4.0 | 11 | 13 | 11 | 42 |
4 | Keswani, Raj | 3 | W35 | W22 | L11 | W17 | W10 | 4.0 | 10.5 | 12 | 12 | 39.5 |
5 | Yang, Vian | 2 | L10 | W31 | W25 | W9 | W16 | 4.0 | 10.5 | 11 | 10 | 38 |
6 | Kumar,Manya | 3 | W26 | L12 | W19 | W21 | W11 | 4.0 | 10 | 12 | 11 | 40 |
7 | Kodige, Samay | 3 | W20 | L1 | D8 | W29 | W17 | 3.5 | 13 | 14.5 | 9.5 | 44.5 |
8 | Kamisetty, Pranav | 2 | L9 | W26 | D7 | W18 | W22 | 3.5 | 11 | 13 | 8.5 | 36 |
9 | Peterson, Skyler | 3 | W8 | W3 | L1 | L5 | W20 | 3.0 | 16.5 | 18.5 | 10 | 49.5 |
10 | Dara, Anish | 3 | W5 | W13 | L2 | W23 | L4 | 3.0 | 15 | 17 | 11 | 53.5 |
11 | Fu, Joshua | 3 | W30 | W25 | W4 | L1 | L6 | 3.0 | 15 | 16 | 12 | 48 |
12 | Roodman,Jonas | 3 | W31 | W6 | W16 | L2 | L3 | 3.0 | 14.5 | 15 | 12 | 47 |
13 | Lenhard, Jamie | 3 | W15 | L10 | W30 | L3 | W21 | 3.0 | 12 | 13 | 9 | 41 |
14 | Chu, Christopher | 3 | L2 | W20 | L15 | W31 | W23 | 3.0 | 11 | 11.5 | 7 | 37.5 |
15 | Mittal, Nachiket | 2 | L13 | W35 | W14 | L16 | W19 | 3.0 | 10.5 | 12 | 8 | 31 |
16 | Nelson, Christopher | 3 | W21 | D23 | L12 | W15 | L5 | 2.5 | 8 | 14 | 9 | 45.5 |
17 | Leggetter, Jack | 2 | D18 | W28 | W29 | L4 | L7 | 2.5 | 8 | 13.5 | 9.5 | 39 |
18 | Paz, Aydin | 3 | D17 | L2 | W28 | L8 | W29 | 2.5 | 8 | 13.5 | 6.5 | 43 |
19 | Baheri, Kian | 2 | L3 | W32 | L6 | W27 | L15 | 2.0 | 10 | 14 | 6 | 36.5 |
20 | Hyman, Adam | 2 | L7 | L14 | W26 | W25 | L9 | 2.0 | 10 | 13.5 | 5 | 35.5 |
21 | Srivastav, Revaant | 2 | L16 | W27 | W22 | L6 | L13 | 2.0 | 9.5 | 13.5 | 7 | 40 |
22 | Fama, Measure | 3 | W34 | L4 | L21 | W24 | L8 | 2.0 | 8 | 12 | 7 | 34 |
23 | Chua, Dylan | 2 | W27 | D16 | H--- | L10 | L14 | 2.0 | 7.5 | 10.5 | 8 | 31 |
24 | Schwarzkopf, Naveen | 3 | L1 | W34 | L3 | L22 | W31 | 2.0 | 7 | 12 | 5 | 36.5 |
25 | Crusick, Logan | 3 | W32 | L11 | L5 | L20 | W30 | 2.0 | 7 | 11 | 6 | 33.5 |
26 | Baxter, Camden | 2 | L6 | L8 | L20 | W34 | W33 | 2.0 | 7 | 11 | 3 | 29.5 |
27 | Kostrub, Rhodes | 3 | L23 | L21 | W33 | L19 | W32 | 2.0 | 6 | 8 | 4 | 27.5 |
28 | Chun, Aaron | 3 | D29 | L17 | L18 | D30 | W34 | 2.0 | 5.5 | 8 | 4.5 | 28 |
29 | Nguyen, Brayden | 2 | D28 | W33 | L17 | L7 | L18 | 1.5 | 8 | 11.5 | 6.5 | 33.5 |
30 | Wilcox, Charlie | 2 | L11 | B--- | L13 | D28 | L25 | 1.5 | 7 | 10 | 4 | 31.5 |
31 | Baxter, Calvin | 2 | L12 | L5 | B--- | L14 | L24 | 1.0 | 8 | 12 | 2 | 34 |
32 | Day, Owen | 2 | L25 | L19 | D34 | D33 | L27 | 1.0 | 5.5 | 7.5 | 2.5 | 21 |
33 | Cheng, Gordon | 2 | H--- | L29 | L27 | D32 | L26 | 1.0 | 4.5 | 6.5 | 3 | 16 |
34 | Griffin, Annie | 2 | L22 | L24 | D32 | L26 | L28 | 0.5 | 7 | 9 | 1.5 | 22 |
35 | Chang, Amelia | 2 | L4 | L15 | U--- | U--- | U--- | 0.0 | 3 | 7 | 0 | 20 |
36 | Su, Alan | 2 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
37 | Hua, Ethan | 2 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
4th-5th Grade Section
# | Name | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Zweiger, Adam | 5 | W17 | W3 | W6 | W5 | D2 | 4.5 | 15 | 17 | 14.5 | 54.5 |
2 | Liou, Collin | 4 | W10 | D12 | W4 | W7 | D1 | 4.0 | 14.5 | 17 | 12.5 | 51.5 |
3 | Aravind, Abhijith | 4 | W9 | L1 | W10 | W13 | W12 | 4.0 | 13 | 15.5 | 11 | 45 |
4 | Yuryev, Jacob | 4 | W21 | W7 | L2 | W19 | W8 | 4.0 | 12 | 14 | 12 | 46.5 |
5 | Leong, Evan | 4 | W20 | W19 | W8 | L1 | D6 | 3.5 | 13 | 15 | 12.5 | 50 |
6 | Yedida, Ariane | 4 | W24 | W27 | L1 | W18 | D5 | 3.5 | 12 | 13 | 11.5 | 41 |
7 | Regan, Elliott | 4 | W28 | L4 | W12 | L2 | W18 | 3.0 | 12.5 | 13 | 9 | 41 |
8 | Gong,Jared | 4 | W18 | W25 | L5 | W17 | L4 | 3.0 | 11.5 | 12.5 | 11 | 43.5 |
9 | Kim, Russell | 5 | L3 | W14 | L18 | W15 | W17 | 3.0 | 11 | 13 | 7 | 41 |
10 | Kostrub, Anders | 5 | L2 | W24 | L3 | W25 | W19 | 3.0 | 11 | 12 | 7 | 39.5 |
11 | Gurskis, Aidan | 5 | L25 | L17 | W28 | W20 | W21 | 3.0 | 7 | 7.5 | 6 | 23.5 |
12 | Tuimavave, Isaia | 5 | W26 | D2 | L7 | W14 | L3 | 2.5 | 9.5 | 14.5 | 9 | 44 |
13 | Yao, Samuel | 5 | L16 | W26 | W25 | L3 | D14 | 2.5 | 7 | 12 | 7.5 | 38 |
14 | Li, Caspar | 4 | W23 | L9 | W20 | L12 | D13 | 2.5 | 7 | 11.5 | 8.5 | 32.5 |
15 | Chua, Desmond | 5 | W29 | L16 | H--- | L9 | W23 | 2.5 | 6.5 | 10 | 7 | 21.5 |
16 | Cottrell, Alexander | 5 | W13 | W15 | H--- | U--- | U--- | 2.5 | 2.5 | 5 | 10 | 15 |
17 | Presta, Francois | 4 | L1 | W11 | W21 | L8 | L9 | 2.0 | 11 | 15.5 | 7 | 44.5 |
18 | Baxter, Noah | 4 | L8 | W23 | W9 | L6 | L7 | 2.0 | 10.5 | 14 | 7 | 42.5 |
19 | Mondkar, Neel | 4 | W22 | L5 | W26 | L4 | L10 | 2.0 | 9.5 | 13.5 | 8 | 37.5 |
20 | Muppala, Ankit | 4 | L5 | W22 | L14 | L11 | W25 | 2.0 | 8.5 | 12 | 5 | 35 |
21 | Dandamudi, Vishal | 4 | L4 | W28 | L17 | W26 | L11 | 2.0 | 6.5 | 10.5 | 6 | 28.5 |
22 | Parker, Kieran | 5 | L19 | L20 | L23 | W28 | W24 | 2.0 | 5 | 7 | 3 | 20.5 |
23 | Harris, Evan | 5 | L14 | L18 | W22 | D24 | L15 | 1.5 | 7.5 | 10 | 4 | 29 |
24 | Chang, Ansel | 4 | L6 | L10 | B--- | D23 | L22 | 1.5 | 6.5 | 10 | 3 | 25.5 |
25 | Nathan, Eli | 4 | W11 | L8 | L13 | L10 | L20 | 1.0 | 10.5 | 13.5 | 5 | 36.5 |
26 | Glenn, Ethan | 4 | D12 | L13 | L19 | L21 | D28 | 1.0 | 7 | 9.5 | 3 | 31 |
27 | Yuan, Zixuan | 4 | B--- | L6 | U--- | U--- | U--- | 1.0 | 0 | 3.5 | 4 | 11.5 |
28 | Schwarzkopf, Avinash | 5 | L7 | L21 | L11 | L22 | D26 | 0.5 | 8 | 11 | 0.5 | 27 |
29 | Pyalling, Mikhail | 4 | L15 | U--- | U--- | U--- | U--- | 0.0 | 0 | 2.5 | 0 | 7.5 |
30 | Su, Evelyn | 4 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
31 | Yao, Trent | 4 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
32 | Saban, Annie | 4 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
6th-8th Grade Section
# | Name | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Gong, Nathan | 7 | W6 | W9 | W5 | W4 | D2 | 4.5 | 11 | 11.5 | 14.5 | 37 |
2 | Cartagena, Ethan | 7 | W7 | L5 | W3 | W6 | D1 | 3.5 | 12 | 13.5 | 10.5 | 40 |
3 | Liou, Keenan | 6 | D4 | W6 | L2 | W5 | W7 | 3.5 | 11 | 12.5 | 9.5 | 37 |
4 | Lu, Thomas | 6 | D3 | W7 | W8 | L1 | W9 | 3.5 | 11 | 11.5 | 10.5 | 37 |
5 | Nathan, Zachary | 7 | W8 | W2 | L1 | L3 | B--- | 3.0 | 13 | 13 | 9 | 39.5 |
6 | Liu, Tristan | 6 | L1 | L3 | B--- | L2 | W8 | 2.0 | 8.5 | 13 | 3 | 39.5 |
7 | Farris, Adam | 6 | L2 | L4 | W9 | B--- | L3 | 2.0 | 7.5 | 11 | 4 | 34.5 |
8 | Kang, Aaron | 7 | L5 | B--- | L4 | W9 | L6 | 2.0 | 4.5 | 8 | 5 | 26.5 |
9 | Patil, Aneek | 7 | B--- | L1 | L7 | L8 | L4 | 1.0 | 6.5 | 11 | 4 | 34 |