52 kids played in 4 sections, with 4 rounds of G/20 games. The top 4 in each section received trophies.
Here's a link to the USCF rating results for the advanced section: USCF Rating Report for Advanced Section and Extra Rated Games
Here are the full tournament results:
Advanced Section
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tejas Mahesh | 1121 | 5 | Foster City Elementary | W9 | W12 | W3 | W2 | 4.0 | 0.0 | 9.0 | 10.0 | 24.0 | 3 | 1 |
2 | Alexander Cottrell | 778 P15 | 5 | Brittan Acres | W15 | W8 | W4 | L1 | 3.0 | 1.0 | 9.0 | 9.0 | 24.0 | 2 | 2 |
3 | Jared Gong | 798 | 4 | Fox | W5 | W14 | L1 | W7 | 3.0 | 0.0 | 9.5 | 8.0 | 23.5 | 2 | 2 |
4 | Elliott Regan | 930 | 4 | Laurel | W6 | W13 | L2 | W8 | 3.0 | -1.0 | 8.0 | 8.0 | 24.0 | 2 | 2 |
5 | Collin Liou | 1040 | 4 | Brittan Acres | L3 | D11 | W14 | W6 | 2.5 | 0.0 | 7.5 | 4.5 | 19.5 | 2 | 2 |
6 | Zachary Abraham | 708 | 9 | Bowditch Middle | L4 | B- | W10 | L5 | 2.0 | 1.0 | 7.5 | 5.0 | 16.5 | 1 | 2 |
7 | Adam Bederov | 932 P17 | 7 | Woodland | L13 | W9 | W12 | L3 | 2.0 | 1.0 | 7.0 | 5.0 | 19.0 | 2 | 2 |
8 | Siddharth Radhakrishnan | 1102 | 5 | Brewer Island | W11 | L2 | W13 | L4 | 2.0 | 0.0 | 8.5 | 6.0 | 23.5 | 1 | 3 |
9 | Anika Rajaram | 869 | 1 | Harker | L1 | L7 | W11 | W12 | 2.0 | -1.0 | 8.5 | 3.0 | 21.5 | 2 | 2 |
10 | Nathan Gong | 902 | 7 | Ralston Middle | L12 | W15 | L6 | W13 | 2.0 | -1.0 | 4.0 | 4.0 | 13.0 | 2 | 2 |
11 | Keenan Liou | 842 | 6 | Central Middle | L8 | D5 | L9 | W14 | 1.5 | 0.0 | 7.5 | 2.5 | 17.5 | 2 | 2 |
12 | Adam Farris | 683 P4 | 6 | Bowditch Middle | W10 | L1 | L7 | L9 | 1.0 | 0.0 | 10.0 | 4.0 | 22.0 | 2 | 2 |
13 | Ariane Yedidia | 735 | 4 | Brittan Acres | W7 | L4 | L8 | L10 | 1.0 | 0.0 | 9.0 | 4.0 | 23.0 | 2 | 2 |
14 | Darren Yao | 422 | 7 | Ralston Middle | B- | L3 | L5 | L11 | 1.0 | 0.0 | 7.0 | 4.0 | 15.0 | 2 | 1 |
15 | Shreyas Balaji | 982 | 6 | Ardenwood | L2 | L10 | U- | - | 0.0 | 0.0 | 5.0 | 0.0 | 13.0 | 1 | 1 |
Intermediate Section
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tristan Liu | 624 P6 | 6 | Bayside STEM | W7 | W9 | W8 | W2 | 4.0 | 0.0 | 9.0 | 10.0 | 26.0 | 2 | 2 |
2 | Trevor Yao | unrated | 2 | College Park | W11 | W5 | W4 | L1 | 3.0 | 1.0 | 11.5 | 9.0 | 27.0 | 2 | 2 |
3 | Russell Kim | 572 | 5 | Fox | L8 | W13 | W7 | W9 | 3.0 | 0.0 | 6.0 | 6.0 | 17.0 | 2 | 2 |
4 | Zachary Tyson | 662 P9 | 4 | Brittan Acres | X15 | W6 | L2 | W10 | 3.0 | -1.0 | 7.5 | 8.0 | 20.0 | 1 | 2 |
5 | Isaac Braunstein | 579 | 8 | Ralston Middle | W13 | L2 | D6 | W8 | 2.5 | 0.0 | 7.5 | 6.0 | 22.0 | 2 | 2 |
6 | Trent Yao | unrated | 4 | College Park | W14 | L4 | D5 | W12 | 2.5 | 0.0 | 6.5 | 6.0 | 18.0 | 2 | 2 |
7 | Jacob Yuryev | 441 | 4 | Fox | L1 | W11 | L3 | W14 | 2.0 | 1.0 | 9.0 | 4.0 | 19.0 | 2 | 2 |
8 | Zion Abraham | 387 | 7 | Bowditch Middle | W3 | W12 | L1 | L5 | 2.0 | 0.0 | 10.5 | 7.0 | 26.0 | 3 | 1 |
9 | Nicholas Cottrell | 537 P9 | 3 | Brittan Acres | X16 | L1 | W12 | L3 | 2.0 | 0.0 | 8.0 | 6.0 | 20.0 | 1 | 2 |
10 | Zayne Abraham | 410 | 4 | Foster City Elementary | L12 | W14 | W13 | L4 | 2.0 | 0.0 | 4.0 | 5.0 | 12.0 | 2 | 2 |
11 | Skyler Peterson | unrated | 3 | Fox | L2 | L7 | W14 | W13 | 2.0 | -1.0 | 5.0 | 3.0 | 13.0 | 2 | 2 |
12 | Braeden Kumer | 623 P4 | 4 | Heather | W10 | L8 | L9 | L6 | 1.0 | 0.0 | 8.5 | 4.0 | 24.0 | 2 | 2 |
13 | Harrison Silva | unrated | 6 | Baywood | L5 | L3 | L10 | L11 | 0.0 | 0.0 | 9.5 | 0.0 | 20.0 | 2 | 2 |
14 | Samina Ginwalla | 215 | 4 | Heather | L6 | L10 | L11 | L7 | 0.0 | 0.0 | 8.5 | 0.0 | 18.0 | 2 | 2 |
15 | Daivik Vennela | 451 P10 | 5 | Redwood Shores | F4 | U- | U- | U- | 0.0 | 0.0 | 3.0 | 0.0 | 8.0 | 0 | 0 |
16 | Krish Chaudhary | 330 | 7 | Bowditch Middle | F9 | U- | U- | U- | 0.0 | 0.0 | 2.0 | 0.0 | 6.0 | 0 | 0 |
Beginner 3rd-8th Grade Section
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Bederov | 350 P6 | 2 | Woodland | W3 | W6 | W2 | W5 | 4.0 | 0.0 | 9.0 | 10.0 | 23.0 | 2 | 2 |
2 | Cassandra Areff | unrated | 7 | Tierra Linda | X8 | W4 | L1 | D3 | 2.5 | 0.0 | 8.5 | 7.5 | 20.5 | 2 | 1 |
3 | Wyatt Yang | unrated | 4 | Belmont Oaks | L1 | B- | W4 | D2 | 2.5 | 0.0 | 8.5 | 5.5 | 22.5 | 1 | 2 |
4 | Matthew Foster | unrated | 4 | Central Elementary | W5 | L2 | L3 | W7 | 2.0 | 1.0 | 8.0 | 5.0 | 20.0 | 2 | 2 |
5 | Maahika Samudrala | unrated | 5 | Foster City Elementary | L4 | W7 | W6 | L1 | 2.0 | 0.0 | 9.0 | 5.0 | 22.0 | 2 | 2 |
6 | Mahitha Ballijepalli | unrated | 4 | Foster City Elementary | W7 | L1 | L5 | B- | 2.0 | -1.0 | 7.0 | 5.0 | 17.0 | 2 | 1 |
7 | Jace Areff | unrated | 5 | Tierra Linda | L6 | L5 | B- | L4 | 1.0 | 0.0 | 6.0 | 2.0 | 15.0 | 1 | 2 |
8 | Prchi Trivedi | unrated | 5 | Forest Park | F2 | U- | U- | U- | 0.0 | 0.0 | 2.5 | 0.0 | 7.5 | 0 | 0 |
Beginner K-2nd Grade Section
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vian Yang | unrated | 2 | Belmont Oaks | X11 | W3 | W4 | W2 | 4.0 | 0.0 | 7.5 | 10.0 | 21.0 | 2 | 1 |
2 | Angela Picht | 301 P10 | 1 | Fox | D5 | W9 | W6 | L1 | 2.5 | 1.0 | 10.0 | 7.0 | 26.0 | 2 | 2 |
3 | Aaroha Save | unrated | 2 | Redwood Shores | W10 | L1 | W5 | D4 | 2.5 | 1.0 | 9.5 | 6.5 | 24.5 | 2 | 2 |
4 | Kian Baheri | unrated | 2 | Nesbit | X12 | W8 | L1 | D3 | 2.5 | 0.0 | 8.5 | 7.5 | 22.5 | 2 | 1 |
5 | Ishaan Aradhye | unrated | 1 | Sandpiper | D2 | W7 | L3 | W10 | 2.5 | -1.0 | 7.5 | 6.0 | 18.5 | 2 | 2 |
6 | Chloe Lui | unrated | 2 | Stratford | D7 | W10 | L2 | W8 | 2.5 | -1.0 | 7.0 | 6.0 | 18.0 | 2 | 2 |
7 | Rohan Rajaram | unrated | K | The Woods | D6 | L5 | D10 | W9 | 2.0 | 0.0 | 6.5 | 4.0 | 17.0 | 2 | 2 |
8 | Justin Lo | unrated | 2 | Notre Dame | B- | L4 | W9 | L6 | 2.0 | 0.0 | 6.0 | 6.0 | 17.5 | 2 | 1 |
9 | Adhya Mahesh | unrated | K | Foster City Elementary | X13 | L2 | L8 | L7 | 1.0 | 0.0 | 6.5 | 4.0 | 17.0 | 1 | 2 |
10 | Prakruthi Radhakrishnan | unrated | K | Brewer Island | L3 | L6 | D7 | L5 | 0.5 | 0.0 | 9.5 | 1.0 | 22.5 | 1 | 3 |
11 | Kaashyap Balaji | 109 | 2 | Ardenwood | F1 | U- | U- | U- | 0.0 | 0.0 | 4.0 | 0.0 | 10.0 | 0 | 0 |
12 | Aryan Dwaram | unrated | 1 | unknown | F4 | U- | U- | U- | 0.0 | 0.0 | 2.5 | 0.0 | 7.5 | 0 | 0 |
13 | Ansh Chaudhary | unrated | 2 | Audoban | F9 | U- | U- | U- | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 | 0 | 0 |