The Peninsula Chess League tournament was held on Friday, January 30th, 2015. This was a 3-round team event, run as an individual swiss tournament with 4 sections (two USCF-rated, two unrated). 84 kids from 22 different schools participated.
USCF Rating Report
Winning teams:
1st Place, Super Team (6 players): College Park
1st Place, Large Team (5 players): Fox
1st Place, Standard Team (4 players): Brittan Acres
1st Place, Small Team (3 players): Foster City Elementary
1st Place, Mini Team (2 players): Ralston Middle
Here are the final team standings:
Team Size 6 Standings
School | Points |
College Park | 446 |
Fox | 399 |
Brittan Acres | 396 |
Sandpiper | 303 |
Baywood | 301 |
Foster City Elementary | 288 |
Brewer Island | 206 |
School | Name | Section | Score | Points |
College Park | Felix Liu | Section 1 | 3.0 | 126 |
College Park | Ayman Ahmed Khan | Section 3 | 3.0 | 90 |
College Park | Tristan Liu | Section 2 | 2.0 | 68 |
College Park | Trevor Yao | Section 3 | 2.0 | 60 |
College Park | Trent Yao | Section 3 | 2.0 | 60 |
College Park | Rohan Kumar | Section 1 | 1.0 | 42 |
Team Size 5 Standings
School | Points |
College Park | 404 |
Fox | 355 |
Brittan Acres | 352 |
Foster City Elementary | 288 |
Sandpiper | 273 |
Baywood | 271 |
Brewer Island | 184 |
Bowditch Middle | 100 |
School | Name | Section | Score | Points |
Fox | Evan Leong | Section 1 | 2.0 | 84 |
Fox | Jared Gong | Section 1 | 2.0 | 84 |
Fox | Russell Kim | Section 2 | 2.0 | 68 |
Fox | Ethan Li | Section 2 | 2.0 | 68 |
Fox | Vikram Valame | Section 2 | 1.5 | 51 |
Fox | Skyler Peterson | Section 4 | 2.0 | 44 |
Fox | Jacob Yuryev | Section 2 | 1.0 | 34 |
Fox | Aidan Li | Section 1 | 0.0 | 0 |
Fox | Austin Li | Section 2 | 0.0 | 0 |
Team Size 4 Standings
School | Points |
College Park | 344 |
Fox | 304 |
Brittan Acres | 301 |
Foster City Elementary | 266 |
Sandpiper | 239 |
Baywood | 227 |
Brewer Island | 162 |
Bowditch Middle | 100 |
School | Name | Section | Score | Points |
Brittan Acres | Alexander Cottrell | Section 2 | 3.0 | 102 |
Brittan Acres | Collin Liou | Section 1 | 2.0 | 84 |
Brittan Acres | Sagan McLellan | Section 3 | 2.0 | 60 |
Brittan Acres | Jay Kothari | Section 4 | 2.5 | 55 |
Brittan Acres | Aiden Deffner | Section 2 | 1.5 | 51 |
Brittan Acres | Jackson Bae | Section 4 | 2.0 | 44 |
Brittan Acres | Quinn Dugas | Section 4 | 2.0 | 44 |
Brittan Acres | Keenan Liou | Section 1 | 1.0 | 42 |
Brittan Acres | Ariane Yedidia | Section 1 | 1.0 | 42 |
Brittan Acres | Zachary Tyson | Section 2 | 1.0 | 34 |
Brittan Acres | Nicholas Cottrell | Section 3 | 1.0 | 30 |
Brittan Acres | Ethan Bae | Section 4 | 1.0 | 22 |
Team Size 3 Standings
School | Points |
College Park | 284 |
Brittan Acres | 246 |
Fox | 236 |
Foster City Elementary | 236 |
Ralston Middle | 212 |
Sandpiper | 195 |
Baywood | 183 |
Brewer Island | 132 |
Heather | 118 |
Bowditch Middle | 100 |
Nesbit | 66 |
School | Name | Section | Score | Points |
Foster City Elementary | Alex Jiang | Section 1 | 2.0 | 84 |
Foster City Elementary | Albert Zheng | Section 1 | 2.0 | 84 |
Foster City Elementary | Alex Zhao | Section 2 | 2.0 | 68 |
Foster City Elementary | Pallavi Badri | Section 3 | 1.0 | 30 |
Foster City Elementary | Pranav Ranga Kotamraju | Section 4 | 1.0 | 22 |
Foster City Elementary | Zayne Abraham | Section 2 | 0.0 | 0 |
Team Size 2 Standings
School | Points |
College Park | 216 |
Brittan Acres | 186 |
Ralston Middle | 170 |
Fox | 168 |
Foster City Elementary | 168 |
Sandpiper | 151 |
Baywood | 128 |
Heather | 118 |
Woodland | 110 |
Bowditch Middle | 100 |
Brewer Island | 99 |
Nesbit | 66 |
School | Name | Section | Score | Points |
Ralston Middle | Isaac Braunstein | Section 2 | 3.0 | 102 |
Ralston Middle | Darren Yao | Section 2 | 2.0 | 68 |
Ralston Middle | Nathan Gong | Section 1 | 1.0 | 42 |
Other schools with at least 2 players:
School | Name | Section | Score | Points |
Heather | Daniel Lin | Section 1 | 2.0 | 84 |
Heather | Kevin Yang | Section 2 | 1.0 | 34 |
Heather | Samina Ginwalla | Section 2 | 0.0 | 0 |
School | Name | Section | Score | Points |
Woodland | Nathan Bederov | Section 2 | 2.0 | 68 |
Woodland | Adam Bederov | Section 1 | 1.0 | 42 |
School | Name | Section | Score | Points |
Bowditch Middle | Vedant Yerolkar | Section 4 | 3.0 | 66 |
Bowditch Middle | Aneek Patil | Section 2 | 1.0 | 34 |
Bowditch Middle | Zachary Abraham | Section 1 | 0.0 | 0 |
Bowditch Middle | Zion Abraham | Section 2 | 0.0 | 0 |
Bowditch Middle | Krish Chaudhary | Section 4 | 0.0 | 0 |
School | Name | Section | Score | Points |
Sandpiper | Kyle Fong | Section 2 | 2.5 | 85 |
Sandpiper | Sushant Bhopale | Section 4 | 3.0 | 66 |
Sandpiper | Nathan Chan | Section 4 | 2.0 | 44 |
Sandpiper | Ryan Yong | Section 4 | 2.0 | 44 |
Sandpiper | Arin Kadakia | Section 2 | 1.0 | 34 |
Sandpiper | Prithvi Dixit | Section 3 | 1.0 | 30 |
Sandpiper | Zain Passi | Section 4 | 1.0 | 22 |
Sandpiper | Charl De Villiers | Section 3 | 0.0 | 0 |
School | Name | Section | Score | Points |
Baywood | Ethan Martin | Section 2 | 2.0 | 68 |
Baywood | Daniel Voyles | Section 3 | 2.0 | 60 |
Baywood | Frankie Presta | Section 4 | 2.5 | 55 |
Baywood | Camden Baxter | Section 4 | 2.0 | 44 |
Baywood | Tyler Hill | Section 4 | 2.0 | 44 |
Baywood | Harrison Silva | Section 3 | 1.0 | 30 |
Baywood | Erin Finn | Section 4 | 1.0 | 22 |
Baywood | Kieran Parker | Section 2 | 0.5 | 17 |
Baywood | Calvin Baxter | Section 4 | 0.0 | 0 |
Baywood | George Mirgorodisky | Section 4 | 0.0 | 0 |
School | Name | Section | Score | Points |
Brewer Island | Neeharika Kumar | Section 4 | 2.5 | 55 |
Brewer Island | Shivani Patil | Section 4 | 2.0 | 44 |
Brewer Island | Trisha Sabadra | Section 4 | 1.5 | 33 |
Brewer Island | Adam Farris | Section 3 | 1.0 | 30 |
Brewer Island | Alina Chen | Section 4 | 1.0 | 22 |
Brewer Island | Kritvi Kapoor | Section 4 | 1.0 | 22 |
Brewer Island | Rohan Patil | Section 4 | 0.0 | 0 |
School | Name | Section | Score | Points |
Nesbit | Tobias Sin | Section 4 | 1.5 | 33 |
Nesbit | Kian Baheri | Section 4 | 1.5 | 33 |
Nesbit | Shaan Sachdev | Section 4 | 0.0 | 0 |
Individual results:
Section 1 (USCF-rated)
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
1 | Ethan Cartagena | 642 | 6 | Peninsula Liberty Academy | W6 | W9 | W4 | 3.0 | 0.0 | 5.0 | 6.0 | 11.0 | 2 | 1 |
2 | Felix Liu | 992 | 4 | College Park | X16 | W5 | W3 | 3.0 | 0.0 | 4.0 | 6.0 | 9.0 | 1 | 1 |
3 | Daniel Lin | 1019 | 2 | Heather | W8 | W10 | L2 | 2.0 | 1.0 | 6.0 | 5.0 | 12.0 | 2 | 1 |
4 | Alex Jiang | 1131 | 2 | Foster City Elementary | W15 | W7 | L1 | 2.0 | 1.0 | 5.0 | 5.0 | 10.0 | 2 | 1 |
5 | Evan Leong | 970 | 3 | Fox | W12 | L2 | W11 | 2.0 | 0.0 | 5.0 | 4.0 | 9.0 | 1 | 2 |
6 | Albert Zheng | 914 | 4 | Foster City Elementary | L1 | W12 | W10 | 2.0 | 0.0 | 5.0 | 3.0 | 10.0 | 1 | 2 |
7 | Collin Liou | unrated | 3 | Brittan Acres | W14 | L4 | W13 | 2.0 | -1.0 | 4.0 | 4.0 | 8.0 | 2 | 1 |
8 | Jared Gong | 795 | 3 | Fox | L3 | B- | W9 | 2.0 | -1.0 | 3.0 | 3.0 | 8.0 | 1 | 1 |
9 | Keenan Liou | unrated | 5 | Brittan Acres | W11 | L1 | L8 | 1.0 | 1.0 | 6.0 | 3.0 | 11.0 | 1 | 2 |
10 | Nathan Gong | 1026 | 6 | Ralston Middle | W13 | L3 | L6 | 1.0 | 1.0 | 5.0 | 3.0 | 10.0 | 1 | 2 |
11 | Elliott Regan | 893 | 3 | Laurel | L9 | W14 | L5 | 1.0 | 0.0 | 4.0 | 2.0 | 8.0 | 2 | 1 |
12 | Ariane Yedidia | 733 | 3 | Brittan Acres | L5 | L6 | W15 | 1.0 | 0.0 | 4.0 | 1.0 | 7.0 | 2 | 1 |
13 | Adam Bederov | 811 | 6 | Woodland | L10 | W15 | L7 | 1.0 | -1.0 | 3.0 | 2.0 | 7.0 | 1 | 2 |
14 | Rohan Kumar | 830 | 5 | College Park | L7 | L11 | B- | 1.0 | -1.0 | 3.0 | 1.0 | 6.0 | 1 | 1 |
15 | Aidan Li | 814 | 5 | Fox | L4 | L13 | L12 | 0.0 | 0.0 | 4.0 | 0.0 | 8.0 | 1 | 2 |
16 | Zachary Abraham | 761 | 8 | Bowditch Middle | F2 | U- | U- | 0.0 | 0.0 | 3.0 | 0.0 | 6.0 | 0 | 0 |
Section 3 (unrated)
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
1 | Anish Reddy | 2 | Kids Connection | W12 | W9 | W3 | 3.0 | 0.0 | 4.0 | 6.0 | 9.0 | 1 | 2 |
2 | Ayman Ahmed Khan | 4 | College Park | W8 | W5 | W9 | 3.0 | 0.0 | 4.0 | 6.0 | 9.0 | 2 | 1 |
3 | Trevor Yao | 1 | College Park | W6 | W4 | L1 | 2.0 | 2.0 | 7.0 | 5.0 | 13.0 | 1 | 2 |
4 | Adam Zweiger | 4 | Arundel | W7 | L3 | W10 | 2.0 | 0.0 | 5.0 | 4.0 | 11.0 | 1 | 2 |
5 | Daniel Voyles | 5 | Baywood | W11 | L2 | W8 | 2.0 | 0.0 | 5.0 | 4.0 | 10.0 | 1 | 2 |
6 | Sagan McLellan | 4 | Brittan Acres | L3 | W10 | W11 | 2.0 | -1.0 | 4.0 | 3.0 | 10.0 | 2 | 1 |
7 | Trent Yao | 3 | College Park | L4 | W14 | W13 | 2.0 | -1.0 | 2.0 | 3.0 | 4.0 | 2 | 1 |
8 | Nicholas Cottrell | 2 | Brittan Acres | L2 | W12 | L5 | 1.0 | 1.0 | 6.0 | 2.0 | 11.0 | 2 | 1 |
9 | Harrison Silva | 5 | Baywood | W14 | L1 | L2 | 1.0 | 0.0 | 6.0 | 3.0 | 12.0 | 1 | 2 |
10 | Pallavi Badri | 5 | Foster City Elementary | W13 | L6 | L4 | 1.0 | 0.0 | 4.0 | 3.0 | 7.0 | 1 | 2 |
11 | Prithvi Dixit | 3 | Sandpiper | L5 | W13 | L6 | 1.0 | 0.0 | 4.0 | 2.0 | 7.0 | 2 | 1 |
12 | Adam Farris | 5 | Brewer Island | L1 | L8 | W14 | 1.0 | -1.0 | 4.0 | 1.0 | 8.0 | 1 | 2 |
13 | Aarav Penumarthy | 3 | Commodore Sloat | L10 | L11 | L7 | 0.0 | 0.0 | 4.0 | 0.0 | 8.0 | 2 | 1 |
14 | Charl De Villiers | 3 | Sandpiper | L9 | L7 | L12 | 0.0 | 0.0 | 4.0 | 0.0 | 7.0 | 2 | 1 |
Section 4 (unrated)
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
1 | Sushant Bhopale | 3 | Sandpiper | W12 | W7 | W10 | 3.0 | 0.0 | 6.0 | 6.0 | 12.0 | 2 | 1 |
2 | Vedant Yerolkar | 6 | Bowditch Middle | W29 | W11 | W8 | 3.0 | 0.0 | 4.0 | 6.0 | 9.0 | 1 | 2 |
3 | Aaron Kang | 6 | Bayside STEM | W27 | W9 | W15 | 3.0 | 0.0 | 3.5 | 6.0 | 7.5 | 2 | 1 |
4 | Neeharika Kumar | 1 | Brewer Island | W20 | W16 | D5 | 2.5 | 0.0 | 5.0 | 5.5 | 11.0 | 1 | 2 |
5 | Jay Kothari | K | Brittan Acres | W28 | W18 | D4 | 2.5 | 0.0 | 3.5 | 5.5 | 8.5 | 2 | 1 |
6 | Frankie Presta | 3 | Baywood | D15 | W27 | W19 | 2.5 | 0.0 | 2.5 | 4.5 | 5.5 | 2 | 1 |
7 | Jackson Bae | 4 | Brittan Acres | W14 | L1 | W22 | 2.0 | 1.0 | 6.0 | 4.0 | 12.0 | 2 | 1 |
8 | Skyler Peterson | 2 | Fox | W19 | W22 | L2 | 2.0 | 0.0 | 5.0 | 5.0 | 11.0 | 2 | 1 |
9 | Quinn Dugas | 2 | Brittan Acres | W24 | L3 | W23 | 2.0 | 0.0 | 5.0 | 4.0 | 10.0 | 2 | 1 |
10 | Camden Baxter | 1 | Baywood | X30 | W21 | L1 | 2.0 | 0.0 | 4.0 | 5.0 | 9.0 | 1 | 1 |
11 | Nathan Chan | 3 | Sandpiper | X31 | L2 | W20 | 2.0 | 0.0 | 4.0 | 4.0 | 8.0 | 0 | 2 |
12 | Tyler Hill | 5 | Baywood | L1 | X29 | W18 | 2.0 | 0.0 | 4.0 | 3.0 | 9.0 | 0 | 2 |
13 | Shivani Patil | 5 | Brewer Island | L23 | B- | B- | 2.0 | 0.0 | 1.0 | 3.0 | 3.0 | 0 | 1 |
14 | Ryan Yong | 3 | Sandpiper | L7 | W24 | W21 | 2.0 | -1.0 | 4.0 | 3.0 | 8.0 | 2 | 1 |
15 | Tobias Sin | 2 | Nesbit | D6 | W23 | L3 | 1.5 | 0.0 | 6.5 | 3.5 | 13.5 | 2 | 1 |
16 | Kian Baheri | 1 | Nesbit | X32 | L4 | D17 | 1.5 | 0.0 | 4.0 | 3.5 | 8.0 | 2 | 0 |
17 | Trisha Sabadra | 2 | Brewer Island | L22 | W28 | D16 | 1.5 | 0.0 | 2.5 | 2.5 | 6.5 | 1 | 2 |
18 | Alina Chen | 5 | Brewer Island | W25 | L5 | L12 | 1.0 | 1.0 | 5.5 | 3.0 | 9.5 | 2 | 1 |
19 | Ethan Bae | 4 | Brittan Acres | L8 | W26 | L6 | 1.0 | 1.0 | 5.5 | 2.0 | 10.5 | 1 | 2 |
20 | Pranav Ranga Kotamraju | 3 | Foster City Elementary | L4 | W25 | L11 | 1.0 | 1.0 | 5.5 | 2.0 | 10.5 | 2 | 1 |
21 | Wyatt Binnard | 5 | Cipriani | W26 | L10 | L14 | 1.0 | 1.0 | 5.0 | 3.0 | 9.0 | 1 | 2 |
22 | Zain Passi | 3 | Sandpiper | W17 | L8 | L7 | 1.0 | 0.0 | 5.5 | 3.0 | 11.5 | 1 | 2 |
23 | Adhya Mahesh | K | San Mateo Rec Center | W13 | L15 | L9 | 1.0 | 0.0 | 5.5 | 3.0 | 10.5 | 1 | 2 |
24 | Kritvi Kapoor | 5 | Brewer Island | L9 | L14 | W28 | 1.0 | 0.0 | 4.0 | 1.0 | 7.0 | 1 | 2 |
25 | Erin Finn | 1 | Baywood | L18 | L20 | B- | 1.0 | -2.0 | 2.0 | 1.0 | 5.0 | 0 | 2 |
26 | Nachiket Mittal | 1 | Living Wisdom | L21 | L19 | W27 | 1.0 | -2.0 | 2.0 | 1.0 | 5.0 | 2 | 1 |
27 | Calvin Baxter | 1 | Baywood | L3 | L6 | L26 | 0.0 | 0.0 | 6.5 | 0.0 | 11.5 | 1 | 2 |
28 | George Mirgorodisky | 1 | Baywood | L5 | L17 | L24 | 0.0 | 0.0 | 5.0 | 0.0 | 9.0 | 2 | 1 |
29 | Shaan Sachdev | 1 | Nesbit | L2 | F12 | U- | 0.0 | 0.0 | 5.0 | 0.0 | 9.0 | 1 | 0 |
30 | Rohan Patil | 3 | Brewer Island | F10 | U- | U- | 0.0 | 0.0 | 2.0 | 0.0 | 5.0 | 0 | 0 |
31 | Ansh Chaudhary | 1 | Audubon | F11 | U- | U- | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0 | 0 |
32 | Krish Chaudhary | 6 | Bowditch Middle | F16 | U- | U- | 0.0 | 0.0 | 1.5 | 0.0 | 3.5 | 0 | 0 |