Here is the USCF Rating Report.
Winning teams:
1st Place, Super Team (6 players): Brittan Acres
1st Place, Large Team (5 players): Brewer Island
1st Place, Standard Team (4 players): Fox
1st Place, Small Team (3 players): Bowditch Middle
1st Place, Mini Team (2 players): Tierra Linda
This is Brittan Acres' second Super Team title in four competitions. This was the first time Bowditch or Tierra Linda won team trophies. Tierra Linda set a new mini-team record with 240 points (out of a possible 252), beating the old record of 198 set by Woodland in October.
Here are the final team standings (winners in bold):
Team Size 6 Standings
School | Points |
---|---|
Brittan Acres | 446 |
Fox | 392 |
Brewer Island | 392 |
Foster City Elementary | 344 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Brittan Acres | Collin Liou | Section 1 | 2.0 | 84 |
Brittan Acres | Alexander Cottrell | Section 1 | 2.0 | 84 |
Brittan Acres | Zachary Tyson | Section 2 | 2.0 | 76 |
Brittan Acres | Nicholas Cottrell | Section 2 | 2.0 | 76 |
Brittan Acres | Tate Rowell | Section 6 | 3.0 | 66 |
Brittan Acres | Akash Devalcheruvu | Section 4 | 2.0 | 60 |
Brittan Acres | Anderson Barrile | Section 6 | 2.5 | 55 |
Brittan Acres | William Guhr | Section 5 | 2.0 | 52 |
Brittan Acres | Clark Ettinger | Section 6 | 2.0 | 44 |
Brittan Acres | Jacob Wallace | Section 6 | 1.5 | 33 |
Brittan Acres | Jason Kothari | Section 4 | 1.0 | 30 |
Brittan Acres | Cairo Padilla | Section 6 | 1.0 | 22 |
Brittan Acres | Allison Wang | Section 5 | 0.5 | 13 |
Team Size 5 Standings
School | Points |
---|---|
Brittan Acres | 386 |
Brewer Island | 350 |
Fox | 335 |
Foster City Elementary | 306 |
College Park | 263 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Brewer Island | Bryant Ma | Section 1 | 2.5 | 105 |
Brewer Island | Abhijith Aravind | Section 4 | 3.0 | 90 |
Brewer Island | Vishal Dandamudi | Section 5 | 2.0 | 52 |
Brewer Island | Ankit Muppala | Section 5 | 2.0 | 52 |
Brewer Island | Trisha Sabadra | Section 3 | 1.5 | 51 |
Brewer Island | Andrew Ma | Section 1 | 1.0 | 42 |
Brewer Island | Sumedha Chikkerur | Section 5 | 1.5 | 39 |
Brewer Island | Akshita Bisht | Section 5 | 1.5 | 39 |
Brewer Island | Neeharika Kumar | Section 3 | 1.0 | 34 |
Brewer Island | Giovanni Choy | Section 5 | 1.0 | 26 |
Brewer Island | Shrisha Dandamudi | Section 6 | 1.0 | 22 |
Brewer Island | Arush Bisht | Section 4 | 0.0 | 0 |
Team Size 4 Standings
School | Points |
---|---|
Brittan Acres | 320 |
Brewer Island | 299 |
Fox | 275 |
Foster City Elementary | 267 |
College Park | 224 |
Bayside | 182 |
Nesbit | 173 |
Baywood | 96 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Fox | Vikram Valame | Section 2 | 2.0 | 76 |
Fox | Mikael Cheng | Section 3 | 2.0 | 68 |
Fox | Derek Suits | Section 3 | 2.0 | 68 |
Fox | Evan Leong | Section 1 | 1.5 | 63 |
Fox | Skyler Peterson | Section 4 | 2.0 | 60 |
Fox | Avirral Agarwal | Section 2 | 1.5 | 57 |
Fox | Erik Leong | Section 3 | 1.5 | 51 |
Fox | Russell Kim | Section 2 | 1.0 | 38 |
Fox | Jacob Yuryev | Section 2 | 1.0 | 38 |
Fox | Jared Gong | Section 2 | 1.0 | 38 |
Fox | Ethan Li | Section 3 | 1.0 | 34 |
Fox | Austin Li | Section 2 | 0.0 | 0 |
Team Size 3 Standings
School | Points |
---|---|
Brewer Island | 247 |
Brittan Acres | 244 |
Bowditch Middle | 234 |
Foster City Elementary | 225 |
Fox | 212 |
College Park | 180 |
Nesbit | 162 |
Bayside | 152 |
Baywood | 96 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Bowditch Middle | Vedant Yerolkar | Section 3 | 3.0 | 102 |
Bowditch Middle | Zion Abraham | Section 3 | 3.0 | 102 |
Bowditch Middle | Parth Khanna | Section 4 | 1.0 | 30 |
Team Size 2 Standings
School | Points |
---|---|
Tierra Linda | 240 |
Bowditch Middle | 204 |
Brewer Island | 195 |
Foster City Elementary | 173 |
Brittan Acres | 168 |
Fox | 144 |
Nesbit | 128 |
College Park | 120 |
Bayside | 118 |
Baywood | 77 |
Woodland | 76 |
Ralston Middle | 42 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Tierra Linda | Adam Zweiger | Section 1 | 3.0 | 126 |
Tierra Linda | Alan Finkelstein | Section 2 | 3.0 | 114 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Ralston Middle | Nathan Gong | Section 1 | 1.0 | 42 |
Ralston Middle | Aidan Li | Section 1 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Nesbit | Raj Keswani | Section 1 | 2.0 | 84 |
Nesbit | Kian Baheri | Section 6 | 2.0 | 44 |
Nesbit | Tobias Sin | Section 3 | 1.0 | 34 |
Nesbit | Whitman Bozarth-Greteman | Section 6 | 0.5 | 11 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Central Middle | Keenan Liou | Section 1 | 2.0 | 84 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Laurel | Elliott Regan | Section 1 | 1.0 | 42 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Bayside | Tristan Liu | Section 2 | 2.0 | 76 |
Bayside | Rohan Kumar | Section 1 | 1.0 | 42 |
Bayside | Sejong Williamson | Section 3 | 1.0 | 34 |
Bayside | Aaron Kang | Section 4 | 1.0 | 30 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Peninsula Liberty Academy | Ethan Cartagena | Section 1 | 1.5 | 63 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Foster City Elementary | Albert Zheng | Section 1 | 2.5 | 105 |
Foster City Elementary | Pranav Kamisetty | Section 3 | 2.0 | 68 |
Foster City Elementary | Kaushal Namuduri | Section 5 | 2.0 | 52 |
Foster City Elementary | Alex Jiang | Section 1 | 1.0 | 42 |
Foster City Elementary | Pranav Kotamraju | Section 5 | 1.5 | 39 |
Foster City Elementary | Zayne Abraham | Section 2 | 1.0 | 38 |
Foster City Elementary | Neel Mondkar | Section 4 | 1.0 | 30 |
Foster City Elementary | Bhargav Kotamraju | Section 6 | 1.0 | 22 |
Foster City Elementary | Sai Amrutha Bolisetty | Section 5 | 0.5 | 13 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Woodland | Nathan Bederov | Section 2 | 2.0 | 76 |
Woodland | Adam Bederov | Section 1 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Kids Connection | Anish Dara | Section 2 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
SCCLC | Isaia Tuimavave | Section 2 | 3.0 | 114 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Baywood | Camden Baxter | Section 6 | 2.5 | 55 |
Baywood | Calvin Baxter | Section 6 | 1.0 | 22 |
Baywood | Chenrui Zhang | Section 2 | 0.5 | 19 |
Baywood | Francois Presta | Section 3 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Heather | Vivian Harris | Section 3 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
College Park | Trent Yao | Section 4 | 2.0 | 60 |
College Park | Trevor Yao | Section 4 | 2.0 | 60 |
College Park | Ayman Ahmed Khan | Section 4 | 2.0 | 60 |
College Park | Dylan Chua | Section 6 | 2.0 | 44 |
College Park | Desmond Chua | Section 5 | 1.5 | 39 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Notre Dame | Matilda King | Section 5 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Addison | Alexander Mueller | Section 5 | 3.0 | 78 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Sandpiper | Ishaan Aradhye | Section 6 | 1.0 | 22 |
Individual results:
Section 1 (USCF-rated 897 - 1356)
Section 2 (USCF-rated 410 - 760)
Section 3 (USCF-rated under 390)
Section 4 (unrated intermediate)
Section 5 (unrated beginner 3rd-5th grade)
Section 6 (unrated beginner K-2nd grade)
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Zweiger | 897 P11 | 5 | Tierra Linda | W11 | W10 | W8 | 3.0 | 0.0 | 3.5 | 6.0 | 9.0 | 3 | 0 |
2 | Bryant Ma | 1037 | 3 | Brewer Island | W5 | D3 | W9 | 2.5 | 0.0 | 6.0 | 5.0 | 12.0 | 1 | 2 |
3 | Albert Zheng | 906 | 5 | Foster City Elementary | W12 | D2 | W10 | 2.5 | 0.0 | 4.5 | 5.0 | 10.0 | 1 | 2 |
4 | Raj Keswani | 966 | 3 | Nesbit | W13 | D8 | D6 | 2.0 | 0.0 | 4.5 | 4.5 | 9.5 | 1 | 2 |
5 | Keenan Liou | 965 P25 | 6 | Central Middle | L2 | W14 | W11 | 2.0 | 0.0 | 4.5 | 3.0 | 8.0 | 1 | 2 |
6 | Collin Liou | 1003 P19 | 4 | Brittan Acres | W15 | D9 | D4 | 2.0 | 0.0 | 3.5 | 4.5 | 8.5 | 2 | 1 |
7 | Alexander Cottrell | 976 P25 | 5 | Brittan Acres | L8 | W13 | W12 | 2.0 | 0.0 | 3.5 | 3.0 | 7.0 | 1 | 2 |
8 | Ethan Cartagena | 1356 P9 | 7 | Peninsula Liberty Academy | W7 | D4 | L1 | 1.5 | 0.0 | 7.0 | 4.0 | 13.5 | 2 | 1 |
9 | Evan Leong | 959 | 4 | Fox | W14 | D6 | L2 | 1.5 | 0.0 | 5.5 | 4.0 | 10.5 | 2 | 1 |
10 | Rohan Kumar | 983 | 6 | Bayside | W16 | L1 | L3 | 1.0 | 0.0 | 5.5 | 3.0 | 11.0 | 2 | 1 |
11 | Nathan Gong | 976 | 7 | Ralston Middle | L1 | W15 | L5 | 1.0 | 0.0 | 5.0 | 2.0 | 9.0 | 2 | 1 |
12 | Elliott Regan | 1005 | 4 | Laurel | L3 | W16 | L7 | 1.0 | 0.0 | 4.5 | 2.0 | 8.0 | 1 | 2 |
13 | Alex Jiang | 1181 | 3 | Foster City Elementary | L4 | L7 | W15 | 1.0 | 0.0 | 4.0 | 1.0 | 7.5 | 1 | 2 |
14 | Andrew Ma | 1017 | 3 | Brewer Island | L9 | L5 | W16 | 1.0 | 0.0 | 3.5 | 1.0 | 7.0 | 1 | 2 |
15 | Adam Bederov | 897 | 7 | Woodland | L6 | L11 | L13 | 0.0 | 0.0 | 4.0 | 0.0 | 7.5 | 2 | 1 |
16 | Aidan Li | 855 P22 | 6 | Ralston Middle | L10 | L12 | L14 | 0.0 | 0.0 | 3.0 | 0.0 | 6.0 | 1 | 2 |
Section 2 (USCF-rated 410 - 760)
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Finkelstein | 543 P4 | 5 | Tierra Linda | W5 | W6 | W4 | 3.0 | 0.0 | 6.0 | 6.0 | 12.0 | 2 | 1 |
2 | Isaia Tuimavave | 621 P13 | 5 | SCCLC | W13 | W10 | W3 | 3.0 | 0.0 | 3.5 | 6.0 | 8.5 | 2 | 1 |
3 | Tristan Liu | 568 P8 | 6 | Bayside | W12 | W7 | L2 | 2.0 | 1.0 | 6.0 | 5.0 | 11.0 | 1 | 2 |
4 | Zachary Tyson | 610 P18 | 4 | Brittan Acres | W8 | W11 | L1 | 2.0 | 0.0 | 5.5 | 5.0 | 11.5 | 1 | 2 |
5 | Vikram Valame | 695 | 5 | Fox | L1 | W13 | W10 | 2.0 | 0.0 | 4.5 | 3.0 | 9.5 | 1 | 2 |
6 | Nathan Bederov | 705 P22 | 2 | Woodland | X14 | L1 | W9 | 2.0 | 0.0 | 4.0 | 4.0 | 8.0 | 1 | 1 |
7 | Nicholas Cottrell | 670 P18 | 3 | Brittan Acres | W9 | L3 | W11 | 2.0 | -1.0 | 4.0 | 4.0 | 10.0 | 2 | 1 |
8 | Avirral Agarwal | 418 P9 | 5 | Fox | L4 | B- | D13 | 1.5 | 0.0 | 2.5 | 2.5 | 5.5 | 1 | 1 |
9 | Russell Kim | 484 | 5 | Fox | L7 | W12 | L6 | 1.0 | 1.0 | 5.0 | 2.0 | 9.0 | 2 | 1 |
10 | Zayne Abraham | 410 | 4 | Foster City Elementary | B- | L2 | L5 | 1.0 | 0.0 | 5.0 | 3.0 | 9.0 | 1 | 1 |
11 | Jacob Yuryev | 706 P23 | 4 | Fox | X15 | L4 | L7 | 1.0 | 0.0 | 4.0 | 3.0 | 9.0 | 1 | 1 |
12 | Jared Gong | 760 | 4 | Fox | L3 | L9 | B- | 1.0 | -1.0 | 3.0 | 1.0 | 7.0 | 1 | 1 |
13 | Chenrui Zhang | 443 P6 | 4 | Baywood | L2 | L5 | D8 | 0.5 | 0.0 | 6.5 | 0.5 | 11.5 | 1 | 2 |
14 | Austin Li | 513 P19 | 5 | Fox | F6 | U- | U- | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0 | 0 |
15 | Anish Dara | 550 P19 | 3 | Kids Connection | F11 | U- | U- | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0 | 0 |
Section 3 (USCF-rated under 390)
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vedant Yerolkar | unrated | 7 | Bowditch Middle | X13 | W4 | W3 | 3.0 | 0.0 | 4.0 | 6.0 | 9.0 | 1 | 1 |
2 | Zion Abraham | 387 | 7 | Bowditch Middle | W9 | W10 | W6 | 3.0 | 0.0 | 3.5 | 6.0 | 8.5 | 2 | 1 |
3 | Mikael Cheng | 287 P15 | 5 | Fox | W8 | W5 | L1 | 2.0 | 1.0 | 6.0 | 5.0 | 12.0 | 2 | 1 |
4 | Derek Suits | 237 P8 | 4 | Fox | W12 | L1 | W8 | 2.0 | 0.0 | 4.0 | 4.0 | 8.0 | 1 | 2 |
5 | Pranav Kamisetty | unrated | 2 | Foster City Elementary | W11 | L3 | W9 | 2.0 | -1.0 | 4.0 | 4.0 | 8.0 | 2 | 1 |
6 | Trisha Sabadra | 281 P16 | 3 | Brewer Island | D7 | W11 | L2 | 1.5 | 0.0 | 5.5 | 3.5 | 9.5 | 1 | 2 |
7 | Erik Leong | 167 P9 | 1 | Fox | D6 | L8 | W10 | 1.5 | 0.0 | 3.5 | 2.5 | 8.5 | 1 | 2 |
8 | Tobias Sin | 112 P9 | 3 | Nesbit | L3 | W7 | L4 | 1.0 | 0.0 | 5.5 | 2.0 | 11.5 | 2 | 1 |
9 | Ethan Li | 195 P24 | 4 | Fox | L2 | W12 | L5 | 1.0 | 0.0 | 5.0 | 2.0 | 10.0 | 1 | 2 |
10 | Neeharika Kumar | 101 P5 | 2 | Brewer Island | B- | L2 | L7 | 1.0 | 0.0 | 4.5 | 3.0 | 8.5 | 1 | 1 |
11 | Sejong Williamson | unrated | 6 | Bayside | L5 | L6 | W12 | 1.0 | 0.0 | 3.5 | 1.0 | 7.5 | 1 | 2 |
12 | Francois Presta | 101 P5 | 4 | Baywood | L4 | L9 | L11 | 0.0 | 0.0 | 4.0 | 0.0 | 7.0 | 2 | 1 |
13 | Vivian Harris | 231 P7 | 2 | Heather | F1 | U- | U- | 0.0 | 0.0 | 3.0 | 0.0 | 6.0 | 0 | 0 |
Section 4 (unrated intermediate)
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abhijith Aravind | 4 | Brewer Island | W5 | W4 | W2 | 3.0 | 0.0 | 6.0 | 6.0 | 12.0 | 2 | 1 |
2 | Trent Yao | 4 | College Park | W7 | W3 | L1 | 2.0 | 1.0 | 6.0 | 5.0 | 11.0 | 1 | 2 |
3 | Skyler Peterson | 3 | Fox | W8 | L2 | W6 | 2.0 | 0.0 | 5.0 | 4.0 | 12.0 | 1 | 2 |
4 | Trevor Yao | 2 | College Park | W10 | L1 | W8 | 2.0 | 0.0 | 5.0 | 4.0 | 10.0 | 2 | 1 |
5 | Akash Devalcheruvu | 5 | Brittan Acres | L1 | W7 | W11 | 2.0 | 0.0 | 4.0 | 3.0 | 7.0 | 1 | 2 |
6 | Ayman Ahmed Khan | 5 | College Park | W11 | X9 | L3 | 2.0 | -1.0 | 3.0 | 5.0 | 7.0 | 1 | 1 |
7 | Neel Mondkar | 4 | Foster City Elementary | L2 | L5 | W10 | 1.0 | 1.0 | 5.0 | 1.0 | 10.0 | 1 | 2 |
8 | Aaron Kang | 7 | Bayside | L3 | B- | L4 | 1.0 | 0.0 | 4.0 | 2.0 | 8.0 | 1 | 1 |
9 | Parth Khanna | 6 | Bowditch Middle | B- | F6 | U- | 1.0 | 0.0 | 2.0 | 3.0 | 5.0 | 0 | 0 |
10 | Jason Kothari | 1 | Brittan Acres | L4 | W11 | L7 | 1.0 | -1.0 | 3.0 | 2.0 | 5.0 | 2 | 1 |
11 | Arush Bisht | 4 | Brewer Island | L6 | L10 | L5 | 0.0 | 0.0 | 5.0 | 0.0 | 10.0 | 2 | 1 |
Section 5 (unrated beginner 3rd-5th grade)
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Mueller | 2 | Addison | W10 | W7 | W3 | 3.0 | 0.0 | 4.5 | 6.0 | 10.5 | 2 | 1 |
2 | Kaushal Namuduri | 4 | Foster City Elementary | L6 | W4 | W5 | 2.0 | 2.0 | 5.5 | 3.0 | 12.5 | 2 | 1 |
3 | Vishal Dandamudi | 4 | Brewer Island | W12 | W6 | L1 | 2.0 | 0.0 | 5.0 | 5.0 | 10.0 | 1 | 2 |
4 | Ankit Muppala | 4 | Brewer Island | W9 | L2 | W11 | 2.0 | -1.0 | 4.0 | 4.0 | 6.0 | 1 | 2 |
5 | William Guhr | 3 | Brittan Acres | B- | W8 | L2 | 2.0 | -1.0 | 3.5 | 5.0 | 6.5 | 1 | 1 |
6 | Desmond Chua | 5 | College Park | W2 | L3 | D8 | 1.5 | 0.0 | 5.5 | 3.5 | 11.5 | 2 | 1 |
7 | Sumedha Chikkerur | 4 | Brewer Island | W11 | L1 | D12 | 1.5 | 0.0 | 4.0 | 3.5 | 7.5 | 2 | 1 |
8 | Akshita Bisht | 3 | Brewer Island | X13 | L5 | D6 | 1.5 | 0.0 | 3.5 | 3.5 | 8.5 | 1 | 1 |
9 | Pranav Kotamraju | 4 | Foster City Elementary | L4 | D11 | W10 | 1.5 | 0.0 | 3.5 | 2.0 | 7.0 | 1 | 2 |
10 | Giovanni Choy | 4 | Brewer Island | L1 | W12 | L9 | 1.0 | 0.0 | 5.0 | 2.0 | 8.5 | 1 | 2 |
11 | Allison Wang | 4 | Brittan Acres | L7 | D9 | L4 | 0.5 | 0.0 | 5.0 | 1.0 | 9.5 | 2 | 1 |
12 | Sai Amrutha Bolisetty | 3 | Foster City Elementary | L3 | L10 | D7 | 0.5 | 0.0 | 4.5 | 0.5 | 10.5 | 1 | 2 |
13 | Matilda King | 5 | Notre Dame | F8 | U- | U- | 0.0 | 0.0 | 1.5 | 0.0 | 3.5 | 0 | 0 |
Section 6 (unrated beginner K-2nd grade)
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tate Rowell | 2 | Brittan Acres | W9 | W4 | W8 | 3.0 | 0.0 | 4.0 | 6.0 | 9.0 | 2 | 1 |
2 | Camden Baxter | 2 | Baywood | D3 | W13 | W5 | 2.5 | 0.0 | 5.0 | 4.5 | 11.0 | 2 | 1 |
3 | Anderson Barrile | 2 | Brittan Acres | D2 | W10 | W9 | 2.5 | 0.0 | 4.5 | 4.5 | 9.5 | 1 | 2 |
4 | Dylan Chua | 2 | College Park | W6 | L1 | W11 | 2.0 | 1.0 | 6.0 | 4.0 | 11.0 | 1 | 2 |
5 | Clark Ettinger | 2 | Brittan Acres | W12 | W8 | L2 | 2.0 | 0.0 | 4.5 | 5.0 | 8.5 | 2 | 1 |
6 | Kian Baheri | 2 | Nesbit | L4 | W7 | W10 | 2.0 | -1.0 | 4.5 | 3.0 | 9.5 | 1 | 2 |
7 | Jacob Wallace | 2 | Brittan Acres | D13 | L6 | B- | 1.5 | 0.0 | 2.5 | 2.5 | 4.5 | 1 | 1 |
8 | Ishaan Aradhye | 2 | Sandpiper | W11 | L5 | L1 | 1.0 | 1.0 | 6.0 | 3.0 | 13.0 | 2 | 1 |
9 | Shrisha Dandamudi | 2 | Brewer Island | L1 | B- | L3 | 1.0 | 0.0 | 5.5 | 2.0 | 10.5 | 1 | 1 |
10 | Bhargav Kotamraju | 2 | Foster City Elementary | B- | L3 | L6 | 1.0 | 0.0 | 4.5 | 3.0 | 7.5 | 1 | 1 |
11 | Cairo Padilla | 2 | Brittan Acres | L8 | W12 | L4 | 1.0 | 0.0 | 4.0 | 2.0 | 8.0 | 1 | 2 |
12 | Calvin Baxter | 2 | Baywood | L5 | L11 | W13 | 1.0 | -1.0 | 3.5 | 1.0 | 8.5 | 1 | 2 |
13 | Whitman Bozarth-Greteman | 2 | Nesbit | D7 | L2 | L12 | 0.5 | 0.0 | 5.0 | 1.5 | 8.0 | 2 | 1 |