USCF Blitz-Rated section:
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elliott Regan | 841 P20 | 4 | Laurel | W7 | W15 | L5 | W8 | W2 | 4.0 | 1.0 | 13.0 | 12.0 | 45.0 | 2 | 3 |
2 | Adam Zweiger | 1185 P0 | 5 | Tierra Linda | W4 | W9 | W3 | W5 | L1 | 4.0 | 0.0 | 16.5 | 14.0 | 52.0 | 3 | 2 |
3 | Jared Gong | 849 | 4 | Fox | W8 | W12 | L2 | W6 | W5 | 4.0 | -1.0 | 14.0 | 12.0 | 49.0 | 3 | 2 |
4 | Darren Yao | 615 P0 | 7 | Ralston Middle | L2 | D14 | W15 | W9 | W10 | 3.5 | 0.0 | 10.5 | 8.0 | 35.0 | 3 | 2 |
5 | Nathan Gong | 940 P25 | 7 | Ralston Middle | W11 | W6 | W1 | L2 | L3 | 3.0 | 1.0 | 17.0 | 12.0 | 50.0 | 2 | 3 |
6 | Adam Bederov | 698 P15 | 7 | Woodland | W16 | L5 | W7 | L3 | W8 | 3.0 | 0.0 | 13.0 | 9.0 | 41.0 | 2 | 3 |
7 | Nathan Bederov | 488 P14 | 2 | Woodland | L1 | W10 | L6 | W13 | W12 | 3.0 | -1.0 | 13.0 | 7.0 | 38.0 | 3 | 2 |
8 | Pranav Kamisetty | 519 P0 | 2 | Foster City Elementary | L3 | W11 | W13 | L1 | L6 | 2.0 | 2.0 | 15.0 | 7.0 | 41.0 | 2 | 3 |
9 | Alexander Mueller | 347 P0 | 2 | Addison | W13 | L2 | W12 | L4 | L11 | 2.0 | 1.0 | 13.5 | 8.0 | 37.0 | 2 | 3 |
10 | Rita Kravtchenko | 729 P0 | 6 | Tierra Linda | L15 | L7 | W14 | W16 | L4 | 2.0 | 0.0 | 10.0 | 5.0 | 26.0 | 2 | 3 |
11 | Caspar Li | unrated | 4 | College Park | L5 | L8 | L16 | W14 | W9 | 2.0 | 0.0 | 9.5 | 3.0 | 33.0 | 3 | 2 |
12 | Jacob Yuryev | 696 P19 | 4 | Fox | W14 | L3 | L9 | W15 | L7 | 2.0 | -1.0 | 11.5 | 7.0 | 35.0 | 3 | 2 |
13 | Anish Dara | 744 P0 | 3 | Kids Connection | L9 | W16 | L8 | L7 | W15 | 2.0 | -2.0 | 9.0 | 5.0 | 30.0 | 3 | 2 |
14 | Mikael Cheng | 127 P10 | 5 | Fox | L12 | D4 | L10 | L11 | W16 | 1.5 | 0.0 | 10.5 | 3.0 | 26.0 | 3 | 2 |
15 | Skyler Peterson | 253 P4 | 3 | Fox | W10 | L1 | L4 | L12 | L13 | 1.0 | 0.0 | 13.5 | 5.0 | 37.0 | 2 | 3 |
16 | Vian Yang | 547 P0 | 2 | Belmont Oaks | L6 | L13 | W11 | L10 | L14 | 1.0 | 0.0 | 10.5 | 3.0 | 25.0 | 2 | 3 |
Unrated Section
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xander Yang | 5 | Nueva | W6 | W2 | W4 | W5 | 4.0 | 0.0 | 8.0 | 10.0 | 21.0 | 3 | 1 |
2 | Kain Nakai | 5 | Unknown | W7 | L1 | W3 | W4 | 3.0 | 0.0 | 9.5 | 7.0 | 24.0 | 2 | 2 |
3 | Ryan Lee | 1 | Fox | D8 | W7 | L2 | W6 | 2.5 | 0.0 | 5.5 | 6.0 | 12.0 | 2 | 2 |
4 | Aravind Acharya | 1 | Foster City Elementary | W5 | W8 | L1 | L2 | 2.0 | 1.0 | 9.5 | 7.0 | 24.0 | 2 | 2 |
5 | Jaden Cheung | 1 | Unknown | L4 | W6 | W8 | L1 | 2.0 | -1.0 | 7.5 | 5.0 | 21.0 | 2 | 2 |
6 | Erick Cheng | 2 | Fox | L1 | L5 | W7 | L3 | 1.0 | 1.0 | 9.5 | 2.0 | 22.0 | 2 | 2 |
7 | Whitman Bozarth-Greteman | 2 | Nesbit | L2 | L3 | L6 | W8 | 1.0 | -1.0 | 7.0 | 1.0 | 17.0 | 2 | 2 |
8 | Rhodes Kostrub | 3 | Cipriani | D3 | L4 | L5 | L7 | 0.5 | 0.0 | 7.5 | 2.0 | 19.0 | 1 | 3 |
No comments:
Post a Comment