The October 2016 Peninsula Chess league tournament was held on Friday, October 14th. This was a 3-round event, time control G/15; d3 for the USCF sections, and G/18 for the unrated sections. The tournament was run as an individual swiss tournament with 5 sections (3 USCF-rated, 2 unrated). 90 kids from 29 different schools participated.
Winning teams:
1st place, Super Team (6 players): Arroyo/Central Middle
1st Place, Large Team (5 players): Fox
1st Place, Standard Team (4 players): Brewer Island
1st Place, Small Team (3 players); Cipriani
1st Place, Mini Team (2 players): Peninsula Liberty Academy
Players with perfect 3.0 scores: Alan Cinkelstein (Tierra Linda), Ethan Cartagena (PLA), Jacob Yuryev (Fox), Aditya Garg (Belmont Oaks), Ankit Muppala (Brewer Island), Brandon Wu (Cipriani), Anders Kostrub (Ralston Middle), and Kian Baheri (Nesbit), and Aaroha Save (Cipriani).
Here are the final team standings (winners in bold):
Team Size 6 Standings
School | Points |
Arroyo/Central Middle | 472 |
Fox | 428 |
Brewer Island | 380 |
Cipriani | 300 |
School | Name | Section | Score | Points |
Arroyo/Central Middle | Alexander Cottrell | Section 1 | 2.0 | 84 |
Arroyo/Central Middle | Collin Liou | Section 1 | 2.0 | 84 |
Arroyo/Central Middle | Keenan Liou | Section 1 | 2.0 | 84 |
Arroyo/Central Middle | Zachary Tyson | Section 2 | 2.0 | 76 |
Arroyo/Central Middle | Samay Kodige | Section 2 | 2.0 | 76 |
Arroyo/Central Middle | Alex Dils | Section 3 | 2.0 | 68 |
Arroyo/Central Middle | Ariane Yedidia | Section 1 | 1.5 | 63 |
Arroyo/Central Middle | Dylan Williams | Section 4 | 2.0 | 56 |
Arroyo/Central Middle | Brandon Kwan | Section 4 | 1.0 | 28 |
Arroyo/Central Middle | Maya Ellis | Section 4 | 1.0 | 28 |
Arroyo/Central Middle | Cade Miller | Section 4 | 1.0 | 28 |
Team Size 5 Standings
School | Points |
Arroyo/Central Middle | 404 |
Fox | 404 |
Brewer Island | 332 |
Cipriani | 300 |
School | Name | Section | Score | Points |
Fox | Jacob Yuryev | Section 2 | 3.0 | 114 |
Fox | Evan Leong | Section 1 | 2.0 | 84 |
Fox | Kara Kim | Section 4 | 2.5 | 70 |
Fox | Erik Leong | Section 3 | 2.0 | 68 |
Fox | Erick Cheng | Section 3 | 2.0 | 68 |
Fox | Saaz Ghate | Section 5 | 1.0 | 24 |
Fox | Jared Gong | Section 1 | 0.0 | 0 |
Fox | Jorge Tara | Section 5 | 0.0 | 0 |
Fox | Ryan Lee | Section 2 | 0.0 | 0 |
Fox | Skyler Peterson | Section 1 | 0.0 | 0 |
Fox | Alexa Tara | Section 4 | 0.0 | 0 |
Team Size 4 Standings
School | Points |
Fox | 336 |
Arroyo/Central Middle | 328 |
Brewer Island | 284 |
Cipriani | 272 |
Bayside | 203 |
Kids Connection | 100 |
School | Name | Section | Score | Points |
Brewer Island | Ankit Muppala | Section 3 | 3.0 | 102 |
Brewer Island | Akshay Anandh | Section 4 | 2.5 | 70 |
Brewer Island | Evelyn Su | Section 4 | 2.0 | 56 |
Brewer Island | Arush Bisht | Section 4 | 2.0 | 56 |
Brewer Island | Alan Su | Section 5 | 2.0 | 48 |
Brewer Island | Prakruthi Radhakrishnan | Section 5 | 2.0 | 48 |
Brewer Island | Sumedha Chikkerur | Section 4 | 1.5 | 42 |
Brewer Island | Abhijith Aravind | Section 1 | 1.0 | 42 |
Brewer Island | Vishal Dandamudi | Section 2 | 1.0 | 38 |
Brewer Island | Trisha Sabadra | Section 2 | 1.0 | 38 |
Brewer Island | Shrisha Dandamudi | Section 5 | 1.5 | 36 |
Brewer Island | Aashika Anandh | Section 5 | 1.5 | 36 |
Brewer Island | Neil Bhatkhande | Section 3 | 1.0 | 34 |
Brewer Island | Akshita Bisht | Section 4 | 1.0 | 28 |
Brewer Island | Varsha Muppala | Section 5 | 0.5 | 12 |
Brewer Island | Arin Magesh | Section 3 | 0.0 | 0 |
Team Size 3 Standings
School | Points |
Fox | 268 |
Arroyo/Central Middle | 252 |
Brewer Island | 228 |
Cipriani | 224 |
Tierra Linda | 202 |
Bayside | 175 |
Baywood | 130 |
Bowditch Middle | 106 |
Kids Connection | 100 |
School | Name | Section | Score | Points |
Cipriani | Brandon Wu | Section 4 | 3.0 | 84 |
Cipriani | Aaroha Save | Section 5 | 3.0 | 72 |
Cipriani | Ishaan Aradhye | Section 3 | 2.0 | 68 |
Cipriani | Robert Feldman | Section 5 | 2.0 | 48 |
Cipriani | Mitchell Feldman | Section 4 | 1.0 | 28 |
Cipriani | Rhodes Kostrub | Section 4 | 0.0 | 0 |
Cipriani | Ronok Tanvir | Section 4 | 0.0 | 0 |
Team Size 2 Standings
School | Points |
Peninsula Liberty Academy | 202 |
Fox | 198 |
Brewer Island | 172 |
Tierra Linda | 168 |
Arroyo/Central Middle | 168 |
Cipriani | 156 |
Brittan Acres | 144 |
Bayside | 137 |
Heather | 129 |
Bowditch Middle | 106 |
Foster City Elementary | 97 |
Baywood | 96 |
Woodland | 80 |
Kids Connection | 76 |
College Park | 76 |
Central Elementary | 36 |
El Carmelo | 24 |
School | Name | Section | Score | Points |
Peninsula Liberty Academy | Ethan Cartagena | Section 1 | 3.0 | 126 |
Peninsula Liberty Academy | Caden Cartagena | Section 2 | 2.0 | 76 |
School | Name | Section | Score | Points |
Tierra Linda | Alan Finkelstein | Section 1 | 3.0 | 126 |
Tierra Linda | Adam Zweiger | Section 1 | 1.0 | 42 |
Tierra Linda | Samina Ginwalla | Section 3 | 1.0 | 34 |
School | Name | Section | Score | Points |
Laurel | Elliott Regan | Section 1 | 2.0 | 84 |
School | Name | Section | Score | Points |
Woodland | Adam Bederov | Section 1 | 1.0 | 42 |
Woodland | Nathan Bederov | Section 2 | 1.0 | 38 |
School | Name | Section | Score | Points |
Bayside | Thomas Lu | Section 2 | 2.5 | 95 |
Bayside | Tristan Liu | Section 1 | 1.0 | 42 |
Bayside | Ayman Ahmed Khan | Section 2 | 1.0 | 38 |
Bayside | Aaron Kang | Section 4 | 1.0 | 28 |
School | Name | Section | Score | Points |
Kids Connection | Anish Dara | Section 1 | 1.0 | 42 |
Kids Connection | Anish Patil | Section 3 | 1.0 | 34 |
Kids Connection | Anika Dara | Section 5 | 1.0 | 24 |
Kids Connection | Robyn Nakhimovsky | Section 3 | 0.0 | 0 |
School | Name | Section | Score | Points |
Foster City Elementary | Alex Zhao | Section 1 | 1.5 | 63 |
Foster City Elementary | Siddharth Bobba | Section 3 | 1.0 | 34 |
School | Name | Section | Score | Points |
Heather | Neel Sijp | Section 2 | 2.5 | 95 |
Heather | Kevin Yang | Section 3 | 1.0 | 34 |
School | Name | Section | Score | Points |
SCCLC | Isaia Tuimavave | Section 2 | 1.0 | 38 |
School | Name | Section | Score | Points |
College Park | Trevor Yao | Section 2 | 2.0 | 76 |
College Park | Dylan Chua | Section 5 | 0.0 | 0 |
School | Name | Section | Score | Points |
Brittan Acres | Jay Kothari | Section 2 | 2.0 | 76 |
Brittan Acres | Vevaan Kodige | Section 3 | 2.0 | 68 |
School | Name | Section | Score | Points |
Bowditch Middle | Aneek Patil | Section 3 | 2.0 | 68 |
Bowditch Middle | Vedant Yerolkar | Section 2 | 1.0 | 38 |
Bowditch Middle | Desmond Chua | Section 4 | 0.0 | 0 |
School | Name | Section | Score | Points |
El Carmelo | Kavya Mathan | Section 5 | 1.0 | 24 |
El Carmelo | Anish Mathan | Section 2 | 0.0 | 0 |
School | Name | Section | Score | Points |
Baywood | Calvin Baxter | Section 5 | 2.0 | 48 |
Baywood | Camden Baxter | Section 5 | 2.0 | 48 |
Baywood | Francois Presta | Section 3 | 1.0 | 34 |
School | Name | Section | Score | Points |
Belmont Oaks | Aditya Garg | Section 3 | 3.0 | 102 |
School | Name | Section | Score | Points |
Ralston Middle | Anders Kostrub | Section 4 | 3.0 | 84 |
School | Name | Section | Score | Points |
Crocker Middle | Zack Tuzar | Section 4 | 2.0 | 56 |
School | Name | Section | Score | Points |
Borel Middle | Logan Wall | Section 4 | 1.5 | 42 |
School | Name | Section | Score | Points |
Nesbit | Kian Baheri | Section 5 | 3.0 | 72 |
School | Name | Section | Score | Points |
North Shoreview Montessori | Krish Manikanden | Section 5 | 2.0 | 48 |
School | Name | Section | Score | Points |
Central Elementary | Michael Fowler | Section 5 | 1.5 | 36 |
Central Elementary | Ayush Kholia | Section 5 | 0.0 | 0 |
School | Name | Section | Score | Points |
John Gill | Lafonzo Banks | Section 5 | 1.0 | 24 |
School | Name | Section | Score | Points |
West | Dane Tuzar | Section 5 | 1.0 | 24 |
School | Name | Section | Score | Points |
Hoover | Yu-Ming Liu | Section 5 | 2.0 | 48 |
School | Name | Section | Score | Points |
Alto International | Niko Nachbar | Section 5 | 2.0 | 48 |
Individual results:
Section 1 (USCF-rated) - Standings after round 3
Section 2 (USCF-rated) - Standings after round 3
Section 3 (USCF-rated) - Standings after round 3
Section 4 (unrated) - Standings after round 3
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
1 | Brandon Wu | 4 | Cipriani | W13 | W6 | W5 | 3.0 | 0.0 | 5.0 | 6.0 | 11.0 | 2 | 1 |
2 | Anders Kostrub | 6 | Ralston Middle | W11 | W14 | W7 | 3.0 | 0.0 | 4.0 | 6.0 | 10.0 | 1 | 2 |
3 | Kara Kim | 4 | Fox | W9 | D4 | W13 | 2.5 | 0.0 | 5.0 | 5.0 | 9.5 | 1 | 2 |
4 | Akshay Anandh | 5 | Brewer Island | W15 | D3 | W12 | 2.5 | 0.0 | 4.5 | 5.0 | 8.0 | 2 | 1 |
5 | Zack Tuzar | 6 | Crocker Middle | W17 | W8 | L1 | 2.0 | 1.0 | 5.0 | 5.0 | 10.0 | 1 | 2 |
6 | Dylan Williams | 5 | Arroyo/Central Middle | W12 | L1 | W11 | 2.0 | 0.0 | 5.0 | 4.0 | 10.0 | 2 | 1 |
7 | Evelyn Su | 5 | Brewer Island | X19 | W10 | L2 | 2.0 | 0.0 | 4.5 | 5.0 | 9.5 | 1 | 1 |
8 | Arush Bisht | 5 | Brewer Island | W16 | L5 | W14 | 2.0 | -1.0 | 4.0 | 4.0 | 9.0 | 2 | 1 |
9 | Sumedha Chikkerur | 5 | Brewer Island | L3 | X18 | D10 | 1.5 | 0.0 | 4.0 | 2.5 | 8.5 | 1 | 1 |
10 | Logan Wall | 6 | Borel Middle | W18 | L7 | D9 | 1.5 | 0.0 | 3.5 | 3.5 | 7.5 | 1 | 2 |
11 | Akshita Bisht | 4 | Brewer Island | L2 | W15 | L6 | 1.0 | 1.0 | 6.0 | 2.0 | 11.0 | 1 | 2 |
12 | Aaron Kang | 8 | Bayside | L6 | W16 | L4 | 1.0 | 1.0 | 5.5 | 2.0 | 10.0 | 1 | 2 |
13 | Brandon Kwan | 5 | Arroyo/Central Middle | L1 | W17 | L3 | 1.0 | 0.0 | 5.5 | 2.0 | 11.0 | 2 | 1 |
14 | Mitchell Feldman | 4 | Cipriani | X20 | L2 | L8 | 1.0 | 0.0 | 5.0 | 3.0 | 10.0 | 1 | 1 |
15 | Maya Ellis | 6 | Arroyo/Central Middle | L4 | L11 | W17 | 1.0 | -1.0 | 3.5 | 1.0 | 7.0 | 1 | 2 |
16 | Cade Miller | 4 | Arroyo/Central Middle | L8 | L12 | B- | 1.0 | -1.0 | 3.0 | 1.0 | 6.0 | 1 | 1 |
17 | Rhodes Kostrub | 4 | Cipriani | L5 | L13 | L15 | 0.0 | 0.0 | 4.0 | 0.0 | 8.0 | 2 | 1 |
18 | Alexa Tara | 5 | Fox | L10 | F9 | U- | 0.0 | 0.0 | 3.0 | 0.0 | 6.0 | 1 | 0 |
19 | Ronok Tanvir | 4 | Cipriani | F7 | U- | U- | 0.0 | 0.0 | 2.0 | 0.0 | 5.0 | 0 | 0 |
20 | Desmond Chua | 6 | Bowditch Middle | F14 | U- | U- | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0 | 0 |
Section 5 (unrated) - Standings after round 3
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
1 | Kian Baheri | 3 | Nesbit | W12 | W3 | W5 | 3.0 | 0.0 | 5.5 | 6.0 | 11.5 | 2 | 1 |
2 | Aaroha Save | 3 | Cipriani | W13 | W11 | W4 | 3.0 | 0.0 | 5.0 | 6.0 | 11.0 | 1 | 2 |
3 | Calvin Baxter | 3 | Baywood | W10 | L1 | W16 | 2.0 | 1.0 | 6.0 | 4.0 | 11.0 | 2 | 1 |
4 | Niko Nachbar | 3 | Alto International | W20 | W6 | L2 | 2.0 | 1.0 | 5.0 | 5.0 | 10.0 | 2 | 1 |
5 | Alan Su | 3 | Brewer Island | W17 | W15 | L1 | 2.0 | 0.0 | 5.0 | 5.0 | 10.0 | 1 | 2 |
6 | Krish Manikanden | 1 | North Shoreview Montessori | W14 | L4 | W8 | 2.0 | 0.0 | 5.0 | 4.0 | 12.0 | 2 | 1 |
7 | Yu-Ming Liu | 3 | Hoover | W9 | L8 | W15 | 2.0 | 0.0 | 5.0 | 4.0 | 11.0 | 2 | 1 |
8 | Camden Baxter | 3 | Baywood | W21 | W7 | L6 | 2.0 | 0.0 | 4.0 | 5.0 | 8.0 | 1 | 2 |
9 | Robert Feldman | 2 | Cipriani | L7 | W17 | W19 | 2.0 | -1.0 | 3.5 | 3.0 | 6.5 | 1 | 2 |
10 | Prakruthi Radhakrishnan | 1 | Brewer Island | L3 | X20 | W14 | 2.0 | -1.0 | 3.0 | 3.0 | 6.0 | 1 | 1 |
11 | Shrisha Dandamudi | 3 | Brewer Island | W16 | L2 | D12 | 1.5 | 0.0 | 5.5 | 3.5 | 10.5 | 1 | 2 |
12 | Michael Fowler | K | Central Elementary | L1 | B- | D11 | 1.5 | 0.0 | 4.5 | 2.5 | 9.5 | 1 | 1 |
13 | Aashika Anandh | 2 | Brewer Island | L2 | X21 | D18 | 1.5 | 0.0 | 4.0 | 2.5 | 8.0 | 1 | 1 |
14 | Dane Tuzar | 3 | West | L6 | W18 | L10 | 1.0 | 1.0 | 5.0 | 2.0 | 9.0 | 2 | 1 |
15 | Anika Dara | 1 | Kids Connection | X22 | L5 | L7 | 1.0 | 0.0 | 4.0 | 3.0 | 9.0 | 1 | 1 |
16 | Kavya Mathan | 1 | El Carmelo | L11 | W19 | L3 | 1.0 | 0.0 | 4.0 | 2.0 | 9.0 | 1 | 2 |
17 | Saaz Ghate | 1 | Fox | L5 | L9 | B- | 1.0 | 0.0 | 4.0 | 1.0 | 8.0 | 1 | 1 |
18 | Lafonzo Banks | 3 | John Gill | D19 | L14 | D13 | 1.0 | -1.0 | 3.0 | 2.0 | 6.0 | 2 | 1 |
19 | Varsha Muppala | 1 | Brewer Island | D18 | L16 | L9 | 0.5 | 0.0 | 4.0 | 1.5 | 7.0 | 2 | 1 |
20 | Jorge Tara | 2 | Fox | L4 | F10 | U- | 0.0 | 0.0 | 4.0 | 0.0 | 8.0 | 0 | 1 |
21 | Ayush Kholia | 1 | Central Elementary | L8 | F13 | U- | 0.0 | 0.0 | 3.5 | 0.0 | 7.5 | 0 | 1 |
22 | Dylan Chua | 3 | College Park | F15 | U- | U- | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0 | 0
|