6th - 8th Grade Section
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Justin Hadria Hsu | 1111 | TIERRA | 7 | W7 | W15 | W12 | W3 | D4 | 4.5 | 12 | 14 | 14.5 |
2 | Peter Trost | 431 | TIERRA | 8 | X19 | W13 | L3 | W8 | W6 | 4.0 | 11 | 11 | 11 |
3 | Leandro Rossi | 80 | TIERRA | 8 | W6 | W17 | W2 | L1 | D5 | 3.5 | 14 | 14.5 | 12.5 |
4 | Sakina Bambot | 814 | TIERRA | 7 | L12 | W16 | W11 | W5 | D1 | 3.5 | 11.5 | 13 | 9.5 |
5 | Davis Leland | 744 | TIERRA | 6 | W18 | D11 | W13 | L4 | D3 | 3.0 | 11 | 11.5 | 10.5 |
6 | Angela V McNevin | 696 | TIERRA | 7 | L3 | W14 | W17 | W12 | L2 | 3.0 | 11 | 11.5 | 9 |
7 | Nicholas Thompson | 380 | TIERRA | 6 | L1 | W18 | L16 | W13 | W14 | 3.0 | 10 | 10.5 | 7 |
8 | Kaila Nishikawa | 582 | RALST | 7 | X20 | L12 | W15 | L2 | W11 | 3.0 | 9.5 | 9.5 | 8 |
9 | Isaac Braunstein | 318 | RALST | 6 | L13 | D10 | D14 | W18 | W12 | 3.0 | 9 | 9.5 | 6.5 |
10 | Prateek Tenkale | 80 | BAYS | 8 | L15 | D9 | D18 | W17 | W16 | 3.0 | 7 | 7.5 | 6.5 |
11 | Sean Shitamoto | 60 | RALST | 6 | B--- | D5 | L4 | W16 | L8 | 2.5 | 7 | 10.5 | 8 |
12 | Richard B Wang | 291 | TIERRA | 8 | W4 | W8 | L1 | L6 | L9 | 2.0 | 12 | 16.5 | 9 |
13 | David Chong | 883 | RALST | 8 | W9 | L2 | L5 | L7 | W17 | 2.0 | 9.5 | 13 | 6 |
14 | Srimaye Samudrala | 60 | BOWD | 6 | D16 | L6 | D9 | W15 | L7 | 2.0 | 9.5 | 12.5 | 6 |
15 | Ethan C White | 553 | TIERRA | 8 | W10 | L1 | L8 | L14 | W18 | 2.0 | 8 | 12.5 | 6 |
16 | Andrew Land | 529 | TIERRA | 6 | D14 | L4 | W7 | L11 | L10 | 1.5 | 10 | 13.5 | 5.5 |
17 | Maxim E Fomin | 556 | TIERRA | 6 | X21 | L3 | L6 | L10 | L13 | 1.0 | 8 | 11.5 | 4 |
18 | Timothy Yeh | 80 | RALST | 8 | L5 | L7 | D10 | L9 | L15 | 0.5 | 11 | 14 | 1.5 |
19 | Andrey Shapiro | 1124 | TIERRA | 7 | F2 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
20 | Christopher Morrison | 80 | ROYC | 8 | F8 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
21 | Alexander Wolf | 80 | BAYS | 8 | F17 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
22 | Glenn Voyles | 60 | BOREL | 6 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
4th - 5th Grade Section
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Jarett Nishikawa | 767 | FOX | 5 | W26 | W12 | W3 | W10 | W4 | 5.0 | 13.5 | 15.5 | 15 |
2 | Tristan Liu | 40 | CPARK | 4 | W15 | W5 | W9 | W14 | D7 | 4.5 | 13 | 16 | 14.5 |
3 | Jack M Villagrand | 378 | HEATHE | 4 | W40 | W23 | L1 | W16 | W11 | 4.0 | 13 | 13.5 | 12 |
4 | Nathan Gong | 779 | FOX | 5 | X41 | W28 | W20 | W11 | L1 | 4.0 | 12.5 | 12.5 | 13 |
5 | Daniil Pelevin | 362 | FOX | 4 | W31 | L2 | W32 | W13 | W12 | 4.0 | 12 | 13.5 | 11 |
6 | Ethan Cartagena | 50 | PENN | 5 | L13 | W27 | W24 | W17 | W9 | 4.0 | 11 | 13 | 10 |
7 | Alexander S Park | 652 | HEATHE | 4 | X42 | L11 | W22 | W20 | D2 | 3.5 | 12.5 | 12.5 | 9.5 |
8 | Dean C Johnson | 358 | HEATHE | 4 | L11 | D14 | W19 | W23 | W10 | 3.5 | 12 | 14 | 8 |
9 | Harry Lee | 476 | TIERRA | 5 | W27 | W13 | L2 | W15 | L6 | 3.0 | 14.5 | 16.5 | 11 |
10 | Elson Wong | 40 | BAYW | 4 | W38 | W17 | W16 | L1 | L8 | 3.0 | 14.5 | 15.5 | 12 |
11 | Aidan Li | 40 | FOX | 4 | W8 | W7 | W21 | L4 | L3 | 3.0 | 14 | 16.5 | 12 |
12 | Aneek Patil | 50 | KIDS | 5 | W39 | L1 | W25 | W21 | L5 | 3.0 | 13.5 | 14 | 10 |
13 | Daniel Voyles | 40 | BAYW | 4 | W6 | L9 | W28 | L5 | W29 | 3.0 | 13 | 15 | 9 |
14 | Shinyi Ouyang | 740 | FOST | 5 | D22 | D8 | W29 | L2 | W27 | 3.0 | 12.5 | 14.5 | 8.5 |
15 | Jason Hauk | 50 | BAYW | 5 | L2 | W31 | W18 | L9 | W23 | 3.0 | 12.5 | 14 | 8 |
16 | Zachary Nathan | 717 | TIERRA | 5 | W36 | W30 | L10 | L3 | W24 | 3.0 | 11 | 12 | 10 |
17 | James B Carlson | 505 | TIERRA | 5 | W32 | L10 | W36 | L6 | W25 | 3.0 | 10.5 | 11.5 | 9 |
18 | Esme Grenstam | 40 | ARUN | 4 | W37 | L21 | L15 | W32 | W26 | 3.0 | 9 | 10 | 8 |
19 | Nathan Joe | 40 | CENT | 4 | W33 | L20 | L8 | W37 | W31 | 3.0 | 9 | 10 | 8 |
20 | Andreas Kohlschutter | 275 | HEATHE | 4 | W24 | W19 | L4 | L7 | H--- | 2.5 | 8 | 11.5 | 9 |
21 | Jack W Peacock | 503 | HEATHE | 4 | W29 | W18 | L11 | L12 | H--- | 2.5 | 8 | 11 | 9 |
22 | Darren Yao | 50 | NESB | 5 | D14 | W38 | L7 | L26 | W33 | 2.5 | 6.5 | 10.5 | 7.5 |
23 | Jarod Ho | 40 | FOX | 4 | W35 | L3 | W30 | L8 | L15 | 2.0 | 11 | 15 | 8 |
24 | Julian Ward | 40 | BRITT | 4 | L20 | W33 | L6 | W28 | L16 | 2.0 | 9 | 13 | 6 |
25 | Keenan Liou | 40 | BRITT | 4 | L28 | W26 | L12 | W30 | L17 | 2.0 | 9 | 12 | 6 |
26 | Matthew Ko | 50 | BAYW | 5 | L1 | L25 | W39 | W22 | L18 | 2.0 | 8 | 13 | 5 |
27 | Rita Kravtchenko | 40 | ARUN | 4 | L9 | L6 | W38 | W36 | L14 | 2.0 | 8 | 12 | 5 |
28 | Shawn Vinogradsky | 119 | TIERRA | 5 | W25 | L4 | L13 | L24 | W36 | 2.0 | 8 | 11.5 | 6 |
29 | Luke Wiegand | 50 | CPARK | 5 | L21 | W37 | L14 | W34 | L13 | 2.0 | 7.5 | 10.5 | 6 |
30 | Krish Chaudhary | 50 | KIDS | 5 | W34 | L16 | L23 | L25 | W39 | 2.0 | 5.5 | 8.5 | 6 |
31 | Billy Picht | 40 | FOX | 4 | L5 | L15 | D33 | W38 | L19 | 1.5 | 8.5 | 12.5 | 3.5 |
32 | Cailey Murad | 50 | NOTRE | 5 | L17 | W34 | L5 | L18 | H--- | 1.5 | 7 | 11 | 4 |
33 | Brian Kelley | 50 | CHARL | 5 | L19 | L24 | D31 | W40 | L22 | 1.5 | 6.5 | 9.5 | 3.5 |
34 | Priscille Peyron | 40 | HEATHE | 4 | L30 | L32 | B--- | L29 | D37 | 1.5 | 4.5 | 6.5 | 2.5 |
35 | Audrey Luey | 50 | NOTRE | 5 | L23 | W40 | H--- | U--- | U--- | 1.5 | 0.5 | 2.5 | 5 |
36 | Vedant Yerolkar | 50 | FOST | 5 | L16 | W39 | L17 | L27 | L28 | 1.0 | 7.5 | 10.5 | 4 |
37 | Charlize E Brown | 105 | HEATHE | 4 | L18 | L29 | D40 | L19 | D34 | 1.0 | 6.5 | 9.5 | 2 |
38 | Maya A Henry | 169 | HEATHE | 4 | L10 | L22 | L27 | L31 | W40 | 1.0 | 6.5 | 9.5 | 1 |
39 | Kritvi Kapoor | 40 | BREW | 4 | L12 | L36 | L26 | B--- | L30 | 1.0 | 5 | 8 | 1 |
40 | David El Kaim | 40 | ARUN | 4 | L3 | L35 | D37 | L33 | L38 | 0.5 | 6 | 10 | 1.5 |
41 | Jasper Sands | 50 | DUVEN | 5 | F4 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
42 | Spencer Wolf | 50 | CPARK | 5 | F7 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
2nd - 3rd Grade Section
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Sidharth Radhakrishnan | 1040 | BREW | 3 | W29 | W12 | W9 | W7 | W2 | 5.0 | 14.5 | 16.5 | 15 |
2 | Tejas Mahesh | 827 | FOST | 3 | W17 | W13 | W26 | W5 | L1 | 4.0 | 15 | 17 | 14 |
3 | Evan Leong | 633 | FOX | 2 | W21 | W16 | L5 | W11 | W6 | 4.0 | 14.5 | 17.5 | 12 |
4 | Ariane [AJ] Yedidia | 374 | BRITT | 2 | W31 | W30 | W8 | L6 | W12 | 4.0 | 13 | 14.5 | 13 |
5 | Alexander Cottrell | 30 | BRITT | 3 | W27 | W46 | W3 | L2 | W14 | 4.0 | 13 | 14.5 | 13 |
6 | Collin Liou | 20 | BRITT | 2 | W37 | W40 | W24 | W4 | L3 | 4.0 | 12.5 | 14 | 14 |
7 | Connor Chatterjee | 258 | HEATHE | 3 | W45 | W39 | W10 | L1 | W18 | 4.0 | 12.5 | 13.5 | 13 |
8 | Charlie Haines | 30 | ARUN | 3 | W32 | W42 | L4 | W13 | W16 | 4.0 | 12 | 13 | 12 |
9 | Viktoriia Pelevina | 188 | FOX | 3 | W38 | W19 | L1 | W30 | D10 | 3.5 | 13 | 14.5 | 11.5 |
10 | Aiden Deffner | 30 | BRITT | 3 | W33 | W15 | L7 | W26 | D9 | 3.5 | 12.5 | 14.5 | 11.5 |
11 | Adam Zweiger | 30 | ARUN | 3 | W34 | D24 | W15 | L3 | W27 | 3.5 | 11.5 | 13.5 | 11 |
12 | Isaia Tuimavave | 30 | BRITT | 3 | W22 | L1 | W34 | W19 | L4 | 3.0 | 15 | 17 | 10 |
13 | Honukai C Knappau | 115 | HEATHE | 3 | W20 | L2 | W23 | L8 | W31 | 3.0 | 14 | 16 | 9 |
14 | Jack Hauk | 30 | BAYW | 3 | L19 | W43 | W22 | W21 | L5 | 3.0 | 13 | 14 | 9 |
15 | Surya Somasundaram | 744 | WEIB | 3 | W23 | L10 | L11 | W35 | W24 | 3.0 | 12.5 | 14.5 | 8 |
16 | Kyle Yeh | 30 | FOX | 3 | W44 | L3 | W32 | W29 | L8 | 3.0 | 12 | 13 | 10 |
17 | Kieran Parker | 30 | BAYW | 3 | L2 | L20 | W25 | W36 | W28 | 3.0 | 11.5 | 13.5 | 6 |
18 | Mahika Samudrala | 30 | FOST | 3 | L28 | W36 | W20 | W27 | L7 | 3.0 | 11 | 13 | 9 |
19 | Trent Yao | 20 | CPARK | 2 | W14 | L9 | W46 | L12 | W30 | 3.0 | 11 | 12.5 | 9 |
20 | Eric Fadeyev | 20 | FOX | 2 | L13 | W17 | L18 | W39 | W37 | 3.0 | 11 | 12 | 7 |
21 | Alexandra Kowalczyk | 30 | NOTRE | 3 | L3 | W44 | W42 | L14 | W26 | 3.0 | 10 | 11 | 8 |
22 | Arin Kadakia | 20 | SAND | 2 | L12 | W35 | L14 | W42 | W29 | 3.0 | 10 | 11 | 7 |
23 | Austin Li | 30 | FOX | 3 | L15 | W47 | L13 | W34 | W33 | 3.0 | 10 | 10.5 | 7 |
24 | Jared Gong | 547 | FOX | 2 | W35 | D11 | L6 | W28 | L15 | 2.5 | 8.5 | 14.5 | 9 |
25 | Lada Lykova | 280 | HEATHE | 3 | D43 | L27 | L17 | W32 | W42 | 2.5 | 5 | 9 | 5.5 |
26 | Ethan S Park | 205 | HEATHE | 2 | W36 | W28 | L2 | L10 | L21 | 2.0 | 10.5 | 14.5 | 9 |
27 | Vikram Kacholiya | 520 | HEATHE | 3 | L5 | W25 | W39 | L18 | L11 | 2.0 | 10 | 14 | 7 |
28 | Matteo Sanvido | 20 | FOX | 2 | W18 | L26 | W37 | L24 | L17 | 2.0 | 9.5 | 12.5 | 8 |
29 | Dhruv Chinmay | 30 | ARUN | 3 | L1 | W38 | W40 | L16 | L22 | 2.0 | 9 | 14 | 7 |
30 | Asher Schalet | 30 | BAYW | 3 | X50 | L4 | W33 | L9 | L19 | 2.0 | 8.5 | 12.5 | 7 |
31 | Joshua Chin | 30 | CENT | 3 | L4 | L33 | W38 | W40 | L13 | 2.0 | 8 | 12 | 5 |
32 | Ryan Yong | 20 | SAND | 2 | L8 | W41 | L16 | L25 | W45 | 2.0 | 8 | 12 | 5 |
33 | Ethan Li | 20 | FOX | 2 | L10 | W31 | L30 | W46 | L23 | 2.0 | 8 | 11.5 | 6 |
34 | Kyle Ko | 20 | BAYW | 2 | L11 | W45 | L12 | L23 | W48 | 2.0 | 7.5 | 11 | 5 |
35 | Russell Kim | 30 | FOX | 3 | L24 | L22 | W43 | L15 | W44 | 2.0 | 7.5 | 10.5 | 4 |
36 | Ethan Huang | 20 | FOX | 2 | L26 | L18 | W44 | L17 | W43 | 2.0 | 7 | 10 | 4 |
37 | Isa Khalak | 30 | SCCLC | 3 | L6 | W48 | L28 | W45 | L20 | 2.0 | 6.5 | 10.5 | 6 |
38 | Ryan Lu | 20 | BAYW | 2 | L9 | L29 | L31 | W48 | X46 | 2.0 | 4.5 | 8 | 2 |
39 | Anthony Ganim | 30 | FOX | 3 | X51 | L7 | L27 | L20 | D41 | 1.5 | 6.5 | 10.5 | 4.5 |
40 | Kyle M Maher | 165 | HEATHE | 2 | W48 | L6 | L29 | L31 | H--- | 1.5 | 4.5 | 8.5 | 5 |
41 | Abiir Godbole | 20 | FOX | 2 | L42 | L32 | D48 | D43 | D39 | 1.5 | 3.5 | 5.5 | 3 |
42 | Samina H Ginwalla | 224 | HEATHE | 2 | W41 | L8 | L21 | L22 | L25 | 1.0 | 10 | 14 | 5 |
43 | Frankie Presta | 20 | BAYW | 2 | D25 | L14 | L35 | D41 | L36 | 1.0 | 8 | 11 | 3.5 |
44 | Vedant Hegde | 20 | SAND | 2 | L16 | L21 | L36 | W47 | L35 | 1.0 | 7.5 | 10.5 | 2 |
45 | Elizabeth Dubinskiy | 20 | HEATHE | 2 | L7 | L34 | W47 | L37 | L32 | 1.0 | 6.5 | 10.5 | 3 |
46 | Akhil Chakka | 158 | WEIB | 2 | W47 | L5 | L19 | L33 | F38 | 1.0 | 5.5 | 9.5 | 5 |
47 | Erik Cheng | 20 | SCCLC | 2 | L46 | L23 | L45 | L44 | B--- | 1.0 | 3.5 | 6.5 | 0 |
48 | Adrian Fry | 20 | SAND | 2 | L40 | L37 | D41 | L38 | L34 | 0.5 | 6.5 | 8.5 | 1.5 |
49 | Riya Kadakia | 20 | SAND | 2 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
50 | Nikita Grinkin | 20 | ARUN | 2 | F30 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
51 | Emme Wolf | 20 | FRANK | 2 | F39 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
K - 1st Grade Section
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Daniel Lin | 766 | HEATHE | 1 | W6 | W9 | W12 | W10 | W8 | 5.0 | 12.5 | 15.5 | 15 |
2 | Samay Kodige | 10 | BRITT | 1 | L9 | W15 | W7 | W14 | W11 | 4.0 | 12.5 | 15 | 10 |
3 | Nicholas Cottrell | 10 | BRITT | 1 | W5 | W33 | L8 | W13 | W10 | 4.0 | 12.5 | 13 | 12 |
4 | Anish Dara | 10 | KIDS | 1 | L11 | W17 | W18 | W8 | W9 | 4.0 | 11.5 | 14 | 10 |
5 | Trevor Yao | 5 | CPARK | K | L3 | B--- | W15 | W22 | W12 | 4.0 | 11.5 | 11.5 | 9 |
6 | Jonas Roodman | 10 | SCCLC | 1 | L1 | W25 | W32 | D7 | W19 | 3.5 | 12 | 13 | 9 |
7 | Brandon Chatterjee | 199 | HEATHE | 1 | W23 | W28 | L2 | D6 | W20 | 3.5 | 11.5 | 13 | 11 |
8 | Benjamin Carlson | 436 | HEATHE | 1 | W14 | W16 | W3 | L4 | L1 | 3.0 | 16 | 18.5 | 12 |
9 | Measure Fama | 10 | SCCLC | 1 | W2 | L1 | W13 | W20 | L4 | 3.0 | 16 | 18 | 10 |
10 | Neel Sijp | 540 | HEATHE | 1 | W17 | W11 | W21 | L1 | L3 | 3.0 | 14.5 | 16.5 | 12 |
11 | Finn Grenstam | 10 | ARUN | 1 | W4 | L10 | W22 | W19 | L2 | 3.0 | 13 | 15 | 10 |
12 | Johnny Lynch | 10 | FOX | 1 | W29 | W32 | L1 | W21 | L5 | 3.0 | 12 | 13 | 11 |
13 | Liam Antonissen | 5 | HEATHE | K | W24 | W19 | L9 | L3 | W26 | 3.0 | 11 | 13 | 10 |
14 | Joshua Fu | 10 | CPARK | 1 | L8 | W31 | W33 | L2 | W21 | 3.0 | 10 | 10.5 | 8 |
15 | Woody L McMahon | 218 | HEATHE | 1 | D26 | L2 | L5 | W30 | W23 | 2.5 | 7.5 | 12.5 | 5.5 |
16 | Brandon Wu | 10 | CIPR | 1 | W20 | L8 | L19 | W24 | D17 | 2.5 | 6.5 | 11.5 | 7.5 |
17 | Caden Solomon | 10 | FOX | 1 | L10 | L4 | W31 | W32 | D16 | 2.5 | 6.5 | 11.5 | 5.5 |
18 | Connor Chin | 10 | CENT | 1 | L22 | W30 | L4 | D25 | W28 | 2.5 | 5 | 10 | 6 |
19 | Christopher Nelson | 10 | FOX | 1 | W25 | L13 | W16 | L11 | L6 | 2.0 | 10 | 13.5 | 8 |
20 | Cameron Lin | 10 | CPARK | 1 | L16 | W26 | W28 | L9 | L7 | 2.0 | 9 | 12.5 | 7 |
21 | Skyler Peterson | 10 | FOX | 1 | W30 | W22 | L10 | L12 | L14 | 2.0 | 9 | 12 | 9 |
22 | Kevin Y Yang | 424 | HEATHE | 1 | W18 | L21 | L11 | L5 | W32 | 2.0 | 8.5 | 12 | 6 |
23 | Sophie Rubinstein | 10 | BAYW | 1 | L7 | D24 | D30 | W29 | L15 | 2.0 | 7 | 10.5 | 5.5 |
24 | Neer Ghate | 10 | FOX | 1 | L13 | D23 | D27 | L16 | W33 | 2.0 | 7 | 10 | 4.5 |
25 | Justin Lo | 5 | NOTRE | K | L19 | L6 | B--- | D18 | D27 | 2.0 | 6.5 | 10 | 3.5 |
26 | Connor Lu | 10 | BAYW | 1 | D15 | L20 | D29 | W33 | L13 | 2.0 | 6.5 | 9.5 | 6 |
27 | Daniel El Kaim | 10 | ARUN | 1 | L32 | D29 | D24 | D28 | D25 | 2.0 | 5.5 | 7.5 | 5 |
28 | Kestrel Fink | 10 | SCCLC | 1 | W31 | L7 | L20 | D27 | L18 | 1.5 | 7.5 | 11 | 6 |
29 | Daria Izmailova | 5 | FOX | K | L12 | D27 | D26 | L23 | D31 | 1.5 | 7 | 10 | 4 |
30 | Matthew Lee | 10 | FOX | 1 | L21 | L18 | D23 | L15 | B--- | 1.5 | 6.5 | 9 | 1.5 |
31 | Ethan Shen | 10 | CPARK | 1 | L28 | L14 | L17 | B--- | D29 | 1.5 | 5.5 | 8.5 | 1.5 |
32 | Ethan Hua | 5 | CPARK | K | W27 | L12 | L6 | L17 | L22 | 1.0 | 9.5 | 13 | 5 |
33 | Emma Fry | 5 | SAND | K | B--- | L3 | L14 | L26 | L24 | 1.0 | 7 | 11 | 4 |