Here is the USCF Rating Report. Some notable rating gains: Niko Nachbar (+103), Maxim Lukoianov (+100), Isaia Tuimavave (+153), Erik Leong (+104), Theodore Shtoyk (+155), Hamilton Zhang (+115), Kian Baheri (+89)
Winning teams:
1st place, Super Team (6 players): Fox
1st Place, Large Team (5 players): Ralston
1st Place, Standard Team (4 players): Cipriani
1st Place, Small Team (3 players); Bowditch
1st Place, Small Team (3 players); Bowditch
1st Place, Mini Team (2 players): Foster City Elementary
Fox matched Brewer Island's record of 10 wins. .
Players with perfect 3.0 scores: Maksim Lukoianov, Isaia Tuimavave, Theodore Shtoyk, Hamilton Zhang, Alex Shi, Bhargava Ogireddy, Neel Ambarge.
Players with perfect 3.0 scores: Maksim Lukoianov, Isaia Tuimavave, Theodore Shtoyk, Hamilton Zhang, Alex Shi, Bhargava Ogireddy, Neel Ambarge.
Team Standings
Team Size 6 Standings
Team Size 5 Standings
Team Size 4 Standings
Team Size 3 Standings
Team Size 2 Standings
Team Size 6 Standings
School | Points |
---|---|
Fox | 380 |
Nesbit | 292 |
Brewer Island | 242 |
Bowditch | 236 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Fox | Erik Leong | Section 2 | 2.0 | 76 |
Fox | Ryan Lee | Section 2 | 2.0 | 76 |
Fox | Lincoln Olthof | Section 3 | 2.0 | 68 |
Fox | Erick Cheng | Section 3 | 2.0 | 68 |
Fox | Justin Wong | Section 4 | 2.0 | 56 |
Fox | Anaya Misri | Section 5 | 1.5 | 36 |
Fox | Brandon Wong | Section 5 | 1.5 | 36 |
Fox | Kavin Misri | Section 4 | 1.0 | 28 |
Fox | Skylar Olthof | Section 5 | 1.0 | 24 |
Team Size 5 Standings
School | Points |
---|---|
Fox | 344 |
Ralston | 295 |
Nesbit | 256 |
Bowditch | 236 |
Brewer Island | 214 |
Kids Connection | 168 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Ralston | Evan Leong | Section 1 | 2.5 | 105 |
Ralston | Mikael Cheng | Section 2 | 2.0 | 76 |
Ralston | Manya Kumar | Section 2 | 2.0 | 76 |
Ralston | Matthew Foster | Section 2 | 1.0 | 38 |
Ralston | Ronok Tanvir | Section 4 | 0.0 | 0 |
Team Size 4 Standings
School | Points |
---|---|
Ralston | 295 |
Fox | 288 |
Cipriani | 264 |
Bowditch | 236 |
Nesbit | 220 |
Brewer Island | 180 |
Central Elementary | 178 |
Kids Connection | 168 |
Foster City Elementary | 160 |
Baywood | 114 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Cipriani | Maksim Lukoianov | Section 2 | 3.0 | 114 |
Cipriani | Bhargava Ogireddy | Section 5 | 3.0 | 72 |
Cipriani | Samuel Chu | Section 4 | 1.5 | 42 |
Cipriani | Ryan Kerby | Section 5 | 1.5 | 36 |
Team Size 3 Standings
School | Points |
---|---|
Ralston | 257 |
Cipriani | 228 |
Fox | 220 |
Bowditch | 194 |
Nesbit | 184 |
Kids Connection | 168 |
Central Elementary | 154 |
Foster City Elementary | 148 |
Brewer Island | 146 |
Brittan Acres | 124 |
Baywood | 114 |
Arundel | 72 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Bowditch | Sumedha Chikkerur | Section 2 | 2.0 | 76 |
Bowditch | Akshita Bisht | Section 2 | 2.0 | 76 |
Bowditch | Desmond Chua | Section 4 | 1.5 | 42 |
Bowditch | Siddharth Bobba | Section 1 | 1.0 | 42 |
Bowditch | Arush Bisht | Section 2 | 0.0 | 0 |
Bowditch | Roshni Danda | Section 2 | 0.0 | 0 |
Team Size 2 Standings
School | Points |
---|---|
Cipriani | 186 |
Ralston | 181 |
Fox | 152 |
Bowditch | 152 |
Foster City Elementary | 136 |
Nesbit | 136 |
Alto International | 132 |
Kids Connection | 126 |
Central Elementary | 126 |
College Park | 119 |
SCCLC | 114 |
Brewer Island | 110 |
Brittan Acres | 90 |
Redwood Shores | 90 |
Baywood | 86 |
Arundel | 72 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Foster City Elementary | Prateek Kamisetty | Section 3 | 2.0 | 68 |
Foster City Elementary | Joanna Thomas | Section 3 | 2.0 | 68 |
Foster City Elementary | Hubert Wang | Section 5 | 0.5 | 12 |
Foster City Elementary | Victor Wang | Section 5 | 0.5 | 12 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Brittan Acres | Ryu Kamal | Section 5 | 2.0 | 48 |
Brittan Acres | Jay Kothari | Section 1 | 1.0 | 42 |
Brittan Acres | Alisa Filina | Section 3 | 1.0 | 34 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Abbott | Elliott Regan | Section 1 | 2.0 | 84 |
School | Name | Section | Score | Points |
---|---|---|---|---|
College Park | Pranav Kamisetty | Section 1 | 1.5 | 63 |
College Park | Dylan Chua | Section 4 | 2.0 | 56 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Kids Connection | Jaden Cheung | Section 1 | 2.0 | 84 |
Kids Connection | Robyn Nakhimovsky | Section 1 | 1.0 | 42 |
Kids Connection | Anish Patil | Section 1 | 1.0 | 42 |
Kids Connection | Serena Liu | Section 2 | 0.0 | 0 |
Kids Connection | Anika Dara | Section 3 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Lawson | Suraj Yarrapathruni | Section 1 | 1.5 | 63 |
School | Name | Section | Score | Points |
---|---|---|---|---|
North Star Academy | Pranav Sathish | Section 1 | 2.5 | 105 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Arundel | Ausra Edwards | Section 5 | 2.0 | 48 |
Arundel | Daniel Gutierrez | Section 5 | 1.0 | 24 |
Arundel | Baron Edwards | Section 1 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Alto International | Niko Nachbar | Section 1 | 2.0 | 84 |
Alto International | Kai Nachbar | Section 5 | 2.0 | 48 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Baywood | Peter Kwok | Section 5 | 2.0 | 48 |
Baywood | Noah Korn | Section 2 | 1.0 | 38 |
Baywood | Holden Keane | Section 4 | 1.0 | 28 |
Baywood | Mason Kawar | Section 5 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Brewer Island | Neel Ambarge | Section 5 | 3.0 | 72 |
Brewer Island | Aashika Anandh | Section 2 | 1.0 | 38 |
Brewer Island | Jay Ambarge | Section 5 | 1.5 | 36 |
Brewer Island | Vishwa Pasapula | Section 3 | 1.0 | 34 |
Brewer Island | Samhita Dharmavarapu | Section 3 | 1.0 | 34 |
Brewer Island | Sathini Senthil Kumar | Section 4 | 1.0 | 28 |
Brewer Island | Prakruthi Radhakrishnan | Section 2 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Eaton | Dheeraj Yarrapathruni | Section 2 | 1.0 | 38 |
School | Name | Section | Score | Points |
---|---|---|---|---|
SCCLC | Isaia Tuimavave | Section 2 | 3.0 | 114 |
SCCLC | Noah Berman | Section 3 | 0.0 | 0 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Highlands | Hamilton Zhang | Section 3 | 3.0 | 102 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Redwood Shores | Richard Dong | Section 4 | 2.0 | 56 |
Redwood Shores | Eric Zhang | Section 3 | 1.0 | 34 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Nesbit | Jasmine Lee | Section 3 | 2.0 | 68 |
Nesbit | Kian Baheri | Section 3 | 2.0 | 68 |
Nesbit | Martin Lee | Section 5 | 2.0 | 48 |
Nesbit | Akanksha Panda | Section 5 | 1.5 | 36 |
Nesbit | Manogya Jain | Section 5 | 1.5 | 36 |
Nesbit | Tejas Kanchgar | Section 5 | 1.5 | 36 |
Nesbit | Sai Pranav Bandaru | Section 5 | 1.5 | 36 |
Nesbit | Sanvi Kumar | Section 3 | 1.0 | 34 |
Nesbit | Anton Cristancho | Section 3 | 1.0 | 34 |
Nesbit | Neil Sirimalle | Section 4 | 1.0 | 28 |
Nesbit | Venkatrama Kota | Section 5 | 1.0 | 24 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Heather | Theodore Shtoyk | Section 3 | 3.0 | 102 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Central Elementary | Alex Shi | Section 4 | 3.0 | 84 |
Central Elementary | Zachary Tou | Section 4 | 1.5 | 42 |
Central Elementary | Jacob Mauger | Section 4 | 1.0 | 28 |
Central Elementary | Vicky Shi | Section 5 | 1.0 | 24 |
School | Name | Section | Score | Points |
---|---|---|---|---|
Mariposa | Grace Stiefel | Section 4 | 2.5 | 70 |
Individual Standings
Section 1 (USCF-rated) - Standings after round 3
Section 2 (USCF-rated) - Standings after round 3
Section 3 (USCF-rated) - Standings after round 3
Section 4 (unrated) - Standings after round 3
Section 5 (unrated) - Standings after round 3
Section 1 (USCF-rated) - Standings after round 3
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pranav Sathish | 1214 | 3 | North Star Academy | W9 | D7 | W3 | 2.5 | 0.0 | 4.5 | 5.0 | 11.0 | 1 | 2 |
2 | Evan Leong | 1093 | 7 | Ralston | W12 | D6 | W7 | 2.5 | 0.0 | 3.0 | 5.0 | 8.0 | 1 | 2 |
3 | Jaden Cheung | 1297 | 3 | Kids Connection | W8 | W5 | L1 | 2.0 | 1.0 | 5.5 | 5.0 | 10.0 | 2 | 1 |
4 | Niko Nachbar | 709 | 5 | Alto International | L6 | W8 | W9 | 2.0 | 0.0 | 3.5 | 3.0 | 7.0 | 2 | 1 |
5 | Elliott Regan | 1091 | 7 | Abbott | W11 | L3 | W6 | 2.0 | -1.0 | 4.5 | 4.0 | 10.0 | 1 | 2 |
6 | Suraj Yarrapathruni | 938 | 7 | Lawson | W4 | D2 | L5 | 1.5 | 0.0 | 6.5 | 4.0 | 12.0 | 2 | 1 |
7 | Pranav Kamisetty | 986 | 5 | College Park | W10 | D1 | L2 | 1.5 | 0.0 | 6.0 | 4.0 | 12.0 | 2 | 1 |
8 | Siddharth Bobba | 823 | 7 | Bowditch | L3 | L4 | W10 | 1.0 | 1.0 | 5.0 | 1.0 | 10.0 | 1 | 2 |
9 | Robyn Nakhimovsky | 811 | 3 | Kids Connection | L1 | W12 | L4 | 1.0 | 0.0 | 4.5 | 2.0 | 8.0 | 1 | 2 |
10 | Anish Patil | 713 | 3 | Kids Connection | L7 | W11 | L8 | 1.0 | 0.0 | 3.5 | 2.0 | 6.0 | 2 | 1 |
11 | Jay Kothari | 757 | 4 | Brittan Acres | L5 | L10 | W12 | 1.0 | -1.0 | 3.0 | 1.0 | 6.0 | 2 | 1 |
12 | Baron Edwards | 769 | 4 | Arundel | L2 | L9 | L11 | 0.0 | 0.0 | 4.5 | 0.0 | 8.0 | 1 | 2 |
Section 2 (USCF-rated) - Standings after round 3
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maksim Lukoianov | 800 P4 | 5 | Cipriani | W9 | W4 | W3 | 3.0 | 0.0 | 5.0 | 6.0 | 11.0 | 2 | 1 |
2 | Isaia Tuimavave | 635 | 8 | SCCLC | W11 | W6 | W5 | 3.0 | 0.0 | 5.0 | 6.0 | 10.0 | 2 | 1 |
3 | Sumedha Chikkerur | 638 | 7 | Bowditch | W14 | W7 | L1 | 2.0 | 1.0 | 5.0 | 5.0 | 10.0 | 1 | 2 |
4 | Erik Leong | 526 | 4 | Fox | W8 | L1 | W13 | 2.0 | 1.0 | 5.0 | 4.0 | 9.0 | 1 | 2 |
5 | Ryan Lee | 674 | 4 | Fox | X15 | W10 | L2 | 2.0 | 0.0 | 4.0 | 5.0 | 9.0 | 1 | 1 |
6 | Akshita Bisht | 699 P6 | 6 | Bowditch | W13 | L2 | W10 | 2.0 | 0.0 | 4.0 | 4.0 | 9.0 | 1 | 2 |
7 | Mikael Cheng | 655 | 8 | Ralston | X16 | L3 | W12 | 2.0 | -1.0 | 3.0 | 4.0 | 7.0 | 1 | 1 |
8 | Manya Kumar | 665 | 6 | Ralston | L4 | W14 | W9 | 2.0 | -1.0 | 3.0 | 3.0 | 6.0 | 2 | 1 |
9 | Aashika Anandh | 602 P10 | 4 | Brewer Island | L1 | W11 | L8 | 1.0 | 1.0 | 6.0 | 2.0 | 10.0 | 1 | 2 |
10 | Matthew Foster | 590 P23 | 7 | Ralston | W12 | L5 | L6 | 1.0 | 1.0 | 5.0 | 3.0 | 11.0 | 2 | 1 |
11 | Dheeraj Yarrapathruni | 456 P23 | 4 | Eaton | L2 | L9 | W14 | 1.0 | -1.0 | 4.0 | 1.0 | 8.0 | 2 | 1 |
12 | Noah Korn | 706 | 3 | Baywood | L10 | W13 | L7 | 1.0 | -1.0 | 3.0 | 2.0 | 7.0 | 2 | 1 |
13 | Prakruthi Radhakrishnan | 534 | 3 | Brewer Island | L6 | L12 | L4 | 0.0 | 0.0 | 5.0 | 0.0 | 10.0 | 1 | 2 |
14 | Serena Liu | 517 P20 | 1 | Kids Connection | L3 | L8 | L11 | 0.0 | 0.0 | 5.0 | 0.0 | 9.0 | 1 | 2 |
15 | Arush Bisht | 532 P5 | 7 | Bowditch | F5 | U- | U- | 0.0 | 0.0 | 2.0 | 0.0 | 5.0 | 0 | 0 |
16 | Roshni Danda | 491 P6 | 7 | Bowditch | F7 | U- | U- | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0 | 0 |
Section 3 (USCF-rated) - Standings after round 3
Place | Name | Rating | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Theodore Shtoyk | 390 P12 | 2 | Heather | W9 | W6 | W3 | 3.0 | 0.0 | 5.0 | 6.0 | 11.0 | 1 | 2 |
2 | Hamilton Zhang | 396 | 4 | Highlands | W15 | W5 | W4 | 3.0 | 0.0 | 4.0 | 6.0 | 9.0 | 2 | 1 |
3 | Jasmine Lee | 100 P0 | 4 | Nesbit | W16 | W8 | L1 | 2.0 | 1.0 | 5.0 | 5.0 | 10.0 | 2 | 1 |
4 | Lincoln Olthof | 378 P4 | 5 | Fox | W13 | W10 | L2 | 2.0 | 0.0 | 5.0 | 5.0 | 10.0 | 1 | 2 |
5 | Prateek Kamisetty | 255 P17 | 2 | Foster City Elementary | W12 | L2 | W10 | 2.0 | 0.0 | 5.0 | 4.0 | 11.0 | 2 | 1 |
6 | Kian Baheri | 243 P21 | 5 | Nesbit | W14 | L1 | W11 | 2.0 | 0.0 | 5.0 | 4.0 | 9.0 | 2 | 1 |
7 | Joanna Thomas | 382 | 2 | Foster City Elementary | L10 | W13 | W9 | 2.0 | 0.0 | 3.0 | 3.0 | 6.0 | 2 | 1 |
8 | Erick Cheng | 368 P21 | 5 | Fox | W11 | L3 | W12 | 2.0 | -1.0 | 4.0 | 4.0 | 9.0 | 1 | 2 |
9 | Vishwa Pasapula | 153 | 3 | Brewer Island | L1 | W14 | L7 | 1.0 | 1.0 | 6.0 | 2.0 | 10.0 | 1 | 2 |
10 | Sanvi Kumar | 123 P18 | 2 | Nesbit | W7 | L4 | L5 | 1.0 | 0.0 | 6.0 | 3.0 | 12.0 | 2 | 1 |
11 | Alisa Filina | 100 P0 | 2 | Brittan Acres | L8 | W16 | L6 | 1.0 | 0.0 | 4.0 | 2.0 | 8.0 | 1 | 2 |
12 | Anton Cristancho | 100 P0 | 2 | Nesbit | L5 | W15 | L8 | 1.0 | 0.0 | 4.0 | 2.0 | 8.0 | 2 | 1 |
13 | Samhita Dharmavarapu | 100 P0 | 1 | Brewer Island | L4 | L7 | W16 | 1.0 | 0.0 | 4.0 | 1.0 | 8.0 | 1 | 2 |
14 | Eric Zhang | 448 P5 | 3 | Redwood Shores | L6 | L9 | W15 | 1.0 | -1.0 | 3.0 | 1.0 | 6.0 | 1 | 2 |
15 | Anika Dara | 206 | 3 | Kids Connection | L2 | L12 | L14 | 0.0 | 0.0 | 5.0 | 0.0 | 9.0 | 2 | 1 |
16 | Noah Berman | 244 P9 | 2 | SCCLC | L3 | L11 | L13 | 0.0 | 0.0 | 4.0 | 0.0 | 8.0 | 1 | 2 |
Section 4 (unrated) - Standings after round 3
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Shi | 5 | Central Elementary | W4 | W7 | W3 | 3.0 | 0.0 | 5.5 | 6.0 | 11.5 | 2 | 1 |
2 | Grace Stiefel | 5 | Mariposa | W11 | W10 | D6 | 2.5 | 0.0 | 3.5 | 5.5 | 6.5 | 2 | 1 |
3 | Dylan Chua | 5 | College Park | W6 | W8 | L1 | 2.0 | 0.0 | 6.0 | 5.0 | 12.0 | 1 | 2 |
4 | Richard Dong | 3 | Redwood Shores | L1 | B- | W9 | 2.0 | 0.0 | 4.0 | 3.0 | 8.0 | 1 | 1 |
5 | Justin Wong | 4 | Fox | W9 | L6 | W12 | 2.0 | 0.0 | 3.5 | 4.0 | 6.5 | 2 | 1 |
6 | Desmond Chua | 8 | Bowditch | L3 | W5 | D2 | 1.5 | 0.0 | 6.5 | 2.5 | 14.5 | 2 | 1 |
7 | Samuel Chu | 5 | Cipriani | W13 | L1 | D8 | 1.5 | 0.0 | 5.5 | 3.5 | 10.5 | 1 | 2 |
8 | Zachary Tou | 4 | Central Elementary | X14 | L3 | D7 | 1.5 | 0.0 | 3.5 | 3.5 | 8.5 | 1 | 1 |
9 | Jacob Mauger | 5 | Central Elementary | L5 | W13 | L4 | 1.0 | 1.0 | 5.0 | 2.0 | 8.0 | 1 | 2 |
10 | Holden Keane | 4 | Baywood | W12 | L2 | L11 | 1.0 | 0.0 | 4.5 | 3.0 | 8.5 | 2 | 1 |
11 | Neil Sirimalle | 4 | Nesbit | L2 | L12 | W10 | 1.0 | 0.0 | 4.5 | 1.0 | 10.5 | 1 | 2 |
12 | Sathini Senthil Kumar | 5 | Brewer Island | L10 | W11 | L5 | 1.0 | 0.0 | 4.0 | 2.0 | 8.0 | 1 | 2 |
13 | Kavin Misri | 4 | Fox | L7 | L9 | B- | 1.0 | -1.0 | 2.5 | 1.0 | 5.5 | 1 | 1 |
14 | Ronok Tanvir | 6 | Ralston | F8 | U- | U- | 0.0 | 0.0 | 1.5 | 0.0 | 3.5 | 0 | 0 |
Section 5 (unrated) - Standings after round 3
Place | Name | Grade | School | Rd 1 | Rd 2 | Rd 3 | Total | TB(H) | TB(S) | TB(C) | TB(CO) | NW | NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bhargava Ogireddy | 3 | Cipriani | W8 | W16 | W3 | 3.0 | 0.0 | 4.5 | 6.0 | 10.5 | 2 | 1 |
2 | Neel Ambarge | 3 | Brewer Island | W17 | W11 | W4 | 3.0 | 0.0 | 4.5 | 6.0 | 9.5 | 1 | 2 |
3 | Ryu Kamal | 2 | Brittan Acres | W14 | W7 | L1 | 2.0 | 1.0 | 6.5 | 5.0 | 12.5 | 2 | 1 |
4 | Ausra Edwards | 2 | Arundel | W21 | W6 | L2 | 2.0 | 1.0 | 5.5 | 5.0 | 11.0 | 2 | 1 |
5 | Martin Lee | 1 | Nesbit | D9 | D20 | W16 | 2.0 | 0.0 | 3.0 | 3.5 | 7.0 | 2 | 1 |
6 | Kai Nachbar | 3 | Alto International | W13 | L4 | W10 | 2.0 | -1.0 | 5.0 | 4.0 | 11.0 | 2 | 1 |
7 | Peter Kwok | 3 | Baywood | W15 | L3 | W18 | 2.0 | -1.0 | 4.5 | 4.0 | 10.0 | 2 | 1 |
8 | Akanksha Panda | 1 | Nesbit | L1 | W17 | D9 | 1.5 | 0.0 | 5.5 | 2.5 | 10.0 | 1 | 2 |
9 | Anaya Misri | 3 | Fox | D5 | D12 | D8 | 1.5 | 0.0 | 5.0 | 3.0 | 9.0 | 1 | 2 |
10 | Ryan Kerby | 1 | Cipriani | D12 | W18 | L6 | 1.5 | 0.0 | 4.5 | 3.5 | 10.0 | 2 | 1 |
11 | Brandon Wong | 1 | Fox | X22 | L2 | D13 | 1.5 | 0.0 | 4.5 | 3.5 | 8.5 | 1 | 1 |
12 | Manogya Jain | 3 | Nesbit | D10 | D9 | D14 | 1.5 | 0.0 | 4.5 | 3.0 | 9.0 | 2 | 1 |
13 | Tejas Kanchgar | 1 | Nesbit | L6 | W19 | D11 | 1.5 | 0.0 | 4.5 | 2.5 | 8.5 | 1 | 2 |
14 | Jay Ambarge | K | Brewer Island | L3 | B- | D12 | 1.5 | 0.0 | 3.5 | 2.5 | 8.0 | 1 | 1 |
15 | Sai Pranav Bandaru | 1 | Nesbit | L7 | D21 | W20 | 1.5 | 0.0 | 3.0 | 2.0 | 6.0 | 1 | 2 |
16 | Daniel Gutierrez | 2 | Arundel | W19 | L1 | L5 | 1.0 | 1.0 | 6.0 | 3.0 | 10.5 | 1 | 2 |
17 | Skylar Olthof | 1 | Fox | L2 | L8 | W21 | 1.0 | 0.0 | 5.0 | 1.0 | 9.5 | 1 | 2 |
18 | Venkatrama Kota | 1 | Nesbit | W20 | L10 | L7 | 1.0 | 0.0 | 4.0 | 3.0 | 8.5 | 1 | 2 |
19 | Vicky Shi | K | Central Elementary | L16 | L13 | B- | 1.0 | -1.0 | 2.5 | 1.0 | 5.5 | 1 | 1 |
20 | Hubert Wang | 3 | Foster City Elementary | L18 | D5 | L15 | 0.5 | 0.0 | 4.5 | 1.0 | 8.5 | 2 | 1 |
21 | Victor Wang | K | Foster City Elementary | L4 | D15 | L17 | 0.5 | 0.0 | 4.5 | 1.0 | 8.0 | 1 | 2 |
22 | Mason Kawar | 3 | Baywood | F11 | U- | U- | 0.0 | 0.0 | 1.5 | 0.0 | 3.5 | 0 | 0 |